Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 106 sgRNAs with CRISPR-Local
Find sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
Chr1 | gene | 84230741 | 84233522 | 84230741 | ID=MsaG005685 |
Chr1 | mRNA | 84230741 | 84233522 | 84230741 | ID=MsaT005685.1;Parent=MsaG005685 |
Chr1 | exon | 84230741 | 84230844 | 84230741 | ID=MsaT005685.1.exon1;Parent=MsaT005685.1 |
Chr1 | CDS | 84230741 | 84230844 | 84230741 | ID=cds.MsaT005685.1;Parent=MsaT005685.1 |
Chr1 | exon | 84230961 | 84231131 | 84230961 | ID=MsaT005685.1.exon2;Parent=MsaT005685.1 |
Chr1 | CDS | 84230961 | 84231131 | 84230961 | ID=cds.MsaT005685.1;Parent=MsaT005685.1 |
Chr1 | exon | 84231232 | 84231310 | 84231232 | ID=MsaT005685.1.exon3;Parent=MsaT005685.1 |
Chr1 | CDS | 84231232 | 84231310 | 84231232 | ID=cds.MsaT005685.1;Parent=MsaT005685.1 |
Chr1 | exon | 84231431 | 84231502 | 84231431 | ID=MsaT005685.1.exon4;Parent=MsaT005685.1 |
Chr1 | CDS | 84231431 | 84231502 | 84231431 | ID=cds.MsaT005685.1;Parent=MsaT005685.1 |
Chr1 | exon | 84232055 | 84232948 | 84232055 | ID=MsaT005685.1.exon5;Parent=MsaT005685.1 |
Chr1 | CDS | 84232055 | 84232948 | 84232055 | ID=cds.MsaT005685.1;Parent=MsaT005685.1 |
Chr1 | exon | 84233123 | 84233299 | 84233123 | ID=MsaT005685.1.exon6;Parent=MsaT005685.1 |
Chr1 | CDS | 84233123 | 84233299 | 84233123 | ID=cds.MsaT005685.1;Parent=MsaT005685.1 |
Chr1 | exon | 84233415 | 84233522 | 84233415 | ID=MsaT005685.1.exon7;Parent=MsaT005685.1 |
Chr1 | CDS | 84233415 | 84233522 | 84233415 | ID=cds.MsaT005685.1;Parent=MsaT005685.1 |
Gene Sequence |
Protein sequence |