AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa ssp. caerulea / MsaG015402


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
MsaG015402 MtrunA17_Chr3g0117811 99.448 362 1 1 5 365 2 363 0.0 753
MsaG015402 MtrunA17_Chr4g0059181 78.061 392 59 3 1 365 1 392 0.0 644
MsaG015402 MtrunA17_Chr6g0450871 76.819 371 77 1 4 365 5 375 0.0 615
MsaG015402 MtrunA17_Chr5g0394681 65.659 364 111 2 6 365 37 390 0.0 516
MsaG015402 MtrunA17_Chr1g0205071 62.740 365 124 3 2 365 29 382 1.01e-172 486
MsaG015402 MtrunA17_Chr3g0090261 41.017 295 148 4 49 340 69 340 1.51e-76 240
MsaG015402 MtrunA17_Chr4g0059121 37.500 304 168 4 39 342 37 318 4.29e-70 223
MsaG015402 MtrunA17_Chr3g0117731 38.908 293 159 3 50 342 45 317 7.80e-70 223
MsaG015402 MtrunA17_Chr4g0075541 34.615 338 200 4 20 357 45 361 2.31e-67 217
MsaG015402 MtrunA17_Chr5g0406251 38.328 287 148 6 55 339 288 547 8.98e-66 218
MsaG015402 MtrunA17_Chr4g0047211 34.181 354 193 8 25 365 6 332 3.22e-64 208
MsaG015402 MtrunA17_Chr4g0047191 34.181 354 198 8 25 365 6 337 1.35e-63 206
MsaG015402 MtrunA17_Chr2g0282321 34.154 325 188 5 49 365 148 454 9.39e-63 207
MsaG015402 MtrunA17_Chr1g0202101 38.571 280 144 6 54 332 275 527 1.24e-61 206
MsaG015402 MtrunA17_Chr1g0211611 34.828 290 164 4 55 344 294 558 1.25e-61 207
MsaG015402 MtrunA17_Chr8g0388891 36.986 292 143 5 49 340 120 370 1.85e-61 202
MsaG015402 MtrunA17_Chr4g0047201 36.700 297 164 4 49 342 187 462 2.48e-60 202
MsaG015402 MtrunA17_Chr3g0143531 36.996 273 147 5 68 340 31 278 2.41e-59 193
MsaG015402 MtrunA17_Chr7g0244621 35.831 307 166 5 39 336 22 306 5.50e-54 182
MsaG015402 MtrunA17_Chr6g0449241 35.117 299 162 6 47 336 11 286 3.92e-52 176
MsaG015402 MtrunA17_Chr1g0171451 35.202 321 174 8 24 339 380 671 1.11e-50 179
MsaG015402 MtrunA17_Chr4g0068411 37.319 276 147 5 54 327 452 703 2.65e-50 179
MsaG015402 MtrunA17_Chr5g0427651 36.039 308 153 8 54 346 637 915 8.27e-50 179
MsaG015402 MtrunA17_Chr1g0179331 34.783 299 151 7 53 339 546 812 8.53e-50 178
MsaG015402 MtrunA17_Chr2g0294351 34.722 288 162 5 54 339 458 721 2.63e-49 176
MsaG015402 MtrunA17_Chr6g0482711 35.082 305 170 6 54 355 652 931 3.04e-49 177
MsaG015402 MtrunA17_Chr3g0116981 34.589 292 159 6 54 336 18 286 9.37e-49 167
MsaG015402 MtrunA17_Chr1g0157231 37.143 245 128 4 55 299 139 357 6.25e-48 166
MsaG015402 MtrunA17_Chr8g0392871 33.910 289 163 6 54 339 731 994 4.59e-47 171
MsaG015402 MtrunA17_Chr3g0132791 35.117 299 149 7 54 339 644 910 4.91e-47 171
MsaG015402 MtrunA17_Chr4g0041201 30.154 325 191 6 19 342 512 801 2.04e-46 169
MsaG015402 MtrunA17_Chr5g0397931 33.916 286 163 6 56 339 417 678 2.28e-46 167
MsaG015402 MtrunA17_Chr1g0191171 35.862 290 156 8 54 339 681 944 3.81e-46 169
MsaG015402 MtrunA17_Chr1g0151541 33.677 291 155 7 54 336 655 915 8.77e-46 167
MsaG015402 MtrunA17_Chr3g0136131 34.448 299 160 9 55 338 80 357 1.06e-45 160
MsaG015402 MtrunA17_Chr2g0310781 35.231 281 159 7 68 342 851 1114 4.63e-44 162
MsaG015402 MtrunA17_Chr8g0357611 35.870 276 152 8 68 336 1376 1633 2.26e-43 160
MsaG015402 MtrunA17_Chr4g0065211 34.043 282 161 8 68 342 1127 1390 3.25e-43 160
MsaG015402 MtrunA17_Chr6g0461841 35.211 284 161 7 68 345 973 1239 3.99e-43 160
MsaG015402 MtrunA17_Chr2g0310761 34.948 289 161 8 68 346 945 1216 4.23e-43 160
MsaG015402 MtrunA17_Chr2g0305141 34.409 279 158 8 68 339 1089 1349 5.05e-43 159
MsaG015402 MtrunA17_Chr2g0325851 29.467 319 189 6 19 336 522 805 1.17e-42 158
MsaG015402 MtrunA17_Chr1g0196631 36.162 271 150 7 68 332 906 1159 6.84e-42 156
MsaG015402 MtrunA17_Chr4g0072741 34.875 281 160 7 68 342 841 1104 1.21e-41 155
MsaG015402 MtrunA17_Chr2g0284901 32.667 300 165 11 54 344 145 416 4.37e-39 144
MsaG015402 MtrunA17_Chr5g0443471 32.686 309 159 13 48 339 151 427 1.44e-38 143
MsaG015402 MtrunA17_Chr4g0042731 30.503 318 178 9 41 339 111 404 5.95e-38 140
MsaG015402 MtrunA17_Chr2g0322631 54.054 111 47 1 88 194 1 111 6.14e-37 129
MsaG015402 MtrunA17_Chr5g0403721 32.083 240 133 6 108 339 28 245 1.95e-34 130
MsaG015402 MtrunA17_Chr5g0408941 30.128 312 150 9 67 343 97 375 5.19e-34 130
MsaG015402 MtrunA17_Chr8g0380551 29.316 307 180 8 45 339 207 488 8.46e-34 130
MsaG015402 MtrunA17_Chr3g0105891 25.566 309 198 6 32 336 300 580 1.21e-33 131
MsaG015402 MtrunA17_Chr1g0209431 31.579 323 169 10 53 352 329 622 3.56e-32 127
MsaG015402 MtrunA17_Chr2g0293071 29.252 294 160 7 67 339 66 332 1.32e-31 123
MsaG015402 MtrunA17_Chr5g0424581 30.877 285 158 9 57 333 120 373 1.51e-31 123
MsaG015402 MtrunA17_Chr5g0431191 26.316 266 168 5 75 336 342 583 4.18e-31 124
MsaG015402 MtrunA17_Chr5g0424501 29.721 323 183 10 19 333 154 440 4.53e-31 122
MsaG015402 MtrunA17_Chr5g0423061 31.023 303 154 10 68 343 318 592 6.50e-31 124
MsaG015402 MtrunA17_Chr1g0206391 35.111 225 114 7 60 277 39 238 7.57e-31 120
MsaG015402 MtrunA17_Chr5g0424651 31.228 285 157 9 57 333 316 569 9.40e-31 123
MsaG015402 MtrunA17_Chr6g0467631 30.671 313 163 10 56 346 349 629 1.40e-30 122
MsaG015402 MtrunA17_Chr1g0158231 30.000 300 153 8 67 339 132 401 5.21e-30 119
MsaG015402 MtrunA17_Chr7g0226891 31.507 292 156 8 68 340 56 322 5.40e-30 118
MsaG015402 MtrunA17_Chr2g0297921 31.058 293 156 9 66 337 148 415 1.21e-29 119
MsaG015402 MtrunA17_Chr1g0150741 27.628 333 185 7 37 339 57 363 1.37e-29 117
MsaG015402 MtrunA17_Chr6g0467601 30.233 301 162 10 68 346 159 433 1.51e-29 118
MsaG015402 MtrunA17_Chr7g0251121 30.573 314 166 9 53 341 358 644 2.04e-29 119
MsaG015402 MtrunA17_Chr2g0297951 30.409 342 182 13 30 342 97 411 2.56e-29 117
MsaG015402 MtrunA17_Chr1g0158211 29.333 300 155 8 67 339 154 423 3.78e-29 117
MsaG015402 MtrunA17_Chr7g0248881 28.617 311 170 10 53 339 346 628 4.31e-29 118
MsaG015402 MtrunA17_Chr8g0340721 30.744 309 150 9 67 339 362 642 4.71e-29 118
MsaG015402 MtrunA17_Chr3g0137191 28.247 308 174 8 66 352 70 351 5.34e-29 115
MsaG015402 MtrunA17_Chr1g0206401 30.671 313 160 11 53 338 342 624 6.02e-29 118
MsaG015402 MtrunA17_Chr5g0435211 28.701 331 173 9 54 346 67 372 6.35e-29 116
MsaG015402 MtrunA17_Chr2g0293081 29.252 294 160 7 67 339 403 669 6.70e-29 118
MsaG015402 MtrunA17_Chr6g0483931 30.565 301 153 10 68 341 375 646 7.71e-29 117
MsaG015402 MtrunA17_Chr2g0299041 29.667 300 162 10 60 336 112 385 7.90e-29 115
MsaG015402 MtrunA17_Chr2g0319101 28.866 291 161 8 66 339 116 377 8.72e-29 115
MsaG015402 MtrunA17_Chr8g0342071 31.023 303 160 8 61 339 449 726 8.83e-29 117
MsaG015402 MtrunA17_Chr1g0158251 29.667 300 154 9 67 339 421 690 9.64e-29 117
MsaG015402 MtrunA17_Chr8g0357711 32.432 296 143 12 68 336 484 749 9.76e-29 117
MsaG015402 MtrunA17_Chr7g0248904 30.351 313 160 13 68 353 368 649 1.15e-28 117
MsaG015402 MtrunA17_Chr1g0209391 30.693 303 156 10 68 344 306 580 1.59e-28 117
MsaG015402 MtrunA17_Chr1g0180951 28.490 351 180 11 33 339 50 373 2.13e-28 114
MsaG015402 MtrunA17_Chr4g0042361 29.412 357 176 11 9 336 502 811 2.15e-28 116
MsaG015402 MtrunA17_Chr3g0088321 30.233 301 154 12 64 338 55 325 2.33e-28 114
MsaG015402 MtrunA17_Chr1g0148491 28.383 303 154 10 67 339 342 611 2.38e-28 116
MsaG015402 MtrunA17_Chr1g0148511 26.627 338 185 10 32 339 393 697 2.41e-28 116
MsaG015402 MtrunA17_Chr1g0158201 29.000 300 156 9 67 339 416 685 2.77e-28 116
MsaG015402 MtrunA17_Chr8g0357631 30.058 346 165 14 21 336 442 740 2.95e-28 116
MsaG015402 MtrunA17_Chr1g0209381 30.464 302 156 10 68 343 334 607 3.68e-28 115
MsaG015402 MtrunA17_Chr6g0483731 29.052 327 189 10 38 341 40 346 5.78e-28 112
MsaG015402 MtrunA17_Chr2g0297961 31.930 285 153 10 6 275 10 268 6.18e-28 113
MsaG015402 MtrunA17_Chr5g0416311 28.254 315 168 8 61 343 75 363 7.61e-28 112
MsaG015402 MtrunA17_Chr6g0455651 27.551 294 164 10 56 332 110 371 7.68e-28 113
MsaG015402 MtrunA17_Chr4g0048661 29.819 332 184 11 29 336 3 309 7.83e-28 112
MsaG015402 MtrunA17_Chr4g0071221 29.412 323 175 9 61 354 538 836 8.87e-28 115
MsaG015402 MtrunA17_Chr4g0025961 28.135 327 176 10 67 361 533 832 8.87e-28 115
MsaG015402 MtrunA17_Chr4g0055011 33.712 264 133 11 27 275 31 267 9.12e-28 112
MsaG015402 MtrunA17_Chr1g0206261 31.293 294 152 11 68 338 96 362 9.53e-28 112
MsaG015402 MtrunA17_Chr8g0357761 31.173 324 158 14 68 356 487 780 1.11e-27 114
MsaG015402 MtrunA17_Chr1g0158171 28.000 300 159 8 67 339 143 412 1.22e-27 113
MsaG015402 MtrunA17_Chr4g0061081 29.110 292 163 7 65 337 530 796 1.27e-27 114
MsaG015402 MtrunA17_Chr1g0170551 29.008 262 156 6 67 326 12 245 1.60e-27 114
MsaG015402 MtrunA17_Chr1g0158261 29.333 300 155 9 67 339 412 681 1.68e-27 114
MsaG015402 MtrunA17_Chr8g0379931 31.164 292 153 9 68 338 716 980 1.73e-27 114
MsaG015402 MtrunA17_Chr5g0413171 34.112 214 110 7 68 275 94 282 1.74e-27 112
MsaG015402 MtrunA17_Chr8g0370461 28.197 305 169 7 66 341 96 379 1.79e-27 112
MsaG015402 MtrunA17_Chr2g0300711 29.236 301 158 8 68 339 85 359 2.02e-27 113
MsaG015402 MtrunA17_Chr8g0392271 28.053 303 163 8 65 339 581 856 2.08e-27 114
MsaG015402 MtrunA17_Chr6g0455321 28.912 294 161 7 67 337 540 808 2.15e-27 114
MsaG015402 MtrunA17_Chr1g0206331 29.052 327 166 13 66 363 340 629 2.17e-27 113
MsaG015402 MtrunA17_Chr8g0340071 33.766 231 120 7 53 275 494 699 2.42e-27 113
MsaG015402 MtrunA17_Chr4g0061201 31.803 305 155 13 67 345 813 1090 2.60e-27 113
MsaG015402 MtrunA17_Chr7g0220711 27.812 320 169 11 53 337 30 322 2.68e-27 110
MsaG015402 MtrunA17_Chr4g0071481 29.283 321 169 11 54 342 115 409 2.99e-27 111
MsaG015402 MtrunA17_Chr1g0158291 28.136 295 165 8 67 339 58 327 3.39e-27 110
MsaG015402 MtrunA17_Chr8g0359641 30.303 297 156 10 68 338 669 940 4.13e-27 113
MsaG015402 MtrunA17_Chr4g0042341 31.561 301 155 10 60 336 522 795 4.35e-27 112
MsaG015402 MtrunA17_Chr3g0136421 26.844 339 180 8 37 339 57 363 4.76e-27 110
MsaG015402 MtrunA17_Chr8g0359691 30.619 307 157 10 56 338 663 937 4.89e-27 112
MsaG015402 MtrunA17_Chr1g0209361 30.333 300 163 8 68 345 349 624 5.10e-27 112
MsaG015402 MtrunA17_Chr2g0299301 29.738 343 186 11 34 346 1030 1347 5.25e-27 112
MsaG015402 MtrunA17_Chr5g0437741 28.179 291 167 9 67 339 500 766 5.52e-27 112
MsaG015402 MtrunA17_Chr5g0394011 29.530 298 151 11 68 336 358 625 5.70e-27 112
MsaG015402 MtrunA17_Chr8g0359651 30.303 297 156 10 68 338 669 940 5.73e-27 112
MsaG015402 MtrunA17_Chr7g0259211 29.866 298 161 10 67 340 290 563 5.79e-27 112
MsaG015402 MtrunA17_Chr3g0130151 29.699 266 157 7 67 327 249 489 6.87e-27 112
MsaG015402 MtrunA17_Chr7g0264461 28.477 302 165 7 67 339 99 378 7.38e-27 110
MsaG015402 MtrunA17_Chr7g0236341 30.435 276 151 8 16 275 464 714 7.53e-27 112
MsaG015402 MtrunA17_Chr4g0070411 27.647 340 179 8 35 339 58 365 7.73e-27 111
MsaG015402 MtrunA17_Chr1g0160701 29.568 301 161 11 64 340 347 620 8.01e-27 112
MsaG015402 MtrunA17_Chr1g0150011 33.953 215 110 6 67 275 187 375 8.40e-27 110
MsaG015402 MtrunA17_Chr8g0340051 29.967 307 167 11 53 336 20 301 8.55e-27 108
MsaG015402 MtrunA17_Chr2g0315151 31.699 306 160 12 56 338 660 939 1.06e-26 112
MsaG015402 MtrunA17_Chr5g0418011 28.671 286 148 7 74 336 39 291 1.14e-26 108
MsaG015402 MtrunA17_Chr8g0376061 29.866 298 161 9 67 341 341 613 1.20e-26 111
MsaG015402 MtrunA17_Chr6g0467701 29.866 298 159 9 64 338 36 306 1.23e-26 108
MsaG015402 MtrunA17_Chr7g0262521 31.715 309 158 10 65 346 349 631 1.24e-26 111
MsaG015402 MtrunA17_Chr4g0064511 35.426 223 109 8 68 281 222 418 1.25e-26 110
MsaG015402 MtrunA17_Chr7g0236691 34.081 223 115 7 60 275 499 696 1.27e-26 111
MsaG015402 MtrunA17_Chr4g0042441 31.229 301 141 11 68 336 506 772 1.27e-26 111
MsaG015402 MtrunA17_Chr7g0236231 31.559 263 142 9 26 275 477 714 1.27e-26 111
MsaG015402 MtrunA17_Chr1g0148501 28.428 299 158 9 67 339 435 703 1.30e-26 111
MsaG015402 MtrunA17_Chr4g0042401 30.293 307 150 11 68 344 511 783 1.37e-26 111
MsaG015402 MtrunA17_Chr2g0328211 28.527 319 156 12 61 339 60 346 1.40e-26 108
MsaG015402 MtrunA17_Chr7g0236531 33.632 223 116 7 60 275 37 234 1.41e-26 108
MsaG015402 MtrunA17_Chr3g0119241 26.301 346 191 10 32 342 283 599 1.43e-26 110
MsaG015402 MtrunA17_Chr4g0023111 30.068 296 161 8 68 342 722 992 1.47e-26 111
MsaG015402 MtrunA17_Chr1g0160921 31.373 255 144 6 27 275 17 246 1.49e-26 109
MsaG015402 MtrunA17_Chr8g0357691 31.081 296 147 10 68 336 485 750 1.51e-26 111
MsaG015402 MtrunA17_Chr6g0454661 33.921 227 119 7 68 289 838 1038 1.57e-26 111
MsaG015402 MtrunA17_Chr3g0091461 32.404 287 156 10 67 339 809 1071 1.67e-26 111
MsaG015402 MtrunA17_Chr4g0034931 29.866 298 160 10 66 340 144 415 1.68e-26 109
MsaG015402 MtrunA17_Chr1g0171571 27.760 317 170 7 56 339 25 315 1.80e-26 110
MsaG015402 MtrunA17_Chr2g0280781 29.866 298 152 12 68 338 517 784 1.83e-26 110
MsaG015402 MtrunA17_Chr5g0439591 26.888 331 171 11 53 342 62 362 2.05e-26 108
MsaG015402 MtrunA17_Chr4g0071371 28.947 304 157 10 61 336 135 407 2.07e-26 109
MsaG015402 MtrunA17_Chr7g0238671 28.797 316 167 8 61 343 72 362 2.22e-26 108
MsaG015402 MtrunA17_Chr2g0281971 30.844 308 161 12 53 336 40 319 2.33e-26 108
MsaG015402 MtrunA17_Chr8g0357831 31.419 296 146 12 68 336 199 464 2.35e-26 109
MsaG015402 MtrunA17_Chr5g0432871 28.660 321 184 8 41 341 595 890 2.35e-26 110
MsaG015402 MtrunA17_Chr1g0206521 29.155 343 186 11 23 338 296 608 2.47e-26 110
MsaG015402 MtrunA17_Chr1g0206521 28.863 343 187 11 23 338 938 1250 1.49e-25 108
MsaG015402 MtrunA17_Chr7g0236201 35.349 215 107 7 68 275 477 666 2.58e-26 110
MsaG015402 MtrunA17_Chr2g0313911 29.801 302 163 11 65 343 75 350 2.59e-26 107
MsaG015402 MtrunA17_Chr2g0318301 30.182 275 138 8 65 333 505 731 2.77e-26 110
MsaG015402 MtrunA17_Chr4g0048731 28.698 338 192 11 23 336 6 318 2.87e-26 107
MsaG015402 MtrunA17_Chr3g0144551 30.464 302 153 10 66 340 138 409 3.25e-26 108
MsaG015402 MtrunA17_Chr3g0078521 31.293 294 150 12 68 336 525 791 3.35e-26 110
MsaG015402 MtrunA17_Chr7g0236121 35.349 215 107 7 68 275 511 700 3.36e-26 110
MsaG015402 MtrunA17_Chr6g0454621 33.921 227 119 7 68 289 839 1039 3.36e-26 110
MsaG015402 MtrunA17_Chr3g0111631 28.571 301 175 6 66 342 80 364 3.43e-26 108
MsaG015402 MtrunA17_Chr8g0343131 28.873 284 154 9 68 333 118 371 3.60e-26 107
MsaG015402 MtrunA17_Chr1g0148461 30.612 294 158 11 67 339 442 710 3.62e-26 110
MsaG015402 MtrunA17_Chr3g0125471 29.283 321 154 10 53 339 352 633 3.71e-26 110
MsaG015402 MtrunA17_Chr1g0154331 29.000 300 151 10 68 338 46 312 3.71e-26 107
MsaG015402 MtrunA17_Chr2g0333181 31.650 297 158 11 68 343 46 318 3.87e-26 107
MsaG015402 MtrunA17_Chr3g0096351 28.387 310 165 10 56 338 175 454 3.90e-26 109
MsaG015402 MtrunA17_Chr8g0366931 32.751 229 122 6 53 275 17 219 3.95e-26 107
MsaG015402 MtrunA17_Chr1g0158631 28.713 303 158 11 64 338 385 657 4.16e-26 109
MsaG015402 MtrunA17_Chr3g0123141 27.616 344 185 14 34 344 575 887 4.28e-26 110
MsaG015402 MtrunA17_Chr4g0051191 30.597 268 150 9 67 327 168 406 4.39e-26 108
MsaG015402 MtrunA17_Chr1g0157811 29.766 299 158 11 64 338 202 472 4.50e-26 109
MsaG015402 MtrunA17_Chr4g0048791 30.584 291 155 10 68 336 539 804 4.59e-26 109
MsaG015402 MtrunA17_Chr5g0406841 26.837 313 169 9 66 343 150 437 4.87e-26 108
MsaG015402 MtrunA17_Chr1g0158311 30.000 310 169 8 64 351 290 573 5.07e-26 109
MsaG015402 MtrunA17_Chr4g0048951 27.425 299 176 9 56 339 112 384 5.39e-26 108
MsaG015402 MtrunA17_Chr1g0158711 30.872 298 157 9 64 338 263 534 5.39e-26 109
MsaG015402 MtrunA17_Chr2g0312651 29.693 293 160 9 67 336 813 1082 5.62e-26 109
MsaG015402 MtrunA17_Chr6g0474901 33.480 227 119 8 56 275 561 762 7.79e-26 109
MsaG015402 MtrunA17_Chr8g0366991 32.510 243 134 6 53 275 432 664 7.93e-26 108
MsaG015402 MtrunA17_Chr5g0448661 27.760 317 176 8 54 342 97 388 8.38e-26 107
MsaG015402 MtrunA17_Chr1g0160681 29.932 294 157 9 68 338 71 338 8.42e-26 106
MsaG015402 MtrunA17_Chr4g0042381 30.820 305 150 11 61 336 453 725 8.64e-26 108
MsaG015402 MtrunA17_Chr3g0078541 31.525 295 148 12 68 336 536 802 8.65e-26 108
MsaG015402 MtrunA17_Chr6g0467641 29.866 298 159 9 64 338 195 465 8.81e-26 108
MsaG015402 MtrunA17_Chr8g0340081 29.934 304 165 11 56 336 501 779 8.96e-26 108
MsaG015402 MtrunA17_Chr3g0081011 35.023 217 109 8 68 277 346 537 9.06e-26 108
MsaG015402 MtrunA17_Chr5g0439561 25.949 316 178 8 53 342 331 616 9.09e-26 108
MsaG015402 MtrunA17_Chr3g0143951 26.537 309 170 8 66 343 86 368 9.57e-26 107
MsaG015402 MtrunA17_Chr1g0160721 27.815 302 165 10 64 340 353 626 9.63e-26 108
MsaG015402 MtrunA17_Chr3g0135921 33.482 224 112 6 68 281 335 531 9.76e-26 108
MsaG015402 MtrunA17_Chr2g0297911 34.259 216 111 8 66 275 79 269 9.97e-26 107
MsaG015402 MtrunA17_Chr5g0434141 28.333 300 167 9 65 339 595 871 1.04e-25 108
MsaG015402 MtrunA17_Chr8g0347571 30.272 294 158 10 65 336 574 842 1.07e-25 108
MsaG015402 MtrunA17_Chr7g0216551 26.625 323 178 8 54 343 115 411 1.09e-25 107
MsaG015402 MtrunA17_Chr5g0423891 29.293 297 160 11 64 337 165 434 1.13e-25 107
MsaG015402 MtrunA17_Chr7g0261331 30.241 291 166 8 65 338 931 1201 1.22e-25 108
MsaG015402 MtrunA17_Chr4g0063701 32.095 296 154 11 64 339 530 798 1.22e-25 108
MsaG015402 MtrunA17_Chr4g0048581 30.293 307 168 10 57 342 527 808 1.26e-25 108
MsaG015402 MtrunA17_Chr1g0158531 30.000 310 169 8 64 351 292 575 1.26e-25 108
MsaG015402 MtrunA17_Chr7g0219571 27.181 298 161 7 67 337 540 808 1.35e-25 108
MsaG015402 MtrunA17_Chr5g0419721 28.065 310 171 10 62 343 639 924 1.38e-25 108
MsaG015402 MtrunA17_Chr3g0123891 30.547 311 164 9 54 338 278 562 1.42e-25 108
MsaG015402 MtrunA17_Chr1g0158751 28.053 303 160 11 64 338 97 369 1.50e-25 106
MsaG015402 MtrunA17_Chr5g0428111 36.000 225 108 9 60 275 502 699 1.53e-25 108
MsaG015402 MtrunA17_Chr4g0042391 30.218 321 159 12 61 348 453 741 1.54e-25 108
MsaG015402 MtrunA17_Chr3g0082941 34.101 217 111 8 68 277 180 371 1.54e-25 107
MsaG015402 MtrunA17_Chr8g0340111 34.404 218 110 7 66 275 509 701 1.55e-25 108
MsaG015402 MtrunA17_Chr2g0292501 29.592 294 161 10 67 339 526 794 1.57e-25 108
MsaG015402 MtrunA17_Chr6g0475111 33.632 223 116 7 60 275 586 783 1.57e-25 108
MsaG015402 MtrunA17_Chr8g0366981 33.645 214 110 6 68 275 308 495 1.59e-25 107
MsaG015402 MtrunA17_Chr3g0093161 29.642 307 155 11 61 338 497 771 1.59e-25 108
MsaG015402 MtrunA17_Chr2g0302631 29.000 300 156 12 66 338 188 457 1.60e-25 107
MsaG015402 MtrunA17_Chr1g0209511 27.653 311 171 9 56 338 311 595 1.65e-25 108
MsaG015402 MtrunA17_Chr3g0125461 28.767 292 165 9 67 339 449 716 1.68e-25 108
MsaG015402 MtrunA17_Chr7g0245571 27.707 314 162 9 67 346 96 378 1.68e-25 106
MsaG015402 MtrunA17_Chr5g0424531 28.740 254 153 6 82 333 37 264 1.71e-25 104
MsaG015402 MtrunA17_Chr8g0345471 29.042 334 185 10 54 364 403 707 1.75e-25 108
MsaG015402 MtrunA17_Chr3g0109431 34.272 213 111 5 68 275 334 522 1.79e-25 107
MsaG015402 MtrunA17_Chr5g0428581 28.523 298 155 10 68 338 51 317 1.88e-25 105
MsaG015402 MtrunA17_Chr4g0072901 30.303 297 164 11 68 344 48 321 1.97e-25 105
MsaG015402 MtrunA17_Chr6g0485761 30.537 298 154 11 67 338 300 570 2.00e-25 107
MsaG015402 MtrunA17_Chr4g0069251 28.333 300 158 10 66 338 183 452 2.10e-25 107
MsaG015402 MtrunA17_Chr1g0158151 28.859 298 162 10 64 338 388 658 2.14e-25 107
MsaG015402 MtrunA17_Chr4g0019041 28.283 297 166 8 65 341 677 946 2.22e-25 107
MsaG015402 MtrunA17_Chr7g0250931 27.632 304 153 10 68 338 555 824 2.24e-25 107
MsaG015402 MtrunA17_Chr1g0181341 28.763 299 151 11 68 336 52 318 2.24e-25 105
MsaG015402 MtrunA17_Chr7g0219651 27.759 299 158 8 67 337 1525 1793 2.28e-25 108
MsaG015402 MtrunA17_Chr7g0219651 25.914 301 146 9 66 339 549 799 2.35e-19 90.1
MsaG015402 MtrunA17_Chr2g0314881 30.464 302 161 10 60 338 227 502 2.40e-25 107
MsaG015402 MtrunA17_Chr1g0157991 28.956 297 163 9 64 338 396 666 2.44e-25 107
MsaG015402 MtrunA17_Chr4g0060531 27.687 307 162 10 66 339 86 365 2.48e-25 105
MsaG015402 MtrunA17_Chr8g0357651 31.081 296 147 12 68 336 477 742 2.53e-25 107
MsaG015402 MtrunA17_Chr8g0354351 35.945 217 107 8 66 275 338 529 2.54e-25 107
MsaG015402 MtrunA17_Chr7g0236641 33.208 265 137 11 25 275 483 721 2.57e-25 107
MsaG015402 MtrunA17_Chr1g0158091 28.956 297 163 9 64 338 74 344 2.60e-25 105
MsaG015402 MtrunA17_Chr2g0328171 27.687 307 164 8 66 339 78 359 2.65e-25 105
MsaG015402 MtrunA17_Chr1g0158771 29.530 298 161 10 64 338 291 562 2.70e-25 107
MsaG015402 MtrunA17_Chr5g0443531 31.864 295 151 12 68 338 683 951 2.83e-25 107
MsaG015402 MtrunA17_Chr1g0158541 27.864 323 183 11 40 338 373 669 2.87e-25 107
MsaG015402 MtrunA17_Chr7g0218991 26.781 351 207 10 8 332 401 727 2.90e-25 107
MsaG015402 MtrunA17_Chr1g0157781 30.405 296 158 10 64 338 305 573 2.92e-25 107
MsaG015402 MtrunA17_Chr5g0394021 35.514 214 106 6 68 275 330 517 3.07e-25 107
MsaG015402 MtrunA17_Chr7g0248491 30.573 314 161 12 54 340 153 436 3.10e-25 106
MsaG015402 MtrunA17_Chr8g0361281 30.640 297 158 10 68 341 520 791 3.33e-25 107
MsaG015402 MtrunA17_Chr8g0340091 30.844 308 163 12 53 336 523 804 3.57e-25 107
MsaG015402 MtrunA17_Chr3g0080901 29.252 294 166 8 65 344 131 396 3.58e-25 106
MsaG015402 MtrunA17_Chr2g0279661 29.595 321 153 10 53 339 422 703 3.66e-25 107
MsaG015402 MtrunA17_Chr4g0049581 30.104 289 158 8 68 336 357 621 3.85e-25 107
MsaG015402 MtrunA17_Chr4g0053521 28.146 302 164 9 61 337 1058 1331 3.89e-25 107
MsaG015402 MtrunA17_Chr1g0160561 27.483 302 166 11 64 340 348 621 4.01e-25 107
MsaG015402 MtrunA17_Chr3g0084451 35.808 229 109 10 57 275 502 702 4.16e-25 107
MsaG015402 MtrunA17_Chr6g0467681 29.866 298 159 9 64 338 266 536 4.33e-25 106
MsaG015402 MtrunA17_Chr4g0053571 28.028 289 148 8 54 333 490 727 4.43e-25 107
MsaG015402 MtrunA17_Chr4g0060011 26.879 346 205 11 14 337 266 585 4.44e-25 106
MsaG015402 MtrunA17_Chr2g0280681 30.233 301 162 11 61 338 501 776 4.47e-25 107
MsaG015402 MtrunA17_Chr4g0042351 30.218 321 159 11 61 348 453 741 4.49e-25 107
MsaG015402 MtrunA17_Chr8g0338471 32.889 225 108 6 68 278 524 719 4.54e-25 107
MsaG015402 MtrunA17_Chr8g0341361 30.272 294 154 11 67 337 194 459 4.65e-25 105
MsaG015402 MtrunA17_Chr3g0115171 30.041 243 135 7 88 326 313 524 4.75e-25 106
