Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1112980 | XP_003624078.1 | 96.347 | 219 | 8 | 0 | 1 | 219 | 1 | 219 | 2.42e-156 | 442 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1112980 | sp|Q9FFS3|WRK24_ARATH | 72.174 | 115 | 24 | 1 | 105 | 219 | 70 | 176 | 1.20e-56 | 180 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1112980 | G7L6N9 | 96.347 | 219 | 8 | 0 | 1 | 219 | 1 | 219 | 1.16e-156 | 442 |
Gene ID | Type | Classification |
---|---|---|
Msa1112980 | TF | WRKY |
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|
PPI
Gene1 | Gene2 | Type |
---|
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1112980 | MtrunA17_Chr7g0248721 | 95.890 | 219 | 8 | 1 | 1 | 219 | 1 | 218 | 1.50e-157 | 434 |
Msa1112980 | MtrunA17_Chr7g0224801 | 71.264 | 87 | 25 | 0 | 129 | 215 | 81 | 167 | 5.05e-42 | 140 |
Msa1112980 | MtrunA17_Chr8g0335811 | 66.265 | 83 | 27 | 1 | 119 | 200 | 132 | 214 | 2.47e-35 | 124 |
Msa1112980 | MtrunA17_Chr8g0386241 | 50.893 | 112 | 52 | 1 | 100 | 211 | 65 | 173 | 2.76e-33 | 118 |
Msa1112980 | MtrunA17_Chr2g0294231 | 75.000 | 72 | 18 | 0 | 127 | 198 | 189 | 260 | 2.93e-32 | 120 |
Msa1112980 | MtrunA17_Chr1g0194481 | 70.130 | 77 | 23 | 0 | 122 | 198 | 139 | 215 | 9.36e-32 | 117 |
Msa1112980 | MtrunA17_Chr5g0443131 | 72.603 | 73 | 20 | 0 | 127 | 199 | 143 | 215 | 1.04e-30 | 114 |
Msa1112980 | MtrunA17_Chr7g0270191 | 56.566 | 99 | 34 | 1 | 100 | 198 | 113 | 202 | 1.17e-30 | 114 |
Msa1112980 | MtrunA17_Chr4g0051881 | 69.863 | 73 | 22 | 0 | 127 | 199 | 164 | 236 | 1.44e-30 | 115 |
Msa1112980 | MtrunA17_Chr3g0129361 | 58.824 | 85 | 34 | 1 | 124 | 207 | 127 | 211 | 5.72e-30 | 110 |
Msa1112980 | MtrunA17_Chr5g0418781 | 59.783 | 92 | 28 | 1 | 106 | 197 | 98 | 180 | 1.11e-29 | 111 |
Msa1112980 | MtrunA17_Chr8g0383351 | 65.278 | 72 | 24 | 1 | 127 | 197 | 145 | 216 | 3.38e-29 | 108 |
Msa1112980 | MtrunA17_Chr3g0129321 | 55.556 | 90 | 37 | 2 | 113 | 199 | 89 | 178 | 1.86e-28 | 106 |
Msa1112980 | MtrunA17_Chr1g0150801 | 40.426 | 188 | 80 | 7 | 14 | 198 | 1 | 159 | 2.93e-28 | 104 |
Msa1112980 | MtrunA17_Chr7g0218081 | 61.039 | 77 | 30 | 0 | 121 | 197 | 390 | 466 | 1.82e-27 | 108 |
Msa1112980 | MtrunA17_Chr7g0218081 | 59.677 | 62 | 24 | 1 | 136 | 197 | 223 | 283 | 7.48e-19 | 84.3 |
Msa1112980 | MtrunA17_Chr5g0418191 | 37.342 | 158 | 81 | 2 | 58 | 197 | 219 | 376 | 1.00e-26 | 106 |
Msa1112980 | MtrunA17_Chr5g0418191 | 48.810 | 84 | 38 | 2 | 128 | 207 | 138 | 220 | 6.93e-18 | 81.3 |
Msa1112980 | MtrunA17_Chr5g0432161 | 54.444 | 90 | 41 | 0 | 108 | 197 | 388 | 477 | 1.24e-26 | 107 |
Msa1112980 | MtrunA17_Chr5g0432161 | 56.897 | 58 | 24 | 1 | 141 | 198 | 244 | 300 | 1.80e-15 | 74.7 |
Msa1112980 | MtrunA17_Chr4g0042831 | 44.167 | 120 | 67 | 0 | 78 | 197 | 215 | 334 | 2.75e-26 | 104 |
Msa1112980 | MtrunA17_Chr4g0042831 | 53.226 | 62 | 29 | 0 | 136 | 197 | 140 | 201 | 3.74e-16 | 76.3 |
Msa1112980 | MtrunA17_Chr3g0079691 | 48.598 | 107 | 49 | 1 | 97 | 197 | 445 | 551 | 3.98e-26 | 105 |
Msa1112980 | MtrunA17_Chr3g0079691 | 62.069 | 58 | 21 | 1 | 141 | 198 | 280 | 336 | 2.09e-18 | 83.2 |
Msa1112980 | MtrunA17_Chr4g0068541 | 58.974 | 78 | 32 | 0 | 128 | 205 | 195 | 272 | 9.39e-26 | 103 |
Msa1112980 | MtrunA17_Chr8g0383251 | 50.549 | 91 | 40 | 1 | 128 | 218 | 95 | 180 | 4.47e-25 | 97.1 |
Msa1112980 | MtrunA17_Chr5g0445311 | 58.974 | 78 | 32 | 0 | 120 | 197 | 343 | 420 | 6.90e-25 | 101 |
Msa1112980 | MtrunA17_Chr5g0445311 | 58.621 | 58 | 23 | 1 | 141 | 198 | 200 | 256 | 1.22e-16 | 78.2 |
Msa1112980 | MtrunA17_Chr3g0101131 | 58.974 | 78 | 32 | 0 | 120 | 197 | 394 | 471 | 9.95e-25 | 101 |
Msa1112980 | MtrunA17_Chr3g0101131 | 54.688 | 64 | 28 | 1 | 135 | 198 | 237 | 299 | 2.20e-17 | 80.1 |
Msa1112980 | MtrunA17_Chr7g0243891 | 51.579 | 95 | 38 | 1 | 111 | 197 | 336 | 430 | 1.01e-24 | 101 |
Msa1112980 | MtrunA17_Chr7g0243891 | 56.897 | 58 | 24 | 1 | 141 | 198 | 216 | 272 | 2.17e-15 | 74.3 |
Msa1112980 | MtrunA17_Chr3g0106491 | 54.023 | 87 | 40 | 0 | 111 | 197 | 335 | 421 | 1.23e-24 | 100 |
Msa1112980 | MtrunA17_Chr3g0106491 | 58.621 | 58 | 23 | 1 | 141 | 198 | 198 | 254 | 1.61e-15 | 74.7 |
Msa1112980 | MtrunA17_Chr4g0004911 | 59.211 | 76 | 31 | 0 | 122 | 197 | 317 | 392 | 1.55e-24 | 100 |
Msa1112980 | MtrunA17_Chr4g0004911 | 55.172 | 58 | 26 | 0 | 141 | 198 | 184 | 241 | 2.97e-16 | 77.0 |
Msa1112980 | MtrunA17_Chr7g0249301 | 54.545 | 77 | 35 | 0 | 121 | 197 | 272 | 348 | 9.80e-24 | 97.4 |
Msa1112980 | MtrunA17_Chr7g0249301 | 58.621 | 58 | 23 | 1 | 140 | 197 | 61 | 117 | 2.53e-15 | 73.9 |
Msa1112980 | MtrunA17_Chr7g0249311 | 51.064 | 94 | 46 | 0 | 104 | 197 | 355 | 448 | 2.35e-23 | 97.4 |
Msa1112980 | MtrunA17_Chr7g0249311 | 63.158 | 57 | 20 | 1 | 141 | 197 | 179 | 234 | 1.11e-17 | 81.3 |
Msa1112980 | MtrunA17_Chr7g0263531 | 43.750 | 112 | 51 | 1 | 98 | 197 | 306 | 417 | 8.59e-22 | 92.4 |
Msa1112980 | MtrunA17_Chr7g0263531 | 62.500 | 56 | 20 | 1 | 142 | 197 | 190 | 244 | 2.90e-16 | 76.6 |
Msa1112980 | MtrunA17_Chr3g0099641 | 50.575 | 87 | 39 | 2 | 125 | 207 | 235 | 321 | 2.98e-21 | 91.3 |
Msa1112980 | MtrunA17_Chr2g0288871 | 50.000 | 80 | 39 | 1 | 120 | 198 | 284 | 363 | 3.02e-21 | 91.3 |
Msa1112980 | MtrunA17_Chr2g0333851 | 52.564 | 78 | 34 | 2 | 124 | 198 | 150 | 227 | 7.80e-21 | 88.6 |
Msa1112980 | MtrunA17_Chr6g0485431 | 50.685 | 73 | 35 | 1 | 126 | 197 | 139 | 211 | 7.96e-21 | 89.0 |
Msa1112980 | MtrunA17_Chr2g0302391 | 34.503 | 171 | 86 | 6 | 58 | 207 | 116 | 281 | 8.85e-21 | 89.7 |
Msa1112980 | MtrunA17_Chr4g0075201 | 48.750 | 80 | 40 | 1 | 120 | 198 | 246 | 325 | 8.85e-21 | 89.7 |
Msa1112980 | MtrunA17_Chr7g0270831 | 38.849 | 139 | 59 | 3 | 61 | 198 | 161 | 274 | 1.21e-20 | 89.4 |
Msa1112980 | MtrunA17_Chr7g0238921 | 63.158 | 57 | 21 | 0 | 141 | 197 | 124 | 180 | 3.01e-20 | 87.0 |
Msa1112980 | MtrunA17_Chr5g0447701 | 54.286 | 70 | 32 | 0 | 128 | 197 | 239 | 308 | 7.24e-20 | 86.7 |
Msa1112980 | MtrunA17_Chr5g0447701 | 53.226 | 62 | 28 | 1 | 137 | 198 | 88 | 148 | 1.55e-14 | 71.6 |
Msa1112980 | MtrunA17_Chr1g0147881 | 42.857 | 98 | 52 | 2 | 108 | 204 | 232 | 326 | 9.40e-20 | 85.9 |
Msa1112980 | MtrunA17_Chr1g0189391 | 37.097 | 124 | 64 | 3 | 81 | 197 | 38 | 154 | 2.16e-19 | 84.7 |
Msa1112980 | MtrunA17_Chr4g0025061 | 44.211 | 95 | 49 | 2 | 128 | 218 | 347 | 441 | 2.60e-19 | 85.9 |
Msa1112980 | MtrunA17_Chr4g0074001 | 36.000 | 150 | 81 | 3 | 63 | 197 | 266 | 415 | 5.32e-19 | 84.7 |
Msa1112980 | MtrunA17_Chr2g0322391 | 46.250 | 80 | 42 | 1 | 119 | 197 | 327 | 406 | 5.76e-19 | 84.7 |
Msa1112980 | MtrunA17_Chr7g0216891 | 51.389 | 72 | 34 | 1 | 128 | 198 | 206 | 277 | 6.38e-19 | 84.7 |
Msa1112980 | MtrunA17_Chr4g0025051 | 32.164 | 171 | 99 | 4 | 45 | 198 | 223 | 393 | 7.84e-19 | 84.3 |
Msa1112980 | MtrunA17_Chr4g0060271 | 50.667 | 75 | 36 | 1 | 124 | 197 | 238 | 312 | 1.23e-18 | 84.0 |
Msa1112980 | MtrunA17_Chr1g0188941 | 46.053 | 76 | 41 | 0 | 122 | 197 | 32 | 107 | 1.34e-18 | 78.2 |
Msa1112980 | MtrunA17_Chr4g0051181 | 52.778 | 72 | 33 | 1 | 128 | 198 | 230 | 301 | 1.67e-18 | 83.2 |
Msa1112980 | MtrunA17_Chr4g0053281 | 44.186 | 86 | 44 | 2 | 113 | 197 | 241 | 323 | 5.13e-18 | 81.3 |
Msa1112980 | MtrunA17_Chr4g0071521 | 45.783 | 83 | 41 | 2 | 116 | 197 | 223 | 302 | 2.43e-17 | 79.0 |
Msa1112980 | MtrunA17_Chr7g0270051 | 50.000 | 72 | 35 | 1 | 142 | 212 | 54 | 125 | 2.60e-17 | 78.2 |
Msa1112980 | MtrunA17_Chr4g0001361 | 47.436 | 78 | 38 | 2 | 124 | 198 | 143 | 220 | 3.48e-17 | 78.6 |
Msa1112980 | MtrunA17_Chr3g0126391 | 34.532 | 139 | 81 | 3 | 80 | 210 | 67 | 203 | 1.81e-16 | 76.6 |
Msa1112980 | MtrunA17_Chr1g0150281 | 54.098 | 61 | 27 | 1 | 142 | 201 | 141 | 201 | 2.29e-16 | 75.9 |
Msa1112980 | MtrunA17_Chr1g0150271 | 51.667 | 60 | 28 | 1 | 139 | 197 | 99 | 158 | 6.59e-16 | 74.3 |
Msa1112980 | MtrunA17_Chr5g0401821 | 39.806 | 103 | 49 | 3 | 96 | 197 | 166 | 256 | 7.13e-16 | 74.3 |
Msa1112980 | MtrunA17_Chr3g0136961 | 47.368 | 76 | 37 | 2 | 125 | 197 | 120 | 195 | 9.63e-16 | 74.3 |
Msa1112980 | MtrunA17_Chr1g0184691 | 43.373 | 83 | 43 | 2 | 116 | 197 | 271 | 350 | 1.28e-15 | 74.7 |
Msa1112980 | MtrunA17_Chr2g0315361 | 50.769 | 65 | 29 | 1 | 134 | 195 | 141 | 205 | 2.36e-15 | 73.2 |
Msa1112980 | MtrunA17_Chr8g0387501 | 50.769 | 65 | 31 | 1 | 135 | 198 | 123 | 187 | 3.26e-15 | 72.4 |
Msa1112980 | MtrunA17_Chr8g0387981 | 42.056 | 107 | 43 | 5 | 97 | 195 | 94 | 189 | 4.21e-15 | 73.2 |
Msa1112980 | MtrunA17_Chr2g0293481 | 41.860 | 86 | 47 | 3 | 116 | 198 | 240 | 325 | 6.23e-15 | 72.8 |
Msa1112980 | MtrunA17_Chr5g0447711 | 40.506 | 79 | 47 | 0 | 119 | 197 | 208 | 286 | 6.73e-15 | 72.0 |
Msa1112980 | MtrunA17_Chr5g0447711 | 41.176 | 68 | 37 | 2 | 133 | 198 | 73 | 139 | 2.82e-11 | 61.6 |
Msa1112980 | MtrunA17_Chr7g0248691 | 41.667 | 84 | 40 | 2 | 116 | 198 | 137 | 212 | 1.57e-14 | 71.2 |
Msa1112980 | MtrunA17_Chr8g0347251 | 40.964 | 83 | 41 | 2 | 121 | 195 | 111 | 193 | 3.03e-14 | 70.5 |
Msa1112980 | MtrunA17_Chr7g0275531 | 52.542 | 59 | 25 | 1 | 140 | 195 | 117 | 175 | 8.64e-14 | 68.9 |
Msa1112980 | MtrunA17_Chr1g0202461 | 45.312 | 64 | 34 | 1 | 135 | 197 | 255 | 318 | 1.49e-13 | 68.9 |
Msa1112980 | MtrunA17_Chr8g0348311 | 46.875 | 64 | 33 | 1 | 136 | 198 | 150 | 213 | 1.51e-13 | 68.6 |
Msa1112980 | MtrunA17_Chr3g0139021 | 39.759 | 83 | 46 | 2 | 116 | 197 | 292 | 371 | 1.57e-13 | 68.6 |
Msa1112980 | MtrunA17_Chr8g0379461 | 49.123 | 57 | 28 | 1 | 142 | 197 | 77 | 133 | 1.58e-13 | 67.4 |
Msa1112980 | MtrunA17_Chr8g0334541 | 51.562 | 64 | 26 | 2 | 141 | 201 | 103 | 164 | 1.58e-13 | 67.8 |
Msa1112980 | MtrunA17_Chr2g0284321 | 49.123 | 57 | 28 | 1 | 142 | 197 | 36 | 92 | 1.67e-13 | 67.0 |
Msa1112980 | MtrunA17_Chr4g0024391 | 41.667 | 72 | 41 | 1 | 128 | 198 | 216 | 287 | 2.75e-13 | 68.2 |
Msa1112980 | MtrunA17_Chr2g0315381 | 36.937 | 111 | 55 | 4 | 108 | 205 | 101 | 209 | 3.03e-13 | 67.4 |
Msa1112980 | MtrunA17_Chr7g0244981 | 50.000 | 58 | 26 | 1 | 141 | 195 | 122 | 179 | 3.13e-13 | 67.0 |
Msa1112980 | MtrunA17_Chr7g0228941 | 38.542 | 96 | 53 | 4 | 119 | 213 | 33 | 123 | 3.15e-13 | 64.3 |
Msa1112980 | MtrunA17_Chr5g0432071 | 50.877 | 57 | 27 | 1 | 141 | 197 | 104 | 159 | 6.60e-13 | 65.1 |
Msa1112980 | MtrunA17_Chr3g0128671 | 32.061 | 131 | 74 | 4 | 85 | 205 | 67 | 192 | 9.45e-13 | 65.9 |
Msa1112980 | MtrunA17_Chr8g0350621 | 34.343 | 99 | 52 | 3 | 115 | 202 | 77 | 173 | 1.17e-12 | 65.5 |
Msa1112980 | MtrunA17_Chr2g0289181 | 43.548 | 62 | 34 | 1 | 137 | 197 | 10 | 71 | 3.00e-12 | 63.9 |
Msa1112980 | MtrunA17_Chr2g0315371 | 40.741 | 81 | 42 | 3 | 118 | 195 | 121 | 198 | 3.70e-12 | 64.3 |
Msa1112980 | MtrunA17_Chr7g0244971 | 45.763 | 59 | 29 | 1 | 140 | 195 | 122 | 180 | 4.41e-12 | 63.9 |
Msa1112980 | MtrunA17_Chr2g0319961 | 49.123 | 57 | 28 | 1 | 142 | 197 | 81 | 137 | 7.40e-12 | 63.2 |
Msa1112980 | MtrunA17_Chr5g0428351 | 44.444 | 63 | 32 | 1 | 136 | 195 | 178 | 240 | 1.76e-11 | 62.4 |
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1112980 | AT5G41570.1 | 72.174 | 115 | 24 | 1 | 105 | 219 | 70 | 176 | 1.22e-57 | 180 |
Msa1112980 | AT1G64000.1 | 73.529 | 102 | 27 | 0 | 118 | 219 | 91 | 192 | 5.61e-55 | 174 |
Msa1112980 | AT2G46130.1 | 78.571 | 98 | 21 | 0 | 122 | 219 | 11 | 108 | 8.52e-54 | 168 |
Msa1112980 | AT2G46130.2 | 74.490 | 98 | 21 | 1 | 122 | 219 | 11 | 104 | 3.90e-48 | 154 |
Msa1112980 | AT5G13080.1 | 68.478 | 92 | 29 | 0 | 128 | 219 | 54 | 145 | 3.23e-42 | 140 |
Msa1112980 | AT2G44745.1 | 64.557 | 79 | 28 | 0 | 119 | 197 | 123 | 201 | 5.85e-34 | 121 |
Msa1112980 | AT3G01970.1 | 59.551 | 89 | 36 | 0 | 128 | 216 | 52 | 140 | 7.55e-33 | 116 |
Msa1112980 | AT1G69310.4 | 51.240 | 121 | 53 | 2 | 77 | 197 | 89 | 203 | 2.38e-31 | 116 |
Msa1112980 | AT1G69310.2 | 51.240 | 121 | 53 | 2 | 77 | 197 | 89 | 203 | 2.38e-31 | 116 |
Msa1112980 | AT1G69310.1 | 51.240 | 121 | 53 | 2 | 77 | 197 | 89 | 203 | 2.38e-31 | 116 |
Msa1112980 | AT4G18170.1 | 63.529 | 85 | 27 | 1 | 118 | 198 | 145 | 229 | 6.54e-31 | 115 |
Msa1112980 | AT1G29860.1 | 73.239 | 71 | 19 | 0 | 128 | 198 | 123 | 193 | 2.08e-30 | 114 |
Msa1112980 | AT5G46350.1 | 40.323 | 186 | 85 | 4 | 28 | 198 | 66 | 240 | 3.35e-30 | 114 |
Msa1112980 | AT5G49520.1 | 74.648 | 71 | 18 | 0 | 128 | 198 | 208 | 278 | 9.59e-30 | 114 |
Msa1112980 | AT2G03340.1 | 44.275 | 131 | 69 | 1 | 71 | 197 | 341 | 471 | 4.78e-29 | 113 |
Msa1112980 | AT2G03340.1 | 56.061 | 66 | 28 | 1 | 132 | 197 | 241 | 305 | 7.77e-18 | 82.0 |
Msa1112980 | AT4G39410.1 | 59.494 | 79 | 32 | 0 | 119 | 197 | 201 | 279 | 8.96e-29 | 110 |
Msa1112980 | AT2G47260.1 | 59.783 | 92 | 28 | 1 | 106 | 197 | 148 | 230 | 3.64e-28 | 108 |
Msa1112980 | AT2G38470.1 | 52.427 | 103 | 41 | 1 | 103 | 197 | 316 | 418 | 3.31e-26 | 105 |
Msa1112980 | AT2G38470.1 | 56.897 | 58 | 24 | 1 | 141 | 198 | 184 | 240 | 3.39e-14 | 71.2 |
Msa1112980 | AT1G13960.1 | 60.526 | 76 | 30 | 0 | 122 | 197 | 390 | 465 | 6.45e-26 | 105 |
Msa1112980 | AT1G13960.1 | 58.065 | 62 | 25 | 1 | 136 | 197 | 224 | 284 | 2.88e-17 | 80.1 |
Msa1112980 | AT1G69310.3 | 47.934 | 121 | 53 | 3 | 77 | 197 | 89 | 199 | 7.64e-26 | 101 |
Msa1112980 | AT1G13960.2 | 60.526 | 76 | 30 | 0 | 122 | 197 | 237 | 312 | 7.66e-26 | 103 |
Msa1112980 | AT1G13960.2 | 58.065 | 62 | 25 | 1 | 136 | 197 | 71 | 131 | 9.08e-17 | 78.2 |
Msa1112980 | AT5G64810.1 | 49.438 | 89 | 43 | 1 | 111 | 197 | 78 | 166 | 2.72e-25 | 98.2 |
Msa1112980 | AT2G04880.2 | 51.648 | 91 | 39 | 1 | 112 | 197 | 249 | 339 | 3.20e-25 | 102 |
Msa1112980 | AT2G04880.2 | 55.000 | 60 | 26 | 1 | 139 | 198 | 109 | 167 | 6.04e-16 | 76.3 |
Msa1112980 | AT5G56270.1 | 53.191 | 94 | 44 | 0 | 104 | 197 | 450 | 543 | 4.33e-25 | 103 |
Msa1112980 | AT5G56270.1 | 59.649 | 57 | 22 | 1 | 141 | 197 | 273 | 328 | 1.39e-16 | 78.2 |
Msa1112980 | AT2G04880.1 | 51.648 | 91 | 39 | 1 | 112 | 197 | 273 | 363 | 4.48e-25 | 102 |
Msa1112980 | AT2G04880.1 | 55.000 | 60 | 26 | 1 | 139 | 198 | 109 | 167 | 6.62e-16 | 76.3 |
Msa1112980 | AT3G62340.1 | 56.471 | 85 | 37 | 0 | 119 | 203 | 96 | 180 | 5.95e-25 | 99.4 |
Msa1112980 | AT4G26640.5 | 59.211 | 76 | 31 | 0 | 122 | 197 | 186 | 261 | 6.69e-25 | 100 |
Msa1112980 | AT4G26640.5 | 58.333 | 60 | 24 | 1 | 139 | 198 | 33 | 91 | 3.94e-17 | 79.3 |
Msa1112980 | AT4G26640.6 | 59.211 | 76 | 31 | 0 | 122 | 197 | 186 | 261 | 6.69e-25 | 100 |
Msa1112980 | AT4G26640.6 | 58.333 | 60 | 24 | 1 | 139 | 198 | 33 | 91 | 3.94e-17 | 79.3 |
Msa1112980 | AT4G26640.4 | 59.211 | 76 | 31 | 0 | 122 | 197 | 186 | 261 | 6.69e-25 | 100 |
Msa1112980 | AT4G26640.4 | 58.333 | 60 | 24 | 1 | 139 | 198 | 33 | 91 | 3.94e-17 | 79.3 |
Msa1112980 | AT4G26640.3 | 59.211 | 76 | 31 | 0 | 122 | 197 | 186 | 261 | 6.69e-25 | 100 |
Msa1112980 | AT4G26640.3 | 58.333 | 60 | 24 | 1 | 139 | 198 | 33 | 91 | 3.94e-17 | 79.3 |
Msa1112980 | AT5G26170.1 | 60.000 | 70 | 28 | 0 | 128 | 197 | 100 | 169 | 7.19e-25 | 96.7 |
Msa1112980 | AT4G26640.7 | 59.211 | 76 | 31 | 0 | 122 | 197 | 322 | 397 | 7.66e-25 | 102 |
Msa1112980 | AT4G26640.7 | 58.333 | 60 | 24 | 1 | 139 | 198 | 169 | 227 | 3.03e-17 | 80.1 |
Msa1112980 | AT4G26640.1 | 59.211 | 76 | 31 | 0 | 122 | 197 | 290 | 365 | 8.58e-25 | 101 |
Msa1112980 | AT4G26640.1 | 58.333 | 60 | 24 | 1 | 139 | 198 | 137 | 195 | 3.39e-17 | 80.1 |
Msa1112980 | AT3G01080.2 | 57.895 | 76 | 32 | 0 | 122 | 197 | 325 | 400 | 8.95e-25 | 101 |
Msa1112980 | AT3G01080.2 | 57.377 | 61 | 25 | 1 | 137 | 197 | 201 | 260 | 1.79e-16 | 77.8 |
Msa1112980 | AT4G26640.2 | 59.211 | 76 | 31 | 0 | 122 | 197 | 362 | 437 | 9.45e-25 | 101 |
Msa1112980 | AT4G26640.2 | 58.333 | 60 | 24 | 1 | 139 | 198 | 209 | 267 | 2.91e-17 | 80.1 |
Msa1112980 | AT3G01080.1 | 57.895 | 76 | 32 | 0 | 122 | 197 | 287 | 362 | 1.31e-24 | 100 |
Msa1112980 | AT3G01080.1 | 57.377 | 61 | 25 | 1 | 137 | 197 | 163 | 222 | 3.17e-16 | 77.0 |
Msa1112980 | AT2G30250.1 | 58.974 | 78 | 32 | 0 | 120 | 197 | 307 | 384 | 6.08e-24 | 98.6 |
Msa1112980 | AT2G30250.1 | 41.772 | 79 | 40 | 2 | 120 | 198 | 150 | 222 | 5.45e-13 | 67.4 |
Msa1112980 | AT5G07100.1 | 45.299 | 117 | 61 | 1 | 81 | 197 | 177 | 290 | 6.91e-24 | 97.1 |
Msa1112980 | AT5G07100.1 | 45.714 | 70 | 38 | 0 | 129 | 198 | 105 | 174 | 2.22e-14 | 70.9 |
Msa1112980 | AT5G07100.2 | 45.299 | 117 | 61 | 1 | 81 | 197 | 84 | 197 | 1.03e-23 | 94.7 |
Msa1112980 | AT5G07100.2 | 45.714 | 70 | 38 | 0 | 129 | 198 | 12 | 81 | 2.51e-14 | 69.7 |
Msa1112980 | AT5G07100.4 | 45.299 | 117 | 61 | 1 | 81 | 197 | 84 | 197 | 1.03e-23 | 94.7 |
Msa1112980 | AT5G07100.4 | 45.714 | 70 | 38 | 0 | 129 | 198 | 12 | 81 | 2.51e-14 | 69.7 |
Msa1112980 | AT5G07100.5 | 45.299 | 117 | 61 | 1 | 81 | 197 | 84 | 197 | 1.03e-23 | 94.7 |
Msa1112980 | AT5G07100.5 | 45.714 | 70 | 38 | 0 | 129 | 198 | 12 | 81 | 2.51e-14 | 69.7 |
Msa1112980 | AT5G07100.3 | 45.299 | 117 | 61 | 1 | 81 | 197 | 84 | 197 | 1.03e-23 | 94.7 |
Msa1112980 | AT5G07100.3 | 45.714 | 70 | 38 | 0 | 129 | 198 | 12 | 81 | 2.51e-14 | 69.7 |
Msa1112980 | AT4G26440.1 | 51.064 | 94 | 46 | 0 | 104 | 197 | 335 | 428 | 3.00e-23 | 97.4 |
Msa1112980 | AT4G26440.1 | 59.649 | 57 | 22 | 1 | 141 | 197 | 178 | 233 | 1.95e-16 | 77.8 |
Msa1112980 | AT1G55600.1 | 53.846 | 78 | 36 | 0 | 122 | 199 | 288 | 365 | 3.52e-23 | 97.1 |
Msa1112980 | AT4G04450.2 | 47.126 | 87 | 45 | 1 | 113 | 198 | 170 | 256 | 1.83e-21 | 92.0 |
Msa1112980 | AT1G62300.1 | 51.250 | 80 | 38 | 1 | 120 | 198 | 291 | 370 | 3.16e-21 | 91.7 |
Msa1112980 | AT4G04450.1 | 47.126 | 87 | 45 | 1 | 113 | 198 | 264 | 350 | 6.56e-21 | 90.9 |
Msa1112980 | AT4G22070.4 | 50.000 | 80 | 39 | 1 | 120 | 198 | 276 | 355 | 9.52e-21 | 90.5 |
Msa1112980 | AT4G22070.3 | 50.000 | 80 | 39 | 1 | 120 | 198 | 276 | 355 | 9.52e-21 | 90.5 |
Msa1112980 | AT4G22070.2 | 50.000 | 80 | 39 | 1 | 120 | 198 | 276 | 355 | 9.52e-21 | 90.5 |
Msa1112980 | AT4G22070.1 | 50.000 | 80 | 39 | 1 | 120 | 198 | 276 | 355 | 9.52e-21 | 90.5 |
Msa1112980 | AT2G37260.2 | 40.351 | 114 | 64 | 1 | 84 | 197 | 214 | 323 | 4.12e-20 | 87.4 |
Msa1112980 | AT2G37260.2 | 52.703 | 74 | 33 | 2 | 125 | 197 | 66 | 138 | 8.68e-16 | 75.5 |
Msa1112980 | AT2G37260.3 | 40.351 | 114 | 64 | 1 | 84 | 197 | 216 | 325 | 4.16e-20 | 87.4 |
Msa1112980 | AT2G37260.3 | 52.703 | 74 | 33 | 2 | 125 | 197 | 68 | 140 | 8.53e-16 | 75.5 |
Msa1112980 | AT2G37260.1 | 40.351 | 114 | 64 | 1 | 84 | 197 | 296 | 405 | 5.53e-20 | 87.8 |
Msa1112980 | AT2G37260.1 | 52.703 | 74 | 33 | 2 | 125 | 197 | 148 | 220 | 9.45e-16 | 75.5 |
Msa1112980 | AT5G43290.1 | 49.333 | 75 | 37 | 1 | 124 | 197 | 96 | 170 | 5.67e-20 | 85.9 |
Msa1112980 | AT1G18860.1 | 52.500 | 80 | 33 | 2 | 120 | 198 | 222 | 297 | 7.05e-20 | 87.8 |
Msa1112980 | AT2G24570.1 | 38.532 | 109 | 63 | 2 | 108 | 215 | 213 | 318 | 1.72e-19 | 85.5 |
Msa1112980 | AT4G01720.1 | 54.167 | 72 | 32 | 1 | 128 | 198 | 226 | 297 | 2.92e-19 | 85.9 |
Msa1112980 | AT2G21900.1 | 40.196 | 102 | 54 | 2 | 105 | 203 | 74 | 171 | 3.91e-19 | 82.4 |
Msa1112980 | AT1G80840.1 | 48.052 | 77 | 37 | 2 | 125 | 198 | 128 | 204 | 5.20e-19 | 84.0 |
