Alfalfa Gene Editing Database
Nr:
Swissprot:
Trembl:
TFs/TRs:
Protein Kinases:
Network:
Co-expression Network:
PPI:
Find 199 sgRNAs with CRISPR-Local
Find 0 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr3.3 | gene | 56804091 | 56812889 | 56804091 | ID=MS.gene008428 |
chr3.3 | mRNA | 56804091 | 56812889 | 56804091 | ID=MS.gene008428.t1;Parent=MS.gene008428 |
chr3.3 | exon | 56804091 | 56804205 | 56804091 | ID=MS.gene008428.t1.exon1;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56804091 | 56804205 | 56804091 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56804413 | 56804563 | 56804413 | ID=MS.gene008428.t1.exon2;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56804413 | 56804563 | 56804413 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56805563 | 56805634 | 56805563 | ID=MS.gene008428.t1.exon3;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56805563 | 56805634 | 56805563 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56805844 | 56805915 | 56805844 | ID=MS.gene008428.t1.exon4;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56805844 | 56805915 | 56805844 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56806172 | 56806315 | 56806172 | ID=MS.gene008428.t1.exon5;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56806172 | 56806315 | 56806172 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56806452 | 56806523 | 56806452 | ID=MS.gene008428.t1.exon6;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56806452 | 56806523 | 56806452 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56806633 | 56806704 | 56806633 | ID=MS.gene008428.t1.exon7;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56806633 | 56806704 | 56806633 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56808434 | 56808508 | 56808434 | ID=MS.gene008428.t1.exon8;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56808434 | 56808508 | 56808434 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56808764 | 56808832 | 56808764 | ID=MS.gene008428.t1.exon9;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56808764 | 56808832 | 56808764 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56808962 | 56809030 | 56808962 | ID=MS.gene008428.t1.exon10;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56808962 | 56809030 | 56808962 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56809124 | 56809195 | 56809124 | ID=MS.gene008428.t1.exon11;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56809124 | 56809195 | 56809124 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56809377 | 56809463 | 56809377 | ID=MS.gene008428.t1.exon12;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56809377 | 56809463 | 56809377 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56809558 | 56809626 | 56809558 | ID=MS.gene008428.t1.exon13;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56809558 | 56809626 | 56809558 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56809752 | 56810236 | 56809752 | ID=MS.gene008428.t1.exon14;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56809752 | 56810236 | 56809752 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56810318 | 56810476 | 56810318 | ID=MS.gene008428.t1.exon15;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56810318 | 56810476 | 56810318 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56810717 | 56811000 | 56810717 | ID=MS.gene008428.t1.exon16;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56810717 | 56811000 | 56810717 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56811131 | 56811182 | 56811131 | ID=MS.gene008428.t1.exon17;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56811131 | 56811182 | 56811131 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56811436 | 56811686 | 56811436 | ID=MS.gene008428.t1.exon18;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56811436 | 56811686 | 56811436 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56812136 | 56812270 | 56812136 | ID=MS.gene008428.t1.exon19;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56812136 | 56812270 | 56812136 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
chr3.3 | exon | 56812584 | 56812889 | 56812584 | ID=MS.gene008428.t1.exon20;Parent=MS.gene008428.t1 |
chr3.3 | CDS | 56812584 | 56812889 | 56812584 | ID=cds.MS.gene008428.t1;Parent=MS.gene008428.t1 |
Gene Sequence |
Protein sequence |