AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa cultivar ZhongmuNo.1 / MsG0580025743.01


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
MsG0580025743.01.T01 MTR_5g033820 92.480 625 3 1 1 581 1 625 0.0 1171
MsG0580025743.01.T01 MTR_7g018200 63.427 607 171 5 22 581 24 626 0.0 765
MsG0580025743.01.T01 MTR_0049s0070 60.611 622 189 7 10 581 6 621 0.0 733
MsG0580025743.01.T01 MTR_6g016495 59.809 627 194 7 3 581 9 625 0.0 714
MsG0580025743.01.T01 MTR_0049s0070 61.348 564 163 6 67 581 1 558 0.0 673
MsG0580025743.01.T01 MTR_4g130210 56.109 622 193 7 32 581 27 640 0.0 644
MsG0580025743.01.T01 MTR_7g018200 62.948 502 136 4 22 477 24 521 0.0 623
MsG0580025743.01.T01 MTR_2g016500 55.092 599 227 7 22 581 27 622 0.0 611
MsG0580025743.01.T01 MTR_6g016495 59.117 521 157 5 3 477 9 519 0.0 585
MsG0580025743.01.T01 MTR_1g097160 52.167 600 236 5 32 581 29 627 0.0 573
MsG0580025743.01.T01 MTR_2g008360 51.461 616 252 5 5 581 12 619 0.0 560
MsG0580025743.01.T01 MTR_2g008380 49.519 624 259 9 1 581 1 611 0.0 556
MsG0580025743.01.T01 MTR_4g130210 53.748 547 197 7 83 581 36 574 0.0 547
MsG0580025743.01.T01 MTR_2g008390 50.325 616 259 8 4 581 14 620 0.0 546
MsG0580025743.01.T01 MTR_8g090140 48.223 591 251 8 37 581 25 606 0.0 526
MsG0580025743.01.T01 MTR_3g087060 48.211 587 253 6 37 581 21 598 0.0 525
MsG0580025743.01.T01 MTR_3g087060 48.211 587 253 6 37 581 32 609 0.0 525
MsG0580025743.01.T01 MTR_2g008400 46.009 639 260 9 13 581 19 642 6.27e-174 507
MsG0580025743.01.T01 MTR_2g008370 48.097 578 253 6 6 547 12 578 1.95e-163 478
MsG0580025743.01.T01 MTR_8g095030 46.723 595 293 10 3 581 11 597 3.91e-159 468
MsG0580025743.01.T01 MTR_3g087060 48.566 488 201 5 37 482 32 511 4.51e-149 441
MsG0580025743.01.T01 MTR_8g095030 48.566 488 226 8 3 474 11 489 2.45e-135 404
MsG0580025743.01.T01 MTR_4g107620 33.277 592 315 14 13 537 12 590 3.62e-97 308
MsG0580025743.01.T01 MTR_5g026510 32.269 595 323 16 1 534 1 576 2.44e-92 295
MsG0580025743.01.T01 MTR_2g103950 48.443 289 147 2 246 534 28 314 1.80e-85 270
MsG0580025743.01.T01 MTR_6g088610 47.782 293 145 4 246 534 283 571 3.93e-84 276
MsG0580025743.01.T01 MTR_2g070020 36.344 465 271 10 78 531 632 1082 1.41e-82 280
MsG0580025743.01.T01 MTR_8g077850 44.932 296 149 5 246 534 325 613 2.90e-81 268
MsG0580025743.01.T01 MTR_5g019940 45.578 294 150 4 246 534 244 532 5.01e-81 266
MsG0580025743.01.T01 MTR_7g080810 32.570 568 307 15 30 535 28 581 5.40e-81 266
MsG0580025743.01.T01 MTR_4g129010 42.810 306 173 2 246 551 30 333 1.03e-80 258
MsG0580025743.01.T01 MTR_5g030920 33.397 521 294 13 46 548 376 861 7.42e-80 270
MsG0580025743.01.T01 MTR_6g088510 47.959 294 139 7 246 533 86 371 8.78e-80 258
MsG0580025743.01.T01 MTR_3g116450 43.831 308 165 5 236 538 265 569 1.90e-79 263
MsG0580025743.01.T01 MTR_4g044393 33.902 528 290 16 27 533 319 808 2.01e-79 267
MsG0580025743.01.T01 MTR_1g047670 36.129 465 271 12 78 531 637 1086 2.07e-78 268
MsG0580025743.01.T01 MTR_1g047670 41.727 139 76 1 27 160 28 166 2.65e-22 102
MsG0580025743.01.T01 MTR_5g030920 33.779 524 311 12 46 548 376 884 2.14e-78 266
MsG0580025743.01.T01 MTR_7g018890 44.674 291 153 4 246 532 383 669 6.33e-78 261
MsG0580025743.01.T01 MTR_8g015150 33.133 498 280 14 44 528 124 581 6.81e-78 258
MsG0580025743.01.T01 MTR_4g069970 42.000 300 170 3 235 534 119 414 9.93e-78 253
MsG0580025743.01.T01 MTR_1g102500 37.124 466 255 13 75 531 493 929 1.05e-77 265
MsG0580025743.01.T01 MTR_1g102500 41.606 137 76 2 37 169 44 180 1.75e-20 96.7
MsG0580025743.01.T01 MTR_8g014930 32.207 503 291 11 44 532 369 835 1.22e-77 263
MsG0580025743.01.T01 MTR_8g106100 32.597 543 317 14 38 545 337 865 2.62e-77 263
MsG0580025743.01.T01 MTR_3g095100 32.584 534 291 13 57 532 626 1148 3.04e-77 266
MsG0580025743.01.T01 MTR_8g010180 32.609 506 285 12 71 550 125 600 3.51e-77 256
MsG0580025743.01.T01 MTR_8g101670 44.795 317 163 7 222 534 369 677 3.94e-77 258
MsG0580025743.01.T01 MTR_1g102190 44.000 300 157 5 244 539 33 325 4.30e-77 249
MsG0580025743.01.T01 MTR_4g069970 42.000 300 170 3 235 534 119 414 5.01e-77 251
MsG0580025743.01.T01 MTR_2g006910 39.655 406 205 12 160 534 202 598 6.10e-77 256
MsG0580025743.01.T01 MTR_2g006910 39.655 406 205 12 160 534 202 598 7.22e-77 256
MsG0580025743.01.T01 MTR_8g461260 43.092 304 167 3 235 534 19 320 7.44e-77 249
MsG0580025743.01.T01 MTR_8g023720 34.531 501 273 9 78 532 590 1081 1.64e-76 263
MsG0580025743.01.T01 MTR_3g116590 41.935 310 178 2 240 549 116 423 2.09e-76 249
MsG0580025743.01.T01 MTR_5g077430 31.504 565 329 14 27 543 324 878 3.66e-76 260
MsG0580025743.01.T01 MTR_3g086120 32.821 521 295 15 58 544 392 891 4.61e-76 259
MsG0580025743.01.T01 MTR_5g034210 40.895 313 171 7 231 536 40 345 5.18e-76 247
MsG0580025743.01.T01 MTR_3g047890 42.907 289 163 2 246 534 169 455 6.64e-76 250
MsG0580025743.01.T01 MTR_8g015150 33.133 498 280 13 44 528 369 826 8.19e-76 258
MsG0580025743.01.T01 MTR_5g034210 40.895 313 171 7 231 536 33 338 8.83e-76 246
MsG0580025743.01.T01 MTR_7g111690 43.599 289 161 2 246 534 183 469 9.75e-76 249
MsG0580025743.01.T01 MTR_4g109170 34.766 512 271 14 68 531 585 1081 1.34e-75 260
MsG0580025743.01.T01 MTR_3g116590 43.051 295 166 2 240 534 116 408 1.37e-75 247
MsG0580025743.01.T01 MTR_8g014760 34.064 502 279 17 44 532 370 832 1.63e-75 257
MsG0580025743.01.T01 MTR_8g014700 32.657 542 295 15 15 527 336 836 1.66e-75 257
MsG0580025743.01.T01 MTR_6g090615 33.515 549 294 16 45 568 378 880 4.91e-75 256
MsG0580025743.01.T01 MTR_1g066950 32.677 508 299 18 49 532 383 871 5.50e-75 256
MsG0580025743.01.T01 MTR_5g034210 40.635 315 173 7 231 538 120 427 6.79e-75 247
MsG0580025743.01.T01 MTR_8g014790 32.207 503 288 13 44 532 374 837 1.23e-74 255
MsG0580025743.01.T01 MTR_2g064940 41.000 300 175 2 235 534 20 317 1.87e-74 242
MsG0580025743.01.T01 MTR_2g075250 38.211 369 213 6 205 568 526 884 2.00e-74 255
MsG0580025743.01.T01 MTR_1g100787 32.809 509 286 6 64 533 776 1267 2.06e-74 258
MsG0580025743.01.T01 MTR_1g100787 33.333 156 74 4 32 160 26 178 3.10e-13 73.6
MsG0580025743.01.T01 MTR_7g082110 33.750 560 315 17 34 573 327 850 2.30e-74 254
MsG0580025743.01.T01 MTR_3g064090 45.918 294 155 3 246 538 316 606 3.52e-74 249
MsG0580025743.01.T01 MTR_8g461120 32.809 509 277 16 40 531 388 848 3.82e-74 253
MsG0580025743.01.T01 MTR_7g100630 32.946 516 308 16 49 542 387 886 4.24e-74 254
MsG0580025743.01.T01 MTR_4g123880 41.522 289 167 2 246 534 167 453 4.53e-74 244
MsG0580025743.01.T01 MTR_2g075250 37.940 369 214 5 205 568 621 979 4.73e-74 255
MsG0580025743.01.T01 MTR_4g070970 34.599 474 265 11 69 531 487 926 5.70e-74 254
MsG0580025743.01.T01 MTR_4g070970 40.000 120 53 4 74 174 202 321 4.39e-11 66.6
MsG0580025743.01.T01 MTR_8g028110 31.673 502 290 13 44 532 381 842 6.48e-74 253
MsG0580025743.01.T01 MTR_8g463990 42.997 307 166 3 228 534 21 318 7.30e-74 241
MsG0580025743.01.T01 MTR_8g461110 40.970 371 198 9 170 534 605 960 1.03e-73 254
MsG0580025743.01.T01 MTR_1g079520 35.417 528 256 20 76 555 569 1059 1.27e-73 254
MsG0580025743.01.T01 MTR_1g079520 43.382 136 71 3 30 161 26 159 2.70e-13 73.6
MsG0580025743.01.T01 MTR_7g057170 36.000 450 255 12 96 532 458 887 1.61e-73 252
MsG0580025743.01.T01 MTR_7g078730 43.709 302 167 3 236 536 138 437 1.87e-73 243
MsG0580025743.01.T01 MTR_5g091380 41.869 289 166 2 246 534 171 457 1.97e-73 243
MsG0580025743.01.T01 MTR_8g064690 41.447 304 166 5 235 532 288 585 2.24e-73 248
MsG0580025743.01.T01 MTR_4g123880 41.522 289 167 2 246 534 167 453 3.33e-73 243
MsG0580025743.01.T01 MTR_2g100290 43.581 296 158 5 246 538 395 684 4.24e-73 247
MsG0580025743.01.T01 MTR_8g014690 32.600 500 293 13 44 532 372 838 5.54e-73 250
MsG0580025743.01.T01 MTR_2g064930 41.883 308 168 4 229 534 24 322 8.92e-73 238
MsG0580025743.01.T01 MTR_8g445800 45.675 289 151 4 246 534 492 774 1.01e-72 249
MsG0580025743.01.T01 MTR_8g015010 32.860 493 271 14 61 532 432 885 1.42e-72 250
MsG0580025743.01.T01 MTR_5g077100 39.474 342 192 8 199 534 314 646 1.43e-72 246
MsG0580025743.01.T01 MTR_8g016120 44.178 292 154 5 246 534 393 678 1.63e-72 247
MsG0580025743.01.T01 MTR_8g445800 45.675 289 151 4 246 534 545 827 2.14e-72 249
MsG0580025743.01.T01 MTR_8g015100 30.952 546 309 15 18 532 25 533 2.57e-72 242
MsG0580025743.01.T01 MTR_2g073540 37.028 397 215 9 204 577 376 760 2.78e-72 247
MsG0580025743.01.T01 MTR_3g064080 44.898 294 158 3 246 538 313 603 3.49e-72 244
MsG0580025743.01.T01 MTR_8g015200 32.103 542 299 17 18 532 313 812 5.41e-72 247
MsG0580025743.01.T01 MTR_0194s0030 40.678 354 187 9 235 570 307 655 5.74e-72 243
MsG0580025743.01.T01 MTR_8g101670 43.548 310 163 7 222 527 369 670 6.38e-72 244
MsG0580025743.01.T01 MTR_8g445800 45.675 289 151 4 246 534 690 972 7.05e-72 249
MsG0580025743.01.T01 MTR_3g107070 39.394 363 203 6 181 533 390 745 8.63e-72 246
MsG0580025743.01.T01 MTR_8g101670 43.366 309 163 7 222 526 357 657 1.01e-71 243
MsG0580025743.01.T01 MTR_2g080080 37.346 407 222 9 181 581 408 787 1.02e-71 245
MsG0580025743.01.T01 MTR_8g015040 32.922 486 271 14 61 532 443 887 1.79e-71 247
MsG0580025743.01.T01 MTR_5g091950 35.980 403 240 6 170 562 460 854 1.97e-71 246
MsG0580025743.01.T01 MTR_8g015190 33.267 505 294 15 40 531 396 870 1.99e-71 246
MsG0580025743.01.T01 MTR_5g091950 35.980 403 240 6 170 562 505 899 4.15e-71 246
MsG0580025743.01.T01 MTR_2g073630 36.911 382 204 7 211 574 586 948 4.48e-71 246
MsG0580025743.01.T01 MTR_3g068025 39.883 341 192 6 195 534 294 622 4.91e-71 241
MsG0580025743.01.T01 MTR_3g064110 42.105 342 182 6 203 538 288 619 8.31e-71 240
MsG0580025743.01.T01 MTR_5g091950 35.980 403 240 6 170 562 595 989 1.22e-70 246
MsG0580025743.01.T01 MTR_2g046130 41.176 289 168 2 246 534 172 458 1.23e-70 236
MsG0580025743.01.T01 MTR_8g015100 31.022 548 306 15 18 532 242 750 1.57e-70 242
MsG0580025743.01.T01 MTR_2g073520 38.719 359 210 6 204 559 482 833 1.67e-70 243
MsG0580025743.01.T01 MTR_7g094100 41.620 358 177 10 204 537 216 565 1.82e-70 239
MsG0580025743.01.T01 MTR_7g094100 41.620 358 177 10 204 537 216 565 1.86e-70 239
MsG0580025743.01.T01 MTR_8g014700 31.272 566 295 16 15 527 336 860 1.96e-70 244
MsG0580025743.01.T01 MTR_8g015190 33.267 505 294 15 40 531 386 860 2.55e-70 246
MsG0580025743.01.T01 MTR_5g017080 40.333 300 177 2 246 545 155 452 3.38e-70 234
MsG0580025743.01.T01 MTR_1g015530 34.440 482 268 14 79 531 427 889 5.14e-70 243
MsG0580025743.01.T01 MTR_1g015530 41.791 134 76 2 38 169 1 134 1.30e-19 93.6
MsG0580025743.01.T01 MTR_1g015530 34.440 482 268 14 79 531 456 918 6.90e-70 243
MsG0580025743.01.T01 MTR_1g015530 41.481 135 77 2 37 169 29 163 1.03e-19 94.0
MsG0580025743.01.T01 MTR_6g009370 34.195 503 269 15 57 533 110 576 7.16e-70 236
MsG0580025743.01.T01 MTR_2g074990 36.141 368 222 7 170 533 567 925 7.92e-70 243
MsG0580025743.01.T01 MTR_1g029610 39.452 365 206 7 178 534 208 565 8.46e-70 236
MsG0580025743.01.T01 MTR_1g033000 31.194 561 312 17 35 544 328 865 8.85e-70 242
MsG0580025743.01.T01 MTR_4g069970 46.281 242 125 3 235 474 119 357 8.95e-70 229
MsG0580025743.01.T01 MTR_8g016330 44.558 294 159 4 241 532 447 738 9.08e-70 241
MsG0580025743.01.T01 MTR_8g028695 41.391 302 174 3 236 536 121 420 1.01e-69 233
MsG0580025743.01.T01 MTR_1g012550 43.253 289 158 4 245 533 491 773 1.12e-69 240
MsG0580025743.01.T01 MTR_2g075060 42.361 288 164 2 246 533 650 935 1.76e-69 242
MsG0580025743.01.T01 MTR_1g089600 44.147 299 154 5 243 534 281 573 2.08e-69 236
MsG0580025743.01.T01 MTR_8g030500 43.854 301 153 4 242 533 472 765 2.24e-69 240
MsG0580025743.01.T01 MTR_2g073250 41.003 339 175 7 245 581 474 789 2.67e-69 239
MsG0580025743.01.T01 MTR_2g005810 34.115 469 260 13 76 532 528 959 2.93e-69 242
MsG0580025743.01.T01 MTR_2g084120 42.667 300 155 6 243 531 77 370 3.26e-69 229
MsG0580025743.01.T01 MTR_6g015190 33.906 466 293 6 75 532 647 1105 3.85e-69 242
MsG0580025743.01.T01 MTR_7g082300 33.574 554 329 18 34 569 328 860 3.93e-69 239
MsG0580025743.01.T01 MTR_8g058250 36.074 377 216 7 167 533 480 841 4.99e-69 240
MsG0580025743.01.T01 MTR_3g050780 43.151 292 161 5 244 532 64 353 5.23e-69 229
MsG0580025743.01.T01 MTR_2g073650 37.685 337 204 4 204 540 612 942 5.43e-69 241
MsG0580025743.01.T01 MTR_8g070910 35.492 386 222 9 161 532 175 547 5.63e-69 234
MsG0580025743.01.T01 MTR_8g059615 39.091 330 189 5 246 569 627 950 5.72e-69 241
MsG0580025743.01.T01 MTR_8g014970 32.143 476 280 11 61 528 157 597 7.10e-69 234
MsG0580025743.01.T01 MTR_2g095880 42.955 291 161 5 244 531 77 365 8.29e-69 228
MsG0580025743.01.T01 MTR_2g074840 38.154 325 198 3 246 570 651 972 8.60e-69 240
MsG0580025743.01.T01 MTR_0280s0040 43.345 293 159 3 241 533 481 766 1.10e-68 238
MsG0580025743.01.T01 MTR_4g127840 42.525 301 162 6 244 541 52 344 1.15e-68 227
MsG0580025743.01.T01 MTR_2g072520 40.550 291 169 3 243 532 9 296 1.22e-68 224
MsG0580025743.01.T01 MTR_2g073560 39.143 350 192 6 246 577 626 972 1.37e-68 239
MsG0580025743.01.T01 MTR_8g058250 36.388 371 223 6 167 533 576 937 1.39e-68 240
MsG0580025743.01.T01 MTR_3g093930 32.992 488 284 15 75 532 499 973 1.42e-68 239
MsG0580025743.01.T01 MTR_1g069340 42.905 296 157 5 243 532 336 625 1.64e-68 236
MsG0580025743.01.T01 MTR_8g059605 39.557 316 183 4 246 555 449 762 1.72e-68 237
MsG0580025743.01.T01 MTR_1g031780 41.538 325 185 5 244 567 38 358 2.34e-68 227
MsG0580025743.01.T01 MTR_2g089360 44.558 294 157 4 241 533 480 768 2.64e-68 237
MsG0580025743.01.T01 MTR_8g070880 38.211 369 199 10 183 532 542 900 3.12e-68 238
MsG0580025743.01.T01 MTR_8g070880 30.303 198 96 7 1 169 1 185 1.41e-11 68.2
MsG0580025743.01.T01 MTR_3g115500 39.812 319 179 6 246 560 38 347 3.28e-68 225
MsG0580025743.01.T01 MTR_7g073290 33.817 482 285 14 75 532 469 940 3.55e-68 238
MsG0580025743.01.T01 MTR_5g014700 35.449 457 255 14 86 531 536 963 4.39e-68 238
MsG0580025743.01.T01 MTR_3g115500 39.812 319 179 6 246 560 56 365 4.47e-68 225
MsG0580025743.01.T01 MTR_2g013210 40.753 292 170 3 240 531 31 319 4.76e-68 225
MsG0580025743.01.T01 MTR_8g067735 37.845 362 207 7 180 531 277 630 4.80e-68 233
MsG0580025743.01.T01 MTR_2g075010 37.326 359 208 7 180 533 581 927 4.84e-68 238
MsG0580025743.01.T01 MTR_8g461120 31.944 504 263 16 40 531 388 823 5.78e-68 236
MsG0580025743.01.T01 MTR_8g059605 39.557 316 183 4 246 555 644 957 8.48e-68 238
MsG0580025743.01.T01 MTR_1g021632 35.657 373 232 7 167 537 260 626 1.03e-67 232
MsG0580025743.01.T01 MTR_2g039290 43.854 301 151 8 241 532 1043 1334 1.13e-67 239
MsG0580025743.01.T01 MTR_3g460810 37.425 334 195 5 206 536 279 601 1.33e-67 231
MsG0580025743.01.T01 MTR_2g039290 43.854 301 151 8 241 532 1055 1346 1.34e-67 239
MsG0580025743.01.T01 MTR_2g039290 43.854 301 151 8 241 532 821 1112 1.36e-67 238
MsG0580025743.01.T01 MTR_1g105710 36.702 376 226 6 164 531 251 622 1.46e-67 232
MsG0580025743.01.T01 MTR_3g009400 43.051 295 157 6 243 532 891 1179 1.83e-67 238
MsG0580025743.01.T01 MTR_7g115740 35.194 412 244 11 167 574 197 589 2.00e-67 229
MsG0580025743.01.T01 MTR_7g099220 41.781 292 152 4 243 532 331 606 2.02e-67 233
MsG0580025743.01.T01 MTR_2g078810 41.522 289 167 2 244 532 760 1046 2.05e-67 237
MsG0580025743.01.T01 MTR_2g078810 41.522 289 167 2 244 532 780 1066 2.06e-67 237
MsG0580025743.01.T01 MTR_7g083500 42.069 290 162 5 246 532 68 354 3.48e-67 224
MsG0580025743.01.T01 MTR_2g073600 40.575 313 180 4 246 555 650 959 3.61e-67 235
MsG0580025743.01.T01 MTR_3g086120 34.141 454 244 15 58 477 392 824 7.10e-67 233
MsG0580025743.01.T01 MTR_1g105800 37.705 366 217 6 167 531 251 606 7.12e-67 229
MsG0580025743.01.T01 MTR_2g100450 30.814 516 302 16 34 532 161 638 7.20e-67 230
MsG0580025743.01.T01 MTR_8g087740 39.368 348 201 5 186 533 605 942 7.25e-67 235
MsG0580025743.01.T01 MTR_4g085810 36.800 375 204 11 177 531 232 593 7.30e-67 230
MsG0580025743.01.T01 MTR_5g092120 41.781 292 166 3 244 532 56 346 7.70e-67 222
MsG0580025743.01.T01 MTR_5g035030 38.689 305 175 6 236 532 41 341 7.84e-67 221
MsG0580025743.01.T01 MTR_7g115740 35.194 412 244 11 167 574 273 665 8.53e-67 229
MsG0580025743.01.T01 MTR_4g088320 33.925 507 273 14 74 545 501 980 9.75e-67 234
MsG0580025743.01.T01 MTR_4g088320 28.000 200 112 5 11 178 1 200 8.09e-12 68.9
MsG0580025743.01.T01 MTR_4g088975 42.466 292 165 3 240 531 29 317 9.78e-67 221
MsG0580025743.01.T01 MTR_2g074980 35.196 358 217 6 180 533 557 903 1.09e-66 234
MsG0580025743.01.T01 MTR_8g011370 37.391 345 204 5 194 533 459 796 1.10e-66 232
MsG0580025743.01.T01 MTR_1g090520 35.043 468 262 12 79 531 647 1087 1.43e-66 235
MsG0580025743.01.T01 MTR_1g090520 36.986 146 84 3 8 151 4 143 1.80e-17 87.0
MsG0580025743.01.T01 MTR_4g036695 32.897 535 282 18 68 532 240 767 1.46e-66 231
MsG0580025743.01.T01 MTR_4g036695 33.929 168 94 6 16 177 18 174 8.82e-13 71.6
MsG0580025743.01.T01 MTR_6g043510 41.317 334 185 8 211 539 442 769 1.47e-66 232
MsG0580025743.01.T01 MTR_1g020060 42.955 291 159 6 245 532 38 324 1.86e-66 219
MsG0580025743.01.T01 MTR_7g100500 42.561 289 161 5 246 531 61 347 2.30e-66 221
MsG0580025743.01.T01 MTR_8g014930 30.417 503 261 12 44 532 374 801 2.42e-66 231
MsG0580025743.01.T01 MTR_7g111690 47.083 240 123 3 246 483 183 420 2.47e-66 223
MsG0580025743.01.T01 MTR_7g116130 35.389 373 229 8 165 532 262 627 3.51e-66 228
MsG0580025743.01.T01 MTR_7g058810 42.215 289 162 5 246 531 81 367 3.91e-66 222
MsG0580025743.01.T01 MTR_2g067970 38.187 364 210 7 171 532 527 877 4.28e-66 231
MsG0580025743.01.T01 MTR_8g067930 36.011 361 213 6 181 531 259 611 4.49e-66 227
MsG0580025743.01.T01 MTR_8g015340 32.129 526 304 16 34 539 382 874 5.03e-66 231
MsG0580025743.01.T01 MTR_1g105700 36.074 377 224 7 168 531 262 634 5.82e-66 228
MsG0580025743.01.T01 MTR_1g064630 37.578 322 194 4 231 551 21 336 6.90e-66 219
MsG0580025743.01.T01 MTR_8g067720 40.345 290 166 4 244 531 326 610 7.75e-66 227
MsG0580025743.01.T01 MTR_2g095920 43.493 292 160 5 244 532 190 479 8.30e-66 223
MsG0580025743.01.T01 MTR_3g437630 33.265 490 269 12 77 526 592 1063 1.04e-65 233
MsG0580025743.01.T01 MTR_3g437630 41.414 99 55 1 75 170 369 467 1.25e-13 74.7
MsG0580025743.01.T01 MTR_2g068650 36.056 355 218 5 179 533 383 728 1.14e-65 228
MsG0580025743.01.T01 MTR_1g099400 42.105 323 169 6 246 567 511 816 1.26e-65 230
MsG0580025743.01.T01 MTR_2g095950 39.589 341 187 8 219 550 14 344 1.39e-65 219
MsG0580025743.01.T01 MTR_7g063010 37.069 348 204 7 190 534 277 612 1.56e-65 227
MsG0580025743.01.T01 MTR_8g067630 40.000 290 167 4 244 531 275 559 1.56e-65 225
MsG0580025743.01.T01 MTR_2g100450 30.814 516 302 16 34 532 366 843 1.82e-65 229
MsG0580025743.01.T01 MTR_7g062940 35.181 415 240 9 126 534 222 613 1.90e-65 226
MsG0580025743.01.T01 MTR_1g021570 41.722 302 157 7 244 533 246 540 1.93e-65 224
MsG0580025743.01.T01 MTR_4g118855 42.215 289 161 6 246 531 60 345 2.06e-65 218
MsG0580025743.01.T01 MTR_4g131900 41.581 291 167 3 244 532 87 376 2.35e-65 219
MsG0580025743.01.T01 MTR_4g097880 34.773 463 249 14 86 531 534 960 3.00e-65 230
MsG0580025743.01.T01 MTR_1g021570 41.722 302 157 7 244 533 258 552 3.13e-65 224
MsG0580025743.01.T01 MTR_1g067140 40.717 307 170 6 244 547 60 357 3.68e-65 218
MsG0580025743.01.T01 MTR_2g014560 33.400 503 260 15 84 545 506 974 3.88e-65 230
MsG0580025743.01.T01 MTR_8g063300 39.796 294 164 8 246 532 51 338 3.96e-65 217
MsG0580025743.01.T01 MTR_3g088855 38.667 300 179 4 237 535 289 584 4.03e-65 224
MsG0580025743.01.T01 MTR_7g084220 34.110 472 275 9 75 532 611 1060 4.56e-65 230
MsG0580025743.01.T01 MTR_7g057170 38.259 379 203 10 96 461 458 818 4.58e-65 228
MsG0580025743.01.T01 MTR_4g093040 39.266 354 201 9 185 532 204 549 4.64e-65 223
MsG0580025743.01.T01 MTR_5g095970 35.714 336 207 5 244 578 345 672 4.72e-65 225
MsG0580025743.01.T01 MTR_2g019990 44.027 293 151 7 246 531 77 363 5.14e-65 221
MsG0580025743.01.T01 MTR_1g014240 39.583 336 183 8 206 532 311 635 5.68e-65 225
MsG0580025743.01.T01 MTR_3g096555 37.812 320 190 4 230 549 281 591 6.44e-65 224
MsG0580025743.01.T01 MTR_2g094910 40.864 301 164 6 241 531 59 355 7.20e-65 219
MsG0580025743.01.T01 MTR_3g090660 30.318 597 319 16 37 549 28 611 9.49e-65 223
MsG0580025743.01.T01 MTR_3g096555 37.812 320 190 4 230 549 323 633 9.73e-65 224
MsG0580025743.01.T01 MTR_8g088780 37.653 409 204 14 160 534 208 599 9.86e-65 223
MsG0580025743.01.T01 MTR_1g082310 40.690 290 163 4 246 534 141 422 1.10e-64 219
MsG0580025743.01.T01 MTR_1g104890 33.588 393 238 6 178 569 266 636 1.14e-64 224
MsG0580025743.01.T01 MTR_5g014720 33.267 502 269 16 67 540 537 1000 1.20e-64 229
MsG0580025743.01.T01 MTR_1g021642 41.497 294 167 5 245 537 344 633 1.21e-64 224
MsG0580025743.01.T01 MTR_1g080440 31.950 482 296 11 75 531 509 983 1.25e-64 229
MsG0580025743.01.T01 MTR_4g093040 39.266 354 201 9 185 532 286 631 1.45e-64 224
MsG0580025743.01.T01 MTR_1g021570 41.722 302 157 7 244 533 401 695 1.92e-64 224
MsG0580025743.01.T01 MTR_5g013130 42.712 295 158 5 242 532 495 782 1.96e-64 226
MsG0580025743.01.T01 MTR_5g083910 38.318 321 188 4 215 533 489 801 2.29e-64 226
MsG0580025743.01.T01 MTR_8g011410 40.741 297 167 4 242 533 506 798 2.52e-64 228
MsG0580025743.01.T01 MTR_2g089440 41.275 298 160 6 241 533 254 541 2.58e-64 221
MsG0580025743.01.T01 MTR_2g073640 35.484 341 209 5 202 540 618 949 2.62e-64 228
MsG0580025743.01.T01 MTR_2g073640 36.036 111 58 1 92 189 275 385 1.75e-11 67.8
MsG0580025743.01.T01 MTR_7g116660 41.581 291 165 5 244 531 59 347 3.46e-64 221
MsG0580025743.01.T01 MTR_6g015265 31.599 519 281 13 75 532 599 1104 3.59e-64 228
MsG0580025743.01.T01 MTR_2g022810 40.068 292 170 5 243 531 64 353 3.72e-64 216
MsG0580025743.01.T01 MTR_4g114250 45.890 292 148 6 243 533 515 797 4.29e-64 225
MsG0580025743.01.T01 MTR_8g073560 40.924 303 164 6 242 532 62 361 4.51e-64 215
MsG0580025743.01.T01 MTR_7g062750 37.126 334 192 7 205 534 297 616 5.38e-64 222
MsG0580025743.01.T01 MTR_2g067990 36.994 346 208 6 189 533 654 990 5.54e-64 227
MsG0580025743.01.T01 MTR_1g105750 41.751 297 168 5 232 527 311 603 6.34e-64 222
MsG0580025743.01.T01 MTR_5g083910 38.318 321 188 4 215 533 621 933 6.55e-64 226
MsG0580025743.01.T01 MTR_7g068190 43.403 288 160 3 244 531 30 314 6.59e-64 214
MsG0580025743.01.T01 MTR_2g067980 37.784 352 201 8 187 533 676 1014 8.49e-64 226
MsG0580025743.01.T01 MTR_1g117060 43.003 293 154 7 246 531 85 371 9.83e-64 217
MsG0580025743.01.T01 MTR_4g126930 40.690 290 162 5 246 531 124 407 9.85e-64 216
MsG0580025743.01.T01 MTR_1g105820 36.119 371 231 6 159 528 240 605 1.01e-63 221
MsG0580025743.01.T01 MTR_2g014960 41.924 291 157 6 246 532 599 881 1.09e-63 225
MsG0580025743.01.T01 MTR_6g043790 38.046 389 206 11 166 539 406 774 1.39e-63 224
MsG0580025743.01.T01 MTR_4g126270 41.042 307 169 6 232 532 514 814 1.40e-63 225
MsG0580025743.01.T01 MTR_4g133920 41.581 291 163 5 246 532 23 310 2.22e-63 211
MsG0580025743.01.T01 MTR_4g114270 44.863 292 151 7 243 533 513 795 2.54e-63 223
MsG0580025743.01.T01 MTR_3g102400 35.958 381 212 10 165 531 438 800 3.14e-63 223
MsG0580025743.01.T01 MTR_3g106320 37.462 331 199 5 203 531 45 369 3.43e-63 214
MsG0580025743.01.T01 MTR_3g072800 36.074 377 193 9 245 581 511 879 3.99e-63 223
