Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0680033003.01.T01 | PNY08911.1 | 69.091 | 880 | 230 | 9 | 3 | 846 | 4 | 877 | 0 | 1164 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0680033003.01.T01 | V9M398 | 36.316 | 771 | 417 | 13 | 14 | 720 | 27 | 787 | 5.55E-131 | 442 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0680033003.01.T01 | A0A2K3P0V1 | 69.091 | 880 | 230 | 9 | 3 | 846 | 4 | 877 | 0.0 | 1164 |
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
MsG0680032997.01 | MsG0680033003.01 | 0.867381 | 1.426806e-65 | 4.972099e-62 |
MsG0580025723.01 | MsG0680033003.01 | 0.812083 | 5.066842e-51 | 3.190878e-48 |
MsG0380015332.01 | MsG0680033003.01 | 0.810160 | 1.323240e-50 | 7.918233e-48 |
MsG0280008113.01 | MsG0680033003.01 | 0.802031 | 6.804044e-49 | 3.298527e-46 |
PPI
Gene1 | Gene2 | Type |
---|
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0680033003.01.T01 | MTR_8g011850 | 65.840 | 887 | 266 | 7 | 11 | 860 | 33 | 919 | 0.0 | 1115 |
MsG0680033003.01.T01 | MTR_8g011850 | 59.468 | 639 | 138 | 10 | 883 | 1435 | 1068 | 1671 | 0.0 | 636 |
MsG0680033003.01.T01 | MTR_8g011850 | 82.278 | 79 | 13 | 1 | 1380 | 1458 | 1930 | 2007 | 9.68e-32 | 136 |
MsG0680033003.01.T01 | MTR_8g020430 | 65.169 | 890 | 240 | 11 | 9 | 860 | 8 | 865 | 0.0 | 1088 |
MsG0680033003.01.T01 | MTR_8g012200 | 62.556 | 892 | 290 | 7 | 8 | 860 | 10 | 896 | 0.0 | 1062 |
MsG0680033003.01.T01 | MTR_8g012200 | 24.390 | 246 | 172 | 7 | 1003 | 1242 | 178 | 415 | 4.16e-12 | 71.6 |
MsG0680033003.01.T01 | MTR_2g437560 | 62.061 | 883 | 294 | 10 | 1 | 860 | 1 | 865 | 0.0 | 1033 |
MsG0680033003.01.T01 | MTR_8g073730 | 60.582 | 893 | 308 | 11 | 6 | 860 | 3 | 889 | 0.0 | 1023 |
MsG0680033003.01.T01 | MTR_3g022930 | 59.435 | 885 | 320 | 9 | 11 | 860 | 17 | 897 | 0.0 | 987 |
MsG0680033003.01.T01 | MTR_5g047480 | 59.152 | 896 | 321 | 12 | 3 | 860 | 2 | 890 | 0.0 | 986 |
MsG0680033003.01.T01 | MTR_8g011950 | 57.516 | 918 | 317 | 11 | 10 | 887 | 9 | 893 | 0.0 | 982 |
MsG0680033003.01.T01 | MTR_8g012190 | 57.765 | 895 | 328 | 13 | 5 | 860 | 2 | 885 | 0.0 | 957 |
MsG0680033003.01.T01 | MTR_5g047530 | 58.194 | 897 | 327 | 12 | 4 | 860 | 2 | 890 | 0.0 | 952 |
MsG0680033003.01.T01 | MTR_7g025250 | 57.901 | 905 | 330 | 11 | 6 | 860 | 2 | 905 | 0.0 | 947 |
MsG0680033003.01.T01 | MTR_8g012190 | 57.063 | 892 | 328 | 14 | 8 | 860 | 4 | 879 | 0.0 | 939 |
MsG0680033003.01.T01 | MTR_7g025250 | 58.025 | 891 | 323 | 11 | 6 | 846 | 2 | 891 | 0.0 | 935 |
MsG0680033003.01.T01 | MTR_5g071610 | 55.955 | 890 | 335 | 10 | 9 | 854 | 2 | 878 | 0.0 | 923 |
MsG0680033003.01.T01 | MTR_0468s0010 | 55.543 | 884 | 320 | 9 | 11 | 860 | 16 | 860 | 0.0 | 916 |
MsG0680033003.01.T01 | MTR_5g071610 | 55.896 | 882 | 332 | 10 | 9 | 846 | 2 | 870 | 0.0 | 911 |
MsG0680033003.01.T01 | MTR_8g037220 | 60.512 | 742 | 256 | 5 | 1 | 705 | 1 | 742 | 0.0 | 887 |
MsG0680033003.01.T01 | MTR_8g037220 | 62.741 | 467 | 116 | 6 | 1017 | 1435 | 1162 | 1618 | 2.61e-148 | 498 |
MsG0680033003.01.T01 | MTR_8g037220 | 79.286 | 140 | 29 | 0 | 877 | 1016 | 959 | 1098 | 1.27e-58 | 224 |
MsG0680033003.01.T01 | MTR_8g037220 | 82.022 | 89 | 15 | 1 | 1380 | 1468 | 1876 | 1963 | 1.01e-35 | 149 |
MsG0680033003.01.T01 | MTR_8g011710 | 53.933 | 890 | 359 | 12 | 11 | 860 | 33 | 911 | 0.0 | 881 |
MsG0680033003.01.T01 | MTR_8g037235 | 54.597 | 881 | 281 | 8 | 11 | 859 | 11 | 804 | 0.0 | 870 |
MsG0680033003.01.T01 | MTR_8g011710 | 53.995 | 876 | 353 | 11 | 11 | 846 | 33 | 898 | 0.0 | 868 |
MsG0680033003.01.T01 | MTR_8g012180 | 53.086 | 891 | 362 | 11 | 10 | 860 | 10 | 884 | 0.0 | 865 |
MsG0680033003.01.T01 | MTR_8g012180 | 26.159 | 302 | 190 | 9 | 958 | 1242 | 114 | 399 | 1.61e-11 | 69.7 |
MsG0680033003.01.T01 | MTR_8g012180 | 53.273 | 886 | 359 | 10 | 1 | 846 | 1 | 871 | 0.0 | 852 |
MsG0680033003.01.T01 | MTR_8g012180 | 26.159 | 302 | 190 | 9 | 958 | 1242 | 114 | 399 | 1.06e-11 | 70.5 |
MsG0680033003.01.T01 | MTR_8g012080 | 51.390 | 899 | 385 | 10 | 1 | 860 | 3 | 888 | 0.0 | 850 |
MsG0680033003.01.T01 | MTR_8g012080 | 28.044 | 271 | 171 | 8 | 987 | 1242 | 142 | 403 | 6.16e-13 | 74.3 |
MsG0680033003.01.T01 | MTR_3g072140 | 58.901 | 764 | 228 | 8 | 127 | 860 | 5 | 712 | 0.0 | 826 |
MsG0680033003.01.T01 | MTR_7g025250 | 59.153 | 732 | 258 | 9 | 6 | 697 | 2 | 732 | 0.0 | 795 |
MsG0680033003.01.T01 | MTR_6g015745 | 49.339 | 908 | 400 | 12 | 7 | 860 | 32 | 933 | 0.0 | 792 |
MsG0680033003.01.T01 | MTR_4g015030 | 48.505 | 903 | 398 | 13 | 14 | 860 | 64 | 955 | 0.0 | 783 |
MsG0680033003.01.T01 | MTR_6g015510 | 49.173 | 907 | 399 | 14 | 3 | 859 | 36 | 930 | 0.0 | 780 |
MsG0680033003.01.T01 | MTR_4g015060 | 47.476 | 931 | 396 | 14 | 14 | 860 | 27 | 948 | 0.0 | 768 |
MsG0680033003.01.T01 | MTR_6g015430 | 47.235 | 904 | 419 | 9 | 13 | 859 | 49 | 951 | 0.0 | 767 |
MsG0680033003.01.T01 | MTR_6g015410 | 50.289 | 865 | 376 | 10 | 14 | 835 | 9 | 862 | 0.0 | 765 |
MsG0680033003.01.T01 | MTR_6g015695 | 47.722 | 922 | 402 | 15 | 5 | 859 | 34 | 942 | 0.0 | 765 |
MsG0680033003.01.T01 | MTR_6g015405 | 48.646 | 886 | 391 | 13 | 9 | 841 | 36 | 910 | 0.0 | 762 |
MsG0680033003.01.T01 | MTR_6g015730 | 48.018 | 908 | 405 | 13 | 13 | 860 | 316 | 1216 | 0.0 | 762 |
MsG0680033003.01.T01 | MTR_6g015730 | 38.462 | 195 | 105 | 5 | 16 | 200 | 66 | 255 | 5.93e-25 | 114 |
MsG0680033003.01.T01 | MTR_4g014990 | 46.844 | 903 | 417 | 13 | 14 | 859 | 37 | 933 | 0.0 | 758 |
MsG0680033003.01.T01 | MTR_6g015490 | 47.403 | 905 | 417 | 11 | 13 | 859 | 81 | 984 | 0.0 | 751 |
MsG0680033003.01.T01 | MTR_4g014570 | 47.007 | 902 | 418 | 10 | 14 | 859 | 78 | 975 | 0.0 | 750 |
MsG0680033003.01.T01 | MTR_4g014990 | 48.703 | 848 | 389 | 12 | 14 | 821 | 37 | 878 | 0.0 | 749 |
MsG0680033003.01.T01 | MTR_6g015665 | 46.476 | 908 | 425 | 11 | 13 | 860 | 86 | 992 | 0.0 | 748 |
MsG0680033003.01.T01 | MTR_6g015435 | 48.616 | 903 | 397 | 14 | 13 | 860 | 27 | 917 | 0.0 | 748 |
MsG0680033003.01.T01 | MTR_6g015750 | 50.907 | 772 | 344 | 6 | 5 | 742 | 2 | 772 | 0.0 | 734 |
MsG0680033003.01.T01 | MTR_6g015680 | 45.195 | 947 | 433 | 11 | 13 | 874 | 27 | 972 | 0.0 | 729 |
MsG0680033003.01.T01 | MTR_5g036240 | 55.110 | 724 | 290 | 5 | 161 | 850 | 12 | 734 | 0.0 | 708 |
MsG0680033003.01.T01 | MTR_6g016000 | 44.274 | 978 | 427 | 13 | 14 | 880 | 47 | 1017 | 0.0 | 707 |
MsG0680033003.01.T01 | MTR_4g020640 | 47.258 | 857 | 395 | 12 | 3 | 821 | 534 | 1371 | 0.0 | 705 |
MsG0680033003.01.T01 | MTR_4g020640 | 33.398 | 512 | 293 | 15 | 6 | 472 | 22 | 530 | 2.39e-54 | 210 |
MsG0680033003.01.T01 | MTR_4g020640 | 47.258 | 857 | 395 | 12 | 3 | 821 | 534 | 1371 | 0.0 | 705 |
MsG0680033003.01.T01 | MTR_4g020640 | 33.398 | 512 | 293 | 15 | 6 | 472 | 22 | 530 | 2.65e-54 | 209 |
MsG0680033003.01.T01 | MTR_4g021023 | 46.093 | 883 | 422 | 12 | 1 | 846 | 285 | 1150 | 0.0 | 700 |
MsG0680033003.01.T01 | MTR_4g021023 | 36.713 | 286 | 148 | 6 | 217 | 472 | 1 | 283 | 7.84e-40 | 162 |
MsG0680033003.01.T01 | MTR_4g021023 | 46.490 | 869 | 411 | 12 | 1 | 832 | 536 | 1387 | 0.0 | 699 |
MsG0680033003.01.T01 | MTR_4g021023 | 32.375 | 522 | 284 | 17 | 14 | 472 | 19 | 534 | 1.40e-60 | 230 |
MsG0680033003.01.T01 | MTR_8g011725 | 59.225 | 645 | 176 | 8 | 1 | 593 | 1 | 610 | 0.0 | 699 |
MsG0680033003.01.T01 | MTR_4g020535 | 46.594 | 822 | 383 | 10 | 13 | 800 | 1 | 800 | 0.0 | 697 |
MsG0680033003.01.T01 | MTR_4g020550 | 47.331 | 843 | 393 | 10 | 13 | 821 | 486 | 1311 | 0.0 | 697 |
MsG0680033003.01.T01 | MTR_4g020550 | 31.507 | 438 | 266 | 12 | 60 | 472 | 1572 | 2000 | 1.57e-44 | 178 |
MsG0680033003.01.T01 | MTR_4g020550 | 28.506 | 435 | 230 | 13 | 80 | 472 | 78 | 473 | 7.09e-35 | 146 |
MsG0680033003.01.T01 | MTR_4g020700 | 45.881 | 874 | 404 | 12 | 13 | 832 | 525 | 1383 | 0.0 | 696 |
MsG0680033003.01.T01 | MTR_4g020700 | 31.619 | 525 | 288 | 15 | 5 | 472 | 7 | 517 | 1.55e-53 | 207 |
MsG0680033003.01.T01 | MTR_4g020700 | 45.881 | 874 | 404 | 12 | 13 | 832 | 525 | 1383 | 0.0 | 694 |
MsG0680033003.01.T01 | MTR_4g020700 | 31.619 | 525 | 288 | 15 | 5 | 472 | 7 | 517 | 2.50e-53 | 206 |
MsG0680033003.01.T01 | MTR_4g020850 | 46.941 | 850 | 398 | 12 | 7 | 821 | 726 | 1557 | 0.0 | 694 |
MsG0680033003.01.T01 | MTR_4g020850 | 47.878 | 754 | 351 | 11 | 8 | 728 | 2 | 746 | 0.0 | 640 |
MsG0680033003.01.T01 | MTR_8g012180 | 55.965 | 679 | 260 | 8 | 217 | 860 | 1 | 675 | 0.0 | 691 |
MsG0680033003.01.T01 | MTR_7g088950 | 46.919 | 844 | 395 | 11 | 13 | 812 | 514 | 1348 | 0.0 | 690 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.679 | 499 | 253 | 10 | 9 | 471 | 15 | 501 | 1.35e-88 | 318 |
MsG0680033003.01.T01 | MTR_7g088950 | 46.919 | 844 | 395 | 11 | 13 | 812 | 513 | 1347 | 0.0 | 690 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 3.78e-90 | 323 |
MsG0680033003.01.T01 | MTR_7g088950 | 46.919 | 844 | 395 | 11 | 13 | 812 | 1015 | 1849 | 0.0 | 689 |
MsG0680033003.01.T01 | MTR_7g088950 | 41.700 | 494 | 249 | 10 | 13 | 471 | 513 | 1002 | 6.75e-93 | 333 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 1.33e-89 | 323 |
MsG0680033003.01.T01 | MTR_7g088950 | 46.919 | 844 | 395 | 11 | 13 | 812 | 1015 | 1849 | 0.0 | 689 |
MsG0680033003.01.T01 | MTR_7g088950 | 41.700 | 494 | 249 | 10 | 13 | 471 | 513 | 1002 | 5.95e-93 | 333 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 1.38e-89 | 323 |
MsG0680033003.01.T01 | MTR_7g088950 | 46.919 | 844 | 395 | 11 | 13 | 812 | 981 | 1815 | 0.0 | 689 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 1.78e-89 | 323 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.308 | 491 | 231 | 10 | 13 | 471 | 513 | 968 | 1.91e-81 | 297 |
MsG0680033003.01.T01 | MTR_7g088950 | 47.199 | 839 | 400 | 11 | 13 | 812 | 513 | 1347 | 0.0 | 687 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 6.83e-90 | 323 |
MsG0680033003.01.T01 | MTR_6g015580 | 49.290 | 775 | 347 | 10 | 13 | 752 | 29 | 792 | 0.0 | 683 |
MsG0680033003.01.T01 | MTR_6g015580 | 49.290 | 775 | 347 | 10 | 13 | 752 | 29 | 792 | 0.0 | 683 |
MsG0680033003.01.T01 | MTR_4g021057 | 44.880 | 918 | 422 | 17 | 3 | 859 | 536 | 1430 | 0.0 | 681 |
MsG0680033003.01.T01 | MTR_4g021057 | 33.977 | 518 | 292 | 15 | 4 | 472 | 16 | 532 | 5.07e-64 | 241 |
MsG0680033003.01.T01 | MTR_4g021057 | 46.514 | 832 | 393 | 11 | 3 | 800 | 536 | 1349 | 0.0 | 679 |
MsG0680033003.01.T01 | MTR_4g021057 | 33.977 | 518 | 292 | 15 | 4 | 472 | 16 | 532 | 4.19e-64 | 241 |
MsG0680033003.01.T01 | MTR_4g021170 | 46.316 | 855 | 405 | 11 | 3 | 821 | 495 | 1331 | 0.0 | 677 |
MsG0680033003.01.T01 | MTR_4g021170 | 32.460 | 496 | 289 | 13 | 14 | 472 | 5 | 491 | 4.74e-56 | 215 |
MsG0680033003.01.T01 | MTR_4g020590 | 45.991 | 848 | 406 | 11 | 3 | 816 | 504 | 1333 | 0.0 | 677 |
MsG0680033003.01.T01 | MTR_4g020590 | 31.361 | 507 | 267 | 17 | 14 | 472 | 27 | 500 | 1.52e-47 | 187 |
MsG0680033003.01.T01 | MTR_6g016000 | 43.149 | 978 | 420 | 14 | 14 | 880 | 47 | 999 | 0.0 | 676 |
MsG0680033003.01.T01 | MTR_4g020590 | 45.991 | 848 | 406 | 11 | 3 | 816 | 504 | 1333 | 0.0 | 676 |
MsG0680033003.01.T01 | MTR_4g020590 | 31.361 | 507 | 267 | 17 | 14 | 472 | 27 | 500 | 1.81e-47 | 187 |
MsG0680033003.01.T01 | MTR_4g020590 | 45.991 | 848 | 406 | 11 | 3 | 816 | 504 | 1333 | 0.0 | 676 |
MsG0680033003.01.T01 | MTR_4g020590 | 31.683 | 505 | 268 | 17 | 14 | 472 | 27 | 500 | 2.23e-47 | 187 |
MsG0680033003.01.T01 | MTR_6g015590 | 48.116 | 796 | 348 | 10 | 88 | 826 | 1 | 788 | 0.0 | 670 |
MsG0680033003.01.T01 | MTR_4g020590 | 45.873 | 848 | 400 | 12 | 3 | 816 | 504 | 1326 | 0.0 | 669 |
MsG0680033003.01.T01 | MTR_4g020590 | 31.683 | 505 | 268 | 17 | 14 | 472 | 27 | 500 | 2.04e-47 | 187 |
MsG0680033003.01.T01 | MTR_4g020590 | 46.312 | 827 | 392 | 11 | 3 | 795 | 504 | 1312 | 0.0 | 669 |
MsG0680033003.01.T01 | MTR_4g020590 | 31.361 | 507 | 267 | 17 | 14 | 472 | 27 | 500 | 1.76e-47 | 187 |
MsG0680033003.01.T01 | MTR_8g037220 | 63.532 | 521 | 163 | 1 | 212 | 705 | 1 | 521 | 0.0 | 668 |
MsG0680033003.01.T01 | MTR_8g037220 | 62.741 | 467 | 116 | 6 | 1017 | 1435 | 941 | 1397 | 2.84e-149 | 498 |
MsG0680033003.01.T01 | MTR_8g037220 | 79.286 | 140 | 29 | 0 | 877 | 1016 | 738 | 877 | 1.20e-58 | 224 |
MsG0680033003.01.T01 | MTR_8g037220 | 82.022 | 89 | 15 | 1 | 1380 | 1468 | 1655 | 1742 | 1.08e-35 | 149 |
MsG0680033003.01.T01 | MTR_4g020490 | 46.926 | 797 | 367 | 10 | 4 | 763 | 679 | 1456 | 0.0 | 664 |
MsG0680033003.01.T01 | MTR_4g020490 | 29.175 | 521 | 281 | 17 | 7 | 473 | 190 | 676 | 4.54e-44 | 176 |
MsG0680033003.01.T01 | MTR_4g020490 | 33.918 | 171 | 110 | 3 | 187 | 356 | 30 | 198 | 1.65e-17 | 89.7 |
MsG0680033003.01.T01 | MTR_7g088950 | 45.813 | 836 | 382 | 11 | 13 | 812 | 513 | 1313 | 0.0 | 652 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 4.50e-90 | 323 |
MsG0680033003.01.T01 | MTR_7g088950 | 45.813 | 836 | 382 | 11 | 13 | 812 | 513 | 1313 | 0.0 | 652 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 7.86e-90 | 322 |
MsG0680033003.01.T01 | MTR_7g088950 | 45.422 | 841 | 378 | 12 | 13 | 812 | 513 | 1313 | 0.0 | 649 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 7.79e-90 | 322 |
MsG0680033003.01.T01 | MTR_6g015430 | 48.856 | 743 | 336 | 6 | 160 | 859 | 17 | 758 | 0.0 | 648 |
MsG0680033003.01.T01 | MTR_4g023400 | 43.556 | 900 | 447 | 16 | 13 | 860 | 518 | 1408 | 0.0 | 643 |
MsG0680033003.01.T01 | MTR_4g023400 | 37.931 | 493 | 270 | 7 | 12 | 472 | 18 | 506 | 1.79e-90 | 325 |
MsG0680033003.01.T01 | MTR_4g023400 | 28.926 | 242 | 132 | 10 | 1022 | 1243 | 696 | 917 | 7.80e-14 | 77.8 |
MsG0680033003.01.T01 | MTR_4g023400 | 44.575 | 848 | 419 | 13 | 13 | 816 | 518 | 1358 | 0.0 | 639 |
MsG0680033003.01.T01 | MTR_4g023400 | 37.931 | 493 | 270 | 7 | 12 | 472 | 18 | 506 | 6.97e-91 | 325 |
MsG0680033003.01.T01 | MTR_4g023400 | 28.926 | 242 | 132 | 10 | 1022 | 1243 | 696 | 917 | 8.14e-14 | 77.4 |
MsG0680033003.01.T01 | MTR_6g015490 | 48.522 | 744 | 339 | 7 | 159 | 859 | 16 | 758 | 0.0 | 626 |
MsG0680033003.01.T01 | MTR_6g015455 | 46.701 | 788 | 343 | 12 | 160 | 880 | 539 | 1316 | 0.0 | 625 |
MsG0680033003.01.T01 | MTR_6g015455 | 45.238 | 84 | 37 | 3 | 15 | 91 | 113 | 194 | 9.66e-12 | 70.9 |
MsG0680033003.01.T01 | MTR_6g015775 | 47.196 | 731 | 343 | 9 | 13 | 709 | 19 | 740 | 0.0 | 613 |
MsG0680033003.01.T01 | MTR_6g015775 | 49.455 | 275 | 118 | 5 | 596 | 860 | 744 | 1007 | 4.35e-57 | 217 |
MsG0680033003.01.T01 | MTR_6g015475 | 47.666 | 707 | 308 | 9 | 14 | 661 | 17 | 720 | 0.0 | 607 |
MsG0680033003.01.T01 | MTR_4g015050 | 46.509 | 759 | 319 | 9 | 160 | 860 | 102 | 831 | 0.0 | 588 |
MsG0680033003.01.T01 | MTR_0294s0010 | 48.653 | 668 | 299 | 5 | 161 | 791 | 16 | 676 | 0.0 | 575 |
MsG0680033003.01.T01 | MTR_6g015505 | 48.523 | 711 | 307 | 8 | 205 | 860 | 9 | 715 | 0.0 | 573 |
MsG0680033003.01.T01 | MTR_6g015580 | 49.758 | 621 | 278 | 6 | 160 | 752 | 12 | 626 | 1.61e-178 | 556 |
MsG0680033003.01.T01 | MTR_4g021095 | 41.860 | 903 | 393 | 21 | 4 | 876 | 490 | 1290 | 7.15e-178 | 573 |
MsG0680033003.01.T01 | MTR_4g021095 | 33.165 | 395 | 224 | 9 | 113 | 472 | 97 | 486 | 4.15e-44 | 176 |
MsG0680033003.01.T01 | MTR_6g015720 | 41.831 | 863 | 374 | 17 | 14 | 860 | 29 | 779 | 4.59e-174 | 543 |
MsG0680033003.01.T01 | MTR_2g450830 | 45.266 | 676 | 308 | 10 | 13 | 630 | 45 | 716 | 1.10e-166 | 524 |
MsG0680033003.01.T01 | MTR_8g011550 | 48.346 | 635 | 206 | 12 | 919 | 1442 | 1 | 624 | 1.36e-159 | 507 |
MsG0680033003.01.T01 | MTR_8g011550 | 48.819 | 127 | 47 | 3 | 1358 | 1466 | 804 | 930 | 1.53e-24 | 112 |
MsG0680033003.01.T01 | MTR_8g027540 | 47.913 | 647 | 207 | 13 | 919 | 1437 | 1 | 645 | 3.32e-158 | 505 |
MsG0680033003.01.T01 | MTR_8g027540 | 57.333 | 75 | 31 | 1 | 1380 | 1454 | 879 | 952 | 1.48e-16 | 86.3 |
MsG0680033003.01.T01 | MTR_8g011170 | 50.357 | 560 | 174 | 7 | 919 | 1375 | 1 | 559 | 8.80e-158 | 501 |
MsG0680033003.01.T01 | MTR_8g011170 | 58.974 | 78 | 32 | 0 | 1389 | 1466 | 820 | 897 | 4.69e-23 | 107 |
MsG0680033003.01.T01 | MTR_7g091540 | 50.814 | 553 | 231 | 5 | 344 | 860 | 1 | 548 | 5.25e-156 | 489 |
MsG0680033003.01.T01 | MTR_8g010440 | 44.977 | 647 | 233 | 9 | 919 | 1452 | 1 | 637 | 2.14e-150 | 483 |
MsG0680033003.01.T01 | MTR_8g010440 | 56.322 | 87 | 37 | 1 | 1380 | 1465 | 879 | 965 | 4.50e-22 | 104 |
MsG0680033003.01.T01 | MTR_4g021027 | 43.247 | 659 | 314 | 11 | 217 | 868 | 1 | 606 | 1.13e-144 | 463 |
MsG0680033003.01.T01 | MTR_4g020590 | 43.360 | 625 | 313 | 9 | 3 | 593 | 504 | 1121 | 3.45e-144 | 471 |
MsG0680033003.01.T01 | MTR_4g020590 | 31.287 | 505 | 270 | 16 | 14 | 472 | 27 | 500 | 3.35e-47 | 186 |
MsG0680033003.01.T01 | MTR_7g088950 | 43.465 | 635 | 309 | 10 | 5 | 598 | 1007 | 1632 | 9.15e-144 | 481 |
MsG0680033003.01.T01 | MTR_7g088950 | 41.700 | 494 | 249 | 10 | 13 | 471 | 513 | 1002 | 3.69e-93 | 333 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 8.72e-90 | 323 |
MsG0680033003.01.T01 | MTR_8g011180 | 44.724 | 635 | 224 | 10 | 919 | 1437 | 1 | 624 | 1.57e-143 | 464 |
MsG0680033003.01.T01 | MTR_8g011180 | 57.143 | 77 | 33 | 0 | 1389 | 1465 | 856 | 932 | 5.57e-21 | 100 |
MsG0680033003.01.T01 | MTR_7g088950 | 43.671 | 632 | 306 | 10 | 5 | 595 | 1007 | 1629 | 2.55e-143 | 479 |
MsG0680033003.01.T01 | MTR_7g088950 | 41.700 | 494 | 249 | 10 | 13 | 471 | 513 | 1002 | 3.87e-93 | 333 |
MsG0680033003.01.T01 | MTR_7g088950 | 39.880 | 499 | 251 | 11 | 9 | 471 | 15 | 500 | 9.33e-90 | 323 |
MsG0680033003.01.T01 | MTR_3g012470 | 38.389 | 745 | 414 | 11 | 12 | 720 | 5 | 740 | 3.05e-138 | 456 |
MsG0680033003.01.T01 | MTR_3g012470 | 38.389 | 745 | 414 | 11 | 12 | 720 | 5 | 740 | 5.13e-137 | 457 |
MsG0680033003.01.T01 | MTR_7g078180 | 38.536 | 724 | 406 | 8 | 14 | 705 | 20 | 736 | 2.03e-136 | 450 |
MsG0680033003.01.T01 | MTR_7g078180 | 27.660 | 188 | 119 | 3 | 566 | 752 | 668 | 839 | 9.91e-12 | 70.5 |
MsG0680033003.01.T01 | MTR_8g028800 | 37.383 | 749 | 429 | 9 | 11 | 726 | 21 | 762 | 5.12e-135 | 446 |
MsG0680033003.01.T01 | MTR_8g028800 | 30.827 | 133 | 90 | 2 | 594 | 725 | 701 | 832 | 1.95e-11 | 69.7 |
MsG0680033003.01.T01 | MTR_0065s0100 | 50.980 | 510 | 159 | 10 | 919 | 1339 | 1 | 508 | 2.40e-134 | 439 |
MsG0680033003.01.T01 | MTR_0065s0100 | 56.322 | 87 | 36 | 1 | 1380 | 1466 | 818 | 902 | 5.70e-21 | 100 |
MsG0680033003.01.T01 | MTR_8g011320 | 46.205 | 606 | 185 | 13 | 919 | 1437 | 1 | 552 | 4.26e-134 | 437 |
MsG0680033003.01.T01 | MTR_8g011320 | 58.621 | 87 | 35 | 1 | 1380 | 1466 | 812 | 897 | 1.02e-23 | 109 |
MsG0680033003.01.T01 | MTR_5g040460 | 35.497 | 755 | 442 | 13 | 2 | 720 | 9 | 754 | 6.11e-134 | 433 |
MsG0680033003.01.T01 | MTR_5g040490 | 35.743 | 747 | 434 | 14 | 3 | 712 | 11 | 748 | 2.48e-133 | 441 |
MsG0680033003.01.T01 | MTR_7g078780 | 37.912 | 728 | 412 | 9 | 14 | 709 | 20 | 739 | 5.32e-132 | 437 |
MsG0680033003.01.T01 | MTR_7g078780 | 37.912 | 728 | 412 | 9 | 14 | 709 | 20 | 739 | 5.74e-132 | 438 |
MsG0680033003.01.T01 | MTR_1g030770 | 43.934 | 610 | 231 | 14 | 919 | 1433 | 1 | 594 | 2.34e-131 | 432 |
MsG0680033003.01.T01 | MTR_1g030770 | 61.842 | 76 | 29 | 0 | 1391 | 1466 | 837 | 912 | 1.41e-21 | 102 |
MsG0680033003.01.T01 | MTR_7g078770 | 37.534 | 746 | 416 | 9 | 14 | 727 | 26 | 753 | 1.08e-129 | 431 |
MsG0680033003.01.T01 | MTR_4g036080 | 35.829 | 748 | 416 | 13 | 15 | 709 | 22 | 758 | 2.42e-128 | 427 |
MsG0680033003.01.T01 | MTR_4g036080 | 23.451 | 226 | 163 | 6 | 1020 | 1243 | 196 | 413 | 6.43e-13 | 74.3 |
MsG0680033003.01.T01 | MTR_4g080330 | 33.377 | 758 | 456 | 11 | 14 | 735 | 5 | 749 | 1.60e-127 | 424 |
