Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 126 sgRNAs with CRISPR-Local
Find 233 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr7_2 | gene | 59994180 | 59998392 | 59994180 | ID=Msa1066050;Name=Msa1066050 |
chr7_2 | mRNA | 59994180 | 59998392 | 59994180 | ID=Msa1066050-mRNA-1;Parent=Msa1066050;Name=Msa1066050-mRNA-1;_AED=0.11;_eAED=0.11;_QI=265|1|1|1|1|1|13|474|471 |
chr7_2 | exon | 59994180 | 59994715 | 59994180 | ID=Msa1066050-mRNA-1:exon:11669;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59994795 | 59994897 | 59994795 | ID=Msa1066050-mRNA-1:exon:11668;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59995019 | 59995102 | 59995019 | ID=Msa1066050-mRNA-1:exon:11667;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59995195 | 59995290 | 59995195 | ID=Msa1066050-mRNA-1:exon:11666;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59995394 | 59995444 | 59995394 | ID=Msa1066050-mRNA-1:exon:11665;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59995626 | 59995766 | 59995626 | ID=Msa1066050-mRNA-1:exon:11664;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59995852 | 59995908 | 59995852 | ID=Msa1066050-mRNA-1:exon:11663;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59996015 | 59996089 | 59996015 | ID=Msa1066050-mRNA-1:exon:11662;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59996172 | 59996444 | 59996172 | ID=Msa1066050-mRNA-1:exon:11661;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59996570 | 59996629 | 59996570 | ID=Msa1066050-mRNA-1:exon:11660;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59996855 | 59996947 | 59996855 | ID=Msa1066050-mRNA-1:exon:11659;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59997038 | 59997295 | 59997038 | ID=Msa1066050-mRNA-1:exon:11658;Parent=Msa1066050-mRNA-1 |
chr7_2 | exon | 59998065 | 59998392 | 59998065 | ID=Msa1066050-mRNA-1:exon:11657;Parent=Msa1066050-mRNA-1 |
chr7_2 | five_prime_UTR | 59998128 | 59998392 | 59998128 | ID=Msa1066050-mRNA-1:five_prime_utr;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59998065 | 59998127 | 59998065 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59997038 | 59997295 | 59997038 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59996855 | 59996947 | 59996855 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59996570 | 59996629 | 59996570 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59996172 | 59996444 | 59996172 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59996015 | 59996089 | 59996015 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59995852 | 59995908 | 59995852 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59995626 | 59995766 | 59995626 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59995394 | 59995444 | 59995394 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59995195 | 59995290 | 59995195 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59995019 | 59995102 | 59995019 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59994795 | 59994897 | 59994795 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | CDS | 59994654 | 59994715 | 59994654 | ID=Msa1066050-mRNA-1:cds;Parent=Msa1066050-mRNA-1 |
chr7_2 | three_prime_UTR | 59994180 | 59994653 | 59994180 | ID=Msa1066050-mRNA-1:three_prime_utr;Parent=Msa1066050-mRNA-1 |
Gene Sequence |
Protein sequence |