AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa cultivar XinJiangDaYe / MS.gene64915


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
MS.gene64915.t1 MTR_5g024780 96.934 587 16 1 1 587 1 585 0.0 1145
MS.gene64915.t1 MTR_8g072950 58.696 598 189 13 8 587 16 573 0.0 614
MS.gene64915.t1 MTR_4g098530 53.627 386 158 2 180 550 88 467 8.23e-133 397
MS.gene64915.t1 MTR_4g105010 42.083 240 138 1 306 544 207 446 1.68e-54 193
MS.gene64915.t1 MTR_3g076990 37.023 262 163 2 304 563 202 463 1.61e-48 177
MS.gene64915.t1 MTR_5g032910 38.722 266 157 3 306 565 154 419 2.17e-44 164
MS.gene64915.t1 MTR_5g032910 37.654 162 95 5 271 426 234 395 2.05e-20 94.7
MS.gene64915.t1 MTR_4g127120 38.550 262 153 3 307 566 31 286 8.98e-43 157
MS.gene64915.t1 MTR_4g127120 38.012 171 103 2 266 433 83 253 1.58e-24 105
MS.gene64915.t1 MTR_4g127120 37.821 156 94 2 258 410 98 253 6.72e-16 79.7
MS.gene64915.t1 MTR_2g038380 37.455 275 163 3 307 579 47 314 4.07e-40 150
MS.gene64915.t1 MTR_2g038380 39.766 171 100 2 266 433 99 269 1.17e-25 108
MS.gene64915.t1 MTR_8g047230 38.290 269 152 12 271 527 152 418 8.12e-32 132
MS.gene64915.t1 MTR_3g023830 40.719 167 98 1 271 436 35 201 1.31e-30 120
MS.gene64915.t1 MTR_3g023830 39.375 160 96 1 271 429 59 218 2.26e-22 97.4
MS.gene64915.t1 MTR_3g023830 35.714 154 95 2 247 399 61 211 9.35e-19 86.7
MS.gene64915.t1 MTR_3g023830 28.431 204 140 4 309 510 27 226 1.50e-18 86.3
MS.gene64915.t1 MTR_3g023830 31.472 197 109 3 332 527 27 198 7.46e-17 81.3
MS.gene64915.t1 MTR_8g062130 32.476 311 169 6 221 526 740 1014 8.95e-30 125
MS.gene64915.t1 MTR_8g062130 33.333 261 155 6 271 527 828 1073 1.95e-23 106
MS.gene64915.t1 MTR_8g062130 32.046 259 167 8 280 532 648 903 6.37e-19 91.7
MS.gene64915.t1 MTR_8g062130 33.632 223 130 6 268 475 894 1113 2.56e-18 89.7
MS.gene64915.t1 MTR_8g062130 26.623 308 168 13 257 527 589 875 9.42e-13 72.0
MS.gene64915.t1 MTR_8g062140 32.143 308 167 7 221 522 699 970 5.20e-28 120
MS.gene64915.t1 MTR_8g062140 28.354 328 151 9 271 516 787 1112 1.15e-17 87.8
MS.gene64915.t1 MTR_8g062140 31.154 260 169 9 280 532 607 863 3.34e-14 76.6
MS.gene64915.t1 MTR_8g047220 36.434 258 154 10 275 523 133 389 1.24e-27 119
MS.gene64915.t1 MTR_8g047220 32.075 265 146 10 271 523 201 443 6.57e-20 94.7
MS.gene64915.t1 MTR_8g047220 34.685 222 129 10 317 526 129 346 2.14e-16 83.6
MS.gene64915.t1 MTR_8g047210 35.741 263 155 11 275 523 118 380 6.64e-27 116
MS.gene64915.t1 MTR_8g047210 32.271 251 132 10 271 507 186 412 1.10e-16 84.3
MS.gene64915.t1 MTR_8g047210 29.907 214 121 8 339 523 113 326 2.11e-13 73.9
MS.gene64915.t1 MTR_1g015530 32.517 286 158 11 271 523 228 511 7.59e-25 110
MS.gene64915.t1 MTR_1g015530 30.662 287 162 12 274 526 87 370 1.21e-17 87.4
MS.gene64915.t1 MTR_1g015530 34.359 195 121 7 271 458 347 541 3.74e-17 85.9
MS.gene64915.t1 MTR_1g015530 30.159 315 174 14 242 523 90 391 5.65e-16 82.0
MS.gene64915.t1 MTR_1g015530 32.517 286 158 11 271 523 199 482 8.40e-25 110
MS.gene64915.t1 MTR_1g015530 30.662 287 162 12 274 526 58 341 1.45e-17 87.4
MS.gene64915.t1 MTR_1g015530 34.359 195 121 7 271 458 318 512 4.42e-17 85.9
MS.gene64915.t1 MTR_1g015530 30.159 315 174 14 242 523 61 362 6.23e-16 82.0
MS.gene64915.t1 MTR_1g040545 33.588 262 164 10 271 523 137 397 9.27e-25 110
MS.gene64915.t1 MTR_1g040545 33.465 254 157 11 278 521 96 347 2.44e-20 96.3
MS.gene64915.t1 MTR_1g040545 29.804 255 146 10 271 515 209 440 6.91e-16 82.0
MS.gene64915.t1 MTR_1g040545 28.421 285 150 9 271 524 281 542 9.72e-14 75.1
MS.gene64915.t1 MTR_8g464090 94.231 52 3 0 231 282 20 71 1.13e-24 102
MS.gene64915.t1 MTR_1g040575 33.460 263 163 11 271 523 250 510 3.07e-24 108
MS.gene64915.t1 MTR_1g040575 32.463 268 169 11 271 527 298 564 2.15e-21 99.4
MS.gene64915.t1 MTR_1g040575 30.709 254 164 11 278 521 209 460 1.47e-15 80.9
MS.gene64915.t1 MTR_1g040575 30.147 272 179 11 271 532 394 664 2.78e-12 70.1
MS.gene64915.t1 MTR_1g039220 30.822 292 166 11 271 527 118 408 4.12e-24 108
MS.gene64915.t1 MTR_1g039220 30.375 293 168 11 271 528 358 649 5.25e-21 98.2
MS.gene64915.t1 MTR_1g039220 37.441 211 124 8 271 473 310 520 6.94e-21 97.8
MS.gene64915.t1 MTR_1g039220 30.412 194 127 8 276 461 555 748 4.92e-13 72.8
MS.gene64915.t1 MTR_1g039220 30.319 188 124 7 345 526 99 285 5.01e-13 72.8
MS.gene64915.t1 MTR_5g082920 31.579 304 160 14 268 526 186 486 2.29e-23 105
MS.gene64915.t1 MTR_1g102500 32.364 275 152 11 258 524 281 529 3.02e-23 105
MS.gene64915.t1 MTR_1g102500 29.825 285 179 14 253 524 109 385 8.09e-15 78.6
MS.gene64915.t1 MTR_1g040615 33.208 265 167 10 271 526 113 376 3.34e-23 105
MS.gene64915.t1 MTR_1g040615 32.184 261 165 11 271 521 209 467 6.45e-20 95.1
MS.gene64915.t1 MTR_1g040615 27.717 368 195 12 213 523 1226 1579 2.82e-17 86.7
MS.gene64915.t1 MTR_1g040615 29.904 311 160 12 271 524 1415 1724 7.83e-16 82.0
MS.gene64915.t1 MTR_1g040615 30.147 272 179 11 271 532 401 671 1.06e-11 68.6
MS.gene64915.t1 MTR_7g010000 34.884 258 138 9 271 521 127 361 4.40e-23 104
MS.gene64915.t1 MTR_7g010000 36.820 239 142 9 293 523 102 339 8.68e-23 103
MS.gene64915.t1 MTR_7g010000 30.795 302 181 12 271 549 199 495 8.46e-20 94.4
MS.gene64915.t1 MTR_1g038890 32.700 263 165 11 271 523 286 546 1.41e-22 103
MS.gene64915.t1 MTR_1g038890 33.588 262 164 10 271 523 382 642 1.34e-20 97.1
MS.gene64915.t1 MTR_1g038890 31.269 323 192 14 213 523 98 402 1.36e-19 94.0
MS.gene64915.t1 MTR_0491s0020 33.594 256 140 9 275 523 133 365 1.49e-22 100
MS.gene64915.t1 MTR_5g045910 26.899 316 173 10 266 524 209 523 1.26e-21 100
MS.gene64915.t1 MTR_5g045910 31.944 288 161 11 271 524 117 403 7.51e-21 97.8
MS.gene64915.t1 MTR_5g045910 32.090 268 123 10 271 481 406 671 2.81e-16 83.2
MS.gene64915.t1 MTR_0400s0040 31.507 292 164 11 271 527 141 431 1.52e-21 100
MS.gene64915.t1 MTR_0400s0040 31.939 263 167 11 271 523 285 545 2.32e-16 83.6
MS.gene64915.t1 MTR_0400s0040 34.559 272 162 12 270 528 212 480 1.39e-15 80.9
MS.gene64915.t1 MTR_0400s0040 28.814 295 175 12 271 531 381 674 4.25e-14 76.3
MS.gene64915.t1 MTR_0365s0030 31.507 292 164 11 271 527 141 431 1.52e-21 100
MS.gene64915.t1 MTR_0365s0030 31.939 263 167 11 271 523 285 545 2.32e-16 83.6
MS.gene64915.t1 MTR_0365s0030 34.559 272 162 12 270 528 212 480 1.39e-15 80.9
MS.gene64915.t1 MTR_0365s0030 28.814 295 175 12 271 531 381 674 4.25e-14 76.3
MS.gene64915.t1 MTR_5g069580 34.364 291 156 11 245 526 101 365 3.35e-21 98.6
MS.gene64915.t1 MTR_1g090520 32.386 352 186 17 275 574 86 437 6.57e-21 97.8
MS.gene64915.t1 MTR_1g090520 30.224 268 176 11 271 529 442 707 1.84e-15 80.5
MS.gene64915.t1 MTR_1g090520 31.780 236 127 9 271 473 226 460 1.94e-14 77.4
MS.gene64915.t1 MTR_1g090520 30.000 260 172 10 271 521 154 412 2.50e-12 70.5
MS.gene64915.t1 MTR_2g055360 31.559 263 170 10 271 524 229 490 9.39e-21 97.1
MS.gene64915.t1 MTR_2g055360 29.200 250 130 7 271 473 141 390 4.20e-17 85.5
MS.gene64915.t1 MTR_2g055360 29.740 269 166 11 269 526 419 675 4.96e-14 75.9
MS.gene64915.t1 MTR_2g055360 29.930 284 168 12 271 526 349 629 6.32e-14 75.5
MS.gene64915.t1 MTR_2g055360 31.950 241 151 8 270 500 276 513 6.55e-14 75.5
MS.gene64915.t1 MTR_2g055360 29.412 272 175 10 278 539 121 385 3.45e-13 73.2
MS.gene64915.t1 MTR_0491s0030 34.274 248 131 10 271 510 125 348 1.17e-20 97.1
MS.gene64915.t1 MTR_0491s0030 35.021 237 145 9 293 521 100 335 3.19e-20 95.5
MS.gene64915.t1 MTR_0491s0030 35.772 246 141 11 263 500 144 380 4.64e-19 92.0
MS.gene64915.t1 MTR_0491s0030 35.897 195 118 7 335 523 96 289 2.08e-17 86.7
MS.gene64915.t1 MTR_5g085700 31.010 287 161 12 271 523 150 433 2.23e-20 96.3
MS.gene64915.t1 MTR_5g085700 30.418 263 148 10 271 500 269 529 5.46e-17 85.5
MS.gene64915.t1 MTR_5g085700 33.668 199 123 9 271 461 438 635 9.35e-11 65.5
MS.gene64915.t1 MTR_1g039310 32.197 264 167 11 270 523 284 545 2.80e-20 95.9
MS.gene64915.t1 MTR_1g039310 30.855 269 174 11 271 528 405 672 3.59e-16 82.8
MS.gene64915.t1 MTR_4g130390 31.157 337 209 15 210 535 244 568 3.30e-20 95.5
MS.gene64915.t1 MTR_4g130390 30.284 317 171 15 258 527 107 420 6.16e-15 79.0
MS.gene64915.t1 MTR_7g059285 32.292 288 160 11 271 524 112 398 3.69e-20 95.5
MS.gene64915.t1 MTR_7g059285 30.573 314 182 11 271 549 88 400 4.58e-19 92.0
MS.gene64915.t1 MTR_7g059285 33.091 275 167 12 271 532 329 599 2.87e-18 89.7
MS.gene64915.t1 MTR_7g059285 34.914 232 115 9 271 466 449 680 1.23e-14 77.8
MS.gene64915.t1 MTR_1g047670 31.090 312 175 13 247 523 146 452 4.16e-20 95.5
MS.gene64915.t1 MTR_1g047670 32.042 284 160 13 281 531 82 365 2.82e-18 89.7
MS.gene64915.t1 MTR_1g047670 30.357 280 176 13 271 535 432 707 1.03e-15 81.3
MS.gene64915.t1 MTR_1g047670 28.283 297 194 14 248 531 219 509 6.05e-12 69.3
MS.gene64915.t1 MTR_1g039090 31.399 293 170 11 270 554 208 477 4.61e-20 94.0
MS.gene64915.t1 MTR_1g039090 30.116 259 149 9 271 521 113 347 1.11e-19 92.8
MS.gene64915.t1 MTR_1g039240 28.438 320 170 11 271 532 96 414 5.56e-20 95.1
MS.gene64915.t1 MTR_1g039240 28.295 258 155 9 271 521 264 498 3.02e-17 86.3
MS.gene64915.t1 MTR_1g039240 31.092 238 155 9 271 500 408 644 5.37e-16 82.4
MS.gene64915.t1 MTR_1g039240 31.068 206 134 8 270 467 575 780 2.20e-15 80.5
MS.gene64915.t1 MTR_4g014070 32.780 241 153 9 294 526 120 359 6.12e-20 94.7
MS.gene64915.t1 MTR_5g096530 35.714 210 128 7 271 473 336 545 7.32e-20 94.4
MS.gene64915.t1 MTR_5g096530 28.617 311 163 11 271 523 119 428 1.33e-17 87.4
MS.gene64915.t1 MTR_5g021670 32.319 263 168 10 271 524 447 708 8.15e-20 94.4
MS.gene64915.t1 MTR_5g021670 30.370 270 168 14 271 523 177 443 1.35e-12 71.2
MS.gene64915.t1 MTR_7g081410 30.820 305 185 15 271 559 107 401 1.00e-19 94.4
MS.gene64915.t1 MTR_7g081410 32.313 294 160 12 271 525 228 521 2.24e-16 83.6
MS.gene64915.t1 MTR_2g098250 34.392 189 116 8 271 452 153 340 1.77e-19 90.9
MS.gene64915.t1 MTR_2g450870 31.200 250 162 10 271 511 338 586 2.53e-19 92.8
MS.gene64915.t1 MTR_2g450870 29.431 299 183 9 275 546 204 501 7.46e-19 91.3
MS.gene64915.t1 MTR_2g450870 28.146 302 167 10 271 523 250 550 9.42e-18 87.8
MS.gene64915.t1 MTR_2g450870 32.636 239 142 12 259 487 453 682 1.10e-11 68.6
MS.gene64915.t1 MTR_2g450870 30.112 269 169 9 270 524 385 648 2.11e-11 67.4
MS.gene64915.t1 MTR_2g079560 31.556 225 128 3 304 504 48 270 3.36e-19 91.7
MS.gene64915.t1 MTR_2g079560 27.707 314 161 7 272 544 292 580 2.10e-12 70.5
MS.gene64915.t1 MTR_2g079560 31.556 225 128 3 304 504 48 270 3.37e-19 91.7
MS.gene64915.t1 MTR_2g079560 24.205 409 155 9 266 544 195 578 3.72e-14 75.9
MS.gene64915.t1 MTR_1g040525 33.214 280 159 10 271 523 120 398 3.39e-19 92.4
MS.gene64915.t1 MTR_2g079560 31.556 225 128 3 304 504 95 317 5.91e-19 91.3
MS.gene64915.t1 MTR_2g079560 24.205 409 155 9 266 544 242 625 7.65e-14 75.1
MS.gene64915.t1 MTR_7g081720 30.952 294 184 13 270 552 192 477 6.56e-19 91.7
MS.gene64915.t1 MTR_7g081720 27.187 320 174 11 271 532 266 584 1.20e-16 84.3
MS.gene64915.t1 MTR_7g081720 27.839 273 180 13 271 528 143 413 1.08e-14 78.2
MS.gene64915.t1 MTR_7g081720 29.123 285 170 11 271 523 338 622 2.47e-13 73.9
MS.gene64915.t1 MTR_4g105520 37.714 175 101 8 271 437 667 841 1.05e-18 90.9
MS.gene64915.t1 MTR_4g105520 33.203 256 160 11 279 524 579 833 1.49e-17 87.0
MS.gene64915.t1 MTR_4g105520 29.661 236 137 8 271 500 356 568 2.88e-13 73.6
MS.gene64915.t1 MTR_4g105520 30.000 300 166 13 271 531 115 409 4.74e-13 72.8
MS.gene64915.t1 MTR_4g105520 25.965 285 178 9 271 523 476 759 8.10e-13 72.0
MS.gene64915.t1 MTR_5g026160 34.906 212 129 9 271 473 395 606 1.07e-18 90.9
MS.gene64915.t1 MTR_5g026160 26.617 402 201 17 271 580 269 668 2.41e-13 73.9
MS.gene64915.t1 MTR_5g026160 32.340 235 144 11 298 521 80 310 2.69e-11 67.0
MS.gene64915.t1 MTR_2g055690 30.662 287 167 10 269 523 411 697 1.42e-18 90.5
MS.gene64915.t1 MTR_2g055690 29.000 300 172 9 271 530 310 608 2.59e-17 86.7
MS.gene64915.t1 MTR_2g055690 29.268 287 173 13 269 526 651 936 2.27e-13 73.9
MS.gene64915.t1 MTR_2g055690 26.950 282 176 9 271 526 159 436 4.95e-11 66.2
MS.gene64915.t1 MTR_7g091680 36.150 213 127 9 271 474 270 482 1.44e-18 90.5
MS.gene64915.t1 MTR_7g091680 27.796 313 185 13 271 546 102 410 3.93e-15 79.3
MS.gene64915.t1 MTR_7g091680 28.527 319 192 14 248 532 129 445 1.61e-14 77.4
MS.gene64915.t1 MTR_7g045860 29.503 322 189 11 271 555 139 459 2.17e-18 90.1
MS.gene64915.t1 MTR_3g113140 32.593 270 167 12 271 527 459 726 2.45e-18 89.7
MS.gene64915.t1 MTR_3g113140 29.057 265 144 11 279 523 167 407 9.57e-11 65.5
MS.gene64915.t1 MTR_7g098610 32.292 288 159 11 271 524 212 497 3.17e-18 89.4
MS.gene64915.t1 MTR_7g098610 27.068 266 180 11 270 524 331 593 1.62e-11 67.8
MS.gene64915.t1 MTR_7g098610 30.612 245 160 10 271 506 284 527 8.62e-11 65.5
MS.gene64915.t1 MTR_4g094790 30.741 270 177 10 271 531 386 654 3.25e-18 89.4
MS.gene64915.t1 MTR_4g094790 30.213 235 144 11 280 500 586 814 4.73e-14 76.3
MS.gene64915.t1 MTR_4g094790 31.557 244 132 10 274 484 100 341 9.12e-14 75.1
MS.gene64915.t1 MTR_7g081780 28.617 311 164 10 271 524 279 588 3.43e-18 89.4
MS.gene64915.t1 MTR_7g081780 28.920 287 166 11 271 521 109 393 3.05e-16 83.2
MS.gene64915.t1 MTR_7g446160 30.916 262 171 10 271 523 235 495 3.70e-18 89.0
MS.gene64915.t1 MTR_4g065850 35.025 197 119 9 271 459 147 342 4.32e-18 86.7
MS.gene64915.t1 MTR_7g092880 28.726 369 206 16 202 526 59 414 4.40e-18 89.0
MS.gene64915.t1 MTR_6g088770 33.480 227 121 8 280 500 167 369 5.30e-18 88.6
MS.gene64915.t1 MTR_6g088770 29.658 263 173 11 271 525 230 488 6.12e-16 82.0
MS.gene64915.t1 MTR_3g070220 35.849 212 127 9 271 473 410 621 5.48e-18 88.6
MS.gene64915.t1 MTR_3g070220 32.812 256 153 13 257 500 80 328 5.09e-15 79.3
MS.gene64915.t1 MTR_3g070220 27.797 295 173 10 268 523 137 430 7.33e-15 78.6
MS.gene64915.t1 MTR_3g070220 26.280 293 175 12 271 523 212 503 1.48e-11 68.2
MS.gene64915.t1 MTR_0289s0040 29.240 342 218 13 213 532 95 434 5.80e-18 88.2
MS.gene64915.t1 MTR_0289s0040 29.231 260 154 9 271 523 260 496 1.34e-15 80.9
MS.gene64915.t1 MTR_6g036890 26.997 363 198 12 271 567 259 620 6.00e-18 88.6
MS.gene64915.t1 MTR_3g090480 29.720 286 167 10 271 523 304 588 6.06e-18 88.6
MS.gene64915.t1 MTR_3g090480 31.818 264 144 10 271 500 111 372 1.12e-16 84.3
MS.gene64915.t1 MTR_3g090480 36.564 227 133 9 255 473 435 658 9.18e-16 81.6
MS.gene64915.t1 MTR_3g090480 37.755 196 91 8 271 435 472 667 6.40e-14 75.5
MS.gene64915.t1 MTR_6g036870 30.164 305 176 13 271 539 287 590 6.74e-18 88.2
MS.gene64915.t1 MTR_6g036870 25.937 347 170 14 271 532 166 510 1.99e-12 70.9
MS.gene64915.t1 MTR_7g039330 27.174 368 208 12 247 555 295 661 6.77e-18 88.6
MS.gene64915.t1 MTR_7g039330 26.062 353 199 13 248 542 347 695 5.42e-16 82.4
MS.gene64915.t1 MTR_7g039330 30.597 268 171 11 278 531 107 373 1.17e-13 74.7
MS.gene64915.t1 MTR_7g039330 28.033 239 139 9 271 500 536 750 3.06e-11 67.0
MS.gene64915.t1 MTR_1g040555 30.702 342 190 14 213 521 88 415 7.77e-18 87.8
MS.gene64915.t1 MTR_1g040555 30.811 185 121 7 276 453 330 514 8.40e-11 65.5
MS.gene64915.t1 MTR_7g067530 30.769 286 183 12 227 500 31 313 7.83e-18 88.2
MS.gene64915.t1 MTR_7g067530 33.208 265 163 13 279 530 331 594 1.60e-17 87.0
MS.gene64915.t1 MTR_7g067530 36.735 196 92 9 270 433 395 590 8.17e-17 84.7
MS.gene64915.t1 MTR_7g067530 31.541 279 170 14 271 530 196 472 2.75e-16 83.2
MS.gene64915.t1 MTR_5g026010 34.211 266 152 14 270 518 87 346 9.06e-18 87.8
MS.gene64915.t1 MTR_5g026010 28.814 236 135 9 271 473 383 618 6.34e-14 75.5
MS.gene64915.t1 MTR_5g026010 26.409 337 177 13 271 539 281 614 1.68e-12 71.2
MS.gene64915.t1 MTR_2g072610 31.208 298 161 12 268 523 165 460 9.43e-18 87.4
MS.gene64915.t1 MTR_2g072610 32.482 274 167 14 268 526 317 587 1.92e-17 86.7
MS.gene64915.t1 MTR_2g072610 28.713 303 175 11 271 532 72 374 1.67e-13 73.9
MS.gene64915.t1 MTR_8g470560 29.644 253 146 8 284 505 153 404 1.36e-17 87.0
MS.gene64915.t1 MTR_7g078340 31.071 280 174 14 271 532 82 360 1.57e-17 87.0
MS.gene64915.t1 MTR_7g045710 27.225 382 223 14 213 555 103 468 1.80e-17 87.0
MS.gene64915.t1 MTR_1g079520 30.000 290 168 11 271 526 367 655 1.91e-17 87.0
MS.gene64915.t1 MTR_1g079520 29.119 261 168 10 271 523 160 411 1.18e-11 68.6
MS.gene64915.t1 MTR_2g019170 36.458 192 115 7 271 455 177 368 2.16e-17 85.5
MS.gene64915.t1 MTR_2g019170 34.123 211 131 8 271 473 153 363 4.55e-16 81.3
MS.gene64915.t1 MTR_8g089200 31.752 274 163 13 270 523 226 495 2.24e-17 86.7
MS.gene64915.t1 MTR_8g089200 32.491 277 150 15 258 524 367 616 4.07e-15 79.3
MS.gene64915.t1 MTR_8g089200 31.120 241 131 10 298 527 110 326 4.58e-14 76.3
MS.gene64915.t1 MTR_8g089200 29.391 279 180 14 271 532 155 433 1.79e-11 67.8
MS.gene64915.t1 MTR_8g090305 29.870 308 183 9 254 531 143 447 2.26e-17 85.9
MS.gene64915.t1 MTR_8g090305 30.961 281 164 7 267 518 83 362 1.42e-16 83.2
MS.gene64915.t1 MTR_8g090305 29.964 277 164 7 271 518 229 504 1.59e-14 77.0
MS.gene64915.t1 MTR_8g090305 28.102 274 143 7 254 499 285 532 4.67e-12 68.9
MS.gene64915.t1 MTR_1g069470 26.267 434 240 15 159 529 174 590 2.73e-17 86.3
MS.gene64915.t1 MTR_3g465570 33.690 187 119 3 271 452 168 354 2.79e-17 84.7
MS.gene64915.t1 MTR_3g465570 28.365 208 137 5 300 502 156 356 1.56e-14 76.3
MS.gene64915.t1 MTR_3g465570 29.600 125 85 2 264 387 212 334 1.41e-12 70.1
MS.gene64915.t1 MTR_3g465570 28.022 182 102 3 382 536 164 343 1.99e-12 69.7
MS.gene64915.t1 MTR_1g080440 31.734 271 172 12 271 530 212 480 2.90e-17 86.3
MS.gene64915.t1 MTR_1g080440 28.754 313 165 10 271 526 284 595 1.68e-16 84.0
MS.gene64915.t1 MTR_1g080440 29.694 229 129 9 335 532 111 338 1.22e-12 71.6
MS.gene64915.t1 MTR_8g068540 29.126 309 179 13 227 500 29 332 3.61e-17 85.9
MS.gene64915.t1 MTR_4g028090 32.189 233 141 8 269 484 255 487 4.51e-17 85.5
MS.gene64915.t1 MTR_4g028090 32.677 254 139 11 278 523 192 421 2.47e-15 80.1
MS.gene64915.t1 MTR_5g082460 34.272 213 130 10 271 473 405 617 5.48e-17 85.5
MS.gene64915.t1 MTR_5g082460 24.661 369 182 14 268 544 178 542 3.19e-13 73.6
MS.gene64915.t1 MTR_5g082460 30.380 237 152 12 302 526 365 600 6.82e-12 68.9
MS.gene64915.t1 MTR_1g101250 26.347 334 181 11 271 542 373 703 6.74e-17 85.1
MS.gene64915.t1 MTR_1g101250 29.655 290 164 9 271 521 420 708 7.09e-17 85.1
MS.gene64915.t1 MTR_1g101250 30.901 233 150 8 301 524 261 491 5.32e-15 79.3
MS.gene64915.t1 MTR_1g101250 33.624 229 139 12 271 488 666 892 1.63e-12 71.2
MS.gene64915.t1 MTR_2g079560 30.901 233 157 2 276 507 64 293 6.82e-17 84.3
MS.gene64915.t1 MTR_2g079560 27.707 314 161 7 272 544 267 555 3.59e-12 69.3
MS.gene64915.t1 MTR_2g079560 30.909 165 113 1 271 434 82 246 3.89e-12 69.3
MS.gene64915.t1 MTR_2g079560 29.893 281 171 7 275 538 156 427 5.89e-11 65.5
MS.gene64915.t1 MTR_1g097580 29.582 311 160 12 271 523 108 417 8.63e-17 84.7
MS.gene64915.t1 MTR_1g097580 29.934 304 196 12 271 563 84 381 7.28e-16 82.0
MS.gene64915.t1 MTR_1g097580 31.111 270 152 10 271 507 277 545 5.06e-15 79.3
MS.gene64915.t1 MTR_1g097580 35.047 214 130 9 271 475 445 658 3.60e-13 73.2
MS.gene64915.t1 MTR_7g073290 30.303 264 151 10 271 524 289 529 9.72e-17 84.7
MS.gene64915.t1 MTR_7g073290 28.736 261 152 11 272 523 122 357 1.88e-13 73.9
MS.gene64915.t1 MTR_7g073290 26.977 215 146 9 270 473 312 526 1.06e-11 68.6
MS.gene64915.t1 MTR_7g081570 28.378 296 177 11 271 532 273 567 1.12e-16 84.3
MS.gene64915.t1 MTR_7g081570 29.658 263 171 11 271 521 127 387 9.06e-16 81.6
MS.gene64915.t1 MTR_7g096980 34.112 214 132 9 268 472 620 833 1.54e-16 84.0
MS.gene64915.t1 MTR_7g096980 27.178 287 151 10 271 500 430 715 7.09e-11 65.9
MS.gene64915.t1 MTR_6g088755 32.489 237 151 9 271 500 200 434 1.56e-16 84.0
MS.gene64915.t1 MTR_6g088755 28.912 294 149 13 280 518 280 568 7.97e-13 72.0
MS.gene64915.t1 MTR_1g115225 29.197 274 150 9 317 573 128 374 1.64e-16 83.2
MS.gene64915.t1 MTR_1g115225 32.804 189 120 7 271 452 128 316 3.42e-12 69.7
MS.gene64915.t1 MTR_5g087360 27.300 337 165 13 275 531 90 426 1.80e-16 84.0
MS.gene64915.t1 MTR_5g083480 31.621 253 136 11 294 533 132 360 1.87e-16 83.6
MS.gene64915.t1 MTR_5g083480 32.189 233 138 11 261 473 115 347 7.55e-14 75.1
MS.gene64915.t1 MTR_5g083480 31.621 253 136 11 294 533 135 363 2.19e-16 83.2
MS.gene64915.t1 MTR_5g083480 32.189 233 138 11 261 473 118 350 7.70e-14 75.1
MS.gene64915.t1 MTR_5g087360 24.762 420 215 15 202 531 18 426 2.31e-16 83.6
MS.gene64915.t1 MTR_3g093930 31.618 272 168 12 271 526 294 563 2.44e-16 83.2
MS.gene64915.t1 MTR_3g093930 23.481 362 167 12 271 523 174 534 2.06e-11 67.4
MS.gene64915.t1 MTR_2g040910 29.371 286 189 12 294 567 371 655 2.51e-16 83.2
MS.gene64915.t1 MTR_2g040910 34.597 211 129 9 271 472 420 630 1.48e-15 80.9
MS.gene64915.t1 MTR_8g445800 28.685 251 145 10 256 473 97 346 3.25e-16 82.8
MS.gene64915.t1 MTR_5g025950 32.000 275 171 14 279 539 355 627 3.44e-16 82.8
MS.gene64915.t1 MTR_5g025950 27.586 290 189 12 256 527 160 446 1.01e-12 71.6
MS.gene64915.t1 MTR_3g110450 31.439 264 168 10 271 523 90 351 4.05e-16 82.8
MS.gene64915.t1 MTR_3g110450 29.268 287 164 12 271 521 162 445 4.56e-12 69.7
MS.gene64915.t1 MTR_3g092390 30.114 352 192 17 210 521 125 462 4.36e-16 82.4
MS.gene64915.t1 MTR_3g092390 30.380 237 134 8 294 523 125 337 1.18e-11 68.2
MS.gene64915.t1 MTR_4g094610 30.588 340 212 17 210 526 425 763 5.02e-16 82.4
MS.gene64915.t1 MTR_4g094610 29.825 285 146 9 268 521 206 467 9.00e-15 78.6
MS.gene64915.t1 MTR_7g446180 33.019 212 131 9 271 471 192 403 5.50e-16 80.9
MS.gene64915.t1 MTR_2g437730 30.040 253 141 11 258 501 506 731 5.83e-16 82.0
MS.gene64915.t1 MTR_2g437730 32.727 220 129 10 294 500 493 706 3.57e-13 73.2
MS.gene64915.t1 MTR_2g070020 30.464 302 171 13 257 523 391 688 6.24e-16 82.0
MS.gene64915.t1 MTR_2g070020 33.636 220 112 11 270 482 522 714 1.75e-14 77.4
MS.gene64915.t1 MTR_2g070020 27.491 291 175 11 271 526 307 596 1.99e-11 67.8
MS.gene64915.t1 MTR_2g070020 29.329 283 164 12 275 523 143 423 7.33e-11 65.9
MS.gene64915.t1 MTR_7g022160 33.080 263 164 12 271 523 317 577 6.47e-16 82.0
MS.gene64915.t1 MTR_7g081410 32.313 294 160 12 271 525 108 401 6.76e-16 82.0
MS.gene64915.t1 MTR_7g009970 32.701 211 130 9 325 524 98 307 6.99e-16 81.6
MS.gene64915.t1 MTR_7g009970 29.572 257 162 12 271 516 118 366 1.30e-12 71.2
MS.gene64915.t1 MTR_4g036575 30.877 285 161 14 271 523 290 570 9.08e-16 81.6
MS.gene64915.t1 MTR_4g036575 29.114 316 162 13 271 526 146 459 1.53e-13 74.3
