Alfalfa Gene Editing Database
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MsG0180000026.01.T01 | KEH16011.1 | 95.025 | 201 | 10 | 0 | 1 | 201 | 374 | 574 | 2.99E-138 | 408 |
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MsG0180000026.01.T01 | Q9XIL5 | 53.333 | 195 | 88 | 2 | 7 | 200 | 644 | 836 | 6.81E-67 | 222 |
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MsG0180000026.01.T01 | A0A072TFL6 | 95.025 | 201 | 10 | 0 | 1 | 201 | 374 | 574 | 1.43e-138 | 408 |
| Gene ID | Type | Classification |
|---|
| Gene ID | Type | Classification |
|---|
Co-expression Network
| Gene1 | Gene2 | correlation coefficient | p_value | FDR |
|---|---|---|---|---|
| MsG0080048065.01 | MsG0180000026.01 | 0.816093 | 6.606415e-52 | 4.637249e-49 |
| MsG0080048660.01 | MsG0180000026.01 | 0.816623 | 5.027576e-52 | 3.580470e-49 |
| MsG0080048683.01 | MsG0180000026.01 | 0.808527 | 2.964436e-50 | 1.698962e-47 |
| MsG0080048727.01 | MsG0180000026.01 | 0.823146 | 1.620359e-53 | 1.383826e-50 |
| MsG0080048748.01 | MsG0180000026.01 | 0.824312 | 8.643289e-54 | 7.627532e-51 |
| MsG0080048773.01 | MsG0180000026.01 | 0.805292 | 1.432510e-49 | 7.550202e-47 |
| MsG0080048802.01 | MsG0180000026.01 | 0.847442 | 1.153809e-59 | 2.051088e-56 |
| MsG0080048826.01 | MsG0180000026.01 | 0.831902 | 1.283054e-55 | 1.411793e-52 |
| MsG0080048849.01 | MsG0180000026.01 | 0.868119 | 8.273043e-66 | 2.958726e-62 |
| MsG0080048865.01 | MsG0180000026.01 | 0.808434 | 3.103382e-50 | 1.774306e-47 |
| MsG0080048878.01 | MsG0180000026.01 | 0.860657 | 1.772417e-63 | 4.881769e-60 |
| MsG0080048938.01 | MsG0180000026.01 | 0.818983 | 1.474298e-52 | 1.120443e-49 |
| MsG0080049011.01 | MsG0180000026.01 | 0.844601 | 6.833579e-59 | 1.108927e-55 |
| MsG0080049040.01 | MsG0180000026.01 | 0.803109 | 4.078580e-49 | 2.032244e-46 |
| MsG0080049068.01 | MsG0180000026.01 | 0.825670 | 4.129531e-54 | 3.789077e-51 |
| MsG0080049069.01 | MsG0180000026.01 | 0.877941 | 4.194488e-69 | 2.149622e-65 |
| MsG0180000026.01 | MsG0180000113.01 | 0.838923 | 2.154790e-57 | 2.929044e-54 |
| MsG0180000026.01 | MsG0180000355.01 | 0.848284 | 6.758551e-60 | 1.234198e-56 |
| MsG0180000026.01 | MsG0180000599.01 | 0.822458 | 2.344146e-53 | 1.963165e-50 |
| MsG0180000026.01 | MsG0180001610.01 | 0.835896 | 1.284593e-56 | 1.592599e-53 |
| MsG0180000026.01 | MsG0180001704.01 | 0.817591 | 3.046433e-52 | 2.227823e-49 |
| MsG0180000026.01 | MsG0180001722.01 | 0.818903 | 1.537024e-52 | 1.165495e-49 |
| MsG0180000026.01 | MsG0180002184.01 | 0.824721 | 6.923856e-54 | 6.183864e-51 |
| MsG0180000026.01 | MsG0180002399.01 | 0.805660 | 1.199183e-49 | 6.380686e-47 |
| MsG0180000026.01 | MsG0180002700.01 | 0.865820 | 4.476083e-65 | 1.476056e-61 |
| MsG0180000026.01 | MsG0180003189.01 | 0.845241 | 4.591730e-59 | 7.603809e-56 |
| MsG0180000026.01 | MsG0180003246.01 | -0.803366 | 3.607540e-49 | 1.809473e-46 |
| MsG0180000026.01 | MsG0180003353.01 | 0.845851 | 3.137891e-59 | 5.300042e-56 |
| MsG0180000026.01 | MsG0180003697.01 | 0.839656 | 1.390320e-57 | 1.932808e-54 |
| MsG0180000026.01 | MsG0180003767.01 | -0.811755 | 5.973135e-51 | 3.728503e-48 |
| MsG0180000026.01 | MsG0180003815.01 | 0.818811 | 1.613345e-52 | 1.220093e-49 |
| MsG0180000026.01 | MsG0180003821.01 | 0.870229 | 1.708844e-66 | 6.597717e-63 |
| MsG0180000026.01 | MsG0180003885.01 | 0.804444 | 2.153536e-49 | 1.110531e-46 |
| MsG0180000026.01 | MsG0180004025.01 | 0.843786 | 1.130998e-58 | 1.788888e-55 |
| MsG0180000026.01 | MsG0180004046.01 | 0.819211 | 1.308532e-52 | 1.000604e-49 |
| MsG0180000026.01 | MsG0180004103.01 | 0.820719 | 5.910949e-53 | 4.713496e-50 |
| MsG0180000026.01 | MsG0180004192.01 | 0.814583 | 1.430986e-51 | 9.639591e-49 |
| MsG0180000026.01 | MsG0180004246.01 | 0.846455 | 2.148914e-59 | 3.701269e-56 |
| MsG0180000026.01 | MsG0180004396.01 | 0.809890 | 1.513059e-50 | 8.990279e-48 |
| MsG0180000026.01 | MsG0180004448.01 | 0.830246 | 3.272444e-55 | 3.428831e-52 |
| MsG0180000026.01 | MsG0180004466.01 | 0.835795 | 1.362456e-56 | 1.683981e-53 |
| MsG0180000026.01 | MsG0180004493.01 | 0.822124 | 2.802167e-53 | 2.324420e-50 |
| MsG0180000026.01 | MsG0180004750.01 | 0.868043 | 8.750793e-66 | 3.120753e-62 |
| MsG0180000026.01 | MsG0180004759.01 | -0.814009 | 1.916473e-51 | 1.271058e-48 |
| MsG0180000026.01 | MsG0180005240.01 | 0.809193 | 2.135686e-50 | 1.245782e-47 |
| MsG0180000026.01 | MsG0180005349.01 | 0.815464 | 9.124174e-52 | 6.295426e-49 |
| MsG0180000026.01 | MsG0180005509.01 | 0.801193 | 1.010815e-48 | 4.797556e-46 |
| MsG0180000026.01 | MsG0180005807.01 | 0.813923 | 2.001578e-51 | 1.324384e-48 |
| MsG0180000026.01 | MsG0180005913.01 | 0.801543 | 8.568576e-49 | 4.102877e-46 |
| MsG0180000026.01 | MsG0180006031.01 | 0.875176 | 3.787896e-68 | 1.752030e-64 |
| MsG0180000026.01 | MsG0180006055.01 | 0.805923 | 1.055898e-49 | 5.656358e-47 |
| MsG0180000026.01 | MsG0180006096.01 | 0.840732 | 7.284387e-58 | 1.047143e-54 |
| MsG0180000026.01 | MsG0280006306.01 | -0.846288 | 2.386329e-59 | 4.087129e-56 |
| MsG0180000026.01 | MsG0280006370.01 | 0.809856 | 1.538786e-50 | 9.135225e-48 |
| MsG0180000026.01 | MsG0280006418.01 | -0.842500 | 2.489729e-58 | 3.782418e-55 |
| MsG0180000026.01 | MsG0280006711.01 | -0.800961 | 1.127070e-48 | 5.318391e-46 |
| MsG0180000026.01 | MsG0280006996.01 | 0.819390 | 1.191114e-52 | 9.153105e-50 |
| MsG0180000026.01 | MsG0280007062.01 | 0.818600 | 1.801492e-52 | 1.354461e-49 |
| MsG0180000026.01 | MsG0280007118.01 | 0.809940 | 1.475724e-50 | 8.780227e-48 |
| MsG0180000026.01 | MsG0280007193.01 | -0.836281 | 1.025676e-56 | 1.286713e-53 |
| MsG0180000026.01 | MsG0280007575.01 | 0.824855 | 6.437006e-54 | 5.770972e-51 |
| MsG0180000026.01 | MsG0280007647.01 | 0.854209 | 1.433585e-61 | 3.178093e-58 |
| MsG0180000026.01 | MsG0280007771.01 | 0.809444 | 1.886895e-50 | 1.108011e-47 |
| MsG0180000026.01 | MsG0280008098.01 | 0.849190 | 3.790921e-60 | 7.130606e-57 |
| MsG0180000026.01 | MsG0280008429.01 | 0.828231 | 1.008818e-54 | 9.966800e-52 |
| MsG0180000026.01 | MsG0280008451.01 | 0.809209 | 2.119145e-50 | 1.236662e-47 |
| MsG0180000026.01 | MsG0280008660.01 | -0.850183 | 2.002574e-60 | 3.890061e-57 |
| MsG0180000026.01 | MsG0280008928.01 | 0.890444 | 9.800023e-74 | 8.240353e-70 |
| MsG0180000026.01 | MsG0280008929.01 | 0.885201 | 9.968559e-72 | 6.780020e-68 |
| MsG0180000026.01 | MsG0280009256.01 | 0.834494 | 2.901911e-56 | 3.449715e-53 |
| MsG0180000026.01 | MsG0280009685.01 | 0.855341 | 6.732243e-62 | 1.549486e-58 |
| MsG0180000026.01 | MsG0280009699.01 | 0.807767 | 4.304608e-50 | 2.418137e-47 |
| MsG0180000026.01 | MsG0280009708.01 | 0.829781 | 4.248393e-55 | 4.392433e-52 |
| MsG0180000026.01 | MsG0280009756.01 | 0.811729 | 6.053253e-51 | 3.775945e-48 |
| MsG0180000026.01 | MsG0280010271.01 | 0.818033 | 2.420973e-52 | 1.791997e-49 |
| MsG0180000026.01 | MsG0280010288.01 | 0.847567 | 1.065952e-59 | 1.902493e-56 |
| MsG0180000026.01 | MsG0280010503.01 | 0.803127 | 4.043999e-49 | 2.015940e-46 |
| MsG0180000026.01 | MsG0280010564.01 | 0.834814 | 2.411163e-56 | 2.893609e-53 |
| MsG0180000026.01 | MsG0280011059.01 | -0.814474 | 1.512305e-51 | 1.015794e-48 |
| MsG0180000026.01 | MsG0280011073.01 | 0.827689 | 1.361503e-54 | 1.323947e-51 |
| MsG0180000026.01 | MsG0280011180.01 | 0.812621 | 3.865641e-51 | 2.469755e-48 |
| MsG0180000026.01 | MsG0280011255.01 | 0.848088 | 7.658033e-60 | 1.389316e-56 |
| MsG0180000026.01 | MsG0280011371.01 | 0.805547 | 1.266297e-49 | 6.718050e-47 |
| MsG0180000026.01 | MsG0380011844.01 | 0.803844 | 2.871463e-49 | 1.458177e-46 |
| MsG0180000026.01 | MsG0380012005.01 | 0.831485 | 1.625746e-55 | 1.766704e-52 |
| MsG0180000026.01 | MsG0380012012.01 | 0.804321 | 2.284605e-49 | 1.174413e-46 |
| MsG0180000026.01 | MsG0380012122.01 | 0.814835 | 1.258297e-51 | 8.533847e-49 |
| MsG0180000026.01 | MsG0380012394.01 | 0.801940 | 7.102617e-49 | 3.435271e-46 |
| MsG0180000026.01 | MsG0380012567.01 | 0.806266 | 8.943529e-50 | 4.833279e-47 |
| MsG0180000026.01 | MsG0380012570.01 | 0.804684 | 1.919349e-49 | 9.959379e-47 |
| MsG0180000026.01 | MsG0380012868.01 | 0.832243 | 1.056255e-55 | 1.173695e-52 |
| MsG0180000026.01 | MsG0380013467.01 | 0.807050 | 6.109150e-50 | 3.368464e-47 |
| MsG0180000026.01 | MsG0380015372.01 | 0.808152 | 3.564251e-50 | 2.022748e-47 |
| MsG0180000026.01 | MsG0380015438.01 | 0.816013 | 6.881082e-52 | 4.819637e-49 |
| MsG0180000026.01 | MsG0380015533.01 | 0.810337 | 1.212208e-50 | 7.287212e-48 |
| MsG0180000026.01 | MsG0380015703.01 | 0.830498 | 2.838918e-55 | 2.996097e-52 |
| MsG0180000026.01 | MsG0380015784.01 | 0.817963 | 2.510368e-52 | 1.854620e-49 |
| MsG0180000026.01 | MsG0380015847.01 | -0.843539 | 1.316639e-58 | 2.066570e-55 |
| MsG0180000026.01 | MsG0380015891.01 | 0.800859 | 1.182912e-48 | 5.567265e-46 |
| MsG0180000026.01 | MsG0380016057.01 | 0.837569 | 4.810882e-57 | 6.274523e-54 |
| MsG0180000026.01 | MsG0380016191.01 | -0.831114 | 2.005536e-55 | 2.155432e-52 |
| MsG0180000026.01 | MsG0380016194.01 | 0.813534 | 2.438373e-51 | 1.596585e-48 |
| MsG0180000026.01 | MsG0380016284.01 | 0.806908 | 6.543988e-50 | 3.595063e-47 |
| MsG0180000026.01 | MsG0380016347.01 | -0.867314 | 1.499221e-65 | 5.211706e-62 |
| MsG0180000026.01 | MsG0380016540.01 | 0.845020 | 5.268097e-59 | 8.662896e-56 |
| MsG0180000026.01 | MsG0380016671.01 | 0.831276 | 1.829254e-55 | 1.975469e-52 |
| MsG0180000026.01 | MsG0380016820.01 | 0.855051 | 8.173644e-62 | 1.862897e-58 |
| MsG0180000026.01 | MsG0380017085.01 | 0.811825 | 5.767371e-51 | 3.606699e-48 |
| MsG0180000026.01 | MsG0380017202.01 | 0.835899 | 1.282232e-56 | 1.589805e-53 |
| MsG0180000026.01 | MsG0380017293.01 | 0.817528 | 3.147712e-52 | 2.297932e-49 |
| MsG0180000026.01 | MsG0380017338.01 | 0.830585 | 2.703506e-55 | 2.860448e-52 |
| MsG0180000026.01 | MsG0380017437.01 | -0.801349 | 9.390232e-49 | 4.474403e-46 |
| MsG0180000026.01 | MsG0380017931.01 | 0.862436 | 5.074932e-64 | 1.486276e-60 |
| MsG0180000026.01 | MsG0380018037.01 | 0.822482 | 2.314240e-53 | 1.939458e-50 |
| MsG0180000026.01 | MsG0480018402.01 | 0.802602 | 5.189017e-49 | 2.552485e-46 |
| MsG0180000026.01 | MsG0480018426.01 | 0.867513 | 1.295205e-65 | 4.533773e-62 |
| MsG0180000026.01 | MsG0480018584.01 | 0.826438 | 2.712046e-54 | 2.543499e-51 |
| MsG0180000026.01 | MsG0480018644.01 | 0.810765 | 9.796731e-51 | 5.957235e-48 |
| MsG0180000026.01 | MsG0480018850.01 | 0.871500 | 6.516221e-67 | 2.634638e-63 |
| MsG0180000026.01 | MsG0480018911.01 | 0.860514 | 1.958582e-63 | 5.367537e-60 |
| MsG0180000026.01 | MsG0480019007.01 | 0.848508 | 5.863307e-60 | 1.078535e-56 |
| MsG0180000026.01 | MsG0480019148.01 | 0.813965 | 1.959006e-51 | 1.297732e-48 |
| MsG0180000026.01 | MsG0480019384.01 | 0.835399 | 1.716318e-56 | 2.096484e-53 |
| MsG0180000026.01 | MsG0480019408.01 | 0.817211 | 3.708778e-52 | 2.684210e-49 |
| MsG0180000026.01 | MsG0480020024.01 | 0.844673 | 6.534716e-59 | 1.062786e-55 |
| MsG0180000026.01 | MsG0480020025.01 | 0.871207 | 8.150059e-67 | 3.260098e-63 |
| MsG0180000026.01 | MsG0480020502.01 | 0.802498 | 5.452250e-49 | 2.674815e-46 |
| MsG0180000026.01 | MsG0480020690.01 | 0.828123 | 1.070927e-54 | 1.054766e-51 |
| MsG0180000026.01 | MsG0480020889.01 | 0.803037 | 4.221079e-49 | 2.099402e-46 |
| MsG0180000026.01 | MsG0480021201.01 | 0.848444 | 6.106039e-60 | 1.120828e-56 |
| MsG0180000026.01 | MsG0480021248.01 | 0.828011 | 1.139557e-54 | 1.118741e-51 |
| MsG0180000026.01 | MsG0480021768.01 | 0.811308 | 7.471726e-51 | 4.608906e-48 |
| MsG0180000026.01 | MsG0480021776.01 | -0.853277 | 2.658049e-61 | 5.712381e-58 |
| MsG0180000026.01 | MsG0480021869.01 | 0.803555 | 3.297288e-49 | 1.662037e-46 |
| MsG0180000026.01 | MsG0480022166.01 | 0.842922 | 1.922703e-58 | 2.959357e-55 |
| MsG0180000026.01 | MsG0480022239.01 | 0.812662 | 3.787683e-51 | 2.422508e-48 |
| MsG0180000026.01 | MsG0480022624.01 | 0.800796 | 1.218064e-48 | 5.723310e-46 |
| MsG0180000026.01 | MsG0480022647.01 | 0.805456 | 1.323103e-49 | 7.003358e-47 |
| MsG0180000026.01 | MsG0480022872.01 | -0.853710 | 1.995546e-61 | 4.351037e-58 |
| MsG0180000026.01 | MsG0480022994.01 | 0.808528 | 2.963081e-50 | 1.698230e-47 |
| MsG0180000026.01 | MsG0480023073.01 | 0.872982 | 2.091895e-67 | 8.927524e-64 |
| MsG0180000026.01 | MsG0480023162.01 | 0.829613 | 4.666813e-55 | 4.800996e-52 |
| MsG0180000026.01 | MsG0480023261.01 | 0.820958 | 5.208041e-53 | 4.181338e-50 |
| MsG0180000026.01 | MsG0480023348.01 | -0.805258 | 1.456015e-49 | 7.667175e-47 |
| MsG0180000026.01 | MsG0480023384.01 | 0.807058 | 6.082941e-50 | 3.354799e-47 |
| MsG0180000026.01 | MsG0480023652.01 | 0.838134 | 3.443471e-57 | 4.569272e-54 |
| MsG0180000026.01 | MsG0480023660.01 | 0.827930 | 1.192063e-54 | 1.167410e-51 |
| MsG0180000026.01 | MsG0480023723.01 | 0.809931 | 1.482511e-50 | 8.818564e-48 |
| MsG0180000026.01 | MsG0480023867.01 | 0.848091 | 7.642178e-60 | 1.386591e-56 |
| MsG0180000026.01 | MsG0480023877.01 | 0.830455 | 2.908269e-55 | 3.065295e-52 |
| MsG0180000026.01 | MsG0580024161.01 | 0.810339 | 1.210738e-50 | 7.278901e-48 |
| MsG0180000026.01 | MsG0580024285.01 | 0.824779 | 6.708007e-54 | 6.000844e-51 |
| MsG0180000026.01 | MsG0580024495.01 | 0.829732 | 4.366646e-55 | 4.508176e-52 |
| MsG0180000026.01 | MsG0580024790.01 | -0.808238 | 3.416441e-50 | 1.943268e-47 |
| MsG0180000026.01 | MsG0580024930.01 | -0.835227 | 1.897039e-56 | 2.305392e-53 |
| MsG0180000026.01 | MsG0580025055.01 | 0.842364 | 2.705820e-58 | 4.093398e-55 |
| MsG0180000026.01 | MsG0580025132.01 | 0.802638 | 5.101950e-49 | 2.511892e-46 |
| MsG0180000026.01 | MsG0580025366.01 | 0.820938 | 5.264378e-53 | 4.223931e-50 |
| MsG0180000026.01 | MsG0580025467.01 | 0.808639 | 2.805009e-50 | 1.612221e-47 |
| MsG0180000026.01 | MsG0580025627.01 | 0.840815 | 6.926369e-58 | 9.982651e-55 |
| MsG0180000026.01 | MsG0580025827.01 | 0.804264 | 2.347734e-49 | 1.205084e-46 |
| MsG0180000026.01 | MsG0580025906.01 | 0.808575 | 2.895026e-50 | 1.661239e-47 |
| MsG0180000026.01 | MsG0580025971.01 | 0.806396 | 8.393294e-50 | 4.550686e-47 |
| MsG0180000026.01 | MsG0580026206.01 | 0.826241 | 3.021915e-54 | 2.818212e-51 |
| MsG0180000026.01 | MsG0580027103.01 | 0.831229 | 1.878914e-55 | 2.026284e-52 |
| MsG0180000026.01 | MsG0580027394.01 | 0.830697 | 2.538023e-55 | 2.694538e-52 |
| MsG0180000026.01 | MsG0580027980.01 | 0.805993 | 1.020853e-49 | 5.478578e-47 |
| MsG0180000026.01 | MsG0580028232.01 | -0.808254 | 3.389081e-50 | 1.928566e-47 |
| MsG0180000026.01 | MsG0580028419.01 | 0.812553 | 4.000718e-51 | 2.551544e-48 |
| MsG0180000026.01 | MsG0580028551.01 | 0.823252 | 1.530821e-53 | 1.311118e-50 |
| MsG0180000026.01 | MsG0580028630.01 | 0.847985 | 8.178363e-60 | 1.479033e-56 |
| MsG0180000026.01 | MsG0580029001.01 | 0.802904 | 4.495457e-49 | 2.228448e-46 |
| MsG0180000026.01 | MsG0580029376.01 | 0.810175 | 1.313319e-50 | 7.861872e-48 |
| MsG0180000026.01 | MsG0580029734.01 | 0.832623 | 8.506609e-56 | 9.560508e-53 |
| MsG0180000026.01 | MsG0580029879.01 | 0.826732 | 2.308098e-54 | 2.182785e-51 |
| MsG0180000026.01 | MsG0580029912.01 | 0.810219 | 1.285163e-50 | 7.701872e-48 |
| MsG0180000026.01 | MsG0580029914.01 | 0.834192 | 3.454123e-56 | 4.068506e-53 |
| MsG0180000026.01 | MsG0680030515.01 | 0.800436 | 1.442591e-48 | 6.716810e-46 |
| MsG0180000026.01 | MsG0680030516.01 | 0.809975 | 1.450585e-50 | 8.638604e-48 |
| MsG0180000026.01 | MsG0680030555.01 | 0.831216 | 1.892702e-55 | 2.040380e-52 |
| MsG0180000026.01 | MsG0680030858.01 | 0.807110 | 5.930965e-50 | 3.275269e-47 |
| MsG0180000026.01 | MsG0680031010.01 | 0.814299 | 1.653574e-51 | 1.105410e-48 |
| MsG0180000026.01 | MsG0680031939.01 | 0.841160 | 5.623814e-58 | 8.191826e-55 |
| MsG0180000026.01 | MsG0680032378.01 | 0.810669 | 1.027334e-50 | 6.231149e-48 |
| MsG0180000026.01 | MsG0680032473.01 | -0.814440 | 1.539235e-51 | 1.032886e-48 |
| MsG0180000026.01 | MsG0680032827.01 | 0.857084 | 2.076956e-62 | 5.065334e-59 |
| MsG0180000026.01 | MsG0680032830.01 | 0.857865 | 1.220082e-62 | 3.054529e-59 |
| MsG0180000026.01 | MsG0680033377.01 | 0.848222 | 7.032996e-60 | 1.281544e-56 |
| MsG0180000026.01 | MsG0680033459.01 | 0.833088 | 6.517767e-56 | 7.428597e-53 |
| MsG0180000026.01 | MsG0680035676.01 | 0.806493 | 8.007636e-50 | 4.352472e-47 |
| MsG0180000026.01 | MsG0680035765.01 | 0.812011 | 5.254572e-51 | 3.302509e-48 |
| MsG0180000026.01 | MsG0680035859.01 | 0.807524 | 4.847808e-50 | 2.706191e-47 |
| MsG0180000026.01 | MsG0680035877.01 | 0.816342 | 5.809530e-52 | 4.106041e-49 |
| MsG0180000026.01 | MsG0780035960.01 | 0.833475 | 5.221020e-56 | 6.019093e-53 |
| MsG0180000026.01 | MsG0780036069.01 | 0.820973 | 5.166614e-53 | 4.149744e-50 |
| MsG0180000026.01 | MsG0780036385.01 | 0.812121 | 4.971588e-51 | 3.134065e-48 |
| MsG0180000026.01 | MsG0780036585.01 | 0.808560 | 2.916294e-50 | 1.672791e-47 |
| MsG0180000026.01 | MsG0780036659.01 | 0.855212 | 7.339240e-62 | 1.681575e-58 |
| MsG0180000026.01 | MsG0780036792.01 | 0.826296 | 2.931970e-54 | 2.738549e-51 |
| MsG0180000026.01 | MsG0780036800.01 | 0.813771 | 2.161841e-51 | 1.424547e-48 |
| MsG0180000026.01 | MsG0780036803.01 | 0.818967 | 1.486934e-52 | 1.129520e-49 |
| MsG0180000026.01 | MsG0780037330.01 | 0.805778 | 1.132665e-49 | 6.045228e-47 |
| MsG0180000026.01 | MsG0780037701.01 | 0.812405 | 4.310699e-51 | 2.738559e-48 |
| MsG0180000026.01 | MsG0780038056.01 | 0.819955 | 8.851089e-53 | 6.910245e-50 |
| MsG0180000026.01 | MsG0780038348.01 | 0.821739 | 3.439662e-53 | 2.822113e-50 |
| MsG0180000026.01 | MsG0780038584.01 | -0.847501 | 1.111548e-59 | 1.979678e-56 |
| MsG0180000026.01 | MsG0780039429.01 | 0.808648 | 2.793663e-50 | 1.606052e-47 |
| MsG0180000026.01 | MsG0780040277.01 | 0.823440 | 1.383919e-53 | 1.191607e-50 |
| MsG0180000026.01 | MsG0780040278.01 | 0.806474 | 8.081782e-50 | 4.390734e-47 |
| MsG0180000026.01 | MsG0780040295.01 | -0.817559 | 3.097676e-52 | 2.263341e-49 |
| MsG0180000026.01 | MsG0780040763.01 | 0.832133 | 1.125000e-55 | 1.246047e-52 |
| MsG0180000026.01 | MsG0780041091.01 | 0.806302 | 8.786344e-50 | 4.752504e-47 |
| MsG0180000026.01 | MsG0780041137.01 | 0.812656 | 3.799415e-51 | 2.429577e-48 |
| MsG0180000026.01 | MsG0780041491.01 | 0.800110 | 1.680676e-48 | 7.760677e-46 |
| MsG0180000026.01 | MsG0780041692.01 | 0.832608 | 8.579712e-56 | 9.638381e-53 |
| MsG0180000026.01 | MsG0780041729.01 | -0.863830 | 1.881217e-64 | 5.781660e-61 |
| MsG0180000026.01 | MsG0780041747.01 | 0.887576 | 1.264116e-72 | 9.453196e-69 |
| MsG0180000026.01 | MsG0880041852.01 | 0.823790 | 1.145722e-53 | 9.964580e-51 |
| MsG0180000026.01 | MsG0880041947.01 | 0.802873 | 4.563344e-49 | 2.260272e-46 |
| MsG0180000026.01 | MsG0880042022.01 | 0.832449 | 9.395119e-56 | 1.050412e-52 |
| MsG0180000026.01 | MsG0880042026.01 | 0.806047 | 9.944888e-50 | 5.344308e-47 |
| MsG0180000026.01 | MsG0880042044.01 | 0.847985 | 8.178539e-60 | 1.479057e-56 |
| MsG0180000026.01 | MsG0880042086.01 | 0.805546 | 1.267121e-49 | 6.722173e-47 |
| MsG0180000026.01 | MsG0880042689.01 | 0.813909 | 2.016053e-51 | 1.333447e-48 |
| MsG0180000026.01 | MsG0880042700.01 | 0.816408 | 5.614814e-52 | 3.975257e-49 |
| MsG0180000026.01 | MsG0880043024.01 | 0.856975 | 2.235589e-62 | 5.432139e-59 |
| MsG0180000026.01 | MsG0880043029.01 | 0.803256 | 3.801860e-49 | 1.901594e-46 |
| MsG0180000026.01 | MsG0880043277.01 | 0.812055 | 5.140530e-51 | 3.234587e-48 |
| MsG0180000026.01 | MsG0880043650.01 | 0.827116 | 1.868968e-54 | 1.787338e-51 |
| MsG0180000026.01 | MsG0880043829.01 | 0.807069 | 6.050516e-50 | 3.337851e-47 |
| MsG0180000026.01 | MsG0880044005.01 | 0.831553 | 1.563832e-55 | 1.702990e-52 |
| MsG0180000026.01 | MsG0880044036.01 | 0.800627 | 1.318977e-48 | 6.171075e-46 |
| MsG0180000026.01 | MsG0880044142.01 | 0.833923 | 4.035057e-56 | 4.715556e-53 |
| MsG0180000026.01 | MsG0880044487.01 | 0.826385 | 2.793257e-54 | 2.615718e-51 |
| MsG0180000026.01 | MsG0880044691.01 | 0.807343 | 5.295564e-50 | 2.942234e-47 |
| MsG0180000026.01 | MsG0880044985.01 | 0.831124 | 1.994192e-55 | 2.143925e-52 |
| MsG0180000026.01 | MsG0880045444.01 | 0.817943 | 2.536843e-52 | 1.873157e-49 |
| MsG0180000026.01 | MsG0880045533.01 | 0.834292 | 3.260156e-56 | 3.852247e-53 |
| MsG0180000026.01 | MsG0880045722.01 | 0.811403 | 7.124433e-51 | 4.406170e-48 |
| MsG0180000026.01 | MsG0880045992.01 | 0.824637 | 7.246818e-54 | 6.456651e-51 |
| MsG0180000026.01 | MsG0880046334.01 | -0.821020 | 5.040301e-53 | 4.053656e-50 |
| MsG0180000026.01 | MsG0880046434.01 | -0.811042 | 8.533788e-51 | 5.227733e-48 |
| MsG0180000026.01 | MsG0880046569.01 | -0.816473 | 5.431835e-52 | 3.852441e-49 |
| MsG0180000026.01 | MsG0880046765.01 | 0.831498 | 1.613210e-55 | 1.753757e-52 |
| MsG0180000026.01 | MsG0880046963.01 | -0.817962 | 2.512015e-52 | 1.855782e-49 |
| MsG0180000026.01 | MsG0880047045.01 | 0.820836 | 5.557625e-53 | 4.446474e-50 |
| MsG0180000026.01 | MsG0880047046.01 | 0.813267 | 2.790367e-51 | 1.813713e-48 |
| MsG0180000026.01 | MsG0880047052.01 | 0.843726 | 1.173469e-58 | 1.852666e-55 |
| MsG0180000026.01 | MsG0880047394.01 | 0.825727 | 4.002682e-54 | 3.678604e-51 |
| MsG0180000026.01 | MsG0880047422.01 | -0.805092 | 1.577583e-49 | 8.272276e-47 |
| MsG0180000026.01 | MsG0880047481.01 | -0.804260 | 2.352990e-49 | 1.207619e-46 |
| MsG0180000026.01 | MsG0880047538.01 | 0.823341 | 1.459568e-53 | 1.253209e-50 |
| MsG0180000026.01 | MsG0880047656.01 | 0.818655 | 1.750156e-52 | 1.317846e-49 |
| MsG0180000026.01 | MsG0880047696.01 | 0.807969 | 3.899010e-50 | 2.201928e-47 |
| MsG0180000026.01 | MsG0880047703.01 | 0.823609 | 1.263086e-53 | 1.092846e-50 |
| MsG0180000026.01 | MsG0880047754.01 | 0.820349 | 7.189256e-53 | 5.674528e-50 |
| MsG0180000026.01 | MsG0880047763.01 | 0.826049 | 3.356955e-54 | 3.113625e-51 |
PPI
| Gene1 | Gene2 | Type |
|---|
