Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 98 sgRNAs with CRISPR-Local
Find 278 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
tig0022413 | gene | 58909 | 63770 | 58909 | ID=Msa1399990;Name=Msa1399990 |
tig0022413 | mRNA | 58909 | 63770 | 58909 | ID=Msa1399990-mRNA-1;Parent=Msa1399990;Name=Msa1399990-mRNA-1;_AED=0.13;_eAED=0.13;_QI=236|1|1|1|1|1|6|312|370 |
tig0022413 | exon | 58909 | 59125 | 58909 | ID=Msa1399990-mRNA-1:exon:17513;Parent=Msa1399990-mRNA-1 |
tig0022413 | exon | 61311 | 61572 | 61311 | ID=Msa1399990-mRNA-1:exon:17514;Parent=Msa1399990-mRNA-1 |
tig0022413 | exon | 61951 | 62081 | 61951 | ID=Msa1399990-mRNA-1:exon:17515;Parent=Msa1399990-mRNA-1 |
tig0022413 | exon | 62517 | 62823 | 62517 | ID=Msa1399990-mRNA-1:exon:17516;Parent=Msa1399990-mRNA-1 |
tig0022413 | exon | 62940 | 63250 | 62940 | ID=Msa1399990-mRNA-1:exon:17517;Parent=Msa1399990-mRNA-1 |
tig0022413 | exon | 63338 | 63770 | 63338 | ID=Msa1399990-mRNA-1:exon:17518;Parent=Msa1399990-mRNA-1 |
tig0022413 | five_prime_UTR | 58909 | 59125 | 58909 | ID=Msa1399990-mRNA-1:five_prime_utr;Parent=Msa1399990-mRNA-1 |
tig0022413 | five_prime_UTR | 61311 | 61329 | 61311 | ID=Msa1399990-mRNA-1:five_prime_utr;Parent=Msa1399990-mRNA-1 |
tig0022413 | CDS | 61330 | 61572 | 61330 | ID=Msa1399990-mRNA-1:cds;Parent=Msa1399990-mRNA-1 |
tig0022413 | CDS | 61951 | 62081 | 61951 | ID=Msa1399990-mRNA-1:cds;Parent=Msa1399990-mRNA-1 |
tig0022413 | CDS | 62517 | 62823 | 62517 | ID=Msa1399990-mRNA-1:cds;Parent=Msa1399990-mRNA-1 |
tig0022413 | CDS | 62940 | 63250 | 62940 | ID=Msa1399990-mRNA-1:cds;Parent=Msa1399990-mRNA-1 |
tig0022413 | CDS | 63338 | 63458 | 63338 | ID=Msa1399990-mRNA-1:cds;Parent=Msa1399990-mRNA-1 |
tig0022413 | three_prime_UTR | 63459 | 63770 | 63459 | ID=Msa1399990-mRNA-1:three_prime_utr;Parent=Msa1399990-mRNA-1 |
Gene Sequence |
Protein sequence |