Alfalfa Gene Editing Database
Nr:
Swissprot:
Trembl:
TFs/TRs:
Protein Kinases:
Network:
Co-expression Network:
PPI:
Find 125 sgRNAs with CRISPR-Local
Find 0 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr4.4 | gene | 36363795 | 36373181 | 36363795 | ID=MS.gene057760 |
chr4.4 | mRNA | 36363795 | 36373181 | 36363795 | ID=MS.gene057760.t1;Parent=MS.gene057760 |
chr4.4 | exon | 36372811 | 36373181 | 36372811 | ID=MS.gene057760.t1.exon1;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36372811 | 36373181 | 36372811 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36372170 | 36372282 | 36372170 | ID=MS.gene057760.t1.exon2;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36372170 | 36372282 | 36372170 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36371944 | 36372030 | 36371944 | ID=MS.gene057760.t1.exon3;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36371944 | 36372030 | 36371944 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36371583 | 36371643 | 36371583 | ID=MS.gene057760.t1.exon4;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36371583 | 36371643 | 36371583 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36371337 | 36371476 | 36371337 | ID=MS.gene057760.t1.exon5;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36371337 | 36371476 | 36371337 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36370576 | 36370787 | 36370576 | ID=MS.gene057760.t1.exon6;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36370576 | 36370787 | 36370576 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36370391 | 36370460 | 36370391 | ID=MS.gene057760.t1.exon7;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36370391 | 36370460 | 36370391 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36370245 | 36370301 | 36370245 | ID=MS.gene057760.t1.exon8;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36370245 | 36370301 | 36370245 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36368714 | 36368767 | 36368714 | ID=MS.gene057760.t1.exon9;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36368714 | 36368767 | 36368714 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36367983 | 36368060 | 36367983 | ID=MS.gene057760.t1.exon10;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36367983 | 36368060 | 36367983 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36367549 | 36367602 | 36367549 | ID=MS.gene057760.t1.exon11;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36367549 | 36367602 | 36367549 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36366821 | 36366898 | 36366821 | ID=MS.gene057760.t1.exon12;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36366821 | 36366898 | 36366821 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36364382 | 36364450 | 36364382 | ID=MS.gene057760.t1.exon13;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36364382 | 36364450 | 36364382 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36363913 | 36363993 | 36363913 | ID=MS.gene057760.t1.exon14;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36363913 | 36363993 | 36363913 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
chr4.4 | exon | 36363795 | 36363817 | 36363795 | ID=MS.gene057760.t1.exon15;Parent=MS.gene057760.t1 |
chr4.4 | CDS | 36363795 | 36363817 | 36363795 | ID=cds.MS.gene057760.t1;Parent=MS.gene057760.t1 |
Gene Sequence |
Protein sequence |