Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 93 sgRNAs with CRISPR-Local
Find 265 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr1_3 | gene | 60059401 | 60063345 | 60059401 | ID=Msa0129990;Name=Msa0129990 |
chr1_3 | mRNA | 60059401 | 60063345 | 60059401 | ID=Msa0129990-mRNA-1;Parent=Msa0129990;Name=Msa0129990-mRNA-1;_AED=0.05;_eAED=0.05;_QI=216|1|1|1|1|1|6|188|300 |
chr1_3 | exon | 60059401 | 60059836 | 60059401 | ID=Msa0129990-mRNA-1:exon:19667;Parent=Msa0129990-mRNA-1 |
chr1_3 | exon | 60061422 | 60061498 | 60061422 | ID=Msa0129990-mRNA-1:exon:19668;Parent=Msa0129990-mRNA-1 |
chr1_3 | exon | 60061605 | 60061659 | 60061605 | ID=Msa0129990-mRNA-1:exon:19669;Parent=Msa0129990-mRNA-1 |
chr1_3 | exon | 60061877 | 60061946 | 60061877 | ID=Msa0129990-mRNA-1:exon:19670;Parent=Msa0129990-mRNA-1 |
chr1_3 | exon | 60062049 | 60062118 | 60062049 | ID=Msa0129990-mRNA-1:exon:19671;Parent=Msa0129990-mRNA-1 |
chr1_3 | exon | 60062747 | 60063345 | 60062747 | ID=Msa0129990-mRNA-1:exon:19672;Parent=Msa0129990-mRNA-1 |
chr1_3 | five_prime_UTR | 60059401 | 60059616 | 60059401 | ID=Msa0129990-mRNA-1:five_prime_utr;Parent=Msa0129990-mRNA-1 |
chr1_3 | CDS | 60059617 | 60059836 | 60059617 | ID=Msa0129990-mRNA-1:cds;Parent=Msa0129990-mRNA-1 |
chr1_3 | CDS | 60061422 | 60061498 | 60061422 | ID=Msa0129990-mRNA-1:cds;Parent=Msa0129990-mRNA-1 |
chr1_3 | CDS | 60061605 | 60061659 | 60061605 | ID=Msa0129990-mRNA-1:cds;Parent=Msa0129990-mRNA-1 |
chr1_3 | CDS | 60061877 | 60061946 | 60061877 | ID=Msa0129990-mRNA-1:cds;Parent=Msa0129990-mRNA-1 |
chr1_3 | CDS | 60062049 | 60062118 | 60062049 | ID=Msa0129990-mRNA-1:cds;Parent=Msa0129990-mRNA-1 |
chr1_3 | CDS | 60062747 | 60063157 | 60062747 | ID=Msa0129990-mRNA-1:cds;Parent=Msa0129990-mRNA-1 |
chr1_3 | three_prime_UTR | 60063158 | 60063345 | 60063158 | ID=Msa0129990-mRNA-1:three_prime_utr;Parent=Msa0129990-mRNA-1 |
Gene Sequence |
Protein sequence |