Alfalfa Gene Editing Database
Nr:
Swissprot:
Trembl:
TFs/TRs:
Protein Kinases:
Network:
Co-expression Network:
PPI:
Find 44 sgRNAs with CRISPR-Local
Find 88 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr8.2 | gene | 7702341 | 7703820 | 7702341 | ID=MS.gene051780 |
chr8.2 | mRNA | 7702341 | 7703820 | 7702341 | ID=MS.gene051780.t1;Parent=MS.gene051780 |
chr8.2 | exon | 7702341 | 7702509 | 7702341 | ID=MS.gene051780.t1.exon1;Parent=MS.gene051780.t1 |
chr8.2 | CDS | 7702341 | 7702509 | 7702341 | ID=cds.MS.gene051780.t1;Parent=MS.gene051780.t1 |
chr8.2 | exon | 7702726 | 7702828 | 7702726 | ID=MS.gene051780.t1.exon2;Parent=MS.gene051780.t1 |
chr8.2 | CDS | 7702726 | 7702828 | 7702726 | ID=cds.MS.gene051780.t1;Parent=MS.gene051780.t1 |
chr8.2 | exon | 7702942 | 7703126 | 7702942 | ID=MS.gene051780.t1.exon3;Parent=MS.gene051780.t1 |
chr8.2 | CDS | 7702942 | 7703126 | 7702942 | ID=cds.MS.gene051780.t1;Parent=MS.gene051780.t1 |
chr8.2 | exon | 7703267 | 7703324 | 7703267 | ID=MS.gene051780.t1.exon4;Parent=MS.gene051780.t1 |
chr8.2 | CDS | 7703267 | 7703324 | 7703267 | ID=cds.MS.gene051780.t1;Parent=MS.gene051780.t1 |
chr8.2 | exon | 7703718 | 7703820 | 7703718 | ID=MS.gene051780.t1.exon5;Parent=MS.gene051780.t1 |
chr8.2 | CDS | 7703718 | 7703820 | 7703718 | ID=cds.MS.gene051780.t1;Parent=MS.gene051780.t1 |
Gene Sequence |
Protein sequence |