Alfalfa Gene Editing Database
Nr:
Swissprot:
Trembl:
TFs/TRs:
Protein Kinases:
Network:
Co-expression Network:
PPI:
Find 221 sgRNAs with CRISPR-Local
Find 0 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr1.2 | gene | 59977646 | 59987182 | 59977646 | ID=MS.gene055582 |
chr1.2 | mRNA | 59977646 | 59987182 | 59977646 | ID=MS.gene055582.t1;Parent=MS.gene055582 |
chr1.2 | exon | 59987078 | 59987182 | 59987078 | ID=MS.gene055582.t1.exon1;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59987078 | 59987182 | 59987078 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59986307 | 59986405 | 59986307 | ID=MS.gene055582.t1.exon2;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59986307 | 59986405 | 59986307 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59986081 | 59986143 | 59986081 | ID=MS.gene055582.t1.exon3;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59986081 | 59986143 | 59986081 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59985750 | 59985827 | 59985750 | ID=MS.gene055582.t1.exon4;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59985750 | 59985827 | 59985750 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59985210 | 59985378 | 59985210 | ID=MS.gene055582.t1.exon5;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59985210 | 59985378 | 59985210 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59984321 | 59984580 | 59984321 | ID=MS.gene055582.t1.exon6;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59984321 | 59984580 | 59984321 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59983787 | 59984156 | 59983787 | ID=MS.gene055582.t1.exon7;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59983787 | 59984156 | 59983787 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59983549 | 59983626 | 59983549 | ID=MS.gene055582.t1.exon8;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59983549 | 59983626 | 59983549 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59982395 | 59982642 | 59982395 | ID=MS.gene055582.t1.exon9;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59982395 | 59982642 | 59982395 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59981270 | 59981554 | 59981270 | ID=MS.gene055582.t1.exon10;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59981270 | 59981554 | 59981270 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59980985 | 59981163 | 59980985 | ID=MS.gene055582.t1.exon11;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59980985 | 59981163 | 59980985 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59980591 | 59980873 | 59980591 | ID=MS.gene055582.t1.exon12;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59980591 | 59980873 | 59980591 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59979877 | 59980071 | 59979877 | ID=MS.gene055582.t1.exon13;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59979877 | 59980071 | 59979877 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59978943 | 59979092 | 59978943 | ID=MS.gene055582.t1.exon14;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59978943 | 59979092 | 59978943 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59978543 | 59978683 | 59978543 | ID=MS.gene055582.t1.exon15;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59978543 | 59978683 | 59978543 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59978245 | 59978457 | 59978245 | ID=MS.gene055582.t1.exon16;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59978245 | 59978457 | 59978245 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
chr1.2 | exon | 59977646 | 59977911 | 59977646 | ID=MS.gene055582.t1.exon17;Parent=MS.gene055582.t1 |
chr1.2 | CDS | 59977646 | 59977911 | 59977646 | ID=cds.MS.gene055582.t1;Parent=MS.gene055582.t1 |
Gene Sequence |
Protein sequence |