Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 124 sgRNAs with CRISPR-Local
Find 367 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr2_2 | gene | 9577739 | 9582655 | 9577739 | ID=Msa0236650;Name=Msa0236650 |
chr2_2 | mRNA | 9577739 | 9582655 | 9577739 | ID=Msa0236650-mRNA-1;Parent=Msa0236650;Name=Msa0236650-mRNA-1;_AED=0.07;_eAED=0.07;_QI=139|1|1|1|0.75|0.66|9|283|449 |
chr2_2 | exon | 9577739 | 9578221 | 9577739 | ID=Msa0236650-mRNA-1:exon:4164;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9579745 | 9579803 | 9579745 | ID=Msa0236650-mRNA-1:exon:4163;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9580078 | 9580340 | 9580078 | ID=Msa0236650-mRNA-1:exon:4162;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9580725 | 9580913 | 9580725 | ID=Msa0236650-mRNA-1:exon:4161;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9581049 | 9581129 | 9581049 | ID=Msa0236650-mRNA-1:exon:4160;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9581221 | 9581335 | 9581221 | ID=Msa0236650-mRNA-1:exon:4159;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9581442 | 9581898 | 9581442 | ID=Msa0236650-mRNA-1:exon:4158;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9582383 | 9582496 | 9582383 | ID=Msa0236650-mRNA-1:exon:4157;Parent=Msa0236650-mRNA-1 |
chr2_2 | exon | 9582645 | 9582655 | 9582645 | ID=Msa0236650-mRNA-1:exon:4156;Parent=Msa0236650-mRNA-1 |
chr2_2 | five_prime_UTR | 9582645 | 9582655 | 9582645 | ID=Msa0236650-mRNA-1:five_prime_utr;Parent=Msa0236650-mRNA-1 |
chr2_2 | five_prime_UTR | 9582383 | 9582496 | 9582383 | ID=Msa0236650-mRNA-1:five_prime_utr;Parent=Msa0236650-mRNA-1 |
chr2_2 | five_prime_UTR | 9581885 | 9581898 | 9581885 | ID=Msa0236650-mRNA-1:five_prime_utr;Parent=Msa0236650-mRNA-1 |
chr2_2 | CDS | 9581442 | 9581884 | 9581442 | ID=Msa0236650-mRNA-1:cds;Parent=Msa0236650-mRNA-1 |
chr2_2 | CDS | 9581221 | 9581335 | 9581221 | ID=Msa0236650-mRNA-1:cds;Parent=Msa0236650-mRNA-1 |
chr2_2 | CDS | 9581049 | 9581129 | 9581049 | ID=Msa0236650-mRNA-1:cds;Parent=Msa0236650-mRNA-1 |
chr2_2 | CDS | 9580725 | 9580913 | 9580725 | ID=Msa0236650-mRNA-1:cds;Parent=Msa0236650-mRNA-1 |
chr2_2 | CDS | 9580078 | 9580340 | 9580078 | ID=Msa0236650-mRNA-1:cds;Parent=Msa0236650-mRNA-1 |
chr2_2 | CDS | 9579745 | 9579803 | 9579745 | ID=Msa0236650-mRNA-1:cds;Parent=Msa0236650-mRNA-1 |
chr2_2 | CDS | 9578022 | 9578221 | 9578022 | ID=Msa0236650-mRNA-1:cds;Parent=Msa0236650-mRNA-1 |
chr2_2 | three_prime_UTR | 9577739 | 9578021 | 9577739 | ID=Msa0236650-mRNA-1:three_prime_utr;Parent=Msa0236650-mRNA-1 |
Gene Sequence |
Protein sequence |