Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 38 sgRNAs with CRISPR-Local
Find 241 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr7_2 | gene | 18226699 | 18230194 | 18226699 | ID=Msa1051350;Name=Msa1051350 |
chr7_2 | mRNA | 18226699 | 18230194 | 18226699 | ID=Msa1051350-mRNA-1;Parent=Msa1051350;Name=Msa1051350-mRNA-1;_AED=0.44;_eAED=0.46;_QI=0|0.2|0.16|0.66|0.4|0.5|6|98|171 |
chr7_2 | exon | 18226699 | 18226910 | 18226699 | ID=Msa1051350-mRNA-1:exon:4096;Parent=Msa1051350-mRNA-1 |
chr7_2 | exon | 18227006 | 18227044 | 18227006 | ID=Msa1051350-mRNA-1:exon:4095;Parent=Msa1051350-mRNA-1 |
chr7_2 | exon | 18228648 | 18228710 | 18228648 | ID=Msa1051350-mRNA-1:exon:4094;Parent=Msa1051350-mRNA-1 |
chr7_2 | exon | 18228793 | 18228903 | 18228793 | ID=Msa1051350-mRNA-1:exon:4093;Parent=Msa1051350-mRNA-1 |
chr7_2 | exon | 18229928 | 18230013 | 18229928 | ID=Msa1051350-mRNA-1:exon:4092;Parent=Msa1051350-mRNA-1 |
chr7_2 | exon | 18230092 | 18230194 | 18230092 | ID=Msa1051350-mRNA-1:exon:4091;Parent=Msa1051350-mRNA-1 |
chr7_2 | CDS | 18230092 | 18230194 | 18230092 | ID=Msa1051350-mRNA-1:cds;Parent=Msa1051350-mRNA-1 |
chr7_2 | CDS | 18229928 | 18230013 | 18229928 | ID=Msa1051350-mRNA-1:cds;Parent=Msa1051350-mRNA-1 |
chr7_2 | CDS | 18228793 | 18228903 | 18228793 | ID=Msa1051350-mRNA-1:cds;Parent=Msa1051350-mRNA-1 |
chr7_2 | CDS | 18228648 | 18228710 | 18228648 | ID=Msa1051350-mRNA-1:cds;Parent=Msa1051350-mRNA-1 |
chr7_2 | CDS | 18227006 | 18227044 | 18227006 | ID=Msa1051350-mRNA-1:cds;Parent=Msa1051350-mRNA-1 |
chr7_2 | CDS | 18226797 | 18226910 | 18226797 | ID=Msa1051350-mRNA-1:cds;Parent=Msa1051350-mRNA-1 |
chr7_2 | three_prime_UTR | 18226699 | 18226796 | 18226699 | ID=Msa1051350-mRNA-1:three_prime_utr;Parent=Msa1051350-mRNA-1 |
Gene Sequence |
Protein sequence |