AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa cultivar XinJiangDaYe / MS.gene055947


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
MS.gene055947.t1 MTR_7g094100 97.067 375 11 0 168 542 278 652 0.0 760
MS.gene055947.t1 MTR_7g094100 76.216 185 34 2 18 201 15 190 2.16e-91 294
MS.gene055947.t1 MTR_7g094100 97.067 375 11 0 168 542 278 652 0.0 760
MS.gene055947.t1 MTR_7g094100 76.216 185 34 2 18 201 15 190 1.97e-91 294
MS.gene055947.t1 MTR_1g089600 76.965 369 79 2 150 512 271 639 0.0 590
MS.gene055947.t1 MTR_1g089600 52.229 157 68 3 1 153 7 160 2.27e-44 167
MS.gene055947.t1 MTR_2g006910 51.899 316 134 7 168 466 297 611 1.15e-101 320
MS.gene055947.t1 MTR_2g006910 51.899 316 134 7 168 466 297 611 1.51e-101 320
MS.gene055947.t1 MTR_1g029610 49.833 299 148 2 168 466 282 578 5.72e-101 317
MS.gene055947.t1 MTR_8g088780 48.220 309 143 7 170 464 305 610 8.64e-85 275
MS.gene055947.t1 MTR_2g103950 43.195 338 181 4 168 499 33 365 9.20e-85 268
MS.gene055947.t1 MTR_4g069970 45.139 288 151 2 168 453 133 415 4.54e-80 258
MS.gene055947.t1 MTR_4g069970 45.139 288 151 2 168 453 133 415 1.05e-79 257
MS.gene055947.t1 MTR_4g123880 43.854 301 162 2 162 460 166 461 5.85e-78 253
MS.gene055947.t1 MTR_4g123880 42.857 322 175 3 162 479 166 482 7.99e-78 254
MS.gene055947.t1 MTR_2g013210 45.196 281 146 3 171 449 45 319 1.01e-77 249
MS.gene055947.t1 MTR_5g017080 41.159 328 177 3 168 484 160 482 5.16e-77 251
MS.gene055947.t1 MTR_4g129010 45.035 282 148 2 171 450 38 314 2.47e-76 246
MS.gene055947.t1 MTR_7g078730 44.674 291 148 5 168 453 154 436 3.15e-76 249
MS.gene055947.t1 MTR_8g028695 43.750 288 155 2 168 453 137 419 5.56e-76 248
MS.gene055947.t1 MTR_2g038675 42.574 303 161 4 159 456 98 392 8.24e-76 246
MS.gene055947.t1 MTR_1g102190 44.523 283 150 2 170 450 42 319 1.79e-75 243
MS.gene055947.t1 MTR_4g126930 44.407 295 151 4 160 449 121 407 3.73e-75 245
MS.gene055947.t1 MTR_2g046130 38.843 363 191 5 162 522 171 504 3.77e-75 247
MS.gene055947.t1 MTR_3g116590 43.750 288 155 2 168 453 127 409 1.42e-74 244
MS.gene055947.t1 MTR_5g091380 44.558 294 156 2 162 453 170 458 1.51e-74 245
MS.gene055947.t1 MTR_6g088610 45.704 291 145 3 168 452 288 571 1.55e-74 249
MS.gene055947.t1 MTR_3g116590 43.750 288 155 2 168 453 127 409 1.79e-74 243
MS.gene055947.t1 MTR_3g047890 44.561 285 151 2 171 453 177 456 2.58e-74 244
MS.gene055947.t1 MTR_7g111690 44.912 285 150 2 171 453 191 470 3.10e-74 244
MS.gene055947.t1 MTR_5g034210 43.871 310 155 5 154 454 38 337 6.21e-74 240
MS.gene055947.t1 MTR_5g034210 43.871 310 155 5 154 454 45 344 7.32e-74 241
MS.gene055947.t1 MTR_8g461110 45.608 296 153 4 168 463 683 970 7.57e-74 254
MS.gene055947.t1 MTR_8g064690 46.959 296 138 5 168 454 304 589 1.07e-73 247
MS.gene055947.t1 MTR_8g095030 43.750 288 151 5 168 450 266 547 3.45e-73 244
MS.gene055947.t1 MTR_5g034210 43.548 310 156 4 154 454 125 424 6.48e-73 240
MS.gene055947.t1 MTR_6g088510 44.863 292 145 5 171 457 94 374 8.43e-73 238
MS.gene055947.t1 MTR_3g064080 43.056 288 157 3 168 453 318 600 2.22e-72 243
MS.gene055947.t1 MTR_8g445800 45.608 296 153 4 168 463 497 784 2.69e-72 247
MS.gene055947.t1 MTR_4g088975 44.218 294 156 3 158 449 30 317 3.26e-72 235
MS.gene055947.t1 MTR_1g086870 44.762 315 144 8 168 463 279 582 3.96e-72 242
MS.gene055947.t1 MTR_8g445800 45.608 296 153 4 168 463 550 837 5.67e-72 247
MS.gene055947.t1 MTR_8g088760 42.444 311 150 6 159 463 289 576 6.96e-72 241
MS.gene055947.t1 MTR_5g091950 46.021 289 142 4 168 450 535 815 9.06e-72 246
MS.gene055947.t1 MTR_5g091950 47.059 289 139 5 168 450 580 860 1.09e-71 246
MS.gene055947.t1 MTR_8g445800 45.608 296 153 4 168 463 695 982 1.12e-71 248
MS.gene055947.t1 MTR_7g018890 42.623 305 152 4 161 454 381 673 1.54e-71 243
MS.gene055947.t1 MTR_8g077850 45.659 311 145 9 168 465 330 629 2.07e-71 241
MS.gene055947.t1 MTR_8g463990 45.775 284 147 2 168 449 37 315 2.92e-71 233
MS.gene055947.t1 MTR_5g091950 47.059 289 139 5 168 450 670 950 3.23e-71 246
MS.gene055947.t1 MTR_5g092120 45.645 287 145 5 171 451 66 347 3.41e-71 233
MS.gene055947.t1 MTR_8g461260 42.953 298 163 2 168 463 39 331 4.04e-71 233
MS.gene055947.t1 MTR_7g068190 45.349 258 133 3 194 449 63 314 4.10e-71 233
MS.gene055947.t1 MTR_7g109670 46.341 287 147 4 168 450 373 656 4.61e-71 241
MS.gene055947.t1 MTR_2g072520 43.098 297 162 2 156 450 5 296 6.92e-71 229
MS.gene055947.t1 MTR_3g064090 43.403 288 152 4 168 451 321 601 7.57e-71 239
MS.gene055947.t1 MTR_2g064940 38.872 337 195 4 143 474 8 338 1.73e-70 231
MS.gene055947.t1 MTR_2g075250 36.533 375 212 5 168 540 564 914 2.12e-70 243
MS.gene055947.t1 MTR_2g075250 36.533 375 212 5 168 540 659 1009 4.46e-70 243
MS.gene055947.t1 MTR_7g015510 44.898 294 150 4 162 450 520 806 1.09e-69 240
MS.gene055947.t1 MTR_7g015550 44.898 294 150 4 162 450 520 806 1.45e-69 240
MS.gene055947.t1 MTR_3g116450 44.178 292 149 5 168 452 281 565 1.79e-69 236
MS.gene055947.t1 MTR_3g064110 43.945 289 150 6 168 451 333 614 2.38e-69 235
MS.gene055947.t1 MTR_5g038870 43.434 297 146 6 168 450 69 357 5.17e-69 228
MS.gene055947.t1 MTR_2g073630 44.948 287 147 4 168 450 621 900 5.78e-69 239
MS.gene055947.t1 MTR_6g083980 42.020 307 165 6 167 471 43 338 6.85e-69 227
MS.gene055947.t1 MTR_1g021610 39.812 319 184 4 167 483 344 656 7.11e-69 234
MS.gene055947.t1 MTR_5g019940 51.659 211 97 1 171 381 252 457 7.88e-69 233
MS.gene055947.t1 MTR_8g090140 43.403 288 153 4 168 450 276 558 7.96e-69 233
MS.gene055947.t1 MTR_7g015390 43.537 294 154 4 162 450 520 806 9.61e-69 238
MS.gene055947.t1 MTR_8g101670 37.910 335 199 3 122 452 348 677 1.21e-68 234
MS.gene055947.t1 MTR_7g015230 42.444 311 160 5 152 450 505 808 1.26e-68 238
MS.gene055947.t1 MTR_0049s0070 44.330 291 151 6 168 455 231 513 1.53e-68 231
MS.gene055947.t1 MTR_3g115500 41.456 316 169 7 153 459 46 354 1.85e-68 225
MS.gene055947.t1 MTR_3g115500 41.456 316 169 7 153 459 28 336 2.41e-68 224
MS.gene055947.t1 MTR_4g069970 51.852 216 97 2 168 381 133 343 2.74e-68 225
MS.gene055947.t1 MTR_1g069340 45.361 291 142 8 168 450 344 625 3.04e-68 234
MS.gene055947.t1 MTR_2g064930 38.192 343 196 4 142 474 7 343 3.23e-68 225
MS.gene055947.t1 MTR_7g018200 44.863 292 148 7 168 455 299 581 3.35e-68 231
MS.gene055947.t1 MTR_8g063300 40.199 301 170 5 155 450 43 338 3.49e-68 224
MS.gene055947.t1 MTR_1g105640 40.116 344 191 6 155 496 317 647 3.88e-68 232
MS.gene055947.t1 MTR_3g087060 42.708 288 155 4 168 450 279 561 4.05e-68 231
MS.gene055947.t1 MTR_6g016495 45.017 291 149 6 168 455 297 579 4.09e-68 231
MS.gene055947.t1 MTR_3g087060 42.708 288 155 4 168 450 268 550 4.71e-68 231
MS.gene055947.t1 MTR_7g015240 42.466 292 160 3 162 450 509 795 5.23e-68 235
MS.gene055947.t1 MTR_4g052290 42.475 299 152 5 162 451 515 802 6.70e-68 235
MS.gene055947.t1 MTR_0049s0070 44.674 291 150 6 168 455 294 576 7.80e-68 230
MS.gene055947.t1 MTR_6g015805 42.657 286 156 3 168 450 528 808 8.82e-68 235
MS.gene055947.t1 MTR_1g031780 42.525 301 159 6 167 463 44 334 1.26e-67 224
MS.gene055947.t1 MTR_2g022810 44.178 292 153 5 163 449 67 353 1.69e-67 223
MS.gene055947.t1 MTR_1g105640 40.290 345 188 7 155 497 317 645 1.82e-67 230
MS.gene055947.t1 MTR_1g105640 40.290 345 188 7 155 497 317 645 2.13e-67 230
MS.gene055947.t1 MTR_8g058250 40.717 307 167 4 162 462 555 852 2.83e-67 234
MS.gene055947.t1 MTR_2g073540 41.234 308 174 2 168 473 419 721 4.03e-67 232
MS.gene055947.t1 MTR_1g064630 41.034 290 159 5 168 453 41 322 4.40e-67 222
MS.gene055947.t1 MTR_2g008380 43.554 287 152 4 171 452 281 562 5.24e-67 228
MS.gene055947.t1 MTR_2g008360 43.554 287 152 4 171 452 289 570 5.42e-67 228
MS.gene055947.t1 MTR_1g021630 41.914 303 160 7 167 466 361 650 5.87e-67 229
MS.gene055947.t1 MTR_8g016330 44.251 287 151 4 168 450 457 738 5.98e-67 233
MS.gene055947.t1 MTR_7g015250 44.330 291 154 3 163 450 507 792 6.04e-67 233
MS.gene055947.t1 MTR_8g058250 40.717 307 167 4 162 462 651 948 6.08e-67 234
MS.gene055947.t1 MTR_5g033820 44.595 296 147 7 168 455 295 581 6.41e-67 228
MS.gene055947.t1 MTR_1g089570 38.719 359 193 10 115 467 64 401 8.47e-67 222
MS.gene055947.t1 MTR_7g015310 43.986 291 155 3 163 450 513 798 8.53e-67 232
MS.gene055947.t1 MTR_2g075010 43.206 287 152 4 168 450 647 926 1.06e-66 233
MS.gene055947.t1 MTR_7g015670 42.857 294 156 4 162 450 523 809 1.08e-66 232
MS.gene055947.t1 MTR_1g067140 43.902 287 151 5 168 449 67 348 1.34e-66 221
MS.gene055947.t1 MTR_4g081640 43.836 292 157 3 167 456 460 746 1.66e-66 230
MS.gene055947.t1 MTR_2g020810 38.617 347 183 9 120 462 80 400 1.69e-66 222
MS.gene055947.t1 MTR_1g021642 41.077 297 166 5 157 451 340 629 2.17e-66 228
MS.gene055947.t1 MTR_1g105655 38.889 306 179 4 167 470 336 635 2.45e-66 228
MS.gene055947.t1 MTR_7g058810 41.176 306 163 6 172 465 90 390 2.47e-66 221
MS.gene055947.t1 MTR_2g100290 38.138 333 186 5 141 463 364 686 2.76e-66 228
MS.gene055947.t1 MTR_2g073520 41.234 308 174 2 168 473 525 827 4.03e-66 230
MS.gene055947.t1 MTR_2g008400 42.617 298 149 6 171 452 287 578 4.47e-66 226
MS.gene055947.t1 MTR_7g100500 43.662 284 150 5 171 449 69 347 5.24e-66 219
MS.gene055947.t1 MTR_2g073560 43.860 285 153 2 168 450 631 910 6.26e-66 231
MS.gene055947.t1 MTR_8g100155 44.521 292 147 5 168 450 64 349 7.36e-66 219
MS.gene055947.t1 MTR_1g105800 41.503 306 170 5 167 470 328 626 7.84e-66 226
MS.gene055947.t1 MTR_2g008390 43.554 287 152 4 171 452 290 571 8.28e-66 225
MS.gene055947.t1 MTR_2g073600 43.860 285 153 2 168 450 655 934 9.61e-66 230
MS.gene055947.t1 MTR_1g021632 41.275 298 165 6 167 461 342 632 1.14e-65 226
MS.gene055947.t1 MTR_7g099220 43.197 294 130 7 168 450 339 606 1.20e-65 227
MS.gene055947.t1 MTR_2g039290 46.207 290 141 7 168 450 1053 1334 1.64e-65 231
MS.gene055947.t1 MTR_8g059615 41.581 291 155 4 168 450 632 915 1.71e-65 230
MS.gene055947.t1 MTR_4g081655 41.776 304 166 4 167 464 497 795 1.94e-65 228
MS.gene055947.t1 MTR_8g087740 42.321 293 162 3 168 460 665 950 1.99e-65 230
MS.gene055947.t1 MTR_2g039290 46.207 290 141 7 168 450 1065 1346 2.01e-65 231
MS.gene055947.t1 MTR_2g039290 46.207 290 141 7 168 450 831 1112 2.13e-65 231
MS.gene055947.t1 MTR_5g030920 44.056 286 150 4 168 450 568 846 2.67e-65 228
MS.gene055947.t1 MTR_8g037700 43.110 283 156 1 168 450 524 801 2.79e-65 228
MS.gene055947.t1 MTR_5g017080 46.581 234 118 2 168 399 160 388 2.84e-65 218
MS.gene055947.t1 MTR_5g030920 44.056 286 150 4 168 450 591 869 3.45e-65 228
MS.gene055947.t1 MTR_4g130210 44.068 295 146 8 168 455 222 504 3.73e-65 222
MS.gene055947.t1 MTR_3g069050 42.333 300 160 4 158 450 327 620 3.86e-65 223
MS.gene055947.t1 MTR_4g130210 44.068 295 146 8 168 455 288 570 4.90e-65 223
MS.gene055947.t1 MTR_2g016500 43.706 286 153 3 168 450 292 572 5.02e-65 223
MS.gene055947.t1 MTR_8g101670 36.747 332 201 3 122 449 348 674 6.19e-65 224
MS.gene055947.t1 MTR_3g050780 42.105 285 155 5 171 450 74 353 6.73e-65 218
MS.gene055947.t1 MTR_1g097160 43.151 292 152 6 168 452 297 581 6.93e-65 223
MS.gene055947.t1 MTR_2g075060 42.509 287 154 4 168 450 655 934 7.81e-65 228
MS.gene055947.t1 MTR_2g084120 39.604 303 165 5 158 449 75 370 7.81e-65 217
MS.gene055947.t1 MTR_8g101670 37.082 329 198 3 122 446 336 659 1.11e-64 223
MS.gene055947.t1 MTR_5g083910 41.754 285 159 2 168 450 521 800 1.15e-64 226
MS.gene055947.t1 MTR_7g111690 46.038 265 132 4 171 432 191 447 1.19e-64 218
MS.gene055947.t1 MTR_7g015280 43.299 291 157 3 163 450 503 788 1.37e-64 226
MS.gene055947.t1 MTR_1g105820 41.503 306 170 5 167 470 330 628 1.52e-64 223
MS.gene055947.t1 MTR_4g061833 40.000 320 177 3 167 485 341 646 1.88e-64 223
MS.gene055947.t1 MTR_2g087230 42.612 291 153 5 167 449 597 881 2.24e-64 226
MS.gene055947.t1 MTR_5g083910 41.754 285 159 2 168 450 653 932 2.33e-64 227
MS.gene055947.t1 MTR_8g016120 40.385 312 169 7 149 452 376 678 2.34e-64 224
MS.gene055947.t1 MTR_1g021635 40.741 324 171 10 167 483 351 660 2.65e-64 222
MS.gene055947.t1 MTR_8g059605 40.066 302 166 4 168 461 454 748 2.81e-64 224
MS.gene055947.t1 MTR_5g077100 42.434 304 160 7 168 465 363 657 3.08e-64 223
MS.gene055947.t1 MTR_7g056647 41.197 284 160 3 171 452 366 644 4.61e-64 222
MS.gene055947.t1 MTR_2g074840 42.160 287 155 4 168 450 656 935 4.97e-64 226
MS.gene055947.t1 MTR_1g105650 39.610 308 178 4 167 472 346 647 5.17e-64 221
MS.gene055947.t1 MTR_7g074610 41.438 292 156 5 168 450 84 369 7.90e-64 215
MS.gene055947.t1 MTR_4g061833 40.000 320 177 3 167 485 492 797 8.25e-64 223
MS.gene055947.t1 MTR_4g061930 40.000 320 177 3 167 485 492 797 8.25e-64 223
MS.gene055947.t1 MTR_2g008370 41.254 303 163 6 158 452 270 565 8.39e-64 219
MS.gene055947.t1 MTR_4g107620 40.753 292 162 5 164 452 304 587 8.64e-64 219
MS.gene055947.t1 MTR_1g104890 37.662 308 184 4 167 472 336 637 9.46e-64 221
MS.gene055947.t1 MTR_2g089290 40.940 298 169 3 162 457 661 953 1.08e-63 225
MS.gene055947.t1 MTR_5g065130 41.776 304 167 6 168 468 333 629 1.11e-63 220
MS.gene055947.t1 MTR_8g059605 40.893 291 157 4 168 450 649 932 1.31e-63 224
MS.gene055947.t1 MTR_7g115740 40.426 282 160 4 171 450 279 554 1.63e-63 218
MS.gene055947.t1 MTR_2g019990 43.662 284 150 5 171 449 85 363 1.89e-63 216
MS.gene055947.t1 MTR_7g033135 38.889 342 191 7 140 476 281 609 2.00e-63 219
MS.gene055947.t1 MTR_3g086120 41.379 290 162 3 162 450 597 879 2.10e-63 223
MS.gene055947.t1 MTR_7g056647 41.197 284 160 3 171 452 528 806 2.22e-63 223
MS.gene055947.t1 MTR_8g052570 39.482 309 177 5 167 473 55 355 2.26e-63 212
MS.gene055947.t1 MTR_8g052517 39.482 309 177 5 167 473 55 355 2.26e-63 212
MS.gene055947.t1 MTR_1g080740 41.438 292 163 3 162 450 509 795 2.50e-63 223
MS.gene055947.t1 MTR_2g096950 40.968 310 161 7 156 450 55 357 2.69e-63 213
MS.gene055947.t1 MTR_3g068025 41.958 286 156 4 168 450 342 620 2.93e-63 219
MS.gene055947.t1 MTR_2g073650 41.751 297 161 5 168 460 655 943 3.08e-63 224
MS.gene055947.t1 MTR_8g070880 43.098 297 139 5 168 451 622 901 3.69e-63 223
MS.gene055947.t1 MTR_5g035030 39.863 291 162 6 168 450 56 341 3.80e-63 211
MS.gene055947.t1 MTR_4g108270 40.491 326 171 7 157 465 67 386 4.18e-63 212
MS.gene055947.t1 MTR_4g081650 41.667 288 161 3 167 452 491 773 4.70e-63 221
MS.gene055947.t1 MTR_4g115120 41.837 294 152 6 168 449 104 390 5.18e-63 213
MS.gene055947.t1 MTR_2g095880 42.384 302 163 6 153 449 70 365 5.63e-63 212
MS.gene055947.t1 MTR_5g088400 41.611 298 151 7 168 450 63 352 6.57e-63 212
MS.gene055947.t1 MTR_7g115740 40.426 282 160 4 171 450 355 630 6.59e-63 218
MS.gene055947.t1 MTR_4g133920 40.909 308 156 7 156 450 16 310 6.74e-63 209
MS.gene055947.t1 MTR_3g084510 42.949 312 153 9 155 449 558 861 8.16e-63 222
MS.gene055947.t1 MTR_4g118855 41.115 287 158 6 168 449 65 345 8.50e-63 210
MS.gene055947.t1 MTR_2g074990 41.115 287 158 4 168 450 645 924 9.19e-63 222
MS.gene055947.t1 MTR_4g126270 43.643 291 148 7 168 450 532 814 1.02e-62 222
MS.gene055947.t1 MTR_0194s0030 45.051 293 137 5 170 451 326 605 1.05e-62 218
MS.gene055947.t1 MTR_4g035180 41.640 317 157 7 167 464 424 731 1.17e-62 219
MS.gene055947.t1 MTR_8g074920 39.721 287 167 3 168 450 70 354 1.40e-62 211
MS.gene055947.t1 MTR_5g079840 39.423 312 163 8 156 450 56 358 1.41e-62 211
MS.gene055947.t1 MTR_5g005530 37.982 337 194 9 139 472 294 618 1.46e-62 217
MS.gene055947.t1 MTR_7g116130 39.649 285 163 4 171 452 351 629 1.47e-62 217
MS.gene055947.t1 MTR_1g117060 43.310 284 151 5 171 449 93 371 1.69e-62 213
MS.gene055947.t1 MTR_5g033690 40.248 323 165 10 146 454 283 591 2.26e-62 216
MS.gene055947.t1 MTR_1g020060 41.319 288 157 6 168 450 44 324 2.45e-62 208
MS.gene055947.t1 MTR_0280s0040 40.123 324 180 7 168 486 491 805 2.52e-62 219
MS.gene055947.t1 MTR_7g009320 40.260 308 166 5 155 450 103 404 2.53e-62 212
MS.gene055947.t1 MTR_3g067795 40.575 313 158 10 156 450 57 359 2.57e-62 210
MS.gene055947.t1 MTR_1g063910 37.396 361 210 7 138 487 54 409 2.61e-62 211
MS.gene055947.t1 MTR_1g100787 42.282 298 160 5 158 450 976 1266 2.72e-62 222
MS.gene055947.t1 MTR_7g015420 44.068 295 149 4 163 450 512 797 2.76e-62 222
MS.gene055947.t1 MTR_7g083500 39.640 333 177 8 147 461 41 367 2.78e-62 211
MS.gene055947.t1 MTR_3g009400 41.042 307 168 5 158 456 889 1190 2.89e-62 222
MS.gene055947.t1 MTR_3g067795 40.575 313 158 10 156 450 57 359 2.94e-62 210
MS.gene055947.t1 MTR_2g014960 40.491 326 177 6 136 456 574 887 3.05e-62 220
MS.gene055947.t1 MTR_1g063910 37.396 361 210 7 138 487 63 418 3.37e-62 211
MS.gene055947.t1 MTR_7g056590 39.792 289 167 3 171 457 359 642 3.40e-62 216
MS.gene055947.t1 MTR_2g074980 41.812 287 156 4 168 450 623 902 3.54e-62 220
MS.gene055947.t1 MTR_0148s0080 40.125 319 181 5 162 478 699 1009 3.65e-62 221
MS.gene055947.t1 MTR_3g011930 39.938 323 175 8 167 481 188 499 3.70e-62 213
MS.gene055947.t1 MTR_1g105750 40.850 306 172 5 167 470 329 627 3.70e-62 216
MS.gene055947.t1 MTR_5g068260 40.196 306 174 5 167 470 326 624 3.97e-62 216
MS.gene055947.t1 MTR_1g012550 40.493 284 160 4 168 450 497 772 4.47e-62 218
MS.gene055947.t1 MTR_3g062570 42.907 289 148 5 168 450 362 639 6.54e-62 216
MS.gene055947.t1 MTR_8g070910 41.946 298 141 5 168 451 269 548 6.60e-62 214
MS.gene055947.t1 MTR_7g056450 40.614 293 167 3 171 461 505 792 7.69e-62 218
MS.gene055947.t1 MTR_3g011910 38.245 319 186 5 167 481 319 630 7.73e-62 215
MS.gene055947.t1 MTR_2g041960 42.333 300 158 5 160 450 64 357 8.03e-62 213
MS.gene055947.t1 MTR_7g061660 40.132 304 156 8 168 454 66 360 8.75e-62 209
MS.gene055947.t1 MTR_8g095030 47.465 217 106 3 168 381 266 477 9.24e-62 211
MS.gene055947.t1 MTR_8g052513 38.558 319 186 5 167 483 455 765 1.13e-61 217
MS.gene055947.t1 MTR_8g052290 37.237 333 193 5 142 473 65 382 1.34e-61 208
MS.gene055947.t1 MTR_8g041660 40.065 307 175 4 167 471 328 627 1.46e-61 214
MS.gene055947.t1 MTR_5g077430 42.667 300 144 8 167 451 584 870 1.59e-61 218
MS.gene055947.t1 MTR_3g106320 36.842 361 197 11 138 494 71 404 1.71e-61 209
MS.gene055947.t1 MTR_7g015290 40.273 293 145 3 162 450 49 315 1.73e-61 206
MS.gene055947.t1 MTR_4g085810 38.983 295 160 5 168 456 320 600 1.83e-61 214
MS.gene055947.t1 MTR_8g469230 41.275 298 151 7 168 450 125 413 1.89e-61 210
MS.gene055947.t1 MTR_3g095100 41.528 301 158 6 158 450 858 1148 2.09e-61 219
MS.gene055947.t1 MTR_2g073640 40.741 297 164 5 168 460 662 950 2.25e-61 218
MS.gene055947.t1 MTR_7g018200 49.767 215 100 3 168 381 299 506 2.82e-61 211
MS.gene055947.t1 MTR_2g095920 41.404 285 157 5 171 450 200 479 2.85e-61 210
MS.gene055947.t1 MTR_6g016495 50.698 215 98 3 168 381 297 504 3.03e-61 211
MS.gene055947.t1 MTR_3g415610 40.067 297 167 5 166 458 214 503 3.07e-61 211
MS.gene055947.t1 MTR_3g040800 40.000 300 153 8 168 450 101 390 3.45e-61 207
MS.gene055947.t1 MTR_2g064930 45.935 246 118 3 142 377 7 247 4.27e-61 203
MS.gene055947.t1 MTR_3g062570 42.907 289 148 5 168 450 498 775 4.52e-61 216
MS.gene055947.t1 MTR_8g058250 47.162 229 110 3 162 388 651 870 5.00e-61 216
MS.gene055947.t1 MTR_8g106100 41.781 292 157 5 167 451 570 855 5.12e-61 217
MS.gene055947.t1 MTR_1g052880 40.810 321 174 5 143 461 682 988 5.55e-61 217
MS.gene055947.t1 MTR_4g099130 36.364 352 191 7 124 450 8 351 6.56e-61 206
MS.gene055947.t1 MTR_3g079850 36.482 307 187 4 168 472 334 634 6.57e-61 213
MS.gene055947.t1 MTR_1g105835 40.000 290 159 6 168 451 30 310 6.60e-61 205
MS.gene055947.t1 MTR_8g041880 38.941 321 182 5 168 481 335 648 6.71e-61 213
MS.gene055947.t1 MTR_6g463700 38.079 302 180 3 167 466 535 831 7.46e-61 216
MS.gene055947.t1 MTR_1g105595 38.217 314 185 4 168 479 293 599 7.53e-61 212
MS.gene055947.t1 MTR_4g081665 40.278 288 165 3 167 452 489 771 9.87e-61 214
MS.gene055947.t1 MTR_3g107070 38.333 300 168 5 160 450 453 744 1.17e-60 214
MS.gene055947.t1 MTR_1g105710 37.667 300 180 3 167 464 343 637 1.31e-60 212
MS.gene055947.t1 MTR_1g033010 39.731 297 153 6 167 449 565 849 1.41e-60 216
MS.gene055947.t1 MTR_3g062590 42.230 296 154 7 168 457 615 899 1.41e-60 216
MS.gene055947.t1 MTR_6g057750 38.079 302 180 3 167 466 580 876 1.47e-60 215
MS.gene055947.t1 MTR_8g052190 36.490 359 210 6 125 473 419 769 1.53e-60 214
MS.gene055947.t1 MTR_8g052080 39.274 303 176 4 167 467 478 774 1.60e-60 214
MS.gene055947.t1 MTR_1g015020 41.695 295 152 8 168 450 75 361 1.64e-60 205
MS.gene055947.t1 MTR_3g062570 42.907 289 148 5 168 450 613 890 1.70e-60 215
MS.gene055947.t1 MTR_2g080080 40.199 301 162 6 160 450 461 753 1.80e-60 214
MS.gene055947.t1 MTR_0074s0060 39.103 312 173 7 166 470 301 602 1.81e-60 211
MS.gene055947.t1 MTR_4g115630 42.160 287 154 5 168 449 209 488 1.93e-60 208
MS.gene055947.t1 MTR_2g080220 42.414 290 161 2 162 450 489 773 1.93e-60 214
MS.gene055947.t1 MTR_7g056680 39.344 305 177 4 155 457 322 620 1.98e-60 211
MS.gene055947.t1 MTR_8g067630 39.146 281 163 4 171 449 285 559 2.25e-60 210
MS.gene055947.t1 MTR_1g105595 38.217 314 185 4 168 479 340 646 2.26e-60 211
MS.gene055947.t1 MTR_0341s0020 40.196 306 165 7 167 461 330 628 2.30e-60 211
MS.gene055947.t1 MTR_2g011160 38.235 306 179 5 167 470 525 822 2.40e-60 214
MS.gene055947.t1 MTR_2g011240 39.144 327 186 4 136 457 464 782 2.54e-60 213
MS.gene055947.t1 MTR_8g052190 37.425 334 199 5 142 473 445 770 2.60e-60 213
MS.gene055947.t1 MTR_8g051600 38.816 304 178 4 167 468 466 763 2.70e-60 213
MS.gene055947.t1 MTR_2g089360 41.528 301 161 6 168 465 490 778 2.73e-60 214
MS.gene055947.t1 MTR_1g105600 37.500 320 185 6 168 482 593 902 2.80e-60 214
MS.gene055947.t1 MTR_8g052120 38.125 320 188 5 166 483 447 758 2.81e-60 213
MS.gene055947.t1 MTR_8g052050 38.944 303 177 4 167 467 477 773 2.94e-60 213
MS.gene055947.t1 MTR_7g115300 40.816 294 162 5 162 450 514 800 4.41e-60 213
MS.gene055947.t1 MTR_4g081685 39.414 307 177 5 167 471 498 797 4.43e-60 213
MS.gene055947.t1 MTR_5g005480 39.863 291 161 5 167 451 322 604 4.95e-60 210
MS.gene055947.t1 MTR_7g113980 36.885 366 197 10 104 453 50 397 5.33e-60 204
MS.gene055947.t1 MTR_7g056640 38.699 292 172 3 168 457 510 796 5.47e-60 213
MS.gene055947.t1 MTR_8g028065 35.758 330 200 5 167 490 563 886 6.26e-60 213
MS.gene055947.t1 MTR_4g091840 33.423 371 228 6 114 482 484 837 6.65e-60 213
MS.gene055947.t1 MTR_2g096160 38.679 318 180 3 168 484 496 799 6.66e-60 213
MS.gene055947.t1 MTR_5g069600 38.926 298 169 5 168 457 122 414 6.98e-60 205
MS.gene055947.t1 MTR_2g011230 41.356 295 160 4 168 457 509 795 7.01e-60 213
MS.gene055947.t1 MTR_4g081750 40.068 292 168 3 167 456 836 1122 7.12e-60 215
MS.gene055947.t1 MTR_6g012810 39.482 309 178 4 153 457 577 880 7.18e-60 213
MS.gene055947.t1 MTR_6g012810 39.252 107 51 2 271 369 2 102 3.19e-13 73.2
MS.gene055947.t1 MTR_8g463990 44.841 252 132 2 200 449 2 248 7.61e-60 201
MS.gene055947.t1 MTR_2g028580 40.816 294 147 6 168 450 632 909 7.97e-60 214
MS.gene055947.t1 MTR_8g041690 38.700 323 184 6 166 481 334 649 8.10e-60 209
MS.gene055947.t1 MTR_5g068190 37.785 307 183 4 167 471 331 631 8.28e-60 210
MS.gene055947.t1 MTR_2g028580 40.816 294 147 6 168 450 620 897 8.29e-60 213
MS.gene055947.t1 MTR_6g057770 39.423 312 172 7 166 470 565 866 8.76e-60 213
