AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa cultivar zhongmu-4 / Msa0329680


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
Msa0329680 MtrunA17_Chr2g0311651 87.138 311 26 5 1 297 1 311 0.0 550
Msa0329680 MtrunA17_Chr2g0311651 76.949 295 50 2 298 574 18 312 1.21e-164 471
Msa0329680 MtrunA17_Chr2g0311661 86.926 283 25 2 297 574 16 291 0.0 514
Msa0329680 MtrunA17_Chr2g0311661 80.066 301 45 5 1 297 1 290 1.57e-169 482
Msa0329680 MtrunA17_Chr5g0442771 51.000 300 124 10 9 292 6 298 2.60e-84 265
Msa0329680 MtrunA17_Chr5g0442771 47.869 305 135 9 284 570 2 300 6.10e-83 261
Msa0329680 MtrunA17_Chr5g0417001 51.282 234 97 7 18 240 11 238 2.50e-66 221
Msa0329680 MtrunA17_Chr5g0417001 49.064 267 108 11 299 555 11 259 3.53e-66 220
Msa0329680 MtrunA17_Chr8g0361731 61.310 168 57 5 18 182 11 173 2.33e-64 216
Msa0329680 MtrunA17_Chr8g0361731 60.119 168 57 4 299 461 11 173 1.23e-63 214
Msa0329680 MtrunA17_Chr6g0453131 45.627 263 106 9 299 537 13 262 1.35e-59 203
Msa0329680 MtrunA17_Chr6g0453131 56.085 189 58 8 3 182 1 173 2.34e-59 202
Msa0329680 MtrunA17_Chr5g0398971 42.254 213 95 8 20 221 7 202 1.79e-43 158
Msa0329680 MtrunA17_Chr5g0398971 45.349 172 69 6 301 464 7 161 5.46e-41 151
Msa0329680 MtrunA17_Chr4g0076731 48.235 170 66 5 297 461 49 201 2.51e-43 160
Msa0329680 MtrunA17_Chr4g0076731 49.112 169 66 6 17 182 50 201 6.38e-43 159
Msa0329680 MtrunA17_Chr2g0318081 50.581 172 64 5 304 470 18 173 2.67e-43 158
Msa0329680 MtrunA17_Chr2g0318081 50.888 169 64 6 23 188 18 170 1.04e-41 154
Msa0329680 MtrunA17_Chr2g0318101 45.143 175 80 5 304 469 17 184 3.05e-43 158
Msa0329680 MtrunA17_Chr2g0318101 45.349 172 80 6 23 187 17 181 2.02e-41 153
Msa0329680 MtrunA17_Chr8g0359921 38.023 263 135 9 304 555 16 261 9.46e-43 155
Msa0329680 MtrunA17_Chr8g0359921 50.575 174 63 8 23 190 16 172 7.63e-41 150
Msa0329680 MtrunA17_Chr3g0124761 51.765 170 63 7 304 468 9 164 1.17e-42 154
Msa0329680 MtrunA17_Chr3g0124761 51.235 162 64 5 23 182 9 157 1.11e-41 152
Msa0329680 MtrunA17_Chr4g0018391 46.199 171 69 6 20 185 7 159 1.96e-42 155
Msa0329680 MtrunA17_Chr4g0018391 44.444 171 70 5 301 464 7 159 1.52e-41 153
Msa0329680 MtrunA17_Chr8g0384721 44.560 193 93 5 23 213 9 189 5.69e-42 152
Msa0329680 MtrunA17_Chr8g0384721 47.853 163 67 5 304 461 9 158 3.10e-41 150
Msa0329680 MtrunA17_Chr4g0047841 44.149 188 81 5 304 472 17 199 1.01e-41 153
Msa0329680 MtrunA17_Chr4g0047841 45.556 180 76 6 23 185 17 191 1.57e-40 150
Msa0329680 MtrunA17_Chr7g0252971 46.746 169 72 6 304 462 10 170 1.21e-41 153
Msa0329680 MtrunA17_Chr7g0252971 46.746 169 74 7 23 183 10 170 1.89e-41 152
Msa0329680 MtrunA17_Chr4g0056541 44.809 183 76 7 20 195 7 171 2.17e-41 153
Msa0329680 MtrunA17_Chr4g0056541 43.094 181 78 6 301 474 7 169 4.73e-40 149
Msa0329680 MtrunA17_Chr5g0417791 47.239 163 69 4 304 461 5 155 1.11e-40 148
Msa0329680 MtrunA17_Chr5g0417791 48.780 164 67 6 23 182 5 155 1.88e-40 147
Msa0329680 MtrunA17_Chr4g0042561 47.879 165 65 5 304 461 11 161 1.31e-40 148
Msa0329680 MtrunA17_Chr4g0042561 48.780 164 67 6 23 182 11 161 1.11e-39 145
Msa0329680 MtrunA17_Chr7g0263931 40.513 195 104 5 23 215 13 197 9.07e-40 147
Msa0329680 MtrunA17_Chr7g0263931 43.452 168 80 4 304 466 13 170 1.47e-39 147
Msa0329680 MtrunA17_Chr2g0326361 44.048 168 79 4 304 466 16 173 1.19e-39 147
Msa0329680 MtrunA17_Chr2g0326361 44.311 167 82 4 23 187 16 173 3.15e-38 143
Msa0329680 MtrunA17_Chr2g0309891 45.783 166 72 6 23 184 8 159 1.26e-39 147
Msa0329680 MtrunA17_Chr2g0309891 45.087 173 71 6 304 470 8 162 1.62e-39 147
Msa0329680 MtrunA17_Chr6g0481091 36.842 228 103 8 23 238 8 206 1.65e-39 144
Msa0329680 MtrunA17_Chr6g0481091 44.242 165 71 4 304 462 8 157 1.66e-38 141
Msa0329680 MtrunA17_Chr5g0405211 38.835 206 101 5 301 499 8 195 4.08e-39 146
Msa0329680 MtrunA17_Chr5g0405211 41.000 200 95 6 20 214 8 189 7.97e-39 145
Msa0329680 MtrunA17_Chr3g0091921 38.863 211 104 6 298 499 12 206 9.76e-39 144
Msa0329680 MtrunA17_Chr3g0091921 44.000 175 81 5 17 188 12 172 6.44e-38 142
Msa0329680 MtrunA17_Chr3g0109821 48.485 165 67 6 23 183 8 158 1.43e-38 150
Msa0329680 MtrunA17_Chr3g0109821 47.273 165 67 5 304 462 8 158 5.26e-38 149
Msa0329680 MtrunA17_Chr3g0130731 47.531 162 70 6 23 182 9 157 2.26e-38 142
Msa0329680 MtrunA17_Chr3g0130731 47.239 163 67 7 304 461 9 157 9.03e-38 141
Msa0329680 MtrunA17_Chr4g0054791 39.234 209 103 6 23 228 8 195 2.54e-38 143
Msa0329680 MtrunA17_Chr4g0054791 38.095 210 102 7 304 507 8 195 1.12e-35 136
Msa0329680 MtrunA17_Chr7g0214071 44.751 181 77 7 13 189 6 167 2.95e-38 141
Msa0329680 MtrunA17_Chr7g0214071 45.556 180 69 8 289 461 4 161 1.01e-37 140
Msa0329680 MtrunA17_Chr8g0385991 44.385 187 81 6 283 464 2 170 3.04e-38 140
Msa0329680 MtrunA17_Chr8g0385991 45.181 166 77 6 23 185 16 170 3.65e-34 129
Msa0329680 MtrunA17_Chr8g0346001 45.238 168 80 6 20 182 15 175 4.95e-38 145
Msa0329680 MtrunA17_Chr8g0346001 40.860 186 90 5 283 461 3 175 2.08e-37 144
Msa0329680 MtrunA17_Chr6g0461661 42.632 190 91 5 298 481 13 190 5.43e-38 144
Msa0329680 MtrunA17_Chr6g0461661 46.784 171 75 6 17 183 13 171 1.39e-37 143
Msa0329680 MtrunA17_Chr2g0309331 37.805 246 114 12 20 257 10 224 6.94e-38 143
Msa0329680 MtrunA17_Chr2g0309331 41.026 195 88 8 301 487 10 185 9.17e-38 142
Msa0329680 MtrunA17_Chr8g0372121 45.029 171 71 6 20 185 6 158 8.02e-38 142
Msa0329680 MtrunA17_Chr8g0372121 42.690 171 73 5 301 464 6 158 1.69e-36 138
Msa0329680 MtrunA17_Chr5g0433781 46.061 165 68 5 304 462 8 157 8.50e-38 148
Msa0329680 MtrunA17_Chr5g0433781 46.667 165 69 6 23 183 8 157 2.80e-37 146
Msa0329680 MtrunA17_Chr6g0453451 38.428 229 119 9 23 247 22 232 8.96e-38 142
Msa0329680 MtrunA17_Chr6g0453451 44.118 170 74 6 304 467 22 176 1.06e-36 139
Msa0329680 MtrunA17_Chr4g0060931 40.625 192 90 6 300 482 16 192 1.00e-37 143
Msa0329680 MtrunA17_Chr4g0060931 42.614 176 83 6 19 191 16 176 2.77e-37 141
Msa0329680 MtrunA17_Chr7g0253011 44.886 176 83 6 19 191 16 180 1.09e-37 143
Msa0329680 MtrunA17_Chr7g0253011 44.382 178 81 6 300 472 16 180 2.68e-37 142
Msa0329680 MtrunA17_Chr6g0484441 40.571 175 80 5 298 467 2 157 1.16e-35 136
Msa0329680 MtrunA17_Chr6g0484441 41.714 175 80 7 17 188 2 157 4.09e-35 134
Msa0329680 MtrunA17_Chr5g0400461 41.667 168 75 4 304 462 8 161 1.43e-35 136
Msa0329680 MtrunA17_Chr5g0400461 42.857 168 75 5 23 183 8 161 5.87e-35 134
Msa0329680 MtrunA17_Chr7g0217721 42.000 200 95 8 1 189 1 190 2.33e-35 136
Msa0329680 MtrunA17_Chr7g0217721 39.267 191 101 5 305 485 22 207 2.50e-33 130
Msa0329680 MtrunA17_Chr1g0200561 43.636 165 71 5 23 182 21 168 2.52e-35 136
Msa0329680 MtrunA17_Chr1g0200561 41.436 181 78 6 291 461 6 168 7.05e-35 134
Msa0329680 MtrunA17_Chr1g0197361 44.186 172 75 6 23 189 10 165 1.00e-34 138
Msa0329680 MtrunA17_Chr1g0197361 42.105 171 76 5 304 467 10 164 2.19e-33 134
Msa0329680 MtrunA17_Chr4g0038751 41.053 190 85 6 1 187 1 166 2.79e-34 132
Msa0329680 MtrunA17_Chr4g0038751 45.946 148 73 3 299 441 12 157 5.37e-34 130
Msa0329680 MtrunA17_Chr4g0017921 36.744 215 102 9 15 224 3 188 2.86e-34 133
Msa0329680 MtrunA17_Chr4g0017921 36.275 204 96 6 295 491 2 178 6.40e-34 132
Msa0329680 MtrunA17_Chr1g0183741 34.375 224 117 6 304 522 12 210 4.09e-34 130
Msa0329680 MtrunA17_Chr1g0183741 36.546 249 125 10 23 265 12 233 1.08e-33 129
Msa0329680 MtrunA17_Chr3g0139331 43.195 169 75 4 304 467 13 165 4.14e-34 132
Msa0329680 MtrunA17_Chr3g0139331 42.222 180 84 6 12 188 3 165 1.19e-33 131
Msa0329680 MtrunA17_Chr3g0131911 36.207 232 115 7 283 509 2 205 1.32e-33 128
Msa0329680 MtrunA17_Chr3g0131911 38.916 203 96 5 23 222 16 193 2.08e-32 125
Msa0329680 MtrunA17_Chr2g0316971 51.163 129 55 3 304 427 25 150 1.37e-33 132
Msa0329680 MtrunA17_Chr2g0316971 43.293 164 78 6 23 183 25 176 3.90e-33 130
Msa0329680 MtrunA17_Chr2g0312321 45.732 164 69 7 23 183 13 159 1.84e-33 129
Msa0329680 MtrunA17_Chr2g0312321 41.954 174 79 6 304 472 13 169 1.01e-32 127
Msa0329680 MtrunA17_Chr1g0147421 41.176 170 78 5 304 467 29 182 5.25e-33 129
Msa0329680 MtrunA17_Chr1g0147421 39.362 188 94 6 5 188 11 182 1.66e-32 128
Msa0329680 MtrunA17_Chr3g0092671 44.767 172 74 7 23 189 7 162 5.40e-33 132
Msa0329680 MtrunA17_Chr3g0092671 42.690 171 75 6 304 467 7 161 8.85e-32 129
Msa0329680 MtrunA17_Chr7g0217711 44.512 164 75 6 1 158 1 154 1.41e-32 123
Msa0329680 MtrunA17_Chr7g0217711 42.767 159 80 4 285 437 1 154 1.63e-32 123
Msa0329680 MtrunA17_Chr1g0201021 47.328 131 59 3 303 427 20 146 3.56e-32 130
Msa0329680 MtrunA17_Chr1g0201021 40.698 172 83 6 22 189 20 176 1.44e-31 129
Msa0329680 MtrunA17_Chr8g0364791 40.698 172 83 5 22 189 7 163 4.06e-32 129
Msa0329680 MtrunA17_Chr8g0364791 40.606 165 77 4 303 461 7 156 7.71e-32 128
Msa0329680 MtrunA17_Chr8g0384201 40.000 165 78 4 303 461 7 156 2.35e-31 127
Msa0329680 MtrunA17_Chr8g0384201 39.535 172 85 5 22 189 7 163 3.77e-31 127
Msa0329680 MtrunA17_Chr1g0197351 43.030 165 81 5 23 183 44 199 3.11e-31 127
Msa0329680 MtrunA17_Chr1g0197351 42.424 165 80 4 304 462 44 199 9.31e-31 125
Msa0329680 MtrunA17_Chr3g0130101 39.535 172 85 5 22 189 8 164 3.31e-31 124
Msa0329680 MtrunA17_Chr3g0130101 38.788 165 80 4 303 461 8 157 2.68e-30 122
Msa0329680 MtrunA17_Chr3g0144271 47.482 139 63 5 297 429 19 153 4.18e-31 125
Msa0329680 MtrunA17_Chr3g0144271 44.966 149 75 5 23 167 25 170 1.33e-30 124
Msa0329680 MtrunA17_Chr5g0428991 42.515 167 76 7 20 182 25 175 8.25e-31 127
Msa0329680 MtrunA17_Chr5g0428991 41.317 167 76 6 301 461 25 175 8.72e-31 127
Msa0329680 MtrunA17_Chr3g0128151 33.216 283 154 11 10 280 12 271 1.34e-30 126
Msa0329680 MtrunA17_Chr3g0128151 39.881 168 79 6 301 462 22 173 6.30e-30 124
Msa0329680 MtrunA17_Chr3g0128111 39.634 164 78 6 305 462 45 193 2.97e-30 119
Msa0329680 MtrunA17_Chr3g0128111 39.024 164 81 6 24 183 45 193 1.15e-29 117
Msa0329680 MtrunA17_Chr8g0345671 39.412 170 78 6 296 459 6 156 7.26e-30 121
Msa0329680 MtrunA17_Chr8g0345671 46.970 132 63 6 19 146 10 138 2.29e-28 117
Msa0329680 MtrunA17_Chr7g0261411 40.373 161 73 4 304 459 12 154 9.97e-30 119
Msa0329680 MtrunA17_Chr7g0261411 32.700 263 123 9 23 253 12 252 1.72e-29 118
Msa0329680 MtrunA17_Chr8g0345691 38.235 170 80 6 296 459 7 157 1.15e-27 115
Msa0329680 MtrunA17_Chr8g0345691 45.113 133 66 6 18 146 10 139 1.69e-25 109
Msa0329680 MtrunA17_Chr4g0026141 40.314 191 92 10 18 200 2 178 1.42e-26 108
Msa0329680 MtrunA17_Chr4g0026141 36.364 220 109 9 299 499 2 209 1.48e-26 108
Msa0329680 MtrunA17_Chr8g0345711 41.781 146 76 5 293 432 4 146 1.00e-25 103
Msa0329680 MtrunA17_Chr8g0345711 35.795 176 106 6 9 180 1 173 3.43e-24 99.8
Msa0329680 MtrunA17_Chr7g0266701 34.359 195 107 10 18 204 2 183 1.03e-23 100
Msa0329680 MtrunA17_Chr7g0266701 33.146 178 99 7 299 466 2 169 2.96e-23 99.4
Msa0329680 MtrunA17_Chr2g0321631 32.727 220 125 9 23 232 6 212 2.15e-23 99.8
Msa0329680 MtrunA17_Chr2g0321631 36.364 165 84 6 304 458 6 159 9.17e-23 97.8
Msa0329680 MtrunA17_Chr8g0345721 37.179 156 61 4 305 425 38 191 1.01e-21 93.6
Msa0329680 MtrunA17_Chr8g0345721 34.706 170 76 5 24 160 38 205 8.45e-20 88.2
Msa0329680 MtrunA17_Chr2g0321741 36.296 135 70 4 322 444 12 142 2.33e-21 95.9
Msa0329680 MtrunA17_Chr2g0321741 37.037 135 71 5 41 165 12 142 4.71e-20 92.0
Msa0329680 MtrunA17_Chr8g0345731 36.000 150 88 5 18 161 22 169 4.49e-21 90.9
Msa0329680 MtrunA17_Chr8g0345731 35.099 151 86 5 299 440 22 169 8.25e-21 90.1
Msa0329680 MtrunA17_Chr4g0050701 32.934 167 87 7 23 183 13 160 6.70e-20 87.8
Msa0329680 MtrunA17_Chr4g0050701 31.737 167 87 6 304 462 13 160 1.05e-19 87.4
Msa0329680 MtrunA17_Chr8g0345741 40.336 119 63 4 313 425 2 118 1.80e-19 85.5
Msa0329680 MtrunA17_Chr8g0345741 39.496 119 66 5 32 146 2 118 1.66e-17 80.1
Msa0329680 MtrunA17_Chr3g0113001 41.322 121 55 5 74 190 17 125 1.54e-18 86.7
Msa0329680 MtrunA17_Chr3g0113001 39.024 123 57 4 355 471 17 127 1.76e-18 86.3
Msa0329680 MtrunA17_Chr8g0345701 38.129 139 66 7 305 425 10 146 1.42e-17 80.9
Msa0329680 MtrunA17_Chr8g0345701 35.252 139 72 6 24 146 10 146 3.49e-16 76.6
Msa0329680 MtrunA17_Chr7g0243371 48.750 80 34 2 356 430 17 94 2.84e-17 78.2
Msa0329680 MtrunA17_Chr7g0243371 48.750 80 36 3 75 151 17 94 4.60e-16 74.7
Msa0329680 MtrunA17_Chr7g0251651 35.366 164 84 10 9 161 3 155 1.01e-15 75.9
Msa0329680 MtrunA17_Chr7g0251651 36.429 140 68 7 297 425 12 141 1.01e-15 75.9
Msa0329680 MtrunA17_Chr8g0384351 28.750 160 81 6 23 182 12 138 3.55e-15 73.9
Msa0329680 MtrunA17_Chr8g0384351 30.625 160 76 7 304 461 12 138 1.12e-14 72.8
Msa0329680 MtrunA17_Chr1g0194791 64.583 48 16 1 23 69 48 95 1.45e-14 69.7
Msa0329680 MtrunA17_Chr1g0194791 64.583 48 16 1 304 350 48 95 1.45e-14 69.7
Msa0329680 MtrunA17_Chr7g0251671 35.000 140 79 8 17 152 7 138 4.25e-14 70.5
Msa0329680 MtrunA17_Chr7g0251671 34.043 141 77 8 298 431 7 138 9.45e-14 69.3
Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
Msa0329680 AT2G43000.1 61.321 212 60 8 3 208 1 196 5.66e-76 243
Msa0329680 AT2G43000.1 68.391 174 35 5 298 466 14 172 3.76e-74 238
Msa0329680 AT3G12910.1 55.000 220 78 7 295 506 14 220 5.79e-70 228
Msa0329680 AT3G12910.1 47.222 288 134 12 16 292 16 296 7.32e-70 228
Msa0329680 AT5G39820.1 52.830 212 75 7 299 489 17 224 1.97e-63 212
Msa0329680 AT5G39820.1 58.659 179 56 6 18 182 17 191 5.31e-61 205
Msa0329680 AT1G26870.1 45.520 279 127 7 18 293 13 269 3.46e-62 211
Msa0329680 AT1G26870.1 59.524 168 58 4 299 461 13 175 1.93e-59 204
Msa0329680 AT3G04070.1 47.458 177 74 5 304 462 12 187 9.69e-47 168
Msa0329680 AT3G04070.1 46.893 177 77 6 23 183 12 187 3.84e-45 164
Msa0329680 AT3G04070.2 49.697 165 72 5 304 462 12 171 1.15e-46 167
Msa0329680 AT3G04070.2 49.091 165 75 5 23 183 12 171 3.04e-46 166
Msa0329680 AT2G02450.1 47.120 191 75 8 303 487 52 222 6.99e-46 166
Msa0329680 AT2G02450.1 50.610 164 61 6 22 182 52 198 6.27e-44 160
Msa0329680 AT2G02450.2 47.120 191 75 8 303 487 52 222 1.12e-45 166
Msa0329680 AT2G02450.2 50.610 164 61 6 22 182 52 198 7.38e-44 161
Msa0329680 AT1G61110.1 46.073 191 82 6 293 472 8 188 9.36e-45 161
Msa0329680 AT1G61110.1 48.333 180 75 6 23 193 18 188 6.42e-44 159
Msa0329680 AT1G69490.1 49.693 163 67 5 23 182 11 161 3.37e-43 155
Msa0329680 AT1G69490.1 50.307 163 64 5 304 461 11 161 3.44e-43 155
Msa0329680 AT1G01720.1 38.889 252 131 9 23 266 9 245 6.19e-43 155
Msa0329680 AT1G01720.1 49.133 173 69 6 304 470 9 168 2.28e-42 154
Msa0329680 AT1G12260.2 46.067 178 73 6 20 192 7 166 2.46e-42 155
Msa0329680 AT1G12260.2 43.750 176 74 5 301 469 7 164 1.27e-40 150
Msa0329680 AT1G12260.1 46.067 178 73 6 20 192 7 166 4.13e-42 156
Msa0329680 AT1G12260.1 43.750 176 74 5 301 469 7 164 2.00e-40 151
Msa0329680 AT1G52890.1 46.809 188 74 6 304 484 16 184 5.36e-42 154
Msa0329680 AT1G52890.1 48.571 175 67 6 23 192 16 172 7.01e-41 150
Msa0329680 AT3G15510.1 41.315 213 90 7 306 490 21 226 7.68e-42 154
Msa0329680 AT3G15510.1 45.882 170 78 6 25 187 21 183 8.64e-40 149
Msa0329680 AT5G08790.1 43.842 203 92 8 24 223 10 193 7.85e-42 152
Msa0329680 AT5G08790.1 38.636 220 106 8 305 514 10 210 2.10e-40 148
Msa0329680 AT4G27410.2 46.154 182 76 6 304 479 16 181 8.63e-42 152
Msa0329680 AT4G27410.2 47.727 176 72 7 23 194 16 175 1.13e-40 149
Msa0329680 AT3G15500.1 48.837 172 63 5 304 468 16 169 1.62e-41 152
Msa0329680 AT3G15500.1 49.123 171 64 6 23 188 16 168 1.59e-40 150
Msa0329680 AT5G63790.1 45.614 171 76 6 305 470 53 211 2.38e-40 149
Msa0329680 AT5G63790.1 43.979 191 88 7 24 212 53 226 5.23e-40 148
Msa0329680 AT5G63790.2 45.614 171 76 6 305 470 63 221 2.58e-40 149
Msa0329680 AT5G63790.2 43.979 191 88 7 24 212 63 236 5.54e-40 148
Msa0329680 AT5G62380.2 45.238 168 70 5 23 185 9 159 2.59e-40 150
Msa0329680 AT5G62380.2 43.452 168 71 4 304 464 9 159 2.09e-39 147
Msa0329680 AT5G62380.1 45.238 168 70 5 23 185 9 159 2.59e-40 150
Msa0329680 AT5G62380.1 43.452 168 71 4 304 464 9 159 2.09e-39 147
Msa0329680 AT1G71930.2 36.101 277 129 10 304 560 11 259 3.17e-40 149
Msa0329680 AT1G71930.2 38.800 250 118 9 23 263 11 234 3.62e-39 146
Msa0329680 AT1G71930.1 36.101 277 129 10 304 560 11 259 3.17e-40 149
Msa0329680 AT1G71930.1 38.800 250 118 9 23 263 11 234 3.62e-39 146
Msa0329680 AT5G61430.1 43.850 187 83 7 19 198 15 186 4.50e-40 149
Msa0329680 AT5G61430.1 44.886 176 76 6 300 470 15 174 3.64e-39 146
Msa0329680 AT1G77450.1 48.538 171 68 8 304 468 12 168 6.19e-40 146
Msa0329680 AT1G77450.1 45.977 174 79 5 23 194 12 172 1.14e-39 145
Msa0329680 AT5G13180.1 45.405 185 79 6 9 189 1 167 8.86e-40 145
Msa0329680 AT5G13180.1 45.055 182 70 5 283 459 2 158 2.18e-39 145
Msa0329680 AT3G17730.1 41.000 200 86 7 23 215 8 182 1.03e-39 145
Msa0329680 AT3G17730.1 44.242 165 71 4 304 462 8 157 1.98e-38 142
Msa0329680 AT5G07680.1 34.767 279 144 10 16 276 11 269 2.18e-39 147
Msa0329680 AT5G07680.1 44.253 174 75 6 300 467 16 173 5.74e-38 143
Msa0329680 AT2G43000.2 62.595 131 29 6 84 208 2 118 2.34e-39 143
Msa0329680 AT2G43000.2 68.224 107 15 4 365 466 2 94 7.99e-38 139
Msa0329680 AT5G07680.2 34.909 275 141 10 19 276 2 255 2.47e-39 146
Msa0329680 AT5G07680.2 44.253 174 75 6 300 467 2 159 4.83e-38 143
Msa0329680 AT3G03200.1 41.121 214 100 9 23 231 8 200 3.09e-39 150
Msa0329680 AT3G03200.1 40.291 206 102 6 304 502 8 199 1.94e-38 148
Msa0329680 AT1G62700.1 45.614 171 70 6 20 185 7 159 3.11e-39 148
Msa0329680 AT1G62700.1 43.860 171 71 5 301 464 7 159 3.55e-38 145
Msa0329680 AT1G62700.2 45.614 171 70 6 20 185 7 159 3.11e-39 148
Msa0329680 AT1G62700.2 43.860 171 71 5 301 464 7 159 3.55e-38 145
Msa0329680 AT1G54330.1 45.455 165 70 4 23 184 8 155 4.16e-39 145
Msa0329680 AT1G54330.1 43.750 176 71 5 304 473 8 161 7.46e-37 139
Msa0329680 AT4G36160.2 44.865 185 77 7 12 189 6 172 4.57e-39 147
Msa0329680 AT4G36160.2 44.643 168 68 5 301 461 14 163 5.40e-38 144
Msa0329680 AT4G36160.1 44.865 185 77 7 12 189 2 168 5.51e-39 147
Msa0329680 AT4G36160.1 44.643 168 68 5 301 461 10 159 6.08e-38 144
Msa0329680 AT4G36160.3 44.865 185 77 7 12 189 2 168 5.51e-39 147
Msa0329680 AT4G36160.3 44.643 168 68 5 301 461 10 159 6.08e-38 144
Msa0329680 AT4G27410.3 42.424 198 77 7 304 479 16 198 5.97e-39 145
Msa0329680 AT4G27410.3 43.000 200 79 8 23 202 16 200 7.87e-38 142
Msa0329680 AT2G18060.3 46.023 176 71 7 20 189 9 166 6.03e-39 147
Msa0329680 AT2G18060.3 43.275 171 72 5 301 464 9 161 1.20e-37 143
Msa0329680 AT2G18060.1 46.023 176 71 7 20 189 9 166 6.03e-39 147
Msa0329680 AT2G18060.1 43.275 171 72 5 301 464 9 161 1.20e-37 143
Msa0329680 AT1G65910.1 45.355 183 77 7 23 200 8 172 6.45e-39 151
Msa0329680 AT1G65910.1 42.708 192 76 6 304 488 8 172 3.14e-38 149
Msa0329680 AT2G17040.1 31.884 276 159 5 300 564 4 261 8.19e-39 144
Msa0329680 AT2G17040.1 44.118 170 74 6 19 185 4 155 3.53e-37 139
Msa0329680 AT3G04060.1 43.915 189 80 7 300 477 19 192 8.93e-39 145
Msa0329680 AT3G04060.1 47.059 170 71 7 19 184 19 173 3.53e-37 141
Msa0329680 AT3G61910.1 34.646 254 140 8 23 263 13 253 1.80e-38 144
Msa0329680 AT3G61910.1 41.667 168 85 4 304 462 13 176 5.71e-37 140
Msa0329680 AT5G17260.1 43.678 174 72 6 23 188 8 163 5.07e-38 146
Msa0329680 AT5G17260.1 40.500 200 96 6 304 497 8 190 2.11e-37 145
Msa0329680 AT2G46770.1 43.713 167 83 5 23 182 18 180 7.82e-38 144
Msa0329680 AT2G46770.1 42.105 171 78 5 304 461 18 180 4.28e-37 141
Msa0329680 AT2G33480.1 46.988 166 66 6 23 185 17 163 1.08e-37 140
Msa0329680 AT2G33480.1 46.386 166 65 5 304 464 17 163 1.47e-37 140
Msa0329680 AT5G39610.1 44.199 181 83 6 12 188 10 176 1.36e-37 140
Msa0329680 AT5G39610.1 43.931 173 77 5 300 467 19 176 3.72e-37 139
Msa0329680 AT2G33480.2 46.988 166 64 6 23 185 17 161 2.31e-37 139
Msa0329680 AT2G33480.2 46.386 166 63 5 304 464 17 161 3.22e-37 139
Msa0329680 AT5G18270.1 46.746 169 71 7 19 183 20 173 3.44e-37 141
Msa0329680 AT5G18270.1 45.562 169 71 6 300 462 20 173 5.72e-37 140
Msa0329680 AT1G52880.1 50.000 164 73 4 306 464 21 180 5.15e-37 140
Msa0329680 AT1G52880.1 48.171 164 78 5 25 185 21 180 7.02e-37 140
Msa0329680 AT3G12977.1 38.559 236 104 11 23 251 20 221 5.98e-37 139
Msa0329680 AT3G12977.1 38.889 216 93 8 304 514 20 201 3.12e-36 137
Msa0329680 AT1G32510.1 40.314 191 95 5 304 485 8 188 7.29e-37 139
Msa0329680 AT1G32510.1 40.000 180 91 4 23 195 8 177 4.08e-36 137
Msa0329680 AT5G66300.1 38.785 214 104 8 23 225 14 211 8.63e-37 139
Msa0329680 AT5G66300.1 41.477 176 77 6 304 469 14 173 1.26e-35 135
Msa0329680 AT5G18270.2 46.154 169 72 7 19 183 20 173 1.27e-36 139
Msa0329680 AT5G18270.2 44.970 169 72 6 300 462 20 173 2.07e-36 139
Msa0329680 AT1G76420.1 42.308 182 81 7 297 472 18 181 1.52e-36 139
Msa0329680 AT1G76420.1 44.186 172 75 7 23 190 24 178 7.97e-36 137
Msa0329680 AT3G29035.1 48.344 151 65 5 300 444 23 166 5.13e-36 137
Msa0329680 AT3G29035.1 47.771 157 71 6 14 165 16 166 5.91e-35 134
Msa0329680 AT3G18400.1 43.429 175 78 7 17 188 2 158 6.91e-36 137
Msa0329680 AT3G18400.1 41.714 175 79 5 298 467 2 158 1.58e-35 136
Msa0329680 AT5G46590.2 48.462 130 58 3 304 427 8 134 1.38e-35 135
Msa0329680 AT5G46590.2 50.000 130 58 4 23 148 8 134 2.06e-35 134
Msa0329680 AT3G10500.1 45.029 171 75 6 23 189 11 166 1.75e-35 140
Msa0329680 AT3G10500.1 43.678 174 77 5 304 471 11 169 6.72e-35 139
Msa0329680 AT4G17980.1 43.636 165 76 5 304 462 8 161 1.94e-35 134
Msa0329680 AT4G17980.1 44.848 165 76 6 23 183 8 161 4.50e-35 133
Msa0329680 AT5G46590.1 48.462 130 58 3 304 427 8 134 2.15e-35 135
Msa0329680 AT5G46590.1 50.000 130 58 4 23 148 8 134 3.27e-35 134
Msa0329680 AT1G79580.3 43.030 165 72 6 23 182 19 166 2.33e-35 137
Msa0329680 AT1G79580.3 41.212 165 73 5 304 461 19 166 7.75e-35 135
Msa0329680 AT1G79580.5 43.030 165 72 6 23 182 19 166 2.33e-35 137
Msa0329680 AT1G79580.5 41.212 165 73 5 304 461 19 166 7.75e-35 135
Msa0329680 AT1G79580.4 43.030 165 72 6 23 182 19 166 2.33e-35 137
Msa0329680 AT1G79580.4 41.212 165 73 5 304 461 19 166 7.75e-35 135
