Alfalfa Gene Editing Database
Nr:
Swissprot:
Trembl:
TFs/TRs:
Protein Kinases:
Network:
Co-expression Network:
PPI:
Find 32 sgRNAs with CRISPR-Local
Find 85 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr8.1 | gene | 74580637 | 74582647 | 74580637 | ID=MS.gene94906 |
chr8.1 | mRNA | 74580637 | 74582647 | 74580637 | ID=MS.gene94906.t1;Parent=MS.gene94906 |
chr8.1 | exon | 74580637 | 74580787 | 74580637 | ID=MS.gene94906.t1.exon1;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74580637 | 74580787 | 74580637 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
chr8.1 | exon | 74581384 | 74581466 | 74581384 | ID=MS.gene94906.t1.exon2;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74581384 | 74581466 | 74581384 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
chr8.1 | exon | 74581606 | 74581665 | 74581606 | ID=MS.gene94906.t1.exon3;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74581606 | 74581665 | 74581606 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
chr8.1 | exon | 74581783 | 74581891 | 74581783 | ID=MS.gene94906.t1.exon4;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74581783 | 74581891 | 74581783 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
chr8.1 | exon | 74582067 | 74582119 | 74582067 | ID=MS.gene94906.t1.exon5;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74582067 | 74582119 | 74582067 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
chr8.1 | exon | 74582210 | 74582290 | 74582210 | ID=MS.gene94906.t1.exon6;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74582210 | 74582290 | 74582210 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
chr8.1 | exon | 74582384 | 74582496 | 74582384 | ID=MS.gene94906.t1.exon7;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74582384 | 74582496 | 74582384 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
chr8.1 | exon | 74582584 | 74582647 | 74582584 | ID=MS.gene94906.t1.exon8;Parent=MS.gene94906.t1 |
chr8.1 | CDS | 74582584 | 74582647 | 74582584 | ID=cds.MS.gene94906.t1;Parent=MS.gene94906.t1 |
Gene Sequence |
Protein sequence |