Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 71 sgRNAs with CRISPR-Local
Find 294 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr2_3 | gene | 61871702 | 61873855 | 61871702 | ID=Msa0304550;Name=Msa0304550 |
chr2_3 | mRNA | 61871702 | 61873855 | 61871702 | ID=Msa0304550-mRNA-1;Parent=Msa0304550;Name=Msa0304550-mRNA-1;_AED=0.11;_eAED=0.11;_QI=0|0.66|0.71|1|0.66|0.85|7|136|296 |
chr2_3 | exon | 61871702 | 61872068 | 61871702 | ID=Msa0304550-mRNA-1:exon:20593;Parent=Msa0304550-mRNA-1 |
chr2_3 | exon | 61872183 | 61872299 | 61872183 | ID=Msa0304550-mRNA-1:exon:20592;Parent=Msa0304550-mRNA-1 |
chr2_3 | exon | 61872493 | 61872601 | 61872493 | ID=Msa0304550-mRNA-1:exon:20591;Parent=Msa0304550-mRNA-1 |
chr2_3 | exon | 61872718 | 61872799 | 61872718 | ID=Msa0304550-mRNA-1:exon:20590;Parent=Msa0304550-mRNA-1 |
chr2_3 | exon | 61872908 | 61873115 | 61872908 | ID=Msa0304550-mRNA-1:exon:20589;Parent=Msa0304550-mRNA-1 |
chr2_3 | exon | 61873267 | 61873273 | 61873267 | ID=Msa0304550-mRNA-1:exon:20588;Parent=Msa0304550-mRNA-1 |
chr2_3 | exon | 61873719 | 61873855 | 61873719 | ID=Msa0304550-mRNA-1:exon:20587;Parent=Msa0304550-mRNA-1 |
chr2_3 | CDS | 61873719 | 61873855 | 61873719 | ID=Msa0304550-mRNA-1:cds;Parent=Msa0304550-mRNA-1 |
chr2_3 | CDS | 61873267 | 61873273 | 61873267 | ID=Msa0304550-mRNA-1:cds;Parent=Msa0304550-mRNA-1 |
chr2_3 | CDS | 61872908 | 61873115 | 61872908 | ID=Msa0304550-mRNA-1:cds;Parent=Msa0304550-mRNA-1 |
chr2_3 | CDS | 61872718 | 61872799 | 61872718 | ID=Msa0304550-mRNA-1:cds;Parent=Msa0304550-mRNA-1 |
chr2_3 | CDS | 61872493 | 61872601 | 61872493 | ID=Msa0304550-mRNA-1:cds;Parent=Msa0304550-mRNA-1 |
chr2_3 | CDS | 61872183 | 61872299 | 61872183 | ID=Msa0304550-mRNA-1:cds;Parent=Msa0304550-mRNA-1 |
chr2_3 | CDS | 61871838 | 61872068 | 61871838 | ID=Msa0304550-mRNA-1:cds;Parent=Msa0304550-mRNA-1 |
chr2_3 | three_prime_UTR | 61871702 | 61871837 | 61871702 | ID=Msa0304550-mRNA-1:three_prime_utr;Parent=Msa0304550-mRNA-1 |
Gene Sequence |
Protein sequence |