Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0380017307.01.T01 | XP_003603196.1 | 94.652 | 374 | 13 | 1 | 19 | 392 | 21 | 387 | 0 | 692 |
MsG0380017307.01.T01 | XP_003603196.1 | 92.715 | 151 | 10 | 1 | 415 | 564 | 585 | 735 | 1.02E-82 | 285 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0380017307.01.T01 | Q9LNU1 | 60.56 | 393 | 151 | 3 | 1 | 393 | 1 | 389 | 1.31E-153 | 461 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
MsG0080049029.01 | MsG0380017307.01 | -0.808477 | 3.037911e-50 | 1.738839e-47 |
MsG0080049068.01 | MsG0380017307.01 | -0.800632 | 1.315904e-48 | 6.157527e-46 |
MsG0180001929.01 | MsG0380017307.01 | -0.817390 | 3.380953e-52 | 2.459016e-49 |
MsG0180005130.01 | MsG0380017307.01 | 0.821483 | 3.941909e-53 | 3.210978e-50 |
MsG0180005143.01 | MsG0380017307.01 | 0.816512 | 5.322981e-52 | 3.779295e-49 |
MsG0180005349.01 | MsG0380017307.01 | -0.801605 | 8.322285e-49 | 3.990992e-46 |
MsG0180005704.01 | MsG0380017307.01 | 0.817491 | 3.208001e-52 | 2.339701e-49 |
MsG0280006418.01 | MsG0380017307.01 | 0.806121 | 9.591049e-50 | 5.164013e-47 |
MsG0280010569.01 | MsG0380017307.01 | -0.833437 | 5.334828e-56 | 6.143848e-53 |
MsG0280010623.01 | MsG0380017307.01 | 0.807498 | 4.909041e-50 | 2.738593e-47 |
MsG0280010926.01 | MsG0380017307.01 | -0.843592 | 1.274369e-58 | 2.003743e-55 |
MsG0280011271.01 | MsG0380017307.01 | 0.804632 | 1.967613e-49 | 1.019573e-46 |
MsG0280011411.01 | MsG0380017307.01 | -0.802353 | 5.840426e-49 | 2.854858e-46 |
MsG0380015603.01 | MsG0380017307.01 | -0.814464 | 1.520548e-51 | 1.021016e-48 |
MsG0380016194.01 | MsG0380017307.01 | -0.827608 | 1.424115e-54 | 1.381516e-51 |
MsG0380016284.01 | MsG0380017307.01 | -0.817018 | 4.098229e-52 | 2.950571e-49 |
MsG0380016458.01 | MsG0380017307.01 | 0.831530 | 1.584610e-55 | 1.724369e-52 |
MsG0380016836.01 | MsG0380017307.01 | -0.825484 | 4.570407e-54 | 4.171165e-51 |
MsG0380017087.01 | MsG0380017307.01 | -0.816010 | 6.893129e-52 | 4.827632e-49 |
MsG0380017200.01 | MsG0380017307.01 | 0.860116 | 2.585063e-63 | 6.989106e-60 |
MsG0380017307.01 | MsG0380017703.01 | -0.800029 | 1.745227e-48 | 8.042306e-46 |
MsG0380017307.01 | MsG0480018692.01 | 0.800689 | 1.281259e-48 | 6.003868e-46 |
MsG0380017307.01 | MsG0480018697.01 | 0.816238 | 6.131007e-52 | 4.320699e-49 |
MsG0380017307.01 | MsG0480020408.01 | -0.832933 | 7.122544e-56 | 8.079594e-53 |
MsG0380017307.01 | MsG0480020690.01 | -0.801364 | 9.324017e-49 | 4.444631e-46 |
MsG0380017307.01 | MsG0480020783.01 | -0.802408 | 5.690806e-49 | 2.785606e-46 |
MsG0380017307.01 | MsG0480021168.01 | -0.802995 | 4.304400e-49 | 2.138526e-46 |
MsG0380017307.01 | MsG0480021783.01 | -0.806318 | 8.717333e-50 | 4.717097e-47 |
MsG0380017307.01 | MsG0480021817.01 | -0.805213 | 1.488010e-49 | 7.826921e-47 |
MsG0380017307.01 | MsG0480022130.01 | -0.804613 | 1.986396e-49 | 1.028803e-46 |
MsG0380017307.01 | MsG0480022646.01 | -0.804298 | 2.309770e-49 | 1.186663e-46 |
MsG0380017307.01 | MsG0480022647.01 | -0.808267 | 3.368474e-50 | 1.917488e-47 |
MsG0380017307.01 | MsG0480023314.01 | -0.813030 | 3.146488e-51 | 2.032094e-48 |
MsG0380017307.01 | MsG0480023367.01 | -0.804490 | 2.107053e-49 | 1.087815e-46 |
MsG0380017307.01 | MsG0480023389.01 | -0.801270 | 9.746035e-49 | 4.634706e-46 |
MsG0380017307.01 | MsG0580024679.01 | -0.816078 | 6.654790e-52 | 4.669518e-49 |
MsG0380017307.01 | MsG0580028111.01 | -0.804195 | 2.427759e-49 | 1.243920e-46 |
MsG0380017307.01 | MsG0580028306.01 | -0.816293 | 5.959948e-52 | 4.206655e-49 |
MsG0380017307.01 | MsG0780035932.01 | 0.801119 | 1.046432e-48 | 4.957500e-46 |
MsG0380017307.01 | MsG0780040284.01 | -0.822215 | 2.668931e-53 | 2.219664e-50 |
MsG0380017307.01 | MsG0780041226.01 | 0.807809 | 4.215665e-50 | 2.370833e-47 |
MsG0380017307.01 | MsG0880042876.01 | -0.803448 | 3.469203e-49 | 1.743817e-46 |
MsG0380017307.01 | MsG0880044414.01 | -0.801639 | 8.188741e-49 | 3.930446e-46 |
MsG0380017307.01 | MsG0880046267.01 | -0.806725 | 7.155829e-50 | 3.912618e-47 |
MsG0380017307.01 | MsG0880046382.01 | -0.803891 | 2.807558e-49 | 1.427470e-46 |
MsG0380017307.01 | MsG0880046765.01 | -0.810401 | 1.173982e-50 | 7.069384e-48 |
MsG0380017307.01 | MsG0880047312.01 | 0.831911 | 1.276161e-55 | 1.404572e-52 |
MsG0380017307.01 | MsG0880047460.01 | 0.802849 | 4.615066e-49 | 2.284581e-46 |
MsG0380017307.01 | MsG0880047656.01 | -0.836123 | 1.125451e-56 | 1.404962e-53 |
MsG0280006571.01 | MsG0380017307.01 | -0.810328 | 1.217379e-50 | 7.316754e-48 |
MsG0280007677.01 | MsG0380017307.01 | 0.822865 | 1.884002e-53 | 1.596221e-50 |
MsG0280008309.01 | MsG0380017307.01 | -0.803405 | 3.541554e-49 | 1.778200e-46 |
PPI
Gene1 | Gene2 | Type |
---|
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0380017307.01.T01 | MTR_3g104930 | 94.652 | 374 | 13 | 1 | 19 | 392 | 21 | 387 | 0.0 | 692 |
MsG0380017307.01.T01 | MTR_3g104930 | 92.715 | 151 | 10 | 1 | 415 | 564 | 585 | 735 | 1.24e-86 | 285 |
MsG0380017307.01.T01 | MTR_3g114420 | 77.665 | 394 | 84 | 3 | 1 | 393 | 1 | 391 | 0.0 | 607 |
MsG0380017307.01.T01 | MTR_3g114420 | 83.784 | 148 | 23 | 1 | 417 | 563 | 591 | 738 | 5.89e-74 | 251 |
MsG0380017307.01.T01 | MTR_3g114410 | 76.515 | 396 | 88 | 4 | 1 | 394 | 1 | 393 | 0.0 | 596 |
MsG0380017307.01.T01 | MTR_3g464790 | 76.203 | 395 | 67 | 4 | 1 | 393 | 1 | 370 | 0.0 | 570 |
MsG0380017307.01.T01 | MTR_3g464790 | 80.137 | 146 | 29 | 0 | 415 | 560 | 555 | 700 | 4.82e-72 | 245 |
MsG0380017307.01.T01 | MTR_3g114160 | 64.848 | 330 | 66 | 7 | 65 | 393 | 3 | 283 | 1.43e-127 | 379 |
MsG0380017307.01.T01 | MTR_8g042710 | 51.882 | 372 | 161 | 6 | 36 | 393 | 26 | 393 | 2.91e-117 | 362 |
MsG0380017307.01.T01 | MTR_8g042710 | 51.882 | 372 | 161 | 6 | 36 | 393 | 26 | 393 | 2.01e-116 | 363 |
MsG0380017307.01.T01 | MTR_8g042710 | 42.647 | 136 | 72 | 4 | 417 | 551 | 594 | 724 | 8.08e-24 | 106 |
MsG0380017307.01.T01 | MTR_8g042670 | 51.058 | 378 | 173 | 5 | 21 | 393 | 20 | 390 | 3.52e-115 | 359 |
MsG0380017307.01.T01 | MTR_8g042670 | 42.647 | 136 | 72 | 4 | 417 | 551 | 588 | 718 | 1.66e-24 | 108 |
MsG0380017307.01.T01 | MTR_5g025010 | 45.915 | 355 | 173 | 8 | 30 | 371 | 23 | 371 | 2.03e-98 | 315 |
MsG0380017307.01.T01 | MTR_5g025010 | 34.507 | 142 | 78 | 5 | 426 | 563 | 593 | 723 | 1.39e-17 | 87.0 |
MsG0380017307.01.T01 | MTR_1g048110 | 48.056 | 360 | 162 | 11 | 26 | 381 | 26 | 364 | 7.73e-98 | 313 |
MsG0380017307.01.T01 | MTR_1g048110 | 32.258 | 155 | 88 | 6 | 411 | 553 | 543 | 692 | 1.11e-12 | 71.2 |
MsG0380017307.01.T01 | MTR_3g010080 | 45.170 | 383 | 183 | 9 | 8 | 383 | 5 | 367 | 5.54e-96 | 308 |
MsG0380017307.01.T01 | MTR_3g010080 | 30.216 | 139 | 92 | 2 | 417 | 553 | 558 | 693 | 2.21e-13 | 73.6 |
MsG0380017307.01.T01 | MTR_6g055570 | 44.560 | 386 | 190 | 9 | 2 | 383 | 3 | 368 | 1.18e-95 | 307 |
MsG0380017307.01.T01 | MTR_6g055570 | 32.026 | 153 | 87 | 4 | 411 | 553 | 546 | 691 | 7.51e-13 | 72.0 |
MsG0380017307.01.T01 | MTR_8g072440 | 45.455 | 352 | 170 | 8 | 34 | 371 | 33 | 376 | 2.58e-95 | 307 |
MsG0380017307.01.T01 | MTR_8g072440 | 35.135 | 148 | 86 | 6 | 417 | 562 | 586 | 725 | 5.59e-19 | 91.3 |
MsG0380017307.01.T01 | MTR_8g083220 | 49.857 | 349 | 152 | 8 | 35 | 364 | 43 | 387 | 5.92e-95 | 307 |
MsG0380017307.01.T01 | MTR_8g083220 | 38.760 | 129 | 72 | 4 | 426 | 554 | 616 | 737 | 2.43e-19 | 92.4 |
MsG0380017307.01.T01 | MTR_4g134320 | 44.524 | 420 | 192 | 10 | 4 | 398 | 5 | 408 | 1.22e-94 | 306 |
MsG0380017307.01.T01 | MTR_4g134320 | 37.838 | 148 | 78 | 4 | 417 | 564 | 603 | 736 | 3.21e-19 | 92.0 |
MsG0380017307.01.T01 | MTR_5g025010 | 45.455 | 341 | 170 | 7 | 41 | 371 | 5 | 339 | 2.41e-94 | 304 |
MsG0380017307.01.T01 | MTR_5g025010 | 34.507 | 142 | 78 | 5 | 426 | 563 | 561 | 691 | 1.14e-17 | 87.0 |
MsG0380017307.01.T01 | MTR_6g055410 | 44.041 | 386 | 192 | 9 | 2 | 383 | 3 | 368 | 6.50e-94 | 302 |
MsG0380017307.01.T01 | MTR_6g055410 | 30.573 | 157 | 88 | 5 | 411 | 553 | 524 | 673 | 2.21e-12 | 70.5 |
MsG0380017307.01.T01 | MTR_4g053630 | 44.862 | 399 | 176 | 11 | 34 | 404 | 2 | 384 | 1.21e-93 | 302 |
MsG0380017307.01.T01 | MTR_4g053630 | 40.458 | 131 | 70 | 4 | 423 | 553 | 569 | 691 | 2.51e-18 | 89.4 |
MsG0380017307.01.T01 | MTR_8g006680 | 46.341 | 369 | 159 | 12 | 20 | 376 | 18 | 359 | 4.14e-93 | 301 |
MsG0380017307.01.T01 | MTR_8g006680 | 30.818 | 159 | 94 | 4 | 411 | 556 | 532 | 687 | 2.78e-14 | 76.3 |
MsG0380017307.01.T01 | MTR_8g005300 | 46.341 | 369 | 159 | 12 | 20 | 376 | 18 | 359 | 4.14e-93 | 301 |
MsG0380017307.01.T01 | MTR_8g005300 | 30.818 | 159 | 94 | 4 | 411 | 556 | 532 | 687 | 2.78e-14 | 76.3 |
MsG0380017307.01.T01 | MTR_8g005640 | 46.341 | 369 | 159 | 12 | 20 | 376 | 18 | 359 | 4.14e-93 | 301 |
MsG0380017307.01.T01 | MTR_8g005640 | 30.818 | 159 | 94 | 4 | 411 | 556 | 532 | 687 | 2.78e-14 | 76.3 |
MsG0380017307.01.T01 | MTR_8g072440 | 47.531 | 324 | 150 | 7 | 60 | 371 | 19 | 334 | 1.91e-92 | 298 |
MsG0380017307.01.T01 | MTR_8g072440 | 35.135 | 148 | 86 | 6 | 417 | 562 | 544 | 683 | 4.81e-19 | 91.7 |
MsG0380017307.01.T01 | MTR_5g096750 | 45.455 | 396 | 185 | 9 | 36 | 404 | 33 | 424 | 1.92e-92 | 300 |
MsG0380017307.01.T01 | MTR_5g096750 | 34.899 | 149 | 88 | 4 | 414 | 562 | 593 | 732 | 5.14e-17 | 85.1 |
MsG0380017307.01.T01 | MTR_7g098070 | 45.865 | 399 | 181 | 11 | 22 | 398 | 19 | 404 | 3.45e-92 | 299 |
MsG0380017307.01.T01 | MTR_7g098070 | 37.838 | 148 | 78 | 5 | 417 | 564 | 599 | 732 | 1.08e-19 | 93.6 |
MsG0380017307.01.T01 | MTR_7g104200 | 45.109 | 368 | 174 | 11 | 31 | 388 | 28 | 377 | 6.05e-92 | 298 |
MsG0380017307.01.T01 | MTR_7g104200 | 33.113 | 151 | 87 | 4 | 411 | 550 | 552 | 699 | 6.74e-14 | 75.1 |
MsG0380017307.01.T01 | MTR_4g103450 | 44.221 | 398 | 187 | 8 | 36 | 404 | 3 | 394 | 7.00e-90 | 293 |
MsG0380017307.01.T01 | MTR_4g103450 | 37.226 | 137 | 72 | 3 | 426 | 559 | 584 | 709 | 2.76e-17 | 85.9 |
MsG0380017307.01.T01 | MTR_4g103480 | 44.221 | 398 | 187 | 8 | 36 | 404 | 46 | 437 | 3.28e-89 | 292 |
MsG0380017307.01.T01 | MTR_4g103480 | 37.226 | 137 | 72 | 3 | 426 | 559 | 627 | 752 | 1.93e-18 | 89.7 |
MsG0380017307.01.T01 | MTR_1g006990 | 44.562 | 377 | 183 | 12 | 7 | 378 | 8 | 363 | 4.15e-89 | 290 |
MsG0380017307.01.T01 | MTR_7g034380 | 48.408 | 314 | 140 | 6 | 54 | 364 | 16 | 310 | 3.51e-88 | 287 |
MsG0380017307.01.T01 | MTR_7g034380 | 31.159 | 138 | 90 | 3 | 417 | 553 | 520 | 653 | 3.86e-11 | 66.2 |
MsG0380017307.01.T01 | MTR_1g007030 | 43.200 | 375 | 187 | 11 | 7 | 376 | 8 | 361 | 5.52e-88 | 287 |
MsG0380017307.01.T01 | MTR_1g007030 | 31.783 | 129 | 84 | 2 | 425 | 553 | 570 | 694 | 1.31e-11 | 67.8 |
MsG0380017307.01.T01 | MTR_8g033150 | 45.109 | 368 | 176 | 11 | 36 | 394 | 19 | 369 | 9.02e-88 | 286 |
MsG0380017307.01.T01 | MTR_8g033150 | 45.109 | 368 | 176 | 11 | 36 | 394 | 46 | 396 | 1.42e-87 | 286 |
MsG0380017307.01.T01 | MTR_3g082200 | 43.609 | 399 | 189 | 9 | 36 | 404 | 31 | 423 | 2.77e-87 | 286 |
MsG0380017307.01.T01 | MTR_3g082200 | 39.568 | 139 | 74 | 4 | 417 | 555 | 604 | 732 | 3.36e-20 | 95.1 |
MsG0380017307.01.T01 | MTR_4g103430 | 45.161 | 372 | 177 | 8 | 54 | 404 | 54 | 419 | 4.69e-87 | 286 |
MsG0380017307.01.T01 | MTR_4g103430 | 40.426 | 141 | 69 | 4 | 426 | 562 | 609 | 738 | 2.14e-19 | 92.8 |
MsG0380017307.01.T01 | MTR_6g075370 | 42.670 | 382 | 197 | 8 | 7 | 382 | 8 | 373 | 6.18e-87 | 283 |
MsG0380017307.01.T01 | MTR_6g075370 | 34.959 | 123 | 73 | 4 | 429 | 549 | 529 | 646 | 3.77e-11 | 66.2 |
MsG0380017307.01.T01 | MTR_4g103400 | 42.963 | 405 | 194 | 10 | 34 | 408 | 27 | 424 | 1.22e-86 | 285 |
MsG0380017307.01.T01 | MTR_4g103400 | 34.932 | 146 | 81 | 3 | 417 | 559 | 607 | 741 | 1.93e-19 | 92.8 |
MsG0380017307.01.T01 | MTR_4g053635 | 45.640 | 344 | 149 | 8 | 84 | 404 | 2 | 330 | 5.30e-85 | 278 |
MsG0380017307.01.T01 | MTR_4g053635 | 39.695 | 131 | 71 | 4 | 423 | 553 | 512 | 634 | 1.01e-17 | 87.4 |
MsG0380017307.01.T01 | MTR_8g027260 | 44.722 | 360 | 175 | 9 | 1 | 356 | 2 | 341 | 6.15e-85 | 277 |
MsG0380017307.01.T01 | MTR_8g027260 | 31.159 | 138 | 90 | 3 | 417 | 553 | 480 | 613 | 1.40e-12 | 70.9 |
MsG0380017307.01.T01 | MTR_4g103495 | 43.358 | 399 | 191 | 8 | 36 | 404 | 30 | 423 | 6.63e-85 | 280 |
MsG0380017307.01.T01 | MTR_4g103495 | 27.609 | 297 | 154 | 10 | 248 | 544 | 488 | 723 | 2.97e-15 | 79.7 |
MsG0380017307.01.T01 | MTR_8g079900 | 42.268 | 388 | 193 | 10 | 32 | 404 | 33 | 404 | 7.38e-85 | 279 |
MsG0380017307.01.T01 | MTR_4g103490 | 45.257 | 369 | 177 | 9 | 34 | 383 | 31 | 393 | 8.48e-85 | 280 |
MsG0380017307.01.T01 | MTR_4g103490 | 36.496 | 137 | 73 | 3 | 426 | 559 | 624 | 749 | 5.59e-18 | 88.2 |
MsG0380017307.01.T01 | MTR_2g018125 | 44.156 | 385 | 168 | 11 | 31 | 373 | 24 | 403 | 2.40e-84 | 279 |
MsG0380017307.01.T01 | MTR_2g018135 | 43.570 | 381 | 173 | 12 | 32 | 377 | 24 | 397 | 1.10e-83 | 277 |
MsG0380017307.01.T01 | MTR_8g042670 | 56.400 | 250 | 105 | 1 | 144 | 393 | 21 | 266 | 1.83e-83 | 273 |
MsG0380017307.01.T01 | MTR_8g042670 | 42.647 | 136 | 72 | 4 | 417 | 551 | 464 | 594 | 1.34e-24 | 108 |
MsG0380017307.01.T01 | MTR_7g075900 | 40.842 | 404 | 196 | 8 | 9 | 382 | 1 | 391 | 3.04e-83 | 276 |
MsG0380017307.01.T01 | MTR_7g075900 | 36.000 | 125 | 75 | 3 | 426 | 550 | 609 | 728 | 5.46e-16 | 82.0 |
MsG0380017307.01.T01 | MTR_2g042130 | 48.505 | 301 | 146 | 3 | 69 | 363 | 77 | 374 | 1.93e-82 | 273 |
MsG0380017307.01.T01 | MTR_2g042130 | 39.552 | 134 | 73 | 5 | 423 | 555 | 607 | 733 | 2.49e-19 | 92.4 |
MsG0380017307.01.T01 | MTR_3g452290 | 51.095 | 274 | 112 | 6 | 97 | 367 | 3 | 257 | 1.12e-81 | 266 |
MsG0380017307.01.T01 | MTR_3g451220 | 51.095 | 274 | 112 | 6 | 97 | 367 | 3 | 257 | 1.12e-81 | 266 |
MsG0380017307.01.T01 | MTR_0047s0120 | 44.751 | 362 | 178 | 9 | 14 | 364 | 8 | 358 | 1.63e-81 | 271 |
MsG0380017307.01.T01 | MTR_0047s0120 | 36.691 | 139 | 79 | 5 | 426 | 561 | 594 | 726 | 4.45e-18 | 88.6 |
MsG0380017307.01.T01 | MTR_2g044630 | 42.975 | 363 | 176 | 9 | 10 | 367 | 10 | 346 | 1.94e-81 | 269 |
MsG0380017307.01.T01 | MTR_2g044630 | 30.519 | 154 | 92 | 4 | 411 | 553 | 518 | 667 | 1.92e-11 | 67.4 |
MsG0380017307.01.T01 | MTR_1g018510 | 45.921 | 331 | 156 | 8 | 53 | 371 | 7 | 326 | 4.99e-81 | 269 |
MsG0380017307.01.T01 | MTR_4g095360 | 42.010 | 388 | 188 | 9 | 14 | 386 | 14 | 379 | 5.81e-81 | 269 |
MsG0380017307.01.T01 | MTR_4g095360 | 33.099 | 142 | 86 | 5 | 423 | 561 | 589 | 724 | 4.72e-14 | 75.9 |
MsG0380017307.01.T01 | MTR_7g075890 | 43.784 | 370 | 185 | 9 | 36 | 398 | 193 | 546 | 6.16e-81 | 272 |
MsG0380017307.01.T01 | MTR_7g075890 | 27.950 | 161 | 100 | 5 | 411 | 559 | 708 | 864 | 1.44e-11 | 67.8 |
MsG0380017307.01.T01 | MTR_4g053630 | 47.812 | 320 | 129 | 8 | 108 | 404 | 3 | 307 | 7.91e-81 | 266 |
MsG0380017307.01.T01 | MTR_4g053630 | 40.458 | 131 | 70 | 4 | 423 | 553 | 492 | 614 | 2.39e-18 | 89.4 |
MsG0380017307.01.T01 | MTR_5g016120 | 41.892 | 370 | 194 | 8 | 5 | 364 | 4 | 362 | 1.56e-79 | 265 |
MsG0380017307.01.T01 | MTR_5g016120 | 37.879 | 132 | 71 | 6 | 426 | 553 | 598 | 722 | 1.35e-17 | 87.0 |
MsG0380017307.01.T01 | MTR_3g061110 | 39.100 | 422 | 213 | 9 | 6 | 404 | 4 | 404 | 1.77e-79 | 265 |
MsG0380017307.01.T01 | MTR_3g061110 | 37.748 | 151 | 83 | 4 | 414 | 564 | 583 | 722 | 1.09e-20 | 96.7 |
MsG0380017307.01.T01 | MTR_1g102350 | 44.410 | 322 | 164 | 6 | 65 | 377 | 77 | 392 | 1.87e-79 | 266 |
MsG0380017307.01.T01 | MTR_1g102350 | 32.857 | 140 | 79 | 5 | 426 | 559 | 615 | 745 | 2.27e-11 | 67.0 |
MsG0380017307.01.T01 | MTR_7g081750 | 40.494 | 405 | 199 | 13 | 34 | 404 | 30 | 426 | 2.15e-79 | 266 |
MsG0380017307.01.T01 | MTR_7g081750 | 38.931 | 131 | 71 | 5 | 425 | 555 | 639 | 760 | 4.32e-15 | 79.0 |
MsG0380017307.01.T01 | MTR_8g005710 | 43.881 | 335 | 156 | 9 | 54 | 377 | 16 | 329 | 1.06e-78 | 262 |
MsG0380017307.01.T01 | MTR_8g005710 | 31.884 | 138 | 89 | 3 | 417 | 553 | 527 | 660 | 7.06e-13 | 72.0 |
MsG0380017307.01.T01 | MTR_7g098630 | 46.333 | 300 | 148 | 5 | 69 | 363 | 66 | 357 | 1.25e-78 | 265 |
MsG0380017307.01.T01 | MTR_7g098630 | 35.556 | 135 | 83 | 2 | 426 | 560 | 591 | 721 | 6.78e-15 | 78.6 |
MsG0380017307.01.T01 | MTR_4g071560 | 43.785 | 354 | 150 | 7 | 49 | 393 | 13 | 326 | 5.76e-78 | 256 |
MsG0380017307.01.T01 | MTR_7g081500 | 41.725 | 429 | 205 | 17 | 9 | 404 | 10 | 426 | 5.99e-78 | 262 |
MsG0380017307.01.T01 | MTR_3g102810 | 39.259 | 405 | 220 | 9 | 14 | 404 | 3 | 395 | 1.41e-77 | 260 |
MsG0380017307.01.T01 | MTR_3g102810 | 32.394 | 142 | 83 | 4 | 423 | 556 | 583 | 719 | 4.56e-14 | 75.9 |
MsG0380017307.01.T01 | MTR_5g085690 | 42.159 | 389 | 194 | 9 | 34 | 394 | 28 | 413 | 1.26e-76 | 258 |
MsG0380017307.01.T01 | MTR_5g085690 | 37.162 | 148 | 81 | 5 | 417 | 564 | 622 | 757 | 6.27e-19 | 91.3 |
MsG0380017307.01.T01 | MTR_8g022870 | 45.619 | 331 | 159 | 6 | 58 | 377 | 54 | 374 | 9.41e-76 | 256 |
MsG0380017307.01.T01 | MTR_8g022870 | 38.931 | 131 | 73 | 4 | 423 | 550 | 604 | 730 | 5.60e-19 | 91.3 |
MsG0380017307.01.T01 | MTR_5g081100 | 40.323 | 372 | 166 | 8 | 34 | 404 | 2 | 318 | 6.44e-75 | 244 |
MsG0380017307.01.T01 | MTR_7g081420 | 40.723 | 415 | 202 | 15 | 36 | 415 | 33 | 438 | 9.40e-75 | 253 |
MsG0380017307.01.T01 | MTR_7g081420 | 37.589 | 141 | 76 | 6 | 424 | 564 | 625 | 753 | 3.25e-16 | 82.8 |
MsG0380017307.01.T01 | MTR_8g021130 | 41.582 | 392 | 203 | 12 | 31 | 404 | 33 | 416 | 1.30e-74 | 253 |
MsG0380017307.01.T01 | MTR_8g021130 | 35.507 | 138 | 87 | 2 | 423 | 559 | 607 | 743 | 4.59e-19 | 91.7 |
MsG0380017307.01.T01 | MTR_8g079900 | 46.082 | 319 | 144 | 9 | 98 | 404 | 4 | 306 | 1.32e-74 | 249 |
MsG0380017307.01.T01 | MTR_4g073540 | 43.202 | 331 | 163 | 5 | 69 | 382 | 63 | 385 | 1.47e-74 | 252 |
MsG0380017307.01.T01 | MTR_4g073540 | 35.762 | 151 | 82 | 5 | 410 | 556 | 589 | 728 | 3.14e-17 | 85.9 |
MsG0380017307.01.T01 | MTR_7g079310 | 40.909 | 374 | 192 | 8 | 6 | 363 | 8 | 368 | 2.42e-74 | 251 |
MsG0380017307.01.T01 | MTR_7g081580 | 43.048 | 374 | 183 | 13 | 34 | 383 | 31 | 398 | 6.77e-73 | 248 |
MsG0380017307.01.T01 | MTR_7g081580 | 37.956 | 137 | 74 | 6 | 424 | 559 | 624 | 750 | 5.24e-15 | 79.0 |
MsG0380017307.01.T01 | MTR_8g024370 | 45.752 | 306 | 145 | 6 | 69 | 362 | 67 | 363 | 9.56e-73 | 247 |
MsG0380017307.01.T01 | MTR_8g024370 | 37.857 | 140 | 73 | 6 | 425 | 559 | 593 | 723 | 1.30e-13 | 74.3 |
MsG0380017307.01.T01 | MTR_3g114140 | 81.752 | 137 | 25 | 0 | 415 | 551 | 286 | 422 | 9.95e-73 | 239 |
MsG0380017307.01.T01 | MTR_3g114140 | 63.068 | 176 | 39 | 1 | 191 | 366 | 12 | 161 | 1.12e-59 | 204 |
MsG0380017307.01.T01 | MTR_4g125180 | 41.600 | 375 | 186 | 9 | 1 | 363 | 1 | 354 | 1.38e-72 | 247 |
MsG0380017307.01.T01 | MTR_4g125180 | 34.058 | 138 | 83 | 5 | 415 | 550 | 576 | 707 | 4.80e-14 | 75.9 |
MsG0380017307.01.T01 | MTR_7g481600 | 42.781 | 374 | 184 | 13 | 34 | 383 | 31 | 398 | 3.20e-72 | 247 |
MsG0380017307.01.T01 | MTR_4g102400 | 43.109 | 341 | 176 | 6 | 54 | 388 | 64 | 392 | 6.38e-72 | 245 |
MsG0380017307.01.T01 | MTR_4g102400 | 35.714 | 126 | 71 | 5 | 429 | 553 | 596 | 712 | 3.38e-13 | 73.2 |
MsG0380017307.01.T01 | MTR_7g079300 | 44.136 | 324 | 157 | 8 | 64 | 377 | 76 | 385 | 6.54e-72 | 245 |
MsG0380017307.01.T01 | MTR_7g079300 | 30.151 | 199 | 121 | 7 | 371 | 559 | 541 | 731 | 1.07e-12 | 71.2 |
MsG0380017307.01.T01 | MTR_8g024380 | 45.364 | 302 | 141 | 5 | 69 | 360 | 78 | 365 | 1.23e-71 | 244 |
MsG0380017307.01.T01 | MTR_8g024380 | 35.507 | 138 | 77 | 5 | 426 | 559 | 596 | 725 | 1.61e-13 | 73.9 |
MsG0380017307.01.T01 | MTR_8g024420 | 43.202 | 331 | 161 | 8 | 69 | 386 | 37 | 353 | 1.92e-71 | 243 |
MsG0380017307.01.T01 | MTR_8g024420 | 34.641 | 153 | 85 | 6 | 414 | 559 | 544 | 688 | 7.14e-15 | 78.2 |
MsG0380017307.01.T01 | MTR_2g042640 | 41.808 | 354 | 151 | 13 | 26 | 377 | 11 | 311 | 1.38e-70 | 238 |
MsG0380017307.01.T01 | MTR_1g078110 | 43.260 | 319 | 156 | 6 | 69 | 377 | 77 | 380 | 1.72e-70 | 241 |
MsG0380017307.01.T01 | MTR_1g078110 | 34.483 | 145 | 81 | 6 | 421 | 559 | 584 | 720 | 2.82e-12 | 70.1 |
MsG0380017307.01.T01 | MTR_3g082200 | 49.645 | 282 | 117 | 7 | 142 | 404 | 25 | 300 | 3.88e-70 | 238 |
