Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0180002211.01.T01 | GAU18008.1 | 74.689 | 241 | 56 | 3 | 19 | 257 | 23 | 260 | 1.52E-130 | 380 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0180002211.01.T01 | Q940H3 | 60 | 155 | 55 | 4 | 107 | 257 | 223 | 374 | 6.21E-57 | 189 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0180002211.01.T01 | A0A2Z6M722 | 74.689 | 241 | 56 | 3 | 19 | 257 | 23 | 260 | 7.24e-131 | 380 |
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
MsG0080047815.01 | MsG0180002211.01 | 0.807904 | 4.023936e-50 | 2.268506e-47 |
MsG0080048258.01 | MsG0180002211.01 | 0.840458 | 8.591385e-58 | 1.224557e-54 |
MsG0080048701.01 | MsG0180002211.01 | 0.808240 | 3.413144e-50 | 1.941505e-47 |
MsG0080048781.01 | MsG0180002211.01 | 0.856250 | 3.653766e-62 | 8.665590e-59 |
MsG0180000111.01 | MsG0180002211.01 | 0.875885 | 2.164456e-68 | 1.027977e-64 |
MsG0180002211.01 | MsG0180002421.01 | 0.856591 | 2.900723e-62 | 6.959143e-59 |
MsG0180002211.01 | MsG0180003360.01 | 0.832048 | 1.180223e-55 | 1.304146e-52 |
MsG0180002211.01 | MsG0180003427.01 | 0.863828 | 1.883284e-64 | 5.787734e-61 |
MsG0180002211.01 | MsG0180003485.01 | 0.843619 | 1.253660e-58 | 1.972853e-55 |
MsG0180002211.01 | MsG0180003698.01 | 0.806961 | 6.377969e-50 | 3.508644e-47 |
MsG0180002211.01 | MsG0180003796.01 | 0.841068 | 5.943667e-58 | 8.632320e-55 |
MsG0180002211.01 | MsG0180004583.01 | 0.831172 | 1.940708e-55 | 2.089396e-52 |
MsG0180002211.01 | MsG0180004661.01 | 0.823209 | 1.566988e-53 | 1.340489e-50 |
MsG0180002211.01 | MsG0180005002.01 | 0.834756 | 2.492868e-56 | 2.986291e-53 |
MsG0180002211.01 | MsG0180005435.01 | 0.803067 | 4.160139e-49 | 2.070623e-46 |
MsG0180002211.01 | MsG0180005553.01 | 0.800006 | 1.764878e-48 | 8.127924e-46 |
MsG0180002211.01 | MsG0180005835.01 | 0.812072 | 5.095153e-51 | 3.207652e-48 |
MsG0180002211.01 | MsG0180006133.01 | 0.841535 | 4.480727e-58 | 6.603743e-55 |
MsG0180002211.01 | MsG0280006540.01 | 0.841497 | 4.584725e-58 | 6.749232e-55 |
MsG0180002211.01 | MsG0280006563.01 | 0.850754 | 1.384391e-60 | 2.739923e-57 |
MsG0180002211.01 | MsG0280007359.01 | 0.805800 | 1.120439e-49 | 5.983268e-47 |
MsG0180002211.01 | MsG0280008407.01 | 0.845580 | 3.717149e-59 | 6.222686e-56 |
MsG0180002211.01 | MsG0280008862.01 | 0.802275 | 6.060688e-49 | 2.956568e-46 |
MsG0180002211.01 | MsG0280009752.01 | 0.802232 | 6.184304e-49 | 3.013530e-46 |
MsG0180002211.01 | MsG0280009866.01 | 0.843847 | 1.089335e-58 | 1.726512e-55 |
MsG0180002211.01 | MsG0280010303.01 | 0.809381 | 1.946087e-50 | 1.140917e-47 |
MsG0180002211.01 | MsG0280010779.01 | 0.802633 | 5.114075e-49 | 2.517599e-46 |
MsG0180002211.01 | MsG0380012788.01 | 0.805217 | 1.485111e-49 | 7.812458e-47 |
MsG0180002211.01 | MsG0380013041.01 | 0.808206 | 3.470671e-50 | 1.972458e-47 |
MsG0180002211.01 | MsG0380013636.01 | 0.805605 | 1.231439e-49 | 6.542848e-47 |
MsG0180002211.01 | MsG0380014132.01 | 0.801353 | 9.370957e-49 | 4.465722e-46 |
MsG0180002211.01 | MsG0380014594.01 | 0.866425 | 2.879234e-65 | 9.699374e-62 |
MsG0180002211.01 | MsG0380015394.01 | 0.810936 | 8.996476e-51 | 5.495964e-48 |
MsG0180002211.01 | MsG0380015548.01 | 0.835729 | 1.416691e-56 | 1.747586e-53 |
MsG0180002211.01 | MsG0380015825.01 | 0.807301 | 5.402941e-50 | 2.998778e-47 |
MsG0180002211.01 | MsG0380015954.01 | 0.804910 | 1.721673e-49 | 8.986680e-47 |
MsG0180002211.01 | MsG0380016027.01 | 0.806254 | 8.993349e-50 | 4.858697e-47 |
MsG0180002211.01 | MsG0380016091.01 | 0.823495 | 1.342908e-53 | 1.158213e-50 |
MsG0180002211.01 | MsG0380016225.01 | 0.834303 | 3.241088e-56 | 3.830827e-53 |
MsG0180002211.01 | MsG0380017164.01 | 0.826505 | 2.614835e-54 | 2.456844e-51 |
MsG0180002211.01 | MsG0380017282.01 | 0.803850 | 2.863759e-49 | 1.454454e-46 |
MsG0180002211.01 | MsG0380017361.01 | 0.824607 | 7.364513e-54 | 6.555997e-51 |
MsG0180002211.01 | MsG0380017440.01 | 0.812826 | 3.486564e-51 | 2.239420e-48 |
MsG0180002211.01 | MsG0380017605.01 | 0.809782 | 1.596183e-50 | 9.458144e-48 |
MsG0180002211.01 | MsG0380017819.01 | 0.808783 | 2.614335e-50 | 1.508258e-47 |
MsG0180002211.01 | MsG0380017989.01 | 0.821457 | 3.997774e-53 | 3.253969e-50 |
MsG0180002211.01 | MsG0480018397.01 | 0.830235 | 3.291559e-55 | 3.447853e-52 |
MsG0180002211.01 | MsG0480018526.01 | 0.837260 | 5.773150e-57 | 7.457497e-54 |
MsG0180002211.01 | MsG0480018785.01 | 0.815420 | 9.332421e-52 | 6.430945e-49 |
MsG0180002211.01 | MsG0480019635.01 | 0.841028 | 6.090152e-58 | 8.834519e-55 |
MsG0180002211.01 | MsG0480019699.01 | 0.851264 | 9.936168e-61 | 1.999903e-57 |
MsG0180002211.01 | MsG0480020965.01 | 0.828010 | 1.140015e-54 | 1.119177e-51 |
MsG0180002211.01 | MsG0480021013.01 | 0.832296 | 1.024846e-55 | 1.140543e-52 |
MsG0180002211.01 | MsG0480021456.01 | 0.824105 | 9.665412e-54 | 8.480112e-51 |
MsG0180002211.01 | MsG0480021902.01 | 0.805490 | 1.301518e-49 | 6.894986e-47 |
MsG0180002211.01 | MsG0480022331.01 | 0.832169 | 1.101791e-55 | 1.221650e-52 |
MsG0180002211.01 | MsG0480022378.01 | 0.811682 | 6.195583e-51 | 3.859632e-48 |
MsG0180002211.01 | MsG0480022784.01 | 0.811867 | 5.647978e-51 | 3.535941e-48 |
MsG0180002211.01 | MsG0480022873.01 | 0.841794 | 3.828029e-58 | 5.687247e-55 |
MsG0180002211.01 | MsG0480022991.01 | 0.816469 | 5.443515e-52 | 3.860270e-49 |
MsG0180002211.01 | MsG0480022998.01 | 0.817651 | 2.952984e-52 | 2.163035e-49 |
MsG0180002211.01 | MsG0480023296.01 | 0.822439 | 2.367566e-53 | 1.981751e-50 |
MsG0180002211.01 | MsG0480023532.01 | 0.848086 | 7.665660e-60 | 1.390618e-56 |
MsG0180002211.01 | MsG0480023653.01 | 0.815908 | 7.264573e-52 | 5.073208e-49 |
MsG0180002211.01 | MsG0480023672.01 | 0.836186 | 1.084811e-56 | 1.356972e-53 |
MsG0180002211.01 | MsG0580024787.01 | 0.850329 | 1.821660e-60 | 3.555588e-57 |
MsG0180002211.01 | MsG0580024954.01 | 0.846599 | 1.962715e-59 | 3.396006e-56 |
MsG0180002211.01 | MsG0580025515.01 | 0.825158 | 5.459271e-54 | 4.936918e-51 |
MsG0180002211.01 | MsG0580025775.01 | 0.828935 | 6.817780e-55 | 6.874820e-52 |
MsG0180002211.01 | MsG0580028330.01 | 0.824382 | 8.318011e-54 | 7.355729e-51 |
MsG0180002211.01 | MsG0580028756.01 | 0.835032 | 2.124546e-56 | 2.566383e-53 |
MsG0180002211.01 | MsG0580028923.01 | 0.845872 | 3.096523e-59 | 5.233745e-56 |
MsG0180002211.01 | MsG0580029123.01 | 0.811255 | 7.671886e-51 | 4.726028e-48 |
MsG0180002211.01 | MsG0580029261.01 | 0.824280 | 8.792350e-54 | 7.752142e-51 |
MsG0180002211.01 | MsG0580029298.01 | 0.849687 | 2.755865e-60 | 5.267071e-57 |
MsG0180002211.01 | MsG0580029591.01 | 0.858477 | 8.021313e-63 | 2.049949e-59 |
MsG0180002211.01 | MsG0680035350.01 | 0.807771 | 4.294519e-50 | 2.412783e-47 |
MsG0180002211.01 | MsG0780038402.01 | 0.812206 | 4.762917e-51 | 3.009574e-48 |
MsG0180002211.01 | MsG0780039303.01 | 0.807066 | 6.060108e-50 | 3.342844e-47 |
MsG0180002211.01 | MsG0780039578.01 | 0.803690 | 3.090783e-49 | 1.563290e-46 |
MsG0180002211.01 | MsG0780039861.01 | 0.873985 | 9.613156e-68 | 4.254800e-64 |
MsG0180002211.01 | MsG0780039878.01 | 0.833152 | 6.283440e-56 | 7.174792e-53 |
MsG0180002211.01 | MsG0780040364.01 | 0.817946 | 2.532261e-52 | 1.869946e-49 |
MsG0180002211.01 | MsG0780040533.01 | 0.804625 | 1.974191e-49 | 1.022795e-46 |
MsG0180002211.01 | MsG0780040620.01 | 0.821861 | 3.224015e-53 | 2.654546e-50 |
MsG0180002211.01 | MsG0780040896.01 | 0.801735 | 7.825448e-49 | 3.765183e-46 |
MsG0180002211.01 | MsG0780041008.01 | 0.827747 | 1.319042e-54 | 1.284857e-51 |
MsG0180002211.01 | MsG0780041063.01 | 0.870891 | 1.035755e-66 | 4.096690e-63 |
MsG0180002211.01 | MsG0780041132.01 | 0.813627 | 2.325729e-51 | 1.526623e-48 |
MsG0180002211.01 | MsG0780041143.01 | 0.834621 | 2.696871e-56 | 3.217875e-53 |
MsG0180002211.01 | MsG0780041271.01 | 0.838558 | 2.678046e-57 | 3.600063e-54 |
MsG0180002211.01 | MsG0780041340.01 | 0.808628 | 2.820989e-50 | 1.620893e-47 |
MsG0180002211.01 | MsG0780041359.01 | 0.811591 | 6.485574e-51 | 4.030676e-48 |
MsG0180002211.01 | MsG0880043637.01 | 0.822326 | 2.514838e-53 | 2.098265e-50 |
MsG0180002211.01 | MsG0880043951.01 | 0.814216 | 1.725042e-51 | 1.150491e-48 |
MsG0180002211.01 | MsG0880044989.01 | 0.840740 | 7.248677e-58 | 1.042245e-54 |
MsG0180002211.01 | MsG0880045612.01 | 0.845170 | 4.800407e-59 | 7.930616e-56 |
MsG0180002211.01 | MsG0880045647.01 | 0.809181 | 2.148201e-50 | 1.252680e-47 |
MsG0180002211.01 | MsG0880045802.01 | 0.805333 | 1.404092e-49 | 7.408281e-47 |
MsG0180002211.01 | MsG0880046646.01 | 0.826780 | 2.248445e-54 | 2.129230e-51 |
MsG0180002211.01 | MsG0880046904.01 | 0.801379 | 9.258591e-49 | 4.414994e-46 |
MsG0180002211.01 | MsG0880046905.01 | 0.815212 | 1.037970e-51 | 7.111527e-49 |
MsG0180002211.01 | MsG0880046993.01 | 0.833893 | 4.104609e-56 | 4.792348e-53 |
MsG0180002211.01 | MsG0880047649.01 | 0.855632 | 5.537337e-62 | 1.286677e-58 |
PPI
Gene1 | Gene2 | Type |
---|
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0180002211.01.T01 | MTR_1g050448 | 96.026 | 151 | 6 | 0 | 107 | 257 | 225 | 375 | 3.14e-104 | 307 |
MsG0180002211.01.T01 | MTR_1g050448 | 85.600 | 125 | 18 | 0 | 1 | 125 | 1 | 125 | 1.21e-73 | 229 |
MsG0180002211.01.T01 | MTR_1g112210 | 72.393 | 163 | 41 | 3 | 97 | 257 | 209 | 369 | 2.46e-79 | 243 |
MsG0180002211.01.T01 | MTR_1g112210 | 59.633 | 109 | 42 | 1 | 19 | 125 | 23 | 131 | 2.98e-40 | 142 |
MsG0180002211.01.T01 | MTR_1g112210 | 72.393 | 163 | 41 | 3 | 97 | 257 | 222 | 382 | 3.25e-79 | 244 |
MsG0180002211.01.T01 | MTR_1g112210 | 59.633 | 109 | 42 | 1 | 19 | 125 | 23 | 131 | 3.62e-40 | 142 |
MsG0180002211.01.T01 | MTR_2g015720 | 44.444 | 171 | 81 | 3 | 92 | 257 | 197 | 358 | 6.41e-42 | 147 |
MsG0180002211.01.T01 | MTR_2g015720 | 40.000 | 100 | 52 | 2 | 9 | 108 | 6 | 97 | 2.37e-15 | 75.1 |
MsG0180002211.01.T01 | MTR_5g034810 | 43.429 | 175 | 79 | 5 | 92 | 257 | 189 | 352 | 1.23e-39 | 140 |
MsG0180002211.01.T01 | MTR_5g034810 | 33.654 | 104 | 66 | 2 | 31 | 133 | 13 | 114 | 4.19e-14 | 71.2 |
MsG0180002211.01.T01 | MTR_3g049330 | 43.353 | 173 | 82 | 5 | 92 | 257 | 187 | 350 | 2.26e-39 | 140 |
MsG0180002211.01.T01 | MTR_3g049330 | 36.000 | 100 | 48 | 2 | 10 | 108 | 3 | 87 | 7.02e-15 | 73.6 |
MsG0180002211.01.T01 | MTR_4g088030 | 40.351 | 171 | 88 | 2 | 92 | 257 | 189 | 350 | 5.64e-39 | 139 |
MsG0180002211.01.T01 | MTR_4g088030 | 36.782 | 87 | 54 | 1 | 48 | 133 | 28 | 114 | 5.21e-13 | 68.2 |
MsG0180002211.01.T01 | MTR_2g073510 | 40.698 | 172 | 88 | 2 | 92 | 257 | 190 | 353 | 6.07e-39 | 139 |
MsG0180002211.01.T01 | MTR_2g073510 | 43.243 | 74 | 36 | 2 | 49 | 120 | 29 | 98 | 4.15e-14 | 71.2 |
MsG0180002211.01.T01 | MTR_4g087730 | 41.520 | 171 | 86 | 2 | 92 | 257 | 201 | 362 | 2.76e-38 | 137 |
MsG0180002211.01.T01 | MTR_7g093450 | 43.226 | 155 | 83 | 2 | 108 | 257 | 433 | 587 | 1.85e-37 | 139 |
MsG0180002211.01.T01 | MTR_7g093450 | 52.308 | 65 | 30 | 1 | 48 | 111 | 243 | 307 | 2.63e-17 | 81.3 |
MsG0180002211.01.T01 | MTR_4g079700 | 41.667 | 168 | 78 | 5 | 97 | 257 | 209 | 363 | 9.08e-37 | 133 |
MsG0180002211.01.T01 | MTR_4g079700 | 39.286 | 112 | 52 | 5 | 14 | 119 | 9 | 110 | 2.05e-14 | 72.4 |
MsG0180002211.01.T01 | MTR_5g071350 | 36.667 | 180 | 94 | 3 | 97 | 257 | 221 | 399 | 1.07e-36 | 134 |
MsG0180002211.01.T01 | MTR_5g071350 | 50.769 | 65 | 29 | 2 | 45 | 108 | 52 | 114 | 6.48e-14 | 71.2 |
MsG0180002211.01.T01 | MTR_2g091175 | 38.596 | 171 | 90 | 3 | 92 | 257 | 206 | 366 | 4.92e-36 | 131 |
MsG0180002211.01.T01 | MTR_2g091175 | 53.968 | 63 | 28 | 1 | 47 | 108 | 44 | 106 | 3.33e-17 | 80.5 |
MsG0180002211.01.T01 | MTR_4g121560 | 40.260 | 154 | 87 | 2 | 108 | 257 | 301 | 453 | 7.49e-36 | 133 |
MsG0180002211.01.T01 | MTR_0136s0010 | 41.290 | 155 | 86 | 2 | 108 | 257 | 355 | 509 | 1.85e-35 | 132 |
MsG0180002211.01.T01 | MTR_0136s0010 | 56.923 | 65 | 27 | 1 | 48 | 111 | 165 | 229 | 6.79e-18 | 83.2 |
MsG0180002211.01.T01 | MTR_4g126950 | 38.182 | 165 | 97 | 2 | 97 | 257 | 283 | 446 | 3.31e-35 | 131 |
MsG0180002211.01.T01 | MTR_4g126950 | 36.735 | 98 | 51 | 2 | 21 | 107 | 67 | 164 | 8.97e-15 | 73.9 |
MsG0180002211.01.T01 | MTR_2g073500 | 44.512 | 164 | 71 | 5 | 97 | 257 | 199 | 345 | 3.63e-35 | 129 |
MsG0180002211.01.T01 | MTR_2g073500 | 49.206 | 63 | 25 | 2 | 53 | 108 | 29 | 91 | 7.56e-13 | 67.8 |
MsG0180002211.01.T01 | MTR_5g059400 | 41.026 | 156 | 86 | 3 | 108 | 257 | 360 | 515 | 3.91e-35 | 132 |
MsG0180002211.01.T01 | MTR_5g059400 | 36.082 | 97 | 55 | 2 | 17 | 106 | 133 | 229 | 3.53e-14 | 72.0 |
MsG0180002211.01.T01 | MTR_1g116130 | 41.026 | 156 | 86 | 3 | 108 | 257 | 360 | 515 | 3.91e-35 | 132 |
MsG0180002211.01.T01 | MTR_1g116130 | 36.082 | 97 | 55 | 2 | 17 | 106 | 133 | 229 | 3.53e-14 | 72.0 |
MsG0180002211.01.T01 | MTR_3g021090 | 39.412 | 170 | 83 | 3 | 92 | 253 | 187 | 344 | 1.04e-34 | 129 |
MsG0180002211.01.T01 | MTR_3g021090 | 45.714 | 70 | 34 | 2 | 40 | 108 | 21 | 87 | 1.83e-13 | 69.7 |
MsG0180002211.01.T01 | MTR_5g033800 | 40.000 | 155 | 88 | 2 | 108 | 257 | 329 | 483 | 2.70e-34 | 129 |
MsG0180002211.01.T01 | MTR_5g033800 | 53.571 | 56 | 25 | 1 | 51 | 105 | 143 | 198 | 1.08e-13 | 70.5 |
MsG0180002211.01.T01 | MTR_3g035830 | 38.953 | 172 | 85 | 3 | 92 | 255 | 187 | 346 | 5.85e-34 | 125 |
MsG0180002211.01.T01 | MTR_3g035830 | 45.714 | 70 | 34 | 2 | 40 | 108 | 21 | 87 | 2.05e-13 | 69.3 |
MsG0180002211.01.T01 | MTR_3g021060 | 38.788 | 165 | 84 | 3 | 97 | 255 | 208 | 361 | 1.72e-32 | 122 |
MsG0180002211.01.T01 | MTR_3g021060 | 39.535 | 86 | 51 | 1 | 49 | 133 | 42 | 127 | 5.32e-14 | 71.2 |
MsG0180002211.01.T01 | MTR_3g464570 | 36.416 | 173 | 97 | 3 | 97 | 257 | 101 | 272 | 2.26e-32 | 120 |
MsG0180002211.01.T01 | MTR_8g069790 | 39.355 | 155 | 89 | 2 | 108 | 257 | 362 | 516 | 3.21e-32 | 124 |
MsG0180002211.01.T01 | MTR_7g109550 | 40.268 | 149 | 78 | 3 | 109 | 253 | 322 | 463 | 6.47e-32 | 122 |
MsG0180002211.01.T01 | MTR_7g109550 | 29.565 | 115 | 79 | 2 | 53 | 165 | 137 | 251 | 1.91e-13 | 69.7 |
MsG0180002211.01.T01 | MTR_3g464570 | 36.994 | 173 | 95 | 4 | 97 | 257 | 206 | 376 | 2.05e-31 | 119 |
MsG0180002211.01.T01 | MTR_4g016940 | 35.955 | 178 | 102 | 5 | 92 | 257 | 250 | 427 | 5.58e-31 | 119 |
MsG0180002211.01.T01 | MTR_4g016940 | 43.333 | 60 | 32 | 2 | 51 | 108 | 84 | 143 | 2.78e-11 | 63.5 |
MsG0180002211.01.T01 | MTR_1g111010 | 40.523 | 153 | 70 | 4 | 109 | 257 | 206 | 341 | 1.62e-30 | 116 |
MsG0180002211.01.T01 | MTR_1g111010 | 48.387 | 62 | 29 | 2 | 50 | 108 | 29 | 90 | 7.39e-14 | 70.9 |
MsG0180002211.01.T01 | MTR_1g058380 | 38.462 | 156 | 84 | 3 | 109 | 257 | 244 | 394 | 5.78e-28 | 110 |
MsG0180002211.01.T01 | MTR_1g058380 | 32.121 | 165 | 87 | 6 | 1 | 143 | 1 | 162 | 1.08e-17 | 82.0 |
MsG0180002211.01.T01 | MTR_5g082880 | 36.943 | 157 | 86 | 3 | 110 | 253 | 351 | 507 | 1.87e-26 | 107 |
MsG0180002211.01.T01 | MTR_5g082880 | 49.153 | 59 | 28 | 2 | 51 | 107 | 163 | 221 | 7.88e-12 | 65.1 |
MsG0180002211.01.T01 | MTR_4g014440 | 32.727 | 165 | 97 | 4 | 107 | 257 | 243 | 407 | 1.30e-25 | 104 |
MsG0180002211.01.T01 | MTR_4g014440 | 44.444 | 63 | 33 | 2 | 48 | 108 | 57 | 119 | 3.10e-12 | 66.2 |
MsG0180002211.01.T01 | MTR_7g070060 | 30.909 | 165 | 100 | 4 | 107 | 257 | 143 | 307 | 3.63e-24 | 99.0 |
MsG0180002211.01.T01 | MTR_7g070060 | 30.909 | 165 | 100 | 4 | 107 | 257 | 245 | 409 | 8.69e-24 | 99.4 |
MsG0180002211.01.T01 | MTR_7g070060 | 36.937 | 111 | 55 | 4 | 10 | 108 | 14 | 121 | 4.45e-14 | 71.6 |
MsG0180002211.01.T01 | MTR_3g070900 | 36.306 | 157 | 87 | 4 | 110 | 253 | 289 | 445 | 3.28e-23 | 98.2 |
MsG0180002211.01.T01 | MTR_3g070900 | 49.123 | 57 | 27 | 2 | 53 | 107 | 106 | 162 | 2.52e-12 | 66.6 |
MsG0180002211.01.T01 | MTR_5g083260 | 36.806 | 144 | 80 | 3 | 125 | 257 | 281 | 424 | 4.33e-23 | 97.4 |
MsG0180002211.01.T01 | MTR_5g083260 | 33.333 | 114 | 63 | 5 | 8 | 108 | 27 | 140 | 1.47e-14 | 73.2 |
MsG0180002211.01.T01 | MTR_3g071650 | 33.333 | 159 | 95 | 3 | 110 | 257 | 272 | 430 | 4.66e-23 | 97.4 |
MsG0180002211.01.T01 | MTR_3g071650 | 44.828 | 58 | 30 | 2 | 53 | 108 | 89 | 146 | 7.34e-12 | 65.1 |
MsG0180002211.01.T01 | MTR_8g463790 | 35.948 | 153 | 86 | 4 | 117 | 257 | 257 | 409 | 3.42e-21 | 92.0 |
MsG0180002211.01.T01 | MTR_8g463790 | 55.172 | 58 | 24 | 2 | 53 | 108 | 71 | 128 | 2.22e-14 | 72.4 |
MsG0180002211.01.T01 | MTR_3g090120 | 35.333 | 150 | 86 | 3 | 109 | 257 | 320 | 459 | 3.45e-21 | 92.4 |
MsG0180002211.01.T01 | MTR_3g090120 | 36.667 | 90 | 52 | 2 | 49 | 133 | 125 | 214 | 1.46e-11 | 64.3 |
MsG0180002211.01.T01 | MTR_7g068920 | 34.831 | 178 | 104 | 5 | 92 | 257 | 244 | 421 | 3.72e-21 | 92.0 |
MsG0180002211.01.T01 | MTR_7g068920 | 46.552 | 58 | 29 | 2 | 50 | 105 | 77 | 134 | 3.96e-12 | 65.9 |
MsG0180002211.01.T01 | MTR_2g022560 | 29.474 | 190 | 106 | 4 | 91 | 257 | 253 | 437 | 9.18e-21 | 91.3 |
MsG0180002211.01.T01 | MTR_2g022560 | 45.161 | 62 | 33 | 1 | 48 | 108 | 92 | 153 | 5.50e-13 | 68.6 |
MsG0180002211.01.T01 | MTR_7g094750 | 35.032 | 157 | 92 | 3 | 109 | 257 | 278 | 432 | 2.61e-20 | 89.7 |
MsG0180002211.01.T01 | MTR_7g094750 | 38.043 | 92 | 56 | 1 | 43 | 133 | 81 | 172 | 4.46e-16 | 77.4 |
MsG0180002211.01.T01 | MTR_8g093530 | 32.143 | 168 | 90 | 6 | 97 | 257 | 266 | 416 | 2.68e-20 | 89.7 |
MsG0180002211.01.T01 | MTR_8g093530 | 41.538 | 65 | 37 | 1 | 45 | 108 | 82 | 146 | 1.72e-11 | 63.9 |
MsG0180002211.01.T01 | MTR_4g014430 | 31.210 | 157 | 97 | 3 | 112 | 257 | 290 | 446 | 4.27e-20 | 89.4 |
MsG0180002211.01.T01 | MTR_4g014430 | 34.167 | 120 | 67 | 3 | 45 | 152 | 100 | 219 | 1.37e-14 | 73.2 |
MsG0180002211.01.T01 | MTR_3g021150 | 36.522 | 115 | 63 | 2 | 120 | 226 | 1 | 113 | 7.21e-18 | 77.4 |
MsG0180002211.01.T01 | MTR_7g094750 | 38.043 | 92 | 56 | 1 | 43 | 133 | 81 | 172 | 2.83e-16 | 77.4 |
MsG0180002211.01.T01 | MTR_6g061710 | 48.571 | 70 | 35 | 1 | 40 | 108 | 154 | 223 | 4.73e-16 | 77.8 |
MsG0180002211.01.T01 | MTR_7g070060 | 38.095 | 105 | 50 | 4 | 16 | 108 | 20 | 121 | 1.70e-14 | 72.0 |
MsG0180002211.01.T01 | MTR_1g076690 | 56.140 | 57 | 24 | 1 | 53 | 108 | 223 | 279 | 5.07e-14 | 71.6 |
MsG0180002211.01.T01 | MTR_5g033800 | 53.571 | 56 | 25 | 1 | 51 | 105 | 143 | 198 | 5.52e-14 | 71.2 |
MsG0180002211.01.T01 | MTR_8g093870 | 30.952 | 168 | 99 | 6 | 97 | 257 | 315 | 472 | 6.38e-14 | 71.2 |
MsG0180002211.01.T01 | MTR_4g125060 | 33.136 | 169 | 94 | 7 | 97 | 257 | 353 | 510 | 2.57e-12 | 66.6 |
MsG0180002211.01.T01 | MTR_4g125060 | 33.136 | 169 | 94 | 7 | 97 | 257 | 382 | 539 | 2.76e-12 | 66.6 |
MsG0180002211.01.T01 | MTR_4g125060 | 33.136 | 169 | 94 | 7 | 97 | 257 | 314 | 471 | 3.17e-12 | 66.2 |
MsG0180002211.01.T01 | MTR_7g019140 | 43.750 | 64 | 35 | 1 | 49 | 111 | 75 | 138 | 6.62e-12 | 62.8 |
MsG0180002211.01.T01 | MTR_5g035090 | 40.909 | 66 | 38 | 1 | 44 | 108 | 74 | 139 | 1.30e-11 | 64.3 |
MsG0180002211.01.T01 | MTR_8g027900 | 29.907 | 107 | 72 | 2 | 3 | 108 | 163 | 267 | 1.73e-11 | 64.3 |
MsG0180002211.01.T01 | MTR_3g109840 | 44.643 | 56 | 31 | 0 | 53 | 108 | 73 | 128 | 3.97e-11 | 62.8 |
MsG0180002211.01.T01 | MTR_7g019120 | 48.276 | 58 | 29 | 1 | 49 | 105 | 75 | 132 | 5.37e-11 | 62.4 |
MsG0180002211.01.T01 | MTR_8g104970 | 38.043 | 92 | 45 | 4 | 39 | 122 | 102 | 189 | 8.08e-11 | 62.0 |
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0180002211.01.T01 | AT3G54260 | 60.000 | 155 | 55 | 4 | 107 | 257 | 223 | 374 | 6.34e-58 | 189 |
MsG0180002211.01.T01 | AT3G54260 | 44.444 | 126 | 66 | 2 | 1 | 125 | 1 | 123 | 3.79e-26 | 105 |
MsG0180002211.01.T01 | AT2G31110 | 40.351 | 171 | 88 | 2 | 92 | 257 | 53 | 214 | 3.81e-38 | 133 |
MsG0180002211.01.T01 | AT5G06700 | 45.161 | 155 | 80 | 2 | 108 | 257 | 440 | 594 | 3.92e-38 | 140 |
MsG0180002211.01.T01 | AT5G06700 | 51.667 | 60 | 28 | 1 | 48 | 106 | 250 | 309 | 8.96e-14 | 71.2 |
MsG0180002211.01.T01 | AT2G34070 | 39.157 | 166 | 86 | 2 | 97 | 257 | 94 | 249 | 2.24e-37 | 132 |
MsG0180002211.01.T01 | AT1G29050 | 40.936 | 171 | 86 | 2 | 92 | 257 | 218 | 378 | 4.15e-37 | 134 |
MsG0180002211.01.T01 | AT1G29050 | 39.744 | 78 | 37 | 2 | 41 | 108 | 40 | 117 | 3.92e-12 | 65.9 |
