Alfalfa Gene Editing Database
Nr:
Swissprot:
Trembl:
TFs/TRs:
Protein Kinases:
Network:
Co-expression Network:
PPI:
Find 105 sgRNAs with CRISPR-Local
Find 226 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr4.1 | gene | 25437824 | 25441504 | 25437824 | ID=MS.gene006777 |
chr4.1 | mRNA | 25437824 | 25441504 | 25437824 | ID=MS.gene006777.t1;Parent=MS.gene006777 |
chr4.1 | exon | 25441376 | 25441504 | 25441376 | ID=MS.gene006777.t1.exon1;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25441376 | 25441504 | 25441376 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25441219 | 25441285 | 25441219 | ID=MS.gene006777.t1.exon2;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25441219 | 25441285 | 25441219 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25441066 | 25441124 | 25441066 | ID=MS.gene006777.t1.exon3;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25441066 | 25441124 | 25441066 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25440522 | 25440597 | 25440522 | ID=MS.gene006777.t1.exon4;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25440522 | 25440597 | 25440522 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25440367 | 25440438 | 25440367 | ID=MS.gene006777.t1.exon5;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25440367 | 25440438 | 25440367 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25440186 | 25440273 | 25440186 | ID=MS.gene006777.t1.exon6;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25440186 | 25440273 | 25440186 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25439674 | 25439929 | 25439674 | ID=MS.gene006777.t1.exon7;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25439674 | 25439929 | 25439674 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25439162 | 25439277 | 25439162 | ID=MS.gene006777.t1.exon8;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25439162 | 25439277 | 25439162 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25438830 | 25439053 | 25438830 | ID=MS.gene006777.t1.exon9;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25438830 | 25439053 | 25438830 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25438706 | 25438737 | 25438706 | ID=MS.gene006777.t1.exon10;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25438706 | 25438737 | 25438706 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25438515 | 25438617 | 25438515 | ID=MS.gene006777.t1.exon11;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25438515 | 25438617 | 25438515 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25438142 | 25438250 | 25438142 | ID=MS.gene006777.t1.exon12;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25438142 | 25438250 | 25438142 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25437952 | 25438027 | 25437952 | ID=MS.gene006777.t1.exon13;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25437952 | 25438027 | 25437952 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
chr4.1 | exon | 25437824 | 25437862 | 25437824 | ID=MS.gene006777.t1.exon14;Parent=MS.gene006777.t1 |
chr4.1 | CDS | 25437824 | 25437862 | 25437824 | ID=cds.MS.gene006777.t1;Parent=MS.gene006777.t1 |
Gene Sequence |
Protein sequence |