Alfalfa Gene Editing Database
Co-expression Network
PPI
Find 278 sgRNAs with CRISPR-Local
Find 531 sgRNAs with CRISPR-GE
CRISPR-Local
CRISPR-GE
Chromosome | Type | Strat | End | Strand | Name |
---|---|---|---|---|---|
chr1_2 | gene | 7463071 | 7469820 | 7463071 | ID=Msa0053050;Name=Msa0053050 |
chr1_2 | mRNA | 7463071 | 7469820 | 7463071 | ID=Msa0053050-mRNA-1;Parent=Msa0053050;Name=Msa0053050-mRNA-1;_AED=0.29;_eAED=0.29;_QI=96|1|1|1|1|1|6|231|642 |
chr1_2 | exon | 7463071 | 7464396 | 7463071 | ID=Msa0053050-mRNA-1:exon:2557;Parent=Msa0053050-mRNA-1 |
chr1_2 | exon | 7467411 | 7467530 | 7467411 | ID=Msa0053050-mRNA-1:exon:2556;Parent=Msa0053050-mRNA-1 |
chr1_2 | exon | 7467754 | 7467825 | 7467754 | ID=Msa0053050-mRNA-1:exon:2555;Parent=Msa0053050-mRNA-1 |
chr1_2 | exon | 7467932 | 7468021 | 7467932 | ID=Msa0053050-mRNA-1:exon:2554;Parent=Msa0053050-mRNA-1 |
chr1_2 | exon | 7468544 | 7468818 | 7468544 | ID=Msa0053050-mRNA-1:exon:2553;Parent=Msa0053050-mRNA-1 |
chr1_2 | exon | 7469448 | 7469820 | 7469448 | ID=Msa0053050-mRNA-1:exon:2552;Parent=Msa0053050-mRNA-1 |
chr1_2 | five_prime_UTR | 7469725 | 7469820 | 7469725 | ID=Msa0053050-mRNA-1:five_prime_utr;Parent=Msa0053050-mRNA-1 |
chr1_2 | CDS | 7469448 | 7469724 | 7469448 | ID=Msa0053050-mRNA-1:cds;Parent=Msa0053050-mRNA-1 |
chr1_2 | CDS | 7468544 | 7468818 | 7468544 | ID=Msa0053050-mRNA-1:cds;Parent=Msa0053050-mRNA-1 |
chr1_2 | CDS | 7467932 | 7468021 | 7467932 | ID=Msa0053050-mRNA-1:cds;Parent=Msa0053050-mRNA-1 |
chr1_2 | CDS | 7467754 | 7467825 | 7467754 | ID=Msa0053050-mRNA-1:cds;Parent=Msa0053050-mRNA-1 |
chr1_2 | CDS | 7467411 | 7467530 | 7467411 | ID=Msa0053050-mRNA-1:cds;Parent=Msa0053050-mRNA-1 |
chr1_2 | CDS | 7463302 | 7464396 | 7463302 | ID=Msa0053050-mRNA-1:cds;Parent=Msa0053050-mRNA-1 |
chr1_2 | three_prime_UTR | 7463071 | 7463301 | 7463071 | ID=Msa0053050-mRNA-1:three_prime_utr;Parent=Msa0053050-mRNA-1 |
Gene Sequence |
Protein sequence |