Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0178120 | XP_013469580.1 | 94.686 | 207 | 2 | 1 | 1 | 198 | 1 | 207 | 1.14e-141 | 403 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0178120 | sp|Q41640|RAB7_VIGAC | 88.462 | 208 | 12 | 3 | 1 | 198 | 1 | 206 | 1.14e-132 | 373 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0178120 | A0A072VQC0 | 94.686 | 207 | 2 | 1 | 1 | 198 | 1 | 207 | 5.47e-142 | 403 |
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
Msa0012940 | Msa0178120 | 0.825575 | 4.349304e-54 | -8.615850e-47 |
Msa0016540 | Msa0178120 | 0.844816 | 5.980396e-59 | -8.615850e-47 |
Msa0032020 | Msa0178120 | 0.841071 | 5.936106e-58 | -8.615850e-47 |
Msa0037410 | Msa0178120 | 0.953603 | 1.906002e-111 | -8.615850e-47 |
Msa0048180 | Msa0178120 | 0.836749 | 7.796347e-57 | -8.615850e-47 |
Msa0062350 | Msa0178120 | 0.816906 | 4.342260e-52 | -8.615850e-47 |
Msa0078360 | Msa0178120 | 0.800420 | 1.453320e-48 | -8.615850e-47 |
Msa0093850 | Msa0178120 | 0.817536 | 3.133855e-52 | -8.615850e-47 |
Msa0098470 | Msa0178120 | 0.807164 | 5.777925e-50 | -8.615850e-47 |
Msa0116130 | Msa0178120 | 0.817197 | 3.735489e-52 | -8.615850e-47 |
Msa0118710 | Msa0178120 | 0.807166 | 5.772668e-50 | -8.615850e-47 |
Msa0123510 | Msa0178120 | 0.817731 | 2.831784e-52 | -8.615850e-47 |
Msa0127850 | Msa0178120 | 0.803445 | 3.473741e-49 | -8.615850e-47 |
Msa0142410 | Msa0178120 | 0.823166 | 1.603346e-53 | -8.615850e-47 |
Msa0152870 | Msa0178120 | 0.821820 | 3.295468e-53 | -8.615850e-47 |
Msa0167480 | Msa0178120 | 0.814476 | 1.511328e-51 | -8.615850e-47 |
Msa0168090 | Msa0178120 | 0.817228 | 3.677471e-52 | -8.615850e-47 |
Msa0175940 | Msa0178120 | 0.805923 | 1.056030e-49 | -8.615850e-47 |
Msa0177360 | Msa0178120 | 0.807404 | 5.138985e-50 | -8.615850e-47 |
Msa0178120 | Msa0188690 | 0.818990 | 1.469200e-52 | -8.615850e-47 |
Msa0178120 | Msa0192480 | 0.821014 | 5.058028e-53 | -8.615850e-47 |
Msa0178120 | Msa0196190 | 0.803831 | 2.889558e-49 | -8.615850e-47 |
Msa0178120 | Msa0207710 | 0.808270 | 3.364187e-50 | -8.615850e-47 |
Msa0178120 | Msa0223170 | 0.836368 | 9.751776e-57 | -8.615850e-47 |
Msa0178120 | Msa0223230 | 0.809671 | 1.686343e-50 | -8.615850e-47 |
Msa0178120 | Msa0241830 | 0.830954 | 2.194636e-55 | -8.615850e-47 |
Msa0178120 | Msa0245580 | 0.810482 | 1.127734e-50 | -8.615850e-47 |
Msa0178120 | Msa0249540 | 0.820157 | 7.957591e-53 | -8.615850e-47 |
Msa0178120 | Msa0262480 | 0.851049 | 1.142891e-60 | -8.615850e-47 |
Msa0178120 | Msa0270210 | 0.855141 | 7.697807e-62 | -8.615850e-47 |
Msa0178120 | Msa0279850 | 0.801197 | 1.008615e-48 | -8.615850e-47 |
Msa0178120 | Msa0296250 | 0.817524 | 3.154401e-52 | -8.615850e-47 |
Msa0178120 | Msa0300350 | 0.824007 | 1.018958e-53 | -8.615850e-47 |
Msa0178120 | Msa0301520 | 0.853346 | 2.538813e-61 | -8.615850e-47 |
Msa0178120 | Msa0305780 | 0.807224 | 5.611841e-50 | -8.615850e-47 |
Msa0178120 | Msa0307850 | 0.818182 | 2.239697e-52 | -8.615850e-47 |
Msa0178120 | Msa0322900 | 0.823789 | 1.146153e-53 | -8.615850e-47 |
Msa0178120 | Msa0339020 | 0.814818 | 1.269132e-51 | -8.615850e-47 |
Msa0178120 | Msa0339690 | 0.803377 | 3.588309e-49 | -8.615850e-47 |
Msa0178120 | Msa0341690 | 0.809784 | 1.594323e-50 | -8.615850e-47 |
Msa0178120 | Msa0348830 | 0.805691 | 1.181313e-49 | -8.615850e-47 |
Msa0178120 | Msa0427780 | 0.816053 | 6.743825e-52 | -8.615850e-47 |
Msa0178120 | Msa0435370 | 0.836147 | 1.109441e-56 | -8.615850e-47 |
Msa0178120 | Msa0435420 | 0.815945 | 7.125337e-52 | -8.615850e-47 |
Msa0178120 | Msa0435570 | 0.808584 | 2.882681e-50 | -8.615850e-47 |
Msa0178120 | Msa0443390 | 0.817748 | 2.807798e-52 | -8.615850e-47 |
Msa0178120 | Msa0451150 | 0.802083 | 6.637329e-49 | -8.615850e-47 |
Msa0178120 | Msa0518030 | 0.825841 | 3.761760e-54 | -8.615850e-47 |
Msa0178120 | Msa0534750 | 0.812512 | 4.084134e-51 | -8.615850e-47 |
Msa0178120 | Msa0547990 | 0.834363 | 3.130879e-56 | -8.615850e-47 |
Msa0178120 | Msa0583500 | 0.809859 | 1.536710e-50 | -8.615850e-47 |
Msa0178120 | Msa0607610 | 0.809823 | 1.563791e-50 | -8.615850e-47 |
Msa0178120 | Msa0610090 | 0.801371 | 9.292763e-49 | -8.615850e-47 |
Msa0178120 | Msa0644030 | 0.828308 | 9.661698e-55 | -8.615850e-47 |
Msa0178120 | Msa0654870 | 0.804880 | 1.746845e-49 | -8.615850e-47 |
Msa0178120 | Msa0658480 | 0.818270 | 2.139386e-52 | -8.615850e-47 |
Msa0178120 | Msa0659550 | 0.801174 | 1.019927e-48 | -8.615850e-47 |
Msa0178120 | Msa0666230 | 0.849369 | 3.380077e-60 | -8.615850e-47 |
Msa0178120 | Msa0683780 | 0.805297 | 1.429021e-49 | -8.615850e-47 |
Msa0178120 | Msa0687870 | 0.828574 | 8.335039e-55 | -8.615850e-47 |
Msa0178120 | Msa0705000 | 0.821167 | 4.662137e-53 | -8.615850e-47 |
Msa0178120 | Msa0705040 | 0.821923 | 3.118959e-53 | -8.615850e-47 |
Msa0178120 | Msa0744100 | 0.818287 | 2.120952e-52 | -8.615850e-47 |
Msa0178120 | Msa0750920 | 0.813661 | 2.286417e-51 | -8.615850e-47 |
Msa0178120 | Msa0785130 | 0.817234 | 3.665496e-52 | -8.615850e-47 |
Msa0178120 | Msa0788120 | 0.800795 | 1.218514e-48 | -8.615850e-47 |
Msa0178120 | Msa0790400 | 0.814055 | 1.871912e-51 | -8.615850e-47 |
Msa0178120 | Msa0817540 | 0.805411 | 1.352141e-49 | -8.615850e-47 |
Msa0178120 | Msa0825270 | 0.826961 | 2.035420e-54 | -8.615850e-47 |
Msa0178120 | Msa0826510 | 0.814204 | 1.735729e-51 | -8.615850e-47 |
Msa0178120 | Msa0864420 | 0.802992 | 4.311639e-49 | -8.615850e-47 |
Msa0178120 | Msa0865620 | 0.810629 | 1.048022e-50 | -8.615850e-47 |
Msa0178120 | Msa0867060 | 0.813113 | 3.016778e-51 | -8.615850e-47 |
Msa0178120 | Msa0872670 | 0.826065 | 3.328909e-54 | -8.615850e-47 |
Msa0178120 | Msa0943170 | 0.819488 | 1.131104e-52 | -8.615850e-47 |
Msa0178120 | Msa0963020 | 0.806739 | 7.106052e-50 | -8.615850e-47 |
Msa0178120 | Msa1019240 | 0.813837 | 2.090862e-51 | -8.615850e-47 |
Msa0178120 | Msa1019260 | 0.811568 | 6.561371e-51 | -8.615850e-47 |
Msa0178120 | Msa1030080 | 0.808161 | 3.548399e-50 | -8.615850e-47 |
Msa0178120 | Msa1031390 | 0.800947 | 1.134924e-48 | -8.615850e-47 |
Msa0178120 | Msa1079190 | 0.800173 | 1.631579e-48 | -8.615850e-47 |
Msa0178120 | Msa1123350 | 0.827551 | 1.469468e-54 | -8.615850e-47 |
Msa0178120 | Msa1127540 | 0.819423 | 1.170622e-52 | -8.615850e-47 |
Msa0178120 | Msa1127590 | 0.825657 | 4.159247e-54 | -8.615850e-47 |
Msa0178120 | Msa1131560 | 0.835320 | 1.797548e-56 | -8.615850e-47 |
Msa0178120 | Msa1145240 | 0.858655 | 7.097571e-63 | -8.615850e-47 |
Msa0178120 | Msa1165780 | 0.800395 | 1.470591e-48 | -8.615850e-47 |
Msa0178120 | Msa1166870 | 0.818741 | 1.673035e-52 | -8.615850e-47 |
Msa0178120 | Msa1169080 | 0.813170 | 2.931621e-51 | -8.615850e-47 |
Msa0178120 | Msa1201830 | 0.813126 | 2.997113e-51 | -8.615850e-47 |
Msa0178120 | Msa1227690 | 0.809948 | 1.470100e-50 | -8.615850e-47 |
Msa0178120 | Msa1266060 | 0.811131 | 8.163243e-51 | -8.615850e-47 |
Msa0178120 | Msa1294840 | 0.806613 | 7.555601e-50 | -8.615850e-47 |
Msa0178120 | Msa1333560 | 0.837454 | 5.150395e-57 | -8.615850e-47 |
Msa0178120 | Msa1356610 | 0.805361 | 1.385418e-49 | -8.615850e-47 |
Msa0178120 | Msa1360960 | 0.809935 | 1.479306e-50 | -8.615850e-47 |
Msa0178120 | Msa1373170 | 0.833360 | 5.577275e-56 | -8.615850e-47 |
Msa0178120 | Msa1373820 | 0.813621 | 2.333593e-51 | -8.615850e-47 |
Msa0178120 | Msa1391480 | 0.822566 | 2.211447e-53 | -8.615850e-47 |
Msa0178120 | Msa1398790 | 0.823219 | 1.558403e-53 | -8.615850e-47 |
Msa0178120 | Msa1401390 | 0.836752 | 7.783766e-57 | -8.615850e-47 |
Msa0178120 | Msa1403570 | 0.858191 | 9.755567e-63 | -8.615850e-47 |
Msa0178120 | Msa1410440 | 0.808377 | 3.190639e-50 | -8.615850e-47 |
Msa0178120 | Msa1411500 | 0.825517 | 4.488968e-54 | -8.615850e-47 |
Msa0178120 | Msa1411950 | 0.804108 | 2.530685e-49 | -8.615850e-47 |
Msa0178120 | Msa1413180 | 0.803005 | 4.285869e-49 | -8.615850e-47 |
Msa0178120 | Msa1418500 | 0.900245 | 8.886853e-78 | -8.615850e-47 |
Msa0178120 | Msa1427160 | 0.832453 | 9.371367e-56 | -8.615850e-47 |
Msa0178120 | Msa1432480 | 0.821100 | 4.830212e-53 | -8.615850e-47 |
Msa0178120 | Msa1443300 | 0.815697 | 8.093479e-52 | -8.615850e-47 |
Msa0178120 | Msa1459910 | 0.809488 | 1.845754e-50 | -8.615850e-47 |
Msa0178120 | Msa1459960 | 0.802867 | 4.576512e-49 | -8.615850e-47 |
Msa0178120 | Msa1462910 | 0.807035 | 6.153255e-50 | -8.615850e-47 |
PPI
Gene1 | Gene2 | Type |
---|
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0178120 | MtrunA17_Chr1g0201121 | 94.686 | 207 | 2 | 1 | 1 | 198 | 1 | 207 | 1.05e-145 | 403 |
Msa0178120 | MtrunA17_Chr6g0466301 | 85.096 | 208 | 19 | 3 | 1 | 198 | 1 | 206 | 2.23e-127 | 357 |
Msa0178120 | MtrunA17_Chr6g0465491 | 85.096 | 208 | 19 | 3 | 1 | 198 | 1 | 206 | 2.23e-127 | 357 |
Msa0178120 | MtrunA17_Chr8g0383261 | 69.417 | 206 | 52 | 2 | 2 | 198 | 6 | 209 | 8.00e-105 | 300 |
Msa0178120 | MtrunA17_Chr2g0331691 | 70.149 | 201 | 44 | 2 | 4 | 195 | 6 | 199 | 1.05e-101 | 292 |
Msa0178120 | MtrunA17_Chr4g0004661 | 68.599 | 207 | 56 | 1 | 1 | 198 | 57 | 263 | 1.74e-101 | 293 |
Msa0178120 | MtrunA17_Chr4g0034871 | 67.943 | 209 | 53 | 3 | 1 | 198 | 1 | 206 | 9.37e-99 | 284 |
Msa0178120 | MtrunA17_Chr6g0466161 | 70.000 | 180 | 52 | 1 | 19 | 198 | 10 | 187 | 2.33e-86 | 253 |
Msa0178120 | MtrunA17_Chr6g0465471 | 69.444 | 180 | 53 | 1 | 19 | 198 | 10 | 187 | 1.14e-85 | 251 |
Msa0178120 | MtrunA17_Chr6g0466431 | 72.277 | 101 | 28 | 0 | 1 | 101 | 1 | 101 | 4.67e-52 | 162 |
Msa0178120 | MtrunA17_Chr6g0465611 | 72.277 | 101 | 28 | 0 | 1 | 101 | 1 | 101 | 4.67e-52 | 162 |
Msa0178120 | MtrunA17_Chr2g0276941 | 38.068 | 176 | 86 | 5 | 1 | 160 | 1 | 169 | 7.02e-32 | 115 |
Msa0178120 | MtrunA17_Chr8g0351861 | 38.650 | 163 | 84 | 4 | 8 | 161 | 16 | 171 | 1.56e-31 | 114 |
Msa0178120 | MtrunA17_Chr1g0174281 | 39.394 | 165 | 84 | 4 | 8 | 163 | 15 | 172 | 4.81e-31 | 112 |
Msa0178120 | MtrunA17_Chr4g0040781 | 33.673 | 196 | 114 | 4 | 8 | 194 | 13 | 201 | 5.67e-31 | 112 |
Msa0178120 | MtrunA17_Chr1g0182301 | 34.673 | 199 | 113 | 5 | 8 | 197 | 15 | 205 | 6.85e-31 | 112 |
Msa0178120 | MtrunA17_Chr2g0327911 | 37.126 | 167 | 91 | 4 | 8 | 165 | 15 | 176 | 1.16e-30 | 111 |
Msa0178120 | MtrunA17_Chr7g0214241 | 37.791 | 172 | 91 | 4 | 8 | 170 | 15 | 179 | 1.16e-30 | 111 |
Msa0178120 | MtrunA17_Chr6g0465601 | 64.865 | 74 | 26 | 0 | 100 | 173 | 4 | 77 | 1.24e-30 | 107 |
Msa0178120 | MtrunA17_Chr1g0212521 | 34.158 | 202 | 114 | 6 | 8 | 198 | 15 | 208 | 1.38e-30 | 111 |
Msa0178120 | MtrunA17_Chr8g0381841 | 37.576 | 165 | 87 | 4 | 8 | 163 | 17 | 174 | 1.44e-30 | 111 |
Msa0178120 | MtrunA17_Chr6g0466421 | 67.606 | 71 | 23 | 0 | 103 | 173 | 17 | 87 | 1.90e-30 | 107 |
Msa0178120 | MtrunA17_Chr4g0046261 | 37.037 | 162 | 86 | 4 | 8 | 160 | 13 | 167 | 2.43e-30 | 110 |
Msa0178120 | MtrunA17_Chr1g0182321 | 34.171 | 199 | 114 | 5 | 8 | 197 | 15 | 205 | 2.94e-30 | 110 |
Msa0178120 | MtrunA17_Chr4g0032201 | 33.173 | 208 | 113 | 6 | 8 | 196 | 12 | 212 | 3.67e-30 | 110 |
Msa0178120 | MtrunA17_Chr3g0123821 | 37.576 | 165 | 87 | 4 | 8 | 163 | 16 | 173 | 6.31e-30 | 110 |
Msa0178120 | MtrunA17_Chr4g0055081 | 31.527 | 203 | 118 | 4 | 10 | 198 | 11 | 206 | 8.75e-30 | 109 |
Msa0178120 | MtrunA17_Chr4g0030911 | 34.184 | 196 | 112 | 5 | 8 | 194 | 15 | 202 | 1.11e-29 | 108 |
Msa0178120 | MtrunA17_Chr2g0325091 | 38.554 | 166 | 84 | 5 | 8 | 163 | 11 | 168 | 1.40e-29 | 108 |
Msa0178120 | MtrunA17_Chr8g0382221 | 33.824 | 204 | 113 | 6 | 10 | 198 | 11 | 207 | 1.42e-29 | 108 |
Msa0178120 | MtrunA17_Chr2g0283131 | 32.984 | 191 | 112 | 4 | 8 | 189 | 13 | 196 | 1.43e-29 | 108 |
Msa0178120 | MtrunA17_Chr2g0276931 | 34.940 | 166 | 92 | 4 | 8 | 164 | 9 | 167 | 1.66e-29 | 108 |
Msa0178120 | MtrunA17_Chr7g0231131 | 35.377 | 212 | 108 | 7 | 8 | 198 | 15 | 218 | 1.72e-29 | 108 |
Msa0178120 | MtrunA17_Chr7g0263071 | 37.126 | 167 | 90 | 4 | 8 | 165 | 15 | 175 | 2.12e-29 | 108 |
Msa0178120 | MtrunA17_Chr8g0390561 | 36.264 | 182 | 98 | 6 | 10 | 180 | 11 | 185 | 2.53e-29 | 107 |
Msa0178120 | MtrunA17_Chr3g0112681 | 35.758 | 165 | 90 | 4 | 8 | 163 | 12 | 169 | 3.40e-29 | 107 |
Msa0178120 | MtrunA17_Chr4g0055651 | 36.145 | 166 | 90 | 4 | 8 | 164 | 8 | 166 | 3.70e-29 | 107 |
Msa0178120 | MtrunA17_Chr8g0335471 | 36.145 | 166 | 90 | 4 | 8 | 164 | 8 | 166 | 5.17e-29 | 107 |
Msa0178120 | MtrunA17_Chr6g0458081 | 36.047 | 172 | 94 | 4 | 8 | 170 | 6 | 170 | 6.36e-29 | 107 |
Msa0178120 | MtrunA17_Chr5g0400131 | 31.373 | 204 | 118 | 5 | 10 | 198 | 11 | 207 | 8.95e-29 | 106 |
Msa0178120 | MtrunA17_Chr2g0315551 | 37.654 | 162 | 85 | 5 | 8 | 160 | 13 | 167 | 1.05e-28 | 106 |
Msa0178120 | MtrunA17_Chr7g0250531 | 35.714 | 168 | 92 | 4 | 8 | 166 | 8 | 168 | 1.34e-28 | 105 |
Msa0178120 | MtrunA17_Chr5g0433561 | 36.970 | 165 | 88 | 4 | 10 | 165 | 12 | 169 | 1.54e-28 | 105 |
Msa0178120 | MtrunA17_Chr3g0123971 | 32.020 | 203 | 117 | 4 | 10 | 198 | 11 | 206 | 1.55e-28 | 105 |
Msa0178120 | MtrunA17_Chr3g0109721 | 36.970 | 165 | 88 | 4 | 10 | 165 | 12 | 169 | 7.35e-28 | 103 |
Msa0178120 | MtrunA17_Chr7g0234201 | 35.465 | 172 | 95 | 4 | 8 | 170 | 13 | 177 | 8.07e-28 | 104 |
Msa0178120 | MtrunA17_Chr2g0290891 | 32.227 | 211 | 114 | 7 | 8 | 196 | 6 | 209 | 4.54e-27 | 102 |
Msa0178120 | MtrunA17_Chr8g0349711 | 32.203 | 177 | 104 | 4 | 3 | 170 | 1 | 170 | 9.60e-27 | 101 |
Msa0178120 | MtrunA17_Chr2g0319951 | 35.185 | 162 | 89 | 4 | 8 | 160 | 13 | 167 | 2.02e-26 | 100 |
Msa0178120 | MtrunA17_Chr8g0349681 | 35.088 | 171 | 95 | 4 | 9 | 170 | 176 | 339 | 3.17e-26 | 105 |
Msa0178120 | MtrunA17_Chr8g0349681 | 32.584 | 178 | 104 | 4 | 8 | 176 | 384 | 554 | 3.46e-23 | 96.3 |
Msa0178120 | MtrunA17_Chr8g0349681 | 34.132 | 167 | 94 | 5 | 3 | 160 | 8 | 167 | 1.04e-22 | 94.7 |
Msa0178120 | MtrunA17_Chr1g0189361 | 34.731 | 167 | 93 | 3 | 8 | 165 | 14 | 173 | 5.41e-26 | 99.8 |
Msa0178120 | MtrunA17_Chr7g0275991 | 35.583 | 163 | 89 | 4 | 8 | 161 | 20 | 175 | 6.43e-26 | 99.8 |
Msa0178120 | MtrunA17_Chr6g0482721 | 34.969 | 163 | 90 | 4 | 8 | 161 | 12 | 167 | 4.29e-25 | 97.4 |
Msa0178120 | MtrunA17_Chr1g0199331 | 35.928 | 167 | 90 | 5 | 9 | 165 | 32 | 191 | 9.69e-25 | 95.9 |
Msa0178120 | MtrunA17_Chr8g0346421 | 34.969 | 163 | 90 | 4 | 8 | 161 | 26 | 181 | 1.33e-24 | 96.3 |
Msa0178120 | MtrunA17_Chr8g0392931 | 33.871 | 186 | 105 | 5 | 8 | 182 | 14 | 192 | 1.64e-24 | 95.9 |
Msa0178120 | MtrunA17_Chr8g0384311 | 30.693 | 202 | 121 | 6 | 8 | 196 | 13 | 208 | 1.76e-21 | 87.4 |
Msa0178120 | MtrunA17_Chr7g0265001 | 34.568 | 162 | 88 | 6 | 10 | 160 | 18 | 172 | 8.16e-21 | 85.9 |
Msa0178120 | MtrunA17_Chr1g0159481 | 34.568 | 162 | 91 | 5 | 8 | 160 | 17 | 172 | 3.22e-20 | 84.3 |
Msa0178120 | MtrunA17_Chr3g0130271 | 34.969 | 163 | 90 | 6 | 8 | 160 | 12 | 168 | 3.76e-20 | 84.0 |
Msa0178120 | MtrunA17_Chr3g0138121 | 25.654 | 191 | 120 | 5 | 9 | 190 | 14 | 191 | 5.71e-19 | 81.3 |
Msa0178120 | MtrunA17_Chr3g0138101 | 25.654 | 191 | 120 | 5 | 9 | 190 | 14 | 191 | 5.83e-19 | 81.3 |
Msa0178120 | MtrunA17_Chr3g0138111 | 25.654 | 191 | 120 | 5 | 9 | 190 | 14 | 191 | 6.14e-19 | 81.3 |
Msa0178120 | MtrunA17_Chr1g0180291 | 31.343 | 201 | 119 | 6 | 9 | 196 | 15 | 209 | 8.86e-19 | 80.5 |
Msa0178120 | MtrunA17_Chr2g0326141 | 64.912 | 57 | 20 | 0 | 120 | 176 | 299 | 355 | 2.50e-18 | 81.6 |
Msa0178120 | MtrunA17_Chr1g0197331 | 35.583 | 163 | 88 | 6 | 9 | 160 | 16 | 172 | 5.72e-18 | 78.6 |
Msa0178120 | MtrunA17_Chr6g0486041 | 28.877 | 187 | 109 | 6 | 8 | 176 | 6 | 186 | 1.57e-16 | 74.3 |
Msa0178120 | MtrunA17_Chr2g0325101 | 28.495 | 186 | 107 | 7 | 1 | 168 | 1 | 178 | 1.97e-13 | 65.9 |
Msa0178120 | MtrunA17_Chr5g0405791 | 29.775 | 178 | 99 | 8 | 1 | 160 | 1 | 170 | 5.18e-13 | 64.7 |
Msa0178120 | MtrunA17_Chr8g0371501 | 30.337 | 178 | 98 | 8 | 1 | 160 | 1 | 170 | 8.72e-13 | 64.3 |
Msa0178120 | MtrunA17_Chr4g0037021 | 26.178 | 191 | 117 | 6 | 8 | 180 | 6 | 190 | 1.14e-12 | 63.9 |
Msa0178120 | MtrunA17_Chr3g0117931 | 26.486 | 185 | 112 | 6 | 8 | 174 | 8 | 186 | 1.57e-11 | 60.8 |
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0178120 | AT4G09720.1 | 78.261 | 207 | 35 | 2 | 1 | 198 | 1 | 206 | 5.89e-119 | 336 |
Msa0178120 | AT1G22740.1 | 78.261 | 207 | 32 | 2 | 1 | 198 | 1 | 203 | 5.66e-116 | 328 |
Msa0178120 | AT4G09720.4 | 76.415 | 212 | 35 | 3 | 1 | 198 | 1 | 211 | 2.01e-115 | 327 |
Msa0178120 | AT4G09720.3 | 74.312 | 218 | 35 | 3 | 1 | 198 | 1 | 217 | 2.15e-115 | 327 |
Msa0178120 | AT4G09720.6 | 81.395 | 172 | 31 | 1 | 27 | 198 | 2 | 172 | 6.13e-104 | 296 |
Msa0178120 | AT4G09720.5 | 81.395 | 172 | 31 | 1 | 27 | 198 | 2 | 172 | 6.13e-104 | 296 |
Msa0178120 | AT4G09720.2 | 81.395 | 172 | 31 | 1 | 27 | 198 | 2 | 172 | 6.13e-104 | 296 |
Msa0178120 | AT1G52280.1 | 68.900 | 209 | 51 | 3 | 1 | 198 | 1 | 206 | 7.43e-101 | 290 |
Msa0178120 | AT3G16100.1 | 67.464 | 209 | 54 | 3 | 1 | 198 | 1 | 206 | 2.37e-99 | 286 |
Msa0178120 | AT3G18820.1 | 66.986 | 209 | 55 | 3 | 1 | 198 | 1 | 206 | 4.12e-97 | 281 |
Msa0178120 | AT2G21880.1 | 66.038 | 212 | 55 | 4 | 2 | 198 | 3 | 212 | 1.31e-96 | 280 |
Msa0178120 | AT1G49300.2 | 64.115 | 209 | 61 | 3 | 1 | 198 | 1 | 206 | 2.71e-93 | 271 |
Msa0178120 | AT1G49300.1 | 64.115 | 209 | 61 | 3 | 1 | 198 | 1 | 206 | 2.71e-93 | 271 |
Msa0178120 | AT2G21880.4 | 67.204 | 186 | 53 | 3 | 19 | 198 | 4 | 187 | 4.05e-88 | 257 |
Msa0178120 | AT2G21880.3 | 67.204 | 186 | 53 | 3 | 19 | 198 | 4 | 187 | 4.05e-88 | 257 |
Msa0178120 | AT2G21880.2 | 62.264 | 212 | 55 | 5 | 2 | 198 | 3 | 204 | 7.64e-87 | 254 |
Msa0178120 | AT5G39620.1 | 52.683 | 205 | 82 | 3 | 6 | 198 | 3 | 204 | 3.74e-70 | 212 |
Msa0178120 | AT3G12160.1 | 35.849 | 212 | 108 | 6 | 8 | 198 | 15 | 219 | 1.75e-33 | 119 |
Msa0178120 | AT5G47960.1 | 35.377 | 212 | 107 | 7 | 8 | 196 | 15 | 219 | 1.94e-32 | 117 |
Msa0178120 | AT5G59840.1 | 34.000 | 200 | 117 | 4 | 8 | 198 | 15 | 208 | 1.69e-31 | 114 |
Msa0178120 | AT2G33870.1 | 38.889 | 162 | 83 | 5 | 8 | 160 | 13 | 167 | 2.84e-31 | 113 |
Msa0178120 | AT3G53610.2 | 33.668 | 199 | 115 | 5 | 8 | 197 | 15 | 205 | 8.32e-31 | 112 |
Msa0178120 | AT3G53610.3 | 33.668 | 199 | 115 | 5 | 8 | 197 | 15 | 205 | 8.32e-31 | 112 |
Msa0178120 | AT3G53610.1 | 33.668 | 199 | 115 | 5 | 8 | 197 | 15 | 205 | 8.32e-31 | 112 |
Msa0178120 | AT1G28550.1 | 38.889 | 162 | 83 | 4 | 8 | 160 | 13 | 167 | 1.03e-30 | 112 |
Msa0178120 | AT1G09630.1 | 37.576 | 165 | 87 | 4 | 8 | 163 | 12 | 169 | 2.07e-30 | 111 |
Msa0178120 | AT5G45750.1 | 37.654 | 162 | 85 | 4 | 8 | 160 | 13 | 167 | 2.18e-30 | 111 |
Msa0178120 | AT3G46060.2 | 33.000 | 200 | 119 | 4 | 8 | 198 | 15 | 208 | 2.73e-30 | 111 |
Msa0178120 | AT3G46060.3 | 33.000 | 200 | 119 | 4 | 8 | 198 | 15 | 208 | 2.73e-30 | 111 |
Msa0178120 | AT3G46060.1 | 33.000 | 200 | 119 | 4 | 8 | 198 | 15 | 208 | 2.73e-30 | 111 |
Msa0178120 | AT5G60860.1 | 37.654 | 162 | 85 | 4 | 8 | 160 | 13 | 167 | 2.95e-30 | 110 |
Msa0178120 | AT3G15060.1 | 38.272 | 162 | 84 | 4 | 8 | 160 | 13 | 167 | 5.49e-30 | 110 |
Msa0178120 | AT3G11730.1 | 36.416 | 173 | 94 | 4 | 1 | 164 | 1 | 166 | 2.29e-29 | 108 |
Msa0178120 | AT2G44610.1 | 32.195 | 205 | 116 | 5 | 10 | 198 | 11 | 208 | 2.44e-29 | 108 |
Msa0178120 | AT4G17530.1 | 35.227 | 176 | 95 | 5 | 8 | 171 | 8 | 176 | 3.51e-29 | 107 |
Msa0178120 | AT5G47200.1 | 35.227 | 176 | 95 | 5 | 8 | 171 | 8 | 176 | 4.74e-29 | 107 |
Msa0178120 | AT5G59150.1 | 34.545 | 165 | 92 | 4 | 8 | 163 | 12 | 169 | 7.77e-29 | 107 |
Msa0178120 | AT1G05810.1 | 37.349 | 166 | 88 | 4 | 4 | 160 | 8 | 166 | 8.39e-29 | 107 |
Msa0178120 | AT1G07410.1 | 31.884 | 207 | 116 | 6 | 8 | 196 | 12 | 211 | 1.07e-28 | 107 |
