Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0170990 | KEH42891.1 | 65.053 | 475 | 64 | 6 | 4 | 377 | 10 | 483 | 0.0 | 576 |
Msa0170990 | KEH42891.1 | 88.591 | 447 | 25 | 4 | 378 | 798 | 7 | 453 | 0.0 | 790 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0170990 | sp|O23086|ALMTA_ARATH | 44.726 | 474 | 200 | 10 | 383 | 796 | 9 | 480 | 2.81e-127 | 392 |
Msa0170990 | sp|O23086|ALMTA_ARATH | 37.243 | 486 | 168 | 10 | 5 | 356 | 8 | 490 | 4.97e-90 | 295 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0170990 | A0A072VMR8 | 65.053 | 475 | 64 | 6 | 4 | 377 | 10 | 483 | 0.0 | 576 |
Msa0170990 | A0A072VMR8 | 88.591 | 447 | 25 | 4 | 378 | 798 | 7 | 453 | 0.0 | 790 |
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
Msa0004900 | Msa0170990 | 0.806056 | 9.900481e-50 | -8.615850e-47 |
Msa0010150 | Msa0170990 | 0.826491 | 2.634366e-54 | -8.615850e-47 |
Msa0014590 | Msa0170990 | 0.812274 | 4.604871e-51 | -8.615850e-47 |
Msa0027860 | Msa0170990 | 0.811794 | 5.858803e-51 | -8.615850e-47 |
Msa0031010 | Msa0170990 | 0.866646 | 2.448547e-65 | -8.615850e-47 |
Msa0038010 | Msa0170990 | 0.809434 | 1.896220e-50 | -8.615850e-47 |
Msa0048950 | Msa0170990 | 0.817872 | 2.631584e-52 | -8.615850e-47 |
Msa0059880 | Msa0170990 | 0.826351 | 2.844814e-54 | -8.615850e-47 |
Msa0063540 | Msa0170990 | 0.802367 | 5.801931e-49 | -8.615850e-47 |
Msa0069480 | Msa0170990 | 0.839786 | 1.286292e-57 | -8.615850e-47 |
Msa0072030 | Msa0170990 | 0.804478 | 2.119489e-49 | -8.615850e-47 |
Msa0074620 | Msa0170990 | 0.982074 | 3.639213e-154 | -8.615850e-47 |
Msa0075560 | Msa0170990 | 0.804018 | 2.641773e-49 | -8.615850e-47 |
Msa0084150 | Msa0170990 | 0.815547 | 8.744268e-52 | -8.615850e-47 |
Msa0084160 | Msa0170990 | 0.813110 | 3.020911e-51 | -8.615850e-47 |
Msa0085710 | Msa0170990 | 0.814807 | 1.276266e-51 | -8.615850e-47 |
Msa0120050 | Msa0170990 | 0.803231 | 3.847838e-49 | -8.615850e-47 |
Msa0132250 | Msa0170990 | 0.801059 | 1.076222e-48 | -8.615850e-47 |
Msa0142560 | Msa0170990 | 0.805763 | 1.140856e-49 | -8.615850e-47 |
Msa0147670 | Msa0170990 | 0.807955 | 3.924970e-50 | -8.615850e-47 |
Msa0150000 | Msa0170990 | 0.800686 | 1.282654e-48 | -8.615850e-47 |
Msa0150910 | Msa0170990 | 0.819661 | 1.033175e-52 | -8.615850e-47 |
Msa0150920 | Msa0170990 | 0.812224 | 4.721694e-51 | -8.615850e-47 |
Msa0160580 | Msa0170990 | 0.814812 | 1.273273e-51 | -8.615850e-47 |
Msa0163340 | Msa0170990 | 0.834422 | 3.024323e-56 | -8.615850e-47 |
Msa0163370 | Msa0170990 | 0.800679 | 1.286803e-48 | -8.615850e-47 |
Msa0170990 | Msa0175060 | 0.802848 | 4.618089e-49 | -8.615850e-47 |
Msa0170990 | Msa0177550 | 0.803773 | 2.970570e-49 | -8.615850e-47 |
Msa0170990 | Msa0191100 | 0.806300 | 8.796937e-50 | -8.615850e-47 |
Msa0170990 | Msa0194230 | 0.824241 | 8.978031e-54 | -8.615850e-47 |
Msa0170990 | Msa0195580 | 0.804465 | 2.132684e-49 | -8.615850e-47 |
Msa0170990 | Msa0207640 | 0.807892 | 4.048676e-50 | -8.615850e-47 |
Msa0170990 | Msa0209060 | 0.806900 | 6.570505e-50 | -8.615850e-47 |
Msa0170990 | Msa0212550 | 0.818125 | 2.307901e-52 | -8.615850e-47 |
Msa0170990 | Msa0219210 | 0.821694 | 3.522675e-53 | -8.615850e-47 |
Msa0170990 | Msa0244310 | 0.818179 | 2.243305e-52 | -8.615850e-47 |
Msa0170990 | Msa0248320 | 0.802257 | 6.113628e-49 | -8.615850e-47 |
Msa0170990 | Msa0252930 | 0.802925 | 4.451526e-49 | -8.615850e-47 |
Msa0170990 | Msa0269720 | 0.819134 | 1.361875e-52 | -8.615850e-47 |
Msa0170990 | Msa0274250 | 0.822746 | 2.008857e-53 | -8.615850e-47 |
Msa0170990 | Msa0274260 | 0.819590 | 1.072447e-52 | -8.615850e-47 |
Msa0170990 | Msa0278460 | 0.808190 | 3.497248e-50 | -8.615850e-47 |
Msa0170990 | Msa0288540 | 0.807185 | 5.717726e-50 | -8.615850e-47 |
Msa0170990 | Msa0291750 | 0.805170 | 1.519180e-49 | -8.615850e-47 |
Msa0170990 | Msa0298270 | 0.828322 | 9.588117e-55 | -8.615850e-47 |
Msa0170990 | Msa0311540 | 0.824786 | 6.683455e-54 | -8.615850e-47 |
Msa0170990 | Msa0314440 | 0.804709 | 1.896289e-49 | -8.615850e-47 |
Msa0170990 | Msa0326770 | 0.808757 | 2.647020e-50 | -8.615850e-47 |
Msa0170990 | Msa0328090 | 0.800363 | 1.492619e-48 | -8.615850e-47 |
Msa0170990 | Msa0336630 | 0.825067 | 5.736897e-54 | -8.615850e-47 |
Msa0170990 | Msa0346170 | 0.800709 | 1.268787e-48 | -8.615850e-47 |
Msa0170990 | Msa0348370 | 0.806549 | 7.795829e-50 | -8.615850e-47 |
Msa0170990 | Msa0349910 | 0.807656 | 4.544016e-50 | -8.615850e-47 |
Msa0170990 | Msa0354540 | 0.804243 | 2.372087e-49 | -8.615850e-47 |
Msa0170990 | Msa0354550 | 0.803321 | 3.685408e-49 | -8.615850e-47 |
Msa0170990 | Msa0356250 | 0.800049 | 1.729286e-48 | -8.615850e-47 |
Msa0170990 | Msa0357470 | 0.800057 | 1.723166e-48 | -8.615850e-47 |
Msa0170990 | Msa0361700 | 0.805788 | 1.127299e-49 | -8.615850e-47 |
Msa0170990 | Msa0366510 | 0.854434 | 1.233757e-61 | -8.615850e-47 |
Msa0170990 | Msa0374040 | 0.846849 | 1.676836e-59 | -8.615850e-47 |
Msa0170990 | Msa0383770 | 0.803068 | 4.159192e-49 | -8.615850e-47 |
Msa0170990 | Msa0396700 | 0.869591 | 2.760650e-66 | -8.615850e-47 |
Msa0170990 | Msa0396860 | 0.824424 | 8.131452e-54 | -8.615850e-47 |
Msa0170990 | Msa0401420 | 0.819908 | 9.070004e-53 | -8.615850e-47 |
Msa0170990 | Msa0409490 | 0.840564 | 8.061010e-58 | -8.615850e-47 |
Msa0170990 | Msa0409500 | 0.824097 | 9.705696e-54 | -8.615850e-47 |
Msa0170990 | Msa0414480 | 0.838084 | 3.548074e-57 | -8.615850e-47 |
Msa0170990 | Msa0418150 | 0.803425 | 3.507858e-49 | -8.615850e-47 |
Msa0170990 | Msa0418160 | 0.845049 | 5.175518e-59 | -8.615850e-47 |
Msa0170990 | Msa0420890 | 0.824994 | 5.968865e-54 | -8.615850e-47 |
Msa0170990 | Msa0423200 | 0.818587 | 1.813295e-52 | -8.615850e-47 |
Msa0170990 | Msa0423220 | 0.835177 | 1.952815e-56 | -8.615850e-47 |
Msa0170990 | Msa0425950 | 0.809232 | 2.094827e-50 | -8.615850e-47 |
Msa0170990 | Msa0426030 | 0.808580 | 2.888707e-50 | -8.615850e-47 |
Msa0170990 | Msa0444230 | 0.806800 | 6.898438e-50 | -8.615850e-47 |
Msa0170990 | Msa0444250 | 0.847319 | 1.247085e-59 | -8.615850e-47 |
Msa0170990 | Msa0444400 | 0.822917 | 1.832689e-53 | -8.615850e-47 |
Msa0170990 | Msa0445530 | 0.802782 | 4.765431e-49 | -8.615850e-47 |
Msa0170990 | Msa0459300 | 0.801484 | 8.812644e-49 | -8.615850e-47 |
Msa0170990 | Msa0464310 | 0.848216 | 7.060954e-60 | -8.615850e-47 |
Msa0170990 | Msa0469450 | 0.820718 | 5.914492e-53 | -8.615850e-47 |
Msa0170990 | Msa0490060 | 0.818350 | 2.051753e-52 | -8.615850e-47 |
Msa0170990 | Msa0491770 | 0.824966 | 6.060909e-54 | -8.615850e-47 |
Msa0170990 | Msa0491800 | 0.874530 | 6.284182e-68 | -8.615850e-47 |
Msa0170990 | Msa0491830 | 0.807349 | 5.279907e-50 | -8.615850e-47 |
Msa0170990 | Msa0502940 | 0.807399 | 5.151563e-50 | -8.615850e-47 |
Msa0170990 | Msa0515130 | 0.850519 | 1.611018e-60 | -8.615850e-47 |
Msa0170990 | Msa0515150 | 0.852154 | 5.561410e-61 | -8.615850e-47 |
Msa0170990 | Msa0516110 | 0.805040 | 1.617463e-49 | -8.615850e-47 |
Msa0170990 | Msa0531030 | 0.812761 | 3.603404e-51 | -8.615850e-47 |
Msa0170990 | Msa0531040 | 0.801782 | 7.654993e-49 | -8.615850e-47 |
Msa0170990 | Msa0531080 | 0.811610 | 6.423484e-51 | -8.615850e-47 |
Msa0170990 | Msa0535570 | 0.862657 | 4.338741e-64 | -8.615850e-47 |
Msa0170990 | Msa0538440 | 0.811960 | 5.389477e-51 | -8.615850e-47 |
Msa0170990 | Msa0538450 | 0.809586 | 1.758955e-50 | -8.615850e-47 |
Msa0170990 | Msa0538520 | 0.809390 | 1.937174e-50 | -8.615850e-47 |
Msa0170990 | Msa0538530 | 0.821157 | 4.688366e-53 | -8.615850e-47 |
Msa0170990 | Msa0540640 | 0.802014 | 6.858458e-49 | -8.615850e-47 |
Msa0170990 | Msa0543740 | 0.831128 | 1.989943e-55 | -8.615850e-47 |
Msa0170990 | Msa0548790 | 0.804963 | 1.678337e-49 | -8.615850e-47 |
Msa0170990 | Msa0554660 | 0.839786 | 1.286462e-57 | -8.615850e-47 |
Msa0170990 | Msa0562050 | 0.812707 | 3.701683e-51 | -8.615850e-47 |
Msa0170990 | Msa0587730 | 0.804196 | 2.426357e-49 | -8.615850e-47 |
Msa0170990 | Msa0587920 | 0.819984 | 8.712934e-53 | -8.615850e-47 |
Msa0170990 | Msa0587930 | 0.818489 | 1.909022e-52 | -8.615850e-47 |
Msa0170990 | Msa0589740 | 0.819881 | 9.202131e-53 | -8.615850e-47 |
Msa0170990 | Msa0591490 | 0.843422 | 1.415248e-58 | -8.615850e-47 |
Msa0170990 | Msa0593870 | 0.833359 | 5.579635e-56 | -8.615850e-47 |
Msa0170990 | Msa0594330 | 0.810093 | 1.368100e-50 | -8.615850e-47 |
Msa0170990 | Msa0597800 | 0.805667 | 1.195077e-49 | -8.615850e-47 |
Msa0170990 | Msa0597820 | 0.803995 | 2.671450e-49 | -8.615850e-47 |
Msa0170990 | Msa0599600 | 0.836243 | 1.049099e-56 | -8.615850e-47 |
Msa0170990 | Msa0602050 | 0.809003 | 2.344977e-50 | -8.615850e-47 |
Msa0170990 | Msa0604280 | 0.836381 | 9.676705e-57 | -8.615850e-47 |
Msa0170990 | Msa0605470 | 0.830340 | 3.103097e-55 | -8.615850e-47 |
Msa0170990 | Msa0609460 | 0.813613 | 2.341936e-51 | -8.615850e-47 |
Msa0170990 | Msa0616010 | 0.805390 | 1.366211e-49 | -8.615850e-47 |
Msa0170990 | Msa0631700 | 0.852294 | 5.074564e-61 | -8.615850e-47 |
Msa0170990 | Msa0633940 | 0.828126 | 1.069252e-54 | -8.615850e-47 |
Msa0170990 | Msa0633970 | 0.822982 | 1.770200e-53 | -8.615850e-47 |
Msa0170990 | Msa0634290 | 0.817217 | 3.696878e-52 | -8.615850e-47 |
Msa0170990 | Msa0640290 | 0.831656 | 1.475194e-55 | -8.615850e-47 |
Msa0170990 | Msa0643840 | 0.837141 | 6.193514e-57 | -8.615850e-47 |
Msa0170990 | Msa0645150 | 0.830820 | 2.368156e-55 | -8.615850e-47 |
Msa0170990 | Msa0650310 | 0.816054 | 6.737346e-52 | -8.615850e-47 |
Msa0170990 | Msa0650440 | 0.807977 | 3.883814e-50 | -8.615850e-47 |
Msa0170990 | Msa0651090 | 0.807707 | 4.431705e-50 | -8.615850e-47 |
Msa0170990 | Msa0655430 | 0.811934 | 5.459750e-51 | -8.615850e-47 |
Msa0170990 | Msa0670360 | 0.847180 | 1.361520e-59 | -8.615850e-47 |
Msa0170990 | Msa0678620 | 0.834988 | 2.179315e-56 | -8.615850e-47 |
Msa0170990 | Msa0680460 | 0.802934 | 4.432920e-49 | -8.615850e-47 |
Msa0170990 | Msa0685080 | 0.852328 | 4.962146e-61 | -8.615850e-47 |
Msa0170990 | Msa0708680 | 0.819986 | 8.704996e-53 | -8.615850e-47 |
Msa0170990 | Msa0711230 | 0.807150 | 5.817883e-50 | -8.615850e-47 |
Msa0170990 | Msa0711240 | 0.828611 | 8.166471e-55 | -8.615850e-47 |
Msa0170990 | Msa0715220 | 0.824546 | 7.613469e-54 | -8.615850e-47 |
Msa0170990 | Msa0715250 | 0.806765 | 7.016712e-50 | -8.615850e-47 |
Msa0170990 | Msa0727480 | 0.834809 | 2.417452e-56 | -8.615850e-47 |
Msa0170990 | Msa0743380 | 0.805333 | 1.404054e-49 | -8.615850e-47 |
Msa0170990 | Msa0747710 | 0.801129 | 1.041756e-48 | -8.615850e-47 |
Msa0170990 | Msa0750790 | 0.826301 | 2.924986e-54 | -8.615850e-47 |
Msa0170990 | Msa0751960 | 0.803282 | 3.755692e-49 | -8.615850e-47 |
Msa0170990 | Msa0761020 | 0.809203 | 2.124913e-50 | -8.615850e-47 |
Msa0170990 | Msa0768670 | 0.835695 | 1.444954e-56 | -8.615850e-47 |
Msa0170990 | Msa0768720 | 0.814568 | 1.441558e-51 | -8.615850e-47 |
Msa0170990 | Msa0777070 | 0.814375 | 1.590458e-51 | -8.615850e-47 |
Msa0170990 | Msa0787860 | 0.805440 | 1.333411e-49 | -8.615850e-47 |
Msa0170990 | Msa0798240 | 0.804823 | 1.795430e-49 | -8.615850e-47 |
Msa0170990 | Msa0806930 | 0.803746 | 3.009816e-49 | -8.615850e-47 |
Msa0170990 | Msa0813840 | 0.800509 | 1.394177e-48 | -8.615850e-47 |
Msa0170990 | Msa0814160 | 0.823556 | 1.299875e-53 | -8.615850e-47 |
Msa0170990 | Msa0814230 | 0.808332 | 3.262285e-50 | -8.615850e-47 |
Msa0170990 | Msa0816140 | 0.819242 | 1.287460e-52 | -8.615850e-47 |
Msa0170990 | Msa0824850 | 0.823037 | 1.718370e-53 | -8.615850e-47 |
Msa0170990 | Msa0824860 | 0.826110 | 3.247382e-54 | -8.615850e-47 |
Msa0170990 | Msa0831890 | 0.807353 | 5.268628e-50 | -8.615850e-47 |
Msa0170990 | Msa0841670 | 0.804309 | 2.297967e-49 | -8.615850e-47 |
Msa0170990 | Msa0841930 | 0.803646 | 3.155933e-49 | -8.615850e-47 |
Msa0170990 | Msa0854840 | 0.819264 | 1.272332e-52 | -8.615850e-47 |
Msa0170990 | Msa0855270 | 0.809654 | 1.700138e-50 | -8.615850e-47 |
Msa0170990 | Msa0863840 | 0.827866 | 1.234444e-54 | -8.615850e-47 |
Msa0170990 | Msa0863850 | 0.811549 | 6.621528e-51 | -8.615850e-47 |
Msa0170990 | Msa0863860 | 0.815961 | 7.070009e-52 | -8.615850e-47 |
Msa0170990 | Msa0864160 | 0.822436 | 2.370795e-53 | -8.615850e-47 |
Msa0170990 | Msa0867080 | 0.839221 | 1.803810e-57 | -8.615850e-47 |
Msa0170990 | Msa0883640 | 0.830150 | 3.453704e-55 | -8.615850e-47 |
Msa0170990 | Msa0890210 | 0.823478 | 1.355849e-53 | -8.615850e-47 |
Msa0170990 | Msa0893840 | 0.834307 | 3.232877e-56 | -8.615850e-47 |
Msa0170990 | Msa0896910 | 0.810688 | 1.018055e-50 | -8.615850e-47 |
Msa0170990 | Msa0896920 | 0.855642 | 5.501054e-62 | -8.615850e-47 |
Msa0170990 | Msa0896950 | 0.812952 | 3.272293e-51 | -8.615850e-47 |
Msa0170990 | Msa0902340 | 0.817605 | 3.024347e-52 | -8.615850e-47 |
Msa0170990 | Msa0910830 | 0.841752 | 3.926185e-58 | -8.615850e-47 |
Msa0170990 | Msa0913550 | 0.833143 | 6.315539e-56 | -8.615850e-47 |
Msa0170990 | Msa0921160 | 0.808694 | 2.730252e-50 | -8.615850e-47 |
Msa0170990 | Msa0924360 | 0.801187 | 1.013506e-48 | -8.615850e-47 |
Msa0170990 | Msa0933610 | 0.810336 | 1.212412e-50 | -8.615850e-47 |
Msa0170990 | Msa0941120 | 0.844987 | 5.376176e-59 | -8.615850e-47 |
Msa0170990 | Msa0946010 | 0.814927 | 1.200368e-51 | -8.615850e-47 |
Msa0170990 | Msa0950090 | 0.801321 | 9.515408e-49 | -8.615850e-47 |
Msa0170990 | Msa0951150 | 0.815626 | 8.395396e-52 | -8.615850e-47 |
Msa0170990 | Msa0960090 | 0.830441 | 2.932305e-55 | -8.615850e-47 |
Msa0170990 | Msa0962290 | 0.808423 | 3.120074e-50 | -8.615850e-47 |
Msa0170990 | Msa0964510 | 0.808538 | 2.948622e-50 | -8.615850e-47 |
Msa0170990 | Msa0971880 | 0.812124 | 4.964959e-51 | -8.615850e-47 |
Msa0170990 | Msa0985700 | 0.831956 | 1.244031e-55 | -8.615850e-47 |
Msa0170990 | Msa0987640 | 0.810628 | 1.048965e-50 | -8.615850e-47 |
Msa0170990 | Msa0993450 | 0.802991 | 4.313299e-49 | -8.615850e-47 |
Msa0170990 | Msa0996980 | 0.814080 | 1.848459e-51 | -8.615850e-47 |
Msa0170990 | Msa0996990 | 0.819392 | 1.189838e-52 | -8.615850e-47 |
Msa0170990 | Msa0998810 | 0.811911 | 5.524367e-51 | -8.615850e-47 |
Msa0170990 | Msa1006030 | 0.835464 | 1.653126e-56 | -8.615850e-47 |
Msa0170990 | Msa1006170 | 0.815233 | 1.026599e-51 | -8.615850e-47 |
Msa0170990 | Msa1021620 | 0.821321 | 4.296225e-53 | -8.615850e-47 |
Msa0170990 | Msa1022490 | 0.820150 | 7.985834e-53 | -8.615850e-47 |
Msa0170990 | Msa1022510 | 0.833213 | 6.068538e-56 | -8.615850e-47 |
Msa0170990 | Msa1024350 | 0.801455 | 8.932329e-49 | -8.615850e-47 |
Msa0170990 | Msa1024420 | 0.811022 | 8.617694e-51 | -8.615850e-47 |
Msa0170990 | Msa1026050 | 0.847873 | 8.776237e-60 | -8.615850e-47 |
Msa0170990 | Msa1037350 | 0.818836 | 1.592426e-52 | -8.615850e-47 |
Msa0170990 | Msa1048350 | 0.808961 | 2.394664e-50 | -8.615850e-47 |
Msa0170990 | Msa1048390 | 0.807873 | 4.085611e-50 | -8.615850e-47 |
Msa0170990 | Msa1061670 | 0.874735 | 5.352310e-68 | -8.615850e-47 |
Msa0170990 | Msa1064940 | 0.826070 | 3.319493e-54 | -8.615850e-47 |
Msa0170990 | Msa1076830 | 0.829038 | 6.438137e-55 | -8.615850e-47 |
Msa0170990 | Msa1087370 | 0.818728 | 1.684404e-52 | -8.615850e-47 |
Msa0170990 | Msa1087380 | 0.816872 | 4.421309e-52 | -8.615850e-47 |
Msa0170990 | Msa1094780 | 0.813506 | 2.472754e-51 | -8.615850e-47 |
Msa0170990 | Msa1098100 | 0.824296 | 8.718293e-54 | -8.615850e-47 |
Msa0170990 | Msa1100330 | 0.810629 | 1.048430e-50 | -8.615850e-47 |
Msa0170990 | Msa1104960 | 0.854999 | 8.464603e-62 | -8.615850e-47 |
Msa0170990 | Msa1106680 | 0.855473 | 6.160796e-62 | -8.615850e-47 |
Msa0170990 | Msa1106960 | 0.871738 | 5.434759e-67 | -8.615850e-47 |
Msa0170990 | Msa1108560 | 0.810668 | 1.027795e-50 | -8.615850e-47 |
Msa0170990 | Msa1109540 | 0.823412 | 1.404460e-53 | -8.615850e-47 |
Msa0170990 | Msa1109880 | 0.827078 | 1.908562e-54 | -8.615850e-47 |
Msa0170990 | Msa1109890 | 0.826561 | 2.535666e-54 | -8.615850e-47 |
Msa0170990 | Msa1115900 | 0.824669 | 7.121068e-54 | -8.615850e-47 |
Msa0170990 | Msa1119670 | 0.804296 | 2.312879e-49 | -8.615850e-47 |
Msa0170990 | Msa1123010 | 0.810848 | 9.399230e-51 | -8.615850e-47 |
Msa0170990 | Msa1127200 | 0.800175 | 1.630389e-48 | -8.615850e-47 |
Msa0170990 | Msa1138110 | 0.836377 | 9.696466e-57 | -8.615850e-47 |
Msa0170990 | Msa1147030 | 0.810324 | 1.219725e-50 | -8.615850e-47 |
Msa0170990 | Msa1148210 | 0.835105 | 2.036830e-56 | -8.615850e-47 |
Msa0170990 | Msa1160120 | 0.817430 | 3.311404e-52 | -8.615850e-47 |
Msa0170990 | Msa1162370 | 0.810840 | 9.435786e-51 | -8.615850e-47 |
Msa0170990 | Msa1164240 | 0.817736 | 2.824993e-52 | -8.615850e-47 |
Msa0170990 | Msa1170340 | 0.815978 | 7.005688e-52 | -8.615850e-47 |
Msa0170990 | Msa1183870 | 0.804429 | 2.169409e-49 | -8.615850e-47 |
Msa0170990 | Msa1191270 | 0.811812 | 5.806023e-51 | -8.615850e-47 |
Msa0170990 | Msa1191350 | 0.816554 | 5.209000e-52 | -8.615850e-47 |
Msa0170990 | Msa1223710 | 0.807018 | 6.202645e-50 | -8.615850e-47 |
Msa0170990 | Msa1238250 | 0.818364 | 2.037400e-52 | -8.615850e-47 |
Msa0170990 | Msa1256300 | 0.811273 | 7.604021e-51 | -8.615850e-47 |
Msa0170990 | Msa1267990 | 0.801179 | 1.017419e-48 | -8.615850e-47 |
Msa0170990 | Msa1273320 | 0.806237 | 9.067410e-50 | -8.615850e-47 |
Msa0170990 | Msa1294020 | 0.821437 | 4.038866e-53 | -8.615850e-47 |
Msa0170990 | Msa1296490 | 0.801578 | 8.426358e-49 | -8.615850e-47 |
Msa0170990 | Msa1298060 | 0.801097 | 1.057170e-48 | -8.615850e-47 |
Msa0170990 | Msa1300570 | 0.814662 | 1.374669e-51 | -8.615850e-47 |
Msa0170990 | Msa1319030 | 0.821332 | 4.272041e-53 | -8.615850e-47 |
Msa0170990 | Msa1319190 | 0.820797 | 5.674234e-53 | -8.615850e-47 |
Msa0170990 | Msa1319290 | 0.829289 | 5.595986e-55 | -8.615850e-47 |
Msa0170990 | Msa1321250 | 0.818432 | 1.965987e-52 | -8.615850e-47 |
Msa0170990 | Msa1321970 | 0.805553 | 1.262972e-49 | -8.615850e-47 |
Msa0170990 | Msa1322500 | 0.812427 | 4.262577e-51 | -8.615850e-47 |
Msa0170990 | Msa1323120 | 0.812521 | 4.066242e-51 | -8.615850e-47 |
Msa0170990 | Msa1338510 | 0.802592 | 5.213410e-49 | -8.615850e-47 |
Msa0170990 | Msa1343590 | 0.814437 | 1.541375e-51 | -8.615850e-47 |
Msa0170990 | Msa1349420 | 0.819953 | 8.857245e-53 | -8.615850e-47 |
Msa0170990 | Msa1355340 | 0.845213 | 4.672351e-59 | -8.615850e-47 |
Msa0170990 | Msa1357840 | 0.814475 | 1.511767e-51 | -8.615850e-47 |
Msa0170990 | Msa1363650 | 0.819683 | 1.021122e-52 | -8.615850e-47 |
Msa0170990 | Msa1365850 | 0.821523 | 3.859559e-53 | -8.615850e-47 |
Msa0170990 | Msa1370970 | 0.802031 | 6.803785e-49 | -8.615850e-47 |
Msa0170990 | Msa1376070 | 0.832610 | 8.567839e-56 | -8.615850e-47 |
Msa0170990 | Msa1377520 | 0.818435 | 1.963247e-52 | -8.615850e-47 |
Msa0170990 | Msa1380740 | 0.821717 | 3.480701e-53 | -8.615850e-47 |
Msa0170990 | Msa1386120 | 0.816037 | 6.796890e-52 | -8.615850e-47 |
Msa0170990 | Msa1407670 | 0.815533 | 8.803636e-52 | -8.615850e-47 |
Msa0170990 | Msa1409600 | 0.800808 | 1.211446e-48 | -8.615850e-47 |
Msa0170990 | Msa1411550 | 0.865608 | 5.219545e-65 | -8.615850e-47 |
Msa0170990 | Msa1413090 | 0.806853 | 6.722079e-50 | -8.615850e-47 |
Msa0170990 | Msa1420020 | 0.827918 | 1.199401e-54 | -8.615850e-47 |
Msa0170990 | Msa1421130 | 0.835405 | 1.710318e-56 | -8.615850e-47 |
Msa0170990 | Msa1427670 | 0.815998 | 6.936998e-52 | -8.615850e-47 |
Msa0170990 | Msa1445900 | 0.814417 | 1.556867e-51 | -8.615850e-47 |
Msa0170990 | Msa1449770 | 0.820281 | 7.450538e-53 | -8.615850e-47 |
Msa0170990 | Msa1456600 | 0.838920 | 2.159382e-57 | -8.615850e-47 |
Msa0170990 | Msa1459610 | 0.846152 | 2.598574e-59 | -8.615850e-47 |
Msa0170990 | Msa1461660 | 0.803785 | 2.953396e-49 | -8.615850e-47 |
PPI
Gene1 | Gene2 | Type |
---|
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0170990 | MtrunA17_Chr1g0188881 | 88.591 | 447 | 25 | 4 | 378 | 798 | 7 | 453 | 0.0 | 790 |
Msa0170990 | MtrunA17_Chr1g0188881 | 65.053 | 475 | 64 | 6 | 4 | 377 | 10 | 483 | 0.0 | 576 |
Msa0170990 | MtrunA17_Chr1g0188871 | 75.424 | 472 | 21 | 4 | 1 | 377 | 1 | 472 | 0.0 | 685 |
Msa0170990 | MtrunA17_Chr1g0188871 | 77.098 | 441 | 71 | 6 | 383 | 798 | 6 | 441 | 0.0 | 668 |
Msa0170990 | MtrunA17_Chr7g0267471 | 45.855 | 386 | 183 | 4 | 421 | 795 | 54 | 424 | 1.85e-98 | 314 |
Msa0170990 | MtrunA17_Chr7g0267471 | 40.415 | 386 | 157 | 7 | 41 | 354 | 51 | 435 | 2.94e-69 | 236 |
Msa0170990 | MtrunA17_Chr2g0321971 | 43.411 | 387 | 196 | 7 | 423 | 798 | 51 | 425 | 5.55e-96 | 306 |
Msa0170990 | MtrunA17_Chr2g0321971 | 35.958 | 381 | 170 | 5 | 41 | 347 | 46 | 426 | 3.24e-66 | 227 |
Msa0170990 | MtrunA17_Chr4g0025591 | 42.377 | 387 | 189 | 4 | 423 | 793 | 55 | 423 | 4.49e-95 | 305 |
Msa0170990 | MtrunA17_Chr4g0025591 | 37.875 | 367 | 148 | 6 | 46 | 339 | 55 | 414 | 3.14e-67 | 230 |
Msa0170990 | MtrunA17_Chr2g0321961 | 38.961 | 385 | 211 | 6 | 420 | 793 | 48 | 419 | 3.59e-75 | 251 |
