AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa cultivar zhongmu-4 / Msa0890210


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
Msa0890210 MtrunA17_Chr6g0454211 88.174 482 49 1 1 474 291 772 0.0 852
Msa0890210 MtrunA17_Chr6g0454211 50.716 349 82 4 128 468 1 267 1.48e-101 321
Msa0890210 MtrunA17_Chr6g0454331 84.091 484 67 2 1 474 1 484 0.0 846
Msa0890210 MtrunA17_Chr6g0454291 84.134 479 68 1 1 471 1 479 0.0 816
Msa0890210 MtrunA17_Chr6g0454401 76.923 481 102 2 1 472 4 484 0.0 770
Msa0890210 MtrunA17_Chr6g0454181 73.389 481 120 1 1 473 4 484 0.0 758
Msa0890210 MtrunA17_Chr6g0453951 73.431 478 119 1 3 472 53 530 0.0 748
Msa0890210 MtrunA17_Chr6g0454191 73.805 481 117 2 2 473 5 485 0.0 746
Msa0890210 MtrunA17_Chr6g0453961 72.746 477 121 1 5 472 17 493 0.0 731
Msa0890210 MtrunA17_Chr6g0454201 75.472 477 109 1 5 473 9 485 0.0 730
Msa0890210 MtrunA17_Chr6g0454361 74.160 476 115 1 5 472 9 484 0.0 727
Msa0890210 MtrunA17_Chr6g0454341 70.747 482 129 4 1 473 4 482 0.0 727
Msa0890210 MtrunA17_Chr6g0452771 73.333 480 120 1 1 472 4 483 0.0 721
Msa0890210 MtrunA17_Chr6g0454261 72.292 480 125 1 3 474 6 485 0.0 719
Msa0890210 MtrunA17_Chr6g0454351 71.608 479 111 2 2 472 7 468 0.0 717
Msa0890210 MtrunA17_Chr8g0359821 71.162 482 129 3 1 474 4 483 0.0 714
Msa0890210 MtrunA17_Chr3g0078841 69.917 482 133 3 1 473 4 482 0.0 709
Msa0890210 MtrunA17_Chr6g0454301 70.833 480 128 3 1 471 257 733 0.0 708
Msa0890210 MtrunA17_Chr6g0454301 83.700 227 37 0 241 467 2 228 2.29e-132 399
Msa0890210 MtrunA17_Chr6g0454141 69.023 481 141 1 1 473 4 484 0.0 705
Msa0890210 MtrunA17_Chr8g0336331 69.710 482 133 5 1 473 4 481 0.0 704
Msa0890210 MtrunA17_Chr7g0217881 72.128 470 121 1 3 472 6 465 0.0 698
Msa0890210 MtrunA17_Chr6g0454251 84.557 395 53 1 1 387 1 395 0.0 689
Msa0890210 MtrunA17_Chr6g0454121 70.478 481 133 2 1 473 4 483 0.0 684
Msa0890210 MtrunA17_Chr6g0454321 68.644 472 136 4 1 463 4 472 0.0 681
Msa0890210 MtrunA17_Chr6g0454321 77.236 123 28 0 1 123 498 620 2.85e-59 206
Msa0890210 MtrunA17_Chr6g0454131 71.042 480 130 2 1 472 4 482 0.0 679
Msa0890210 MtrunA17_Chr5g0423981 70.085 468 113 2 5 472 8 448 0.0 677
Msa0890210 MtrunA17_Chr6g0454151 70.084 478 133 2 3 472 6 481 0.0 674
Msa0890210 MtrunA17_Chr8g0355011 73.834 386 49 4 99 474 24 367 0.0 557
Msa0890210 MtrunA17_Chr5g0426431 55.789 475 194 6 7 471 12 480 0.0 543
Msa0890210 MtrunA17_Chr3g0092641 56.000 475 193 7 6 470 11 479 0.0 541
Msa0890210 MtrunA17_Chr2g0278711 54.071 479 200 6 4 470 8 478 0.0 515
Msa0890210 MtrunA17_Chr6g0454271 82.818 291 50 0 183 473 1 291 0.0 508
Msa0890210 MtrunA17_Chr3g0118771 49.476 477 225 5 4 469 18 489 1.39e-168 484
Msa0890210 MtrunA17_Chr3g0118671 49.163 478 227 5 3 469 2 474 8.05e-167 479
Msa0890210 MtrunA17_Chr3g0118711 49.583 480 224 6 2 469 8 481 7.18e-166 477
Msa0890210 MtrunA17_Chr3g0118691 48.008 477 232 6 4 469 12 483 2.19e-163 471
Msa0890210 MtrunA17_Chr4g0050341 48.745 478 229 6 1 465 13 487 1.49e-161 466
Msa0890210 MtrunA17_Chr3g0118701 46.998 483 239 6 4 475 12 488 1.92e-161 466
Msa0890210 MtrunA17_Chr3g0118751 46.377 483 215 7 3 475 2 450 3.72e-151 438
Msa0890210 MtrunA17_Chr6g0454171 61.318 349 95 4 128 472 1 313 2.02e-147 423
Msa0890210 MtrunA17_Chr3g0118661 46.947 475 237 4 4 468 10 479 2.85e-146 427
Msa0890210 MtrunA17_Chr6g0454221 81.140 228 42 1 241 467 2 229 3.32e-134 389
Msa0890210 MtrunA17_Chr5g0426401 53.289 304 135 4 173 470 10 312 3.99e-114 338
Msa0890210 MtrunA17_Chr6g0453981 69.737 228 61 1 128 347 1 228 1.69e-111 328
Msa0890210 MtrunA17_Chr3g0118721 53.448 290 132 2 183 469 1 290 8.88e-107 319
Msa0890210 MtrunA17_Chr6g0454231 63.281 256 55 3 215 469 2 219 3.66e-104 319
Msa0890210 MtrunA17_Chr6g0454231 63.291 237 76 2 1 229 244 477 2.55e-97 301
Msa0890210 MtrunA17_Chr6g0453941 53.353 343 82 9 3 341 7 275 7.79e-104 311
Msa0890210 MtrunA17_Chr8g0336271 61.134 247 84 4 1 239 4 246 4.30e-103 309
Msa0890210 MtrunA17_Chr6g0454281 75.521 192 39 1 1 184 4 195 3.35e-99 296
Msa0890210 MtrunA17_Chr6g0454371 77.011 174 40 0 299 472 1 174 8.99e-98 291
Msa0890210 MtrunA17_Chr3g0112771 36.403 467 263 11 9 469 14 452 1.44e-94 293
Msa0890210 MtrunA17_Chr5g0412111 33.970 471 290 8 6 468 4 461 1.23e-91 286
Msa0890210 MtrunA17_Chr5g0412131 33.470 487 272 12 6 468 11 469 7.49e-88 276
Msa0890210 MtrunA17_Chr5g0412101 33.194 479 285 10 6 468 11 470 1.36e-87 276
Msa0890210 MtrunA17_Chr8g0336261 82.482 137 24 0 299 435 1 137 9.03e-82 249
Msa0890210 MtrunA17_Chr3g0112761 33.548 465 281 11 9 469 10 450 1.15e-81 260
Msa0890210 MtrunA17_Chr4g0032331 35.141 461 263 13 9 460 10 443 2.55e-80 256
Msa0890210 MtrunA17_Chr1g0207981 30.126 478 304 10 7 470 13 474 1.78e-74 242
Msa0890210 MtrunA17_Chr7g0218831 29.851 469 283 12 6 465 5 436 1.12e-71 233
Msa0890210 MtrunA17_Chr7g0218841 29.957 464 290 8 6 465 5 437 3.12e-70 230
Msa0890210 MtrunA17_Chr7g0218811 30.638 470 279 14 6 465 14 446 2.00e-68 225
Msa0890210 MtrunA17_Chr6g0454111 67.550 151 45 1 173 319 33 183 2.80e-68 216
Msa0890210 MtrunA17_Chr7g0218791 30.398 477 276 14 6 465 4 441 6.62e-68 224
Msa0890210 MtrunA17_Chr7g0218821 30.786 458 270 14 6 442 4 435 4.78e-67 222
Msa0890210 MtrunA17_Chr6g0464881 28.898 481 310 12 1 474 5 460 3.24e-65 217
Msa0890210 MtrunA17_Chr7g0249981 30.388 464 289 13 5 461 23 459 6.00e-64 214
Msa0890210 MtrunA17_Chr4g0053501 28.571 476 310 11 9 473 13 469 8.72e-64 214
Msa0890210 MtrunA17_Chr6g0464871 29.512 471 290 14 7 465 23 463 2.81e-62 209
Msa0890210 MtrunA17_Chr5g0414331 31.770 469 279 15 7 465 13 450 2.82e-62 209
Msa0890210 MtrunA17_Chr7g0250001 28.452 478 300 13 3 469 2 448 1.07e-61 208
Msa0890210 MtrunA17_Chr7g0243931 30.661 499 294 14 2 468 12 490 2.99e-61 208
Msa0890210 MtrunA17_Chr4g0053321 29.388 490 306 14 1 473 18 484 9.22e-61 206
Msa0890210 MtrunA17_Chr3g0098111 29.545 484 306 12 2 468 4 469 1.08e-60 206
Msa0890210 MtrunA17_Chr8g0380531 29.895 475 293 15 7 468 10 457 1.17e-60 205
Msa0890210 MtrunA17_Chr6g0464921 29.263 475 299 14 6 470 10 457 1.77e-60 204
Msa0890210 MtrunA17_Chr5g0414321 31.290 473 284 16 7 469 11 452 1.83e-60 205
Msa0890210 MtrunA17_Chr1g0161351 30.833 480 295 14 7 468 37 497 8.71e-60 204
Msa0890210 MtrunA17_Chr5g0431441 30.271 479 288 15 7 469 18 466 5.11e-59 201
Msa0890210 MtrunA17_Chr5g0401721 29.091 495 309 15 1 473 1 475 1.23e-58 200
Msa0890210 MtrunA17_Chr5g0426411 55.294 170 70 3 3 171 8 172 2.25e-58 190
Msa0890210 MtrunA17_Chr8g0365811 27.917 480 307 11 9 468 497 957 5.82e-58 206
Msa0890210 MtrunA17_Chr8g0365811 29.451 455 284 11 9 442 11 449 2.32e-54 196
Msa0890210 MtrunA17_Chr7g0243951 29.317 498 301 16 2 468 6 483 8.86e-58 198
Msa0890210 MtrunA17_Chr7g0243631 29.240 513 273 15 7 468 13 486 1.09e-57 198
Msa0890210 MtrunA17_Chr6g0464841 29.032 465 300 13 7 465 11 451 1.52e-57 197
Msa0890210 MtrunA17_Chr1g0207861 29.545 484 306 12 2 468 3 468 1.54e-57 197
Msa0890210 MtrunA17_Chr1g0207971 27.311 476 312 9 2 468 3 453 1.63e-56 194
Msa0890210 MtrunA17_Chr5g0393591 28.211 475 286 9 7 475 17 442 1.89e-56 194
Msa0890210 MtrunA17_Chr7g0265041 28.740 508 302 14 6 475 10 495 4.74e-56 194
Msa0890210 MtrunA17_Chr6g0464861 28.753 473 303 14 2 465 3 450 5.12e-56 192
Msa0890210 MtrunA17_Chr8g0377921 30.185 487 293 19 6 469 2 464 5.57e-56 193
Msa0890210 MtrunA17_Chr7g0275681 30.754 504 276 19 6 469 11 481 5.66e-54 188
Msa0890210 MtrunA17_Chr7g0243771 28.513 491 301 15 7 468 6 475 1.12e-53 187
Msa0890210 MtrunA17_Chr4g0011051 28.932 515 299 15 3 475 5 494 1.91e-53 187
Msa0890210 MtrunA17_Chr3g0122001 28.747 487 302 12 7 468 486 952 2.25e-53 193
Msa0890210 MtrunA17_Chr3g0122001 28.425 489 302 13 7 468 6 473 5.06e-51 186
Msa0890210 MtrunA17_Chr7g0243801 28.600 507 292 15 1 468 1 476 2.36e-53 186
Msa0890210 MtrunA17_Chr1g0207951 28.125 480 305 13 2 468 118 570 3.67e-53 192
Msa0890210 MtrunA17_Chr1g0207951 29.560 477 293 13 9 468 658 1108 1.01e-52 191
Msa0890210 MtrunA17_Chr4g0060511 28.876 516 284 16 2 468 6 487 4.92e-53 186
Msa0890210 MtrunA17_Chr3g0121991 29.363 487 299 15 7 468 79 545 5.30e-53 187
Msa0890210 MtrunA17_Chr6g0462571 29.314 481 286 15 9 464 6 457 5.36e-53 185
Msa0890210 MtrunA17_Chr7g0243861 27.888 502 304 16 2 468 9 487 9.92e-53 185
Msa0890210 MtrunA17_Chr1g0207831 28.512 477 301 13 9 468 10 463 1.90e-52 184
Msa0890210 MtrunA17_Chr7g0243681 28.571 518 275 19 2 468 6 479 5.37e-52 183
Msa0890210 MtrunA17_Chr5g0431361 27.101 476 299 11 7 468 12 453 6.23e-52 182
Msa0890210 MtrunA17_Chr4g0044511 27.403 489 304 12 7 468 40 504 6.74e-52 183
Msa0890210 MtrunA17_Chr6g0462541 31.198 359 214 8 122 464 118 459 9.48e-52 182
Msa0890210 MtrunA17_Chr7g0249931 27.484 473 301 15 1 461 34 476 1.20e-51 182
Msa0890210 MtrunA17_Chr8g0366391 30.099 505 274 19 7 468 9 477 1.21e-51 182
Msa0890210 MtrunA17_Chr1g0173121 27.572 486 287 17 9 468 16 462 1.62e-51 181
Msa0890210 MtrunA17_Chr7g0232401 27.536 483 300 12 4 461 3 460 3.80e-51 180
Msa0890210 MtrunA17_Chr5g0440421 28.125 512 302 21 2 469 5 494 9.98e-51 179
Msa0890210 MtrunA17_Chr6g0462531 28.195 493 295 15 9 473 6 467 1.09e-50 179
Msa0890210 MtrunA17_Chr6g0454381 58.451 142 51 1 128 261 1 142 1.99e-50 168
Msa0890210 MtrunA17_Chr7g0265141 30.661 499 289 14 7 469 9 486 3.01e-50 178
Msa0890210 MtrunA17_Chr8g0382021 27.651 481 293 16 12 468 39 488 6.74e-50 177
Msa0890210 MtrunA17_Chr6g0449931 28.513 491 287 17 3 461 2 460 1.16e-49 176
Msa0890210 MtrunA17_Chr5g0431401 26.261 476 300 13 7 468 10 448 2.60e-49 174
Msa0890210 MtrunA17_Chr7g0265101 28.846 520 294 19 2 475 4 493 2.62e-49 176
Msa0890210 MtrunA17_Chr7g0243781 27.202 511 279 15 7 468 9 475 3.61e-49 175
Msa0890210 MtrunA17_Chr6g0462521 28.571 476 279 13 9 461 6 443 6.29e-49 174
Msa0890210 MtrunA17_Chr7g0265051 28.462 520 294 18 2 475 4 491 1.23e-48 174
Msa0890210 MtrunA17_Chr5g0431421 27.049 488 283 13 7 469 10 449 1.27e-48 173
Msa0890210 MtrunA17_Chr5g0419761 26.587 504 317 14 4 473 6 490 1.34e-48 174
Msa0890210 MtrunA17_Chr8g0377941 29.757 494 290 16 1 469 1 462 1.62e-48 173
Msa0890210 MtrunA17_Chr5g0419771 27.921 505 295 16 7 469 36 513 2.26e-48 174
Msa0890210 MtrunA17_Chr7g0265151 26.706 513 313 14 1 474 1 489 3.47e-48 172
Msa0890210 MtrunA17_Chr5g0427561 78.652 89 19 0 385 473 1 89 3.50e-48 160
Msa0890210 MtrunA17_Chr1g0179901 27.756 508 293 18 7 469 16 494 5.70e-48 172
Msa0890210 MtrunA17_Chr1g0159551 27.140 479 289 15 12 468 19 459 7.57e-48 171
Msa0890210 MtrunA17_Chr5g0448551 28.668 443 284 12 1 436 1 418 2.69e-47 169
Msa0890210 MtrunA17_Chr7g0243871 28.180 511 277 17 4 468 6 472 3.24e-47 170
Msa0890210 MtrunA17_Chr7g0243761 27.463 477 298 14 7 468 11 454 6.20e-47 169
Msa0890210 MtrunA17_Chr3g0106231 27.368 475 293 14 7 469 18 452 7.07e-47 169
Msa0890210 MtrunA17_Chr8g0335141 29.253 482 285 19 3 457 5 457 1.84e-46 167
Msa0890210 MtrunA17_Chr4g0014061 28.106 491 302 14 2 465 3 469 1.87e-46 167
Msa0890210 MtrunA17_Chr7g0232311 28.968 504 272 17 3 465 2 460 3.01e-46 167
Msa0890210 MtrunA17_Chr8g0347271 27.383 493 293 15 6 471 18 472 3.05e-46 167
Msa0890210 MtrunA17_Chr7g0243851 29.032 496 264 16 2 468 6 442 3.79e-46 166
Msa0890210 MtrunA17_Chr6g0486251 27.766 479 283 14 9 457 8 453 9.97e-46 165
Msa0890210 MtrunA17_Chr6g0486201 27.766 479 283 14 9 457 8 453 9.97e-46 165
Msa0890210 MtrunA17_Chr5g0431371 26.294 483 291 14 7 468 10 448 1.11e-45 165
Msa0890210 MtrunA17_Chr8g0347281 27.218 496 290 15 6 471 17 471 1.16e-45 166
Msa0890210 MtrunA17_Chr7g0235051 27.778 504 269 17 2 467 6 452 2.22e-45 164
Msa0890210 MtrunA17_Chr6g0462551 27.143 490 288 14 9 464 6 460 3.13e-45 164
Msa0890210 MtrunA17_Chr8g0373301 29.592 392 235 11 74 444 71 442 5.09e-45 164
Msa0890210 MtrunA17_Chr8g0369341 27.879 495 309 14 1 472 1 470 8.17e-45 163
Msa0890210 MtrunA17_Chr4g0066221 27.400 500 299 16 10 473 14 485 8.98e-45 163
Msa0890210 MtrunA17_Chr1g0165701 27.183 504 288 15 8 468 16 483 1.24e-44 163
Msa0890210 MtrunA17_Chr5g0420801 27.292 480 309 16 1 465 1 455 1.47e-44 162
Msa0890210 MtrunA17_Chr7g0232391 26.273 491 306 14 4 467 3 464 1.61e-44 162
Msa0890210 MtrunA17_Chr2g0329111 29.234 496 272 22 4 455 3 463 2.14e-44 162
Msa0890210 MtrunA17_Chr4g0072761 27.097 465 309 9 7 468 15 452 2.53e-44 161
Msa0890210 MtrunA17_Chr4g0066201 28.320 512 285 16 3 475 14 482 3.44e-44 162
Msa0890210 MtrunA17_Chr1g0207931 34.375 256 158 3 221 468 244 497 8.19e-44 161
Msa0890210 MtrunA17_Chr5g0401851 27.451 510 290 18 5 468 8 483 2.66e-43 159
Msa0890210 MtrunA17_Chr6g0459311 27.216 485 290 14 3 457 9 460 5.10e-43 158
Msa0890210 MtrunA17_Chr8g0361371 25.502 498 307 13 1 465 1 467 8.07e-43 157
Msa0890210 MtrunA17_Chr4g0072771 25.941 478 307 9 4 468 22 465 1.42e-42 157
Msa0890210 MtrunA17_Chr8g0355221 25.458 491 316 13 8 468 16 486 1.49e-42 157
Msa0890210 MtrunA17_Chr5g0428081 26.543 486 310 13 10 468 14 479 2.13e-42 157
Msa0890210 MtrunA17_Chr4g0044501 27.328 494 299 17 7 468 10 475 4.62e-42 155
Msa0890210 MtrunA17_Chr8g0339461 30.899 356 208 9 118 448 109 451 6.02e-42 155
Msa0890210 MtrunA17_Chr7g0232411 27.163 497 294 20 4 467 3 464 1.25e-41 154
Msa0890210 MtrunA17_Chr5g0442561 26.200 500 307 16 4 469 2 473 2.47e-41 154
Msa0890210 MtrunA17_Chr5g0432731 31.935 310 167 10 180 469 12 297 3.32e-41 149
Msa0890210 MtrunA17_Chr8g0335161 31.475 305 178 8 172 457 163 455 4.28e-41 153
Msa0890210 MtrunA17_Chr7g0275511 26.869 495 285 17 1 457 9 464 4.35e-41 153
Msa0890210 MtrunA17_Chr1g0153451 27.510 498 295 16 3 471 2 462 5.71e-41 152
Msa0890210 MtrunA17_Chr8g0336741 27.447 470 280 12 7 447 13 450 7.14e-41 152
Msa0890210 MtrunA17_Chr8g0370941 26.415 530 288 20 4 473 5 492 9.06e-41 152
Msa0890210 MtrunA17_Chr5g0416741 26.316 494 305 14 9 468 15 483 9.52e-41 152
Msa0890210 MtrunA17_Chr5g0442541 26.559 497 302 13 4 469 2 466 9.59e-41 152
Msa0890210 MtrunA17_Chr8g0339451 31.564 358 203 11 118 448 101 443 3.19e-40 150
Msa0890210 MtrunA17_Chr5g0416821 25.988 481 322 12 4 468 11 473 4.03e-40 150
Msa0890210 MtrunA17_Chr4g0066131 26.626 492 289 14 10 465 16 471 9.62e-40 149
Msa0890210 MtrunA17_Chr8g0336731 29.155 367 228 8 118 465 134 487 1.29e-39 149
Msa0890210 MtrunA17_Chr5g0442581 25.245 511 319 15 4 475 2 488 2.13e-39 149
Msa0890210 MtrunA17_Chr2g0294931 26.735 490 306 16 10 468 14 481 2.32e-39 149
Msa0890210 MtrunA17_Chr4g0066151 26.600 500 285 13 10 468 21 479 2.88e-39 148
Msa0890210 MtrunA17_Chr7g0249961 34.513 226 138 5 241 461 32 252 3.02e-39 143
Msa0890210 MtrunA17_Chr8g0336651 37.788 217 111 5 275 471 1030 1242 3.61e-39 151
Msa0890210 MtrunA17_Chr8g0336651 26.176 489 304 15 3 464 2 460 4.42e-38 148
Msa0890210 MtrunA17_Chr8g0336651 35.644 202 102 4 275 471 595 773 1.29e-33 135
Msa0890210 MtrunA17_Chr5g0442521 24.297 498 314 13 4 465 2 472 4.89e-39 147
Msa0890210 MtrunA17_Chr6g0463891 26.008 496 308 18 8 468 13 484 5.38e-39 147
Msa0890210 MtrunA17_Chr8g0334851 30.345 290 167 9 180 447 172 448 6.43e-39 147
Msa0890210 MtrunA17_Chr4g0066281 26.506 498 281 14 10 468 15 466 7.74e-39 147
Msa0890210 MtrunA17_Chr5g0429711 27.160 486 309 13 1 468 3 461 8.09e-39 146
Msa0890210 MtrunA17_Chr8g0339631 28.997 369 221 11 118 461 109 461 9.93e-39 146
Msa0890210 MtrunA17_Chr8g0339601 39.896 193 96 4 276 448 118 310 1.22e-38 143
Msa0890210 MtrunA17_Chr2g0294921 27.347 490 303 16 10 468 163 630 1.50e-38 148
Msa0890210 MtrunA17_Chr7g0232331 26.737 475 286 15 4 448 3 445 1.61e-38 145
Msa0890210 MtrunA17_Chr5g0442491 25.697 502 309 16 4 469 2 475 1.61e-38 146
Msa0890210 MtrunA17_Chr8g0336691 26.800 500 299 17 3 471 9 472 1.63e-38 149
Msa0890210 MtrunA17_Chr8g0336691 38.806 201 105 3 275 457 1168 1368 2.15e-38 149
Msa0890210 MtrunA17_Chr8g0336691 33.214 280 152 8 206 471 653 911 2.40e-34 137
Msa0890210 MtrunA17_Chr8g0374931 26.052 499 298 16 10 468 14 481 5.17e-38 145
Msa0890210 MtrunA17_Chr5g0442601 26.587 504 304 16 4 469 401 876 6.58e-38 147
Msa0890210 MtrunA17_Chr5g0442601 25.816 337 201 7 85 409 34 333 2.35e-27 115
Msa0890210 MtrunA17_Chr5g0448521 25.933 509 292 16 4 469 2 468 6.75e-38 144
Msa0890210 MtrunA17_Chr4g0066261 27.200 500 291 18 10 468 14 481 6.90e-38 144
Msa0890210 MtrunA17_Chr8g0336321 26.681 461 297 14 1 442 1 439 6.92e-38 144
Msa0890210 MtrunA17_Chr7g0232341 25.212 472 297 13 4 448 3 445 2.24e-37 142
Msa0890210 MtrunA17_Chr8g0339441 38.021 192 99 4 276 447 217 408 2.69e-37 142
Msa0890210 MtrunA17_Chr4g0044521 27.789 493 280 18 10 466 12 464 3.01e-37 142
Msa0890210 MtrunA17_Chr3g0079731 27.441 379 231 9 119 466 113 478 3.68e-37 142
Msa0890210 MtrunA17_Chr8g0334831 25.466 483 288 15 3 444 2 453 5.12e-37 142
Msa0890210 MtrunA17_Chr8g0336251 26.464 461 298 14 1 442 1 439 6.70e-37 141
Msa0890210 MtrunA17_Chr4g0044481 27.358 424 238 12 7 411 27 399 8.15e-37 140
Msa0890210 MtrunA17_Chr7g0218311 26.166 493 302 14 10 468 19 483 9.06e-37 141
Msa0890210 MtrunA17_Chr6g0463851 24.798 496 309 15 10 468 14 482 1.15e-36 141
Msa0890210 MtrunA17_Chr7g0265111 26.036 507 302 17 7 469 39 516 3.94e-36 140
Msa0890210 MtrunA17_Chr4g0066171 26.627 507 290 16 3 472 17 478 1.03e-35 138
Msa0890210 MtrunA17_Chr3g0106251 28.618 304 188 7 176 469 10 294 1.06e-35 134
Msa0890210 MtrunA17_Chr1g0153461 36.232 207 115 4 275 464 2 208 4.57e-35 130
Msa0890210 MtrunA17_Chr2g0307961 25.052 479 333 11 2 470 8 470 6.25e-35 135
Msa0890210 MtrunA17_Chr7g0243711 33.984 256 133 11 239 468 71 316 1.34e-34 132
Msa0890210 MtrunA17_Chr7g0241801 27.594 453 265 15 4 445 6 406 1.36e-34 134
Msa0890210 MtrunA17_Chr8g0334861 23.790 496 312 16 3 467 2 462 1.37e-34 135
Msa0890210 MtrunA17_Chr8g0361411 26.749 486 296 18 5 468 6 453 2.08e-34 134
Msa0890210 MtrunA17_Chr6g0463861 25.510 490 304 15 10 468 14 473 2.59e-34 134
Msa0890210 MtrunA17_Chr4g0042891 27.033 492 306 16 1 467 1 464 2.93e-34 134
Msa0890210 MtrunA17_Chr7g0243611 29.866 298 172 10 130 415 5 277 3.33e-34 130
Msa0890210 MtrunA17_Chr5g0403641 33.803 213 119 3 277 467 289 501 5.41e-34 134
Msa0890210 MtrunA17_Chr5g0410941 26.585 489 304 15 10 468 26 489 7.07e-34 133
Msa0890210 MtrunA17_Chr5g0429681 29.158 487 291 20 3 465 40 496 1.00e-33 133
Msa0890210 MtrunA17_Chr4g0042931 27.383 493 301 18 1 467 1 462 1.77e-33 132
Msa0890210 MtrunA17_Chr2g0302991 30.000 310 185 7 180 468 164 462 1.12e-32 129
Msa0890210 MtrunA17_Chr2g0294941 28.571 357 214 14 121 449 17 360 1.29e-32 127
Msa0890210 MtrunA17_Chr7g0243911 35.678 199 108 4 272 450 17 215 2.02e-32 123
Msa0890210 MtrunA17_Chr8g0374901 33.641 217 121 4 275 468 262 478 3.19e-32 128
Msa0890210 MtrunA17_Chr7g0241781 26.991 452 269 14 4 445 6 406 3.89e-32 127
Msa0890210 MtrunA17_Chr2g0302961 30.537 298 172 7 191 468 183 465 6.22e-32 127
Msa0890210 MtrunA17_Chr5g0442511 24.498 498 293 18 4 468 46 493 1.23e-31 127
Msa0890210 MtrunA17_Chr8g0374941 25.889 506 288 20 10 468 952 1417 1.42e-31 129
Msa0890210 MtrunA17_Chr8g0374941 24.897 486 280 18 10 449 14 460 1.13e-29 123
Msa0890210 MtrunA17_Chr8g0374941 24.686 478 291 17 10 449 479 925 2.55e-29 122
Msa0890210 MtrunA17_Chr8g0350881 33.180 217 122 4 275 468 264 480 4.16e-31 125
Msa0890210 MtrunA17_Chr8g0374971 32.258 217 124 4 275 468 264 480 7.63e-31 124
Msa0890210 MtrunA17_Chr6g0454391 61.798 89 33 1 361 449 11 98 1.30e-30 115
Msa0890210 MtrunA17_Chr7g0243811 24.645 422 252 11 19 415 1 381 2.23e-30 121
Msa0890210 MtrunA17_Chr5g0431431 29.856 278 174 6 159 434 95 353 1.05e-29 119
Msa0890210 MtrunA17_Chr6g0482061 24.900 498 307 14 7 467 11 478 8.72e-29 118
Msa0890210 MtrunA17_Chr8g0367221 26.316 456 302 14 3 444 8 443 1.95e-28 119
Msa0890210 MtrunA17_Chr8g0367221 25.895 475 297 12 3 452 794 1238 1.19e-26 114
Msa0890210 MtrunA17_Chr8g0367221 24.569 464 301 14 3 444 1284 1720 1.59e-23 104
Msa0890210 MtrunA17_Chr2g0278721 27.719 469 288 18 3 446 513 955 6.75e-28 117
Msa0890210 MtrunA17_Chr2g0278721 23.739 476 289 18 2 445 10 443 3.26e-22 100
Msa0890210 MtrunA17_Chr5g0427571 31.897 232 151 5 218 442 42 273 3.79e-27 110
Msa0890210 MtrunA17_Chr3g0079711 35.135 185 98 5 303 466 3 186 4.14e-27 107
Msa0890210 MtrunA17_Chr7g0250021 27.879 330 206 10 1 323 6 310 1.07e-26 110
Msa0890210 MtrunA17_Chr6g0466831 25.000 456 299 15 4 445 15 441 3.09e-26 110
Msa0890210 MtrunA17_Chr6g0466841 24.731 465 289 15 4 445 15 441 3.98e-26 110
Msa0890210 MtrunA17_Chr5g0409591 29.508 244 142 7 220 435 212 453 5.63e-26 110
Msa0890210 MtrunA17_Chr1g0207881 37.984 129 74 1 346 468 256 384 2.80e-25 107
Msa0890210 MtrunA17_Chr6g0464091 24.008 479 303 17 3 450 14 462 2.30e-24 105
Msa0890210 MtrunA17_Chr7g0232351 26.392 413 237 15 4 386 3 378 8.10e-24 102
Msa0890210 MtrunA17_Chr4g0069611 24.670 454 297 17 7 445 15 438 2.06e-23 102
Msa0890210 MtrunA17_Chr7g0231631 29.365 252 170 5 222 468 11 259 4.27e-23 98.6
Msa0890210 MtrunA17_Chr3g0092031 31.638 177 112 4 275 445 2 175 7.81e-23 96.3
Msa0890210 MtrunA17_Chr2g0278741 23.444 482 283 18 2 445 92 525 1.20e-22 100
Msa0890210 MtrunA17_Chr1g0196851 24.573 468 294 17 2 445 44 476 1.61e-22 100
Msa0890210 MtrunA17_Chr3g0118741 62.069 58 22 0 3 60 2 59 1.55e-21 88.2
Msa0890210 MtrunA17_Chr8g0337381 39.535 129 68 3 347 471 2 124 2.11e-21 90.1
Msa0890210 MtrunA17_Chr4g0029131 22.993 461 297 16 7 445 12 436 1.37e-19 92.0
Msa0890210 MtrunA17_Chr8g0357361 35.461 141 82 3 275 411 116 251 4.33e-19 87.0
Msa0890210 MtrunA17_Chr2g0302851 30.337 178 115 4 274 445 265 439 3.20e-18 87.0
Msa0890210 MtrunA17_Chr6g0454241 85.366 41 6 0 428 468 1 41 4.02e-18 79.0
Msa0890210 MtrunA17_Chr4g0039881 27.586 232 153 7 221 445 192 415 4.76e-18 86.3
