Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0344310 | KAH0644102.1 | 62.879 | 396 | 122 | 8 | 779 | 1157 | 1063 | 1450 | 8.72e-130 | 452 |
Msa0344310 | KAH0644102.1 | 90.684 | 848 | 66 | 2 | 61 | 897 | 69 | 914 | 0.0 | 1600 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0344310 | sp|Q9BBS7|RPOC2_LOTJA | 93.177 | 469 | 32 | 0 | 429 | 897 | 3 | 471 | 0.0 | 924 |
Msa0344310 | sp|Q9BBS7|RPOC2_LOTJA | 90.763 | 249 | 21 | 1 | 909 | 1157 | 1055 | 1301 | 9.49e-134 | 451 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0344310 | A0A7J7NDQ3 | 90.686 | 816 | 73 | 2 | 83 | 897 | 1076 | 1889 | 0.0 | 1543 |
Msa0344310 | A0A7J7NDQ3 | 91.304 | 230 | 20 | 0 | 928 | 1157 | 2007 | 2236 | 2.96e-118 | 424 |
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
Msa0016830 | Msa0344310 | 0.811061 | 8.450872e-51 | -8.615850e-47 |
Msa0054100 | Msa0344310 | 0.830659 | 2.592359e-55 | -8.615850e-47 |
Msa0095140 | Msa0344310 | 0.830198 | 3.362110e-55 | -8.615850e-47 |
Msa0095150 | Msa0344310 | 0.812059 | 5.128157e-51 | -8.615850e-47 |
Msa0095170 | Msa0344310 | 0.857490 | 1.575855e-62 | -8.615850e-47 |
Msa0095190 | Msa0344310 | 0.861285 | 1.141910e-63 | -8.615850e-47 |
Msa0095210 | Msa0344310 | 0.862911 | 3.622479e-64 | -8.615850e-47 |
Msa0095270 | Msa0344310 | 0.817845 | 2.669868e-52 | -8.615850e-47 |
Msa0095290 | Msa0344310 | 0.851963 | 6.298807e-61 | -8.615850e-47 |
Msa0124070 | Msa0344310 | 0.800289 | 1.545184e-48 | -8.615850e-47 |
Msa0139800 | Msa0344310 | 0.834281 | 3.281261e-56 | -8.615850e-47 |
Msa0139810 | Msa0344310 | 0.844126 | 9.170620e-59 | -8.615850e-47 |
Msa0173880 | Msa0344310 | 0.849975 | 2.288955e-60 | -8.615850e-47 |
Msa0202640 | Msa0344310 | 0.882398 | 1.077350e-70 | -8.615850e-47 |
Msa0221840 | Msa0344310 | 0.853502 | 2.290400e-61 | -8.615850e-47 |
Msa0263770 | Msa0344310 | 0.803056 | 4.183168e-49 | -8.615850e-47 |
Msa0268170 | Msa0344310 | 0.902347 | 1.063824e-78 | -8.615850e-47 |
Msa0268190 | Msa0344310 | 0.882304 | 1.165238e-70 | -8.615850e-47 |
Msa0268220 | Msa0344310 | 0.805160 | 1.526780e-49 | -8.615850e-47 |
Msa0268250 | Msa0344310 | 0.838202 | 3.307240e-57 | -8.615850e-47 |
Msa0268260 | Msa0344310 | 0.841926 | 3.532678e-58 | -8.615850e-47 |
Msa0268270 | Msa0344310 | 0.846225 | 2.482952e-59 | -8.615850e-47 |
Msa0268300 | Msa0344310 | 0.848738 | 5.060110e-60 | -8.615850e-47 |
Msa0268310 | Msa0344310 | 0.822501 | 2.290367e-53 | -8.615850e-47 |
Msa0268340 | Msa0344310 | 0.801885 | 7.290942e-49 | -8.615850e-47 |
Msa0268370 | Msa0344310 | 0.864612 | 1.072726e-64 | -8.615850e-47 |
Msa0268390 | Msa0344310 | 0.907761 | 3.571984e-81 | -8.615850e-47 |
Msa0268400 | Msa0344310 | 0.865164 | 7.203689e-65 | -8.615850e-47 |
Msa0268410 | Msa0344310 | 0.907703 | 3.804691e-81 | -8.615850e-47 |
Msa0268430 | Msa0344310 | 0.885151 | 1.040695e-71 | -8.615850e-47 |
Msa0268500 | Msa0344310 | 0.810720 | 1.001897e-50 | -8.615850e-47 |
Msa0268530 | Msa0344310 | 0.873461 | 1.443846e-67 | -8.615850e-47 |
Msa0268550 | Msa0344310 | 0.906583 | 1.270383e-80 | -8.615850e-47 |
Msa0268560 | Msa0344310 | 0.933321 | 2.242620e-95 | -8.615850e-47 |
Msa0268570 | Msa0344310 | 0.876480 | 1.350259e-68 | -8.615850e-47 |
Msa0268580 | Msa0344310 | 0.925723 | 1.246343e-90 | -8.615850e-47 |
Msa0268610 | Msa0344310 | 0.814420 | 1.554478e-51 | -8.615850e-47 |
Msa0268630 | Msa0344310 | 0.935326 | 1.011385e-96 | -8.615850e-47 |
Msa0268640 | Msa0344310 | 0.887580 | 1.259610e-72 | -8.615850e-47 |
Msa0268660 | Msa0344310 | 0.842832 | 2.032310e-58 | -8.615850e-47 |
Msa0268720 | Msa0344310 | 0.889125 | 3.204244e-73 | -8.615850e-47 |
Msa0268740 | Msa0344310 | 0.940869 | 1.113977e-100 | -8.615850e-47 |
Msa0268750 | Msa0344310 | 0.876279 | 1.584350e-68 | -8.615850e-47 |
Msa0268760 | Msa0344310 | 0.884530 | 1.772688e-71 | -8.615850e-47 |
Msa0268770 | Msa0344310 | 0.830834 | 2.348554e-55 | -8.615850e-47 |
Msa0268780 | Msa0344310 | 0.802148 | 6.438323e-49 | -8.615850e-47 |
Msa0268830 | Msa0344310 | 0.954189 | 5.175765e-112 | -8.615850e-47 |
Msa0268840 | Msa0344310 | 0.897546 | 1.265584e-76 | -8.615850e-47 |
Msa0268860 | Msa0344310 | 0.884282 | 2.189720e-71 | -8.615850e-47 |
Msa0268920 | Msa0344310 | 0.869836 | 2.297055e-66 | -8.615850e-47 |
Msa0268940 | Msa0344310 | 0.902584 | 8.348411e-79 | -8.615850e-47 |
Msa0268950 | Msa0344310 | 0.917146 | 7.571041e-86 | -8.615850e-47 |
Msa0268960 | Msa0344310 | 0.889235 | 2.904115e-73 | -8.615850e-47 |
Msa0269040 | Msa0344310 | 0.960464 | 1.378831e-118 | -8.615850e-47 |
Msa0269050 | Msa0344310 | 0.909406 | 5.898615e-82 | -8.615850e-47 |
Msa0269070 | Msa0344310 | 0.880215 | 6.593239e-70 | -8.615850e-47 |
Msa0269130 | Msa0344310 | 0.833480 | 5.205804e-56 | -8.615850e-47 |
Msa0269140 | Msa0344310 | 0.853300 | 2.617661e-61 | -8.615850e-47 |
Msa0269150 | Msa0344310 | 0.839003 | 2.054238e-57 | -8.615850e-47 |
Msa0307490 | Msa0344310 | 0.804709 | 1.896064e-49 | -8.615850e-47 |
Msa0344180 | Msa0344310 | 0.874386 | 7.031614e-68 | -8.615850e-47 |
Msa0344190 | Msa0344310 | 0.927069 | 1.961850e-91 | -8.615850e-47 |
Msa0344210 | Msa0344310 | 0.835628 | 1.501791e-56 | -8.615850e-47 |
Msa0344250 | Msa0344310 | 0.819845 | 9.375520e-53 | -8.615850e-47 |
Msa0344280 | Msa0344310 | 0.841012 | 6.150163e-58 | -8.615850e-47 |
Msa0344300 | Msa0344310 | 0.870582 | 1.308447e-66 | -8.615850e-47 |
Msa0344310 | Msa0370210 | 0.885688 | 6.553159e-72 | -8.615850e-47 |
Msa0344310 | Msa0398630 | 0.860337 | 2.215943e-63 | -8.615850e-47 |
Msa0344310 | Msa0405440 | 0.809796 | 1.584872e-50 | -8.615850e-47 |
Msa0344310 | Msa0405530 | 0.802088 | 6.623203e-49 | -8.615850e-47 |
Msa0344310 | Msa0426890 | 0.800598 | 1.337200e-48 | -8.615850e-47 |
Msa0344310 | Msa0449920 | 0.848236 | 6.968375e-60 | -8.615850e-47 |
Msa0344310 | Msa0484040 | 0.828178 | 1.038437e-54 | -8.615850e-47 |
Msa0344310 | Msa0495270 | 0.839145 | 1.887706e-57 | -8.615850e-47 |
Msa0344310 | Msa0574230 | 0.824104 | 9.672007e-54 | -8.615850e-47 |
Msa0344310 | Msa0576510 | 0.812528 | 4.051081e-51 | -8.615850e-47 |
Msa0344310 | Msa0577140 | 0.803087 | 4.121537e-49 | -8.615850e-47 |
Msa0344310 | Msa0582510 | 0.950228 | 2.539959e-108 | -8.615850e-47 |
Msa0344310 | Msa0582520 | 0.901422 | 2.723180e-78 | -8.615850e-47 |
Msa0344310 | Msa0582540 | 0.874137 | 8.542215e-68 | -8.615850e-47 |
Msa0344310 | Msa0582570 | 0.804940 | 1.696843e-49 | -8.615850e-47 |
Msa0344310 | Msa0582580 | 0.800991 | 1.111432e-48 | -8.615850e-47 |
Msa0344310 | Msa0582610 | 0.863061 | 3.255550e-64 | -8.615850e-47 |
Msa0344310 | Msa0582630 | 0.903732 | 2.559284e-79 | -8.615850e-47 |
Msa0344310 | Msa0582640 | 0.920577 | 1.072679e-87 | -8.615850e-47 |
Msa0344310 | Msa0582650 | 0.877095 | 8.271707e-69 | -8.615850e-47 |
Msa0344310 | Msa0582660 | 0.917103 | 7.973848e-86 | -8.615850e-47 |
Msa0344310 | Msa0582690 | 0.964116 | 6.358379e-123 | -8.615850e-47 |
Msa0344310 | Msa0582700 | 0.897547 | 1.264810e-76 | -8.615850e-47 |
Msa0344310 | Msa0582720 | 0.870005 | 2.022635e-66 | -8.615850e-47 |
Msa0344310 | Msa0582730 | 0.845523 | 3.851252e-59 | -8.615850e-47 |
Msa0344310 | Msa0582750 | 0.891363 | 4.254893e-74 | -8.615850e-47 |
Msa0344310 | Msa0582760 | 0.934594 | 3.172833e-96 | -8.615850e-47 |
Msa0344310 | Msa0582770 | 0.872235 | 3.716084e-67 | -8.615850e-47 |
Msa0344310 | Msa0582780 | 0.930553 | 1.385274e-93 | -8.615850e-47 |
Msa0344310 | Msa0582810 | 0.951930 | 7.195252e-110 | -8.615850e-47 |
Msa0344310 | Msa0582820 | 0.893570 | 5.557573e-75 | -8.615850e-47 |
Msa0344310 | Msa0582840 | 0.870634 | 1.257931e-66 | -8.615850e-47 |
Msa0344310 | Msa0582890 | 0.857745 | 1.323683e-62 | -8.615850e-47 |
Msa0344310 | Msa0582910 | 0.934876 | 2.045894e-96 | -8.615850e-47 |
Msa0344310 | Msa0582920 | 0.875664 | 2.578035e-68 | -8.615850e-47 |
Msa0344310 | Msa0582930 | 0.920949 | 6.683885e-88 | -8.615850e-47 |
Msa0344310 | Msa0591290 | 0.805905 | 1.065099e-49 | -8.615850e-47 |
Msa0344310 | Msa0591350 | 0.866829 | 2.141024e-65 | -8.615850e-47 |
Msa0344310 | Msa0591370 | 0.864730 | 9.850556e-65 | -8.615850e-47 |
Msa0344310 | Msa0591380 | 0.903897 | 2.156882e-79 | -8.615850e-47 |
Msa0344310 | Msa0604740 | 0.812253 | 4.652394e-51 | -8.615850e-47 |
Msa0344310 | Msa0619480 | 0.813446 | 2.549405e-51 | -8.615850e-47 |
Msa0344310 | Msa0659640 | 0.817468 | 3.246975e-52 | -8.615850e-47 |
Msa0344310 | Msa0688350 | 0.819931 | 8.963680e-53 | -8.615850e-47 |
Msa0344310 | Msa0704750 | 0.802064 | 6.698091e-49 | -8.615850e-47 |
Msa0344310 | Msa0707870 | 0.803880 | 2.822749e-49 | -8.615850e-47 |
Msa0344310 | Msa0708120 | 0.800233 | 1.586535e-48 | -8.615850e-47 |
Msa0344310 | Msa0727020 | 0.857850 | 1.232543e-62 | -8.615850e-47 |
Msa0344310 | Msa0736330 | 0.821249 | 4.463267e-53 | -8.615850e-47 |
Msa0344310 | Msa0855490 | 0.801800 | 7.588604e-49 | -8.615850e-47 |
Msa0344310 | Msa0867640 | 0.801913 | 7.194967e-49 | -8.615850e-47 |
Msa0344310 | Msa0867680 | 0.859013 | 5.548508e-63 | -8.615850e-47 |
Msa0344310 | Msa0867690 | 0.806185 | 9.300254e-50 | -8.615850e-47 |
Msa0344310 | Msa0908220 | 0.831124 | 1.993876e-55 | -8.615850e-47 |
Msa0344310 | Msa0908230 | 0.839523 | 1.505608e-57 | -8.615850e-47 |
Msa0344310 | Msa0908240 | 0.836223 | 1.061170e-56 | -8.615850e-47 |
Msa0344310 | Msa0908310 | 0.881265 | 2.770333e-70 | -8.615850e-47 |
Msa0344310 | Msa0908320 | 0.825666 | 4.138916e-54 | -8.615850e-47 |
Msa0344310 | Msa0908370 | 0.878521 | 2.626389e-69 | -8.615850e-47 |
Msa0344310 | Msa0908380 | 0.826013 | 3.423299e-54 | -8.615850e-47 |
Msa0344310 | Msa0908430 | 0.830373 | 3.045571e-55 | -8.615850e-47 |
Msa0344310 | Msa0908440 | 0.844834 | 5.914452e-59 | -8.615850e-47 |
Msa0344310 | Msa0908450 | 0.848334 | 6.547927e-60 | -8.615850e-47 |
Msa0344310 | Msa0908480 | 0.881696 | 1.936107e-70 | -8.615850e-47 |
Msa0344310 | Msa0908530 | 0.874512 | 6.373172e-68 | -8.615850e-47 |
Msa0344310 | Msa0908540 | 0.806771 | 6.997749e-50 | -8.615850e-47 |
Msa0344310 | Msa0908590 | 0.823683 | 1.213803e-53 | -8.615850e-47 |
Msa0344310 | Msa0908600 | 0.838045 | 3.630601e-57 | -8.615850e-47 |
Msa0344310 | Msa0908610 | 0.817251 | 3.632541e-52 | -8.615850e-47 |
Msa0344310 | Msa0908650 | 0.857458 | 1.609634e-62 | -8.615850e-47 |
Msa0344310 | Msa0908660 | 0.853277 | 2.657014e-61 | -8.615850e-47 |
Msa0344310 | Msa0908670 | 0.851650 | 7.729915e-61 | -8.615850e-47 |
Msa0344310 | Msa0908720 | 0.864775 | 9.537518e-65 | -8.615850e-47 |
Msa0344310 | Msa0908730 | 0.805170 | 1.518882e-49 | -8.615850e-47 |
Msa0344310 | Msa0911200 | 0.808787 | 2.608478e-50 | -8.615850e-47 |
Msa0344310 | Msa0924830 | 0.808134 | 3.595873e-50 | -8.615850e-47 |
Msa0344310 | Msa0924850 | 0.846296 | 2.374212e-59 | -8.615850e-47 |
Msa0344310 | Msa0924870 | 0.928801 | 1.725529e-92 | -8.615850e-47 |
Msa0344310 | Msa0924880 | 0.858107 | 1.033715e-62 | -8.615850e-47 |
Msa0344310 | Msa0924890 | 0.880810 | 4.038348e-70 | -8.615850e-47 |
Msa0344310 | Msa0924930 | 0.827939 | 1.186075e-54 | -8.615850e-47 |
Msa0344310 | Msa0924940 | 0.829931 | 3.905592e-55 | -8.615850e-47 |
Msa0344310 | Msa0924990 | 0.849050 | 4.145705e-60 | -8.615850e-47 |
Msa0344310 | Msa0925020 | 0.807694 | 4.460742e-50 | -8.615850e-47 |
Msa0344310 | Msa0925040 | 0.859474 | 4.034664e-63 | -8.615850e-47 |
Msa0344310 | Msa0925100 | 0.807232 | 5.588658e-50 | -8.615850e-47 |
Msa0344310 | Msa0925110 | 0.837109 | 6.311139e-57 | -8.615850e-47 |
Msa0344310 | Msa0931070 | 0.948478 | 8.708571e-107 | -8.615850e-47 |
Msa0344310 | Msa0931080 | 0.891866 | 2.685870e-74 | -8.615850e-47 |
Msa0344310 | Msa0931100 | 0.867915 | 9.624482e-66 | -8.615850e-47 |
Msa0344310 | Msa0931110 | 0.862939 | 3.552981e-64 | -8.615850e-47 |
Msa0344310 | Msa0931130 | 0.953055 | 6.347510e-111 | -8.615850e-47 |
Msa0344310 | Msa0931140 | 0.893588 | 5.468291e-75 | -8.615850e-47 |
Msa0344310 | Msa0931160 | 0.870622 | 1.270175e-66 | -8.615850e-47 |
Msa0344310 | Msa0931190 | 0.854189 | 1.453012e-61 | -8.615850e-47 |
Msa0344310 | Msa0931210 | 0.871261 | 7.818947e-67 | -8.615850e-47 |
Msa0344310 | Msa0931220 | 0.921020 | 6.107141e-88 | -8.615850e-47 |
Msa0344310 | Msa0931230 | 0.860642 | 1.792114e-63 | -8.615850e-47 |
Msa0344310 | Msa0931240 | 0.914607 | 1.570855e-84 | -8.615850e-47 |
Msa0344310 | Msa0931260 | 0.948203 | 1.501586e-106 | -8.615850e-47 |
Msa0344310 | Msa0931270 | 0.898026 | 7.938247e-77 | -8.615850e-47 |
Msa0344310 | Msa0983630 | 0.861095 | 1.305351e-63 | -8.615850e-47 |
Msa0344310 | Msa0983640 | 0.807148 | 5.823341e-50 | -8.615850e-47 |
Msa0344310 | Msa0983670 | 0.815135 | 1.079474e-51 | -8.615850e-47 |
Msa0344310 | Msa0983700 | 0.845206 | 4.691706e-59 | -8.615850e-47 |
Msa0344310 | Msa0983720 | 0.887362 | 1.525234e-72 | -8.615850e-47 |
Msa0344310 | Msa1022050 | 0.857054 | 2.118996e-62 | -8.615850e-47 |
Msa0344310 | Msa1022060 | 0.804714 | 1.891672e-49 | -8.615850e-47 |
Msa0344310 | Msa1037570 | 0.820072 | 8.320322e-53 | -8.615850e-47 |
Msa0344310 | Msa1064410 | 0.899879 | 1.279256e-77 | -8.615850e-47 |
Msa0344310 | Msa1081950 | 0.808769 | 2.632203e-50 | -8.615850e-47 |
Msa0344310 | Msa1084630 | 0.803372 | 3.598019e-49 | -8.615850e-47 |
Msa0344310 | Msa1086050 | 0.865324 | 6.411871e-65 | -8.615850e-47 |
Msa0344310 | Msa1086070 | 0.891200 | 4.932704e-74 | -8.615850e-47 |
Msa0344310 | Msa1086080 | 0.921633 | 2.782968e-88 | -8.615850e-47 |
Msa0344310 | Msa1086090 | 0.874545 | 6.213107e-68 | -8.615850e-47 |
Msa0344310 | Msa1086100 | 0.926220 | 6.322820e-91 | -8.615850e-47 |
Msa0344310 | Msa1086140 | 0.951106 | 4.106783e-109 | -8.615850e-47 |
Msa0344310 | Msa1086150 | 0.897943 | 8.608424e-77 | -8.615850e-47 |
Msa0344310 | Msa1086180 | 0.898714 | 4.046635e-77 | -8.615850e-47 |
Msa0344310 | Msa1086190 | 0.934577 | 3.257376e-96 | -8.615850e-47 |
Msa0344310 | Msa1086200 | 0.884007 | 2.769560e-71 | -8.615850e-47 |
Msa0344310 | Msa1086210 | 0.931438 | 3.775032e-94 | -8.615850e-47 |
Msa0344310 | Msa1086250 | 0.864992 | 8.156980e-65 | -8.615850e-47 |
Msa0344310 | Msa1086260 | 0.873579 | 1.318344e-67 | -8.615850e-47 |
Msa0344310 | Msa1086270 | 0.926545 | 4.045755e-91 | -8.615850e-47 |
Msa0344310 | Msa1086280 | 0.886959 | 2.171207e-72 | -8.615850e-47 |
Msa0344310 | Msa1086300 | 0.868530 | 6.098807e-66 | -8.615850e-47 |
Msa0344310 | Msa1086330 | 0.803489 | 3.402104e-49 | -8.615850e-47 |
Msa0344310 | Msa1086360 | 0.865324 | 6.411644e-65 | -8.615850e-47 |
Msa0344310 | Msa1086380 | 0.906301 | 1.717225e-80 | -8.615850e-47 |
Msa0344310 | Msa1086430 | 0.862428 | 5.103405e-64 | -8.615850e-47 |
Msa0344310 | Msa1086450 | 0.900592 | 6.279841e-78 | -8.615850e-47 |
Msa0344310 | Msa1086470 | 0.895193 | 1.209671e-75 | -8.615850e-47 |
Msa0344310 | Msa1086550 | 0.852310 | 5.020545e-61 | -8.615850e-47 |
Msa0344310 | Msa1086600 | 0.822367 | 2.460291e-53 | -8.615850e-47 |
Msa0344310 | Msa1086630 | 0.809450 | 1.880567e-50 | -8.615850e-47 |
Msa0344310 | Msa1086660 | 0.873220 | 1.739987e-67 | -8.615850e-47 |
Msa0344310 | Msa1086670 | 0.803505 | 3.375948e-49 | -8.615850e-47 |
Msa0344310 | Msa1086720 | 0.845062 | 5.131374e-59 | -8.615850e-47 |
Msa0344310 | Msa1086730 | 0.848559 | 5.672721e-60 | -8.615850e-47 |
Msa0344310 | Msa1086740 | 0.842211 | 2.969099e-58 | -8.615850e-47 |
Msa0344310 | Msa1086790 | 0.876504 | 1.325007e-68 | -8.615850e-47 |
Msa0344310 | Msa1086800 | 0.817755 | 2.797684e-52 | -8.615850e-47 |
Msa0344310 | Msa1086830 | 0.834922 | 2.264780e-56 | -8.615850e-47 |
Msa0344310 | Msa1086860 | 0.882875 | 7.217027e-71 | -8.615850e-47 |
Msa0344310 | Msa1086880 | 0.908087 | 2.506888e-81 | -8.615850e-47 |
Msa0344310 | Msa1086890 | 0.925130 | 2.782645e-90 | -8.615850e-47 |
Msa0344310 | Msa1086900 | 0.873801 | 1.109834e-67 | -8.615850e-47 |
Msa0344310 | Msa1086910 | 0.924412 | 7.292751e-90 | -8.615850e-47 |
Msa0344310 | Msa1086960 | 0.841931 | 3.521442e-58 | -8.615850e-47 |
Msa0344310 | Msa1086970 | 0.802845 | 4.623683e-49 | -8.615850e-47 |
Msa0344310 | Msa1087030 | 0.847265 | 1.289967e-59 | -8.615850e-47 |
Msa0344310 | Msa1087040 | 0.856784 | 2.545908e-62 | -8.615850e-47 |
Msa0344310 | Msa1087050 | 0.814745 | 1.317161e-51 | -8.615850e-47 |
Msa0344310 | Msa1087110 | 0.849261 | 3.621288e-60 | -8.615850e-47 |
Msa0344310 | Msa1087120 | 0.804779 | 1.834012e-49 | -8.615850e-47 |
Msa0344310 | Msa1091700 | 0.822069 | 2.885821e-53 | -8.615850e-47 |
Msa0344310 | Msa1131010 | 0.812540 | 4.027170e-51 | -8.615850e-47 |
Msa0344310 | Msa1143120 | 0.938567 | 5.434972e-99 | -8.615850e-47 |
Msa0344310 | Msa1143130 | 0.887711 | 1.122815e-72 | -8.615850e-47 |
Msa0344310 | Msa1143160 | 0.911598 | 5.070296e-83 | -8.615850e-47 |
Msa0344310 | Msa1143170 | 0.878122 | 3.624888e-69 | -8.615850e-47 |
Msa0344310 | Msa1143180 | 0.903226 | 4.318645e-79 | -8.615850e-47 |
Msa0344310 | Msa1198420 | 0.806433 | 8.245440e-50 | -8.615850e-47 |
Msa0344310 | Msa1269420 | 0.822474 | 2.324112e-53 | -8.615850e-47 |
Msa0344310 | Msa1292700 | 0.803061 | 4.172339e-49 | -8.615850e-47 |
Msa0344310 | Msa1305090 | 0.931318 | 4.508033e-94 | -8.615850e-47 |
Msa0344310 | Msa1343540 | 0.813140 | 2.975626e-51 | -8.615850e-47 |
Msa0344310 | Msa1354320 | 0.865820 | 4.475249e-65 | -8.615850e-47 |
Msa0344310 | Msa1354330 | 0.821478 | 3.952897e-53 | -8.615850e-47 |
Msa0344310 | Msa1354340 | 0.838481 | 2.803655e-57 | -8.615850e-47 |
Msa0344310 | Msa1354350 | 0.846202 | 2.519396e-59 | -8.615850e-47 |
Msa0344310 | Msa1354380 | 0.833395 | 5.467770e-56 | -8.615850e-47 |
Msa0344310 | Msa1354390 | 0.828221 | 1.014167e-54 | -8.615850e-47 |
Msa0344310 | Msa1354420 | 0.871091 | 8.899532e-67 | -8.615850e-47 |
Msa0344310 | Msa1354430 | 0.822357 | 2.474076e-53 | -8.615850e-47 |
Msa0344310 | Msa1354480 | 0.819686 | 1.019317e-52 | -8.615850e-47 |
Msa0344310 | Msa1354490 | 0.831218 | 1.891191e-55 | -8.615850e-47 |
Msa0344310 | Msa1354500 | 0.839903 | 1.199636e-57 | -8.615850e-47 |
Msa0344310 | Msa1354550 | 0.880267 | 6.320377e-70 | -8.615850e-47 |
Msa0344310 | Msa1354560 | 0.804170 | 2.455955e-49 | -8.615850e-47 |
Msa0344310 | Msa1354610 | 0.843783 | 1.132987e-58 | -8.615850e-47 |
Msa0344310 | Msa1354620 | 0.849386 | 3.342637e-60 | -8.615850e-47 |
Msa0344310 | Msa1354630 | 0.830520 | 2.804259e-55 | -8.615850e-47 |
Msa0344310 | Msa1354680 | 0.831179 | 1.933375e-55 | -8.615850e-47 |
Msa0344310 | Msa1354690 | 0.833697 | 4.594391e-56 | -8.615850e-47 |
Msa0344310 | Msa1354700 | 0.811153 | 8.072317e-51 | -8.615850e-47 |
Msa0344310 | Msa1354740 | 0.838687 | 2.480451e-57 | -8.615850e-47 |
Msa0344310 | Msa1354750 | 0.847667 | 1.000554e-59 | -8.615850e-47 |
Msa0344310 | Msa1354760 | 0.828108 | 1.079588e-54 | -8.615850e-47 |
Msa0344310 | Msa1354810 | 0.872039 | 4.318714e-67 | -8.615850e-47 |
Msa0344310 | Msa1354820 | 0.818742 | 1.672573e-52 | -8.615850e-47 |
Msa0344310 | Msa1354880 | 0.854598 | 1.106729e-61 | -8.615850e-47 |
Msa0344310 | Msa1354900 | 0.890102 | 1.333640e-73 | -8.615850e-47 |
Msa0344310 | Msa1354910 | 0.921580 | 2.980232e-88 | -8.615850e-47 |
Msa0344310 | Msa1354920 | 0.872661 | 2.679142e-67 | -8.615850e-47 |
Msa0344310 | Msa1354930 | 0.929678 | 4.925259e-93 | -8.615850e-47 |
Msa0344310 | Msa1354950 | 0.818421 | 1.977227e-52 | -8.615850e-47 |
Msa0344310 | Msa1354980 | 0.857825 | 1.253551e-62 | -8.615850e-47 |
Msa0344310 | Msa1354990 | 0.822130 | 2.793275e-53 | -8.615850e-47 |
Msa0344310 | Msa1355020 | 0.819336 | 1.225011e-52 | -8.615850e-47 |
Msa0344310 | Msa1355050 | 0.836231 | 1.056153e-56 | -8.615850e-47 |
Msa0344310 | Msa1355070 | 0.898030 | 7.908339e-77 | -8.615850e-47 |
Msa0344310 | Msa1355080 | 0.930009 | 3.051202e-93 | -8.615850e-47 |
Msa0344310 | Msa1355090 | 0.865163 | 7.206608e-65 | -8.615850e-47 |
Msa0344310 | Msa1355100 | 0.935226 | 1.183593e-96 | -8.615850e-47 |
Msa0344310 | Msa1365890 | 0.867250 | 1.571932e-65 | -8.615850e-47 |
Msa0344310 | Msa1365900 | 0.819042 | 1.429329e-52 | -8.615850e-47 |
Msa0344310 | Msa1365950 | 0.817899 | 2.595056e-52 | -8.615850e-47 |
Msa0344310 | Msa1365960 | 0.841120 | 5.760908e-58 | -8.615850e-47 |
Msa0344310 | Msa1365970 | 0.844189 | 8.819013e-59 | -8.615850e-47 |
Msa0344310 | Msa1366010 | 0.829394 | 5.276643e-55 | -8.615850e-47 |
Msa0344310 | Msa1366040 | 0.825958 | 3.528460e-54 | -8.615850e-47 |
Msa0344310 | Msa1366050 | 0.840988 | 6.238450e-58 | -8.615850e-47 |
Msa0344310 | Msa1366080 | 0.877290 | 7.075533e-69 | -8.615850e-47 |
Msa0344310 | Msa1368230 | 0.839400 | 1.620761e-57 | -8.615850e-47 |
Msa0344310 | Msa1368240 | 0.822183 | 2.714505e-53 | -8.615850e-47 |
Msa0344310 | Msa1368270 | 0.808946 | 2.411641e-50 | -8.615850e-47 |
Msa0344310 | Msa1368280 | 0.836204 | 1.073007e-56 | -8.615850e-47 |
Msa0344310 | Msa1368290 | 0.833372 | 5.539167e-56 | -8.615850e-47 |
Msa0344310 | Msa1368300 | 0.844670 | 6.549527e-59 | -8.615850e-47 |
Msa0344310 | Msa1380540 | 0.825117 | 5.582358e-54 | -8.615850e-47 |
Msa0344310 | Msa1380570 | 0.843336 | 1.492007e-58 | -8.615850e-47 |
Msa0344310 | Msa1380590 | 0.893257 | 7.437295e-75 | -8.615850e-47 |
Msa0344310 | Msa1380600 | 0.910479 | 1.788412e-82 | -8.615850e-47 |
Msa0344310 | Msa1380610 | 0.849573 | 2.965955e-60 | -8.615850e-47 |
