Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1165090 | XP_003626261.1 | 95.783 | 664 | 14 | 2 | 1 | 650 | 1 | 664 | 0.0 | 1296 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1165090 | sp|Q9MA55|ACBP4_ARATH | 72.090 | 670 | 160 | 8 | 3 | 649 | 1 | 666 | 0.0 | 980 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa1165090 | A2Q340 | 95.783 | 664 | 14 | 2 | 1 | 650 | 1 | 664 | 0.0 | 1296 |
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
Msa0000880 | Msa1165090 | 0.808023 | 3.795618e-50 | -8.615850e-47 |
Msa0002420 | Msa1165090 | 0.817889 | 2.609293e-52 | -8.615850e-47 |
Msa0016540 | Msa1165090 | 0.803923 | 2.765250e-49 | -8.615850e-47 |
Msa0025720 | Msa1165090 | 0.825652 | 4.170702e-54 | -8.615850e-47 |
Msa0028340 | Msa1165090 | 0.815037 | 1.134753e-51 | -8.615850e-47 |
Msa0029380 | Msa1165090 | 0.827115 | 1.869105e-54 | -8.615850e-47 |
Msa0032020 | Msa1165090 | 0.801738 | 7.816447e-49 | -8.615850e-47 |
Msa0035120 | Msa1165090 | 0.818970 | 1.484581e-52 | -8.615850e-47 |
Msa0040790 | Msa1165090 | 0.832236 | 1.060804e-55 | -8.615850e-47 |
Msa0047640 | Msa1165090 | 0.819520 | 1.112552e-52 | -8.615850e-47 |
Msa0048510 | Msa1165090 | 0.807694 | 4.459620e-50 | -8.615850e-47 |
Msa0052870 | Msa1165090 | 0.806610 | 7.566392e-50 | -8.615850e-47 |
Msa0076170 | Msa1165090 | 0.812165 | 4.864123e-51 | -8.615850e-47 |
Msa0077340 | Msa1165090 | 0.831068 | 2.057655e-55 | -8.615850e-47 |
Msa0077560 | Msa1165090 | 0.848878 | 4.627852e-60 | -8.615850e-47 |
Msa0082020 | Msa1165090 | 0.802067 | 6.690108e-49 | -8.615850e-47 |
Msa0089980 | Msa1165090 | 0.846283 | 2.393489e-59 | -8.615850e-47 |
Msa0090010 | Msa1165090 | 0.847534 | 1.088304e-59 | -8.615850e-47 |
Msa0093850 | Msa1165090 | 0.815413 | 9.364990e-52 | -8.615850e-47 |
Msa0094780 | Msa1165090 | 0.833509 | 5.119673e-56 | -8.615850e-47 |
Msa0099230 | Msa1165090 | 0.803612 | 3.208679e-49 | -8.615850e-47 |
Msa0106620 | Msa1165090 | 0.816356 | 5.768467e-52 | -8.615850e-47 |
Msa0108410 | Msa1165090 | 0.800904 | 1.158015e-48 | -8.615850e-47 |
Msa0608270 | Msa1165090 | 0.832863 | 7.417134e-56 | -8.615850e-47 |
Msa0608700 | Msa1165090 | 0.808035 | 3.774188e-50 | -8.615850e-47 |
Msa0610700 | Msa1165090 | -0.819483 | 1.134100e-52 | -8.615850e-47 |
Msa0619420 | Msa1165090 | 0.800265 | 1.562979e-48 | -8.615850e-47 |
Msa0624900 | Msa1165090 | 0.843187 | 1.634364e-58 | -8.615850e-47 |
Msa0626270 | Msa1165090 | 0.870858 | 1.062076e-66 | -8.615850e-47 |
Msa0626460 | Msa1165090 | 0.894026 | 3.631622e-75 | -8.615850e-47 |
Msa0630940 | Msa1165090 | 0.848123 | 7.488000e-60 | -8.615850e-47 |
Msa0641990 | Msa1165090 | 0.842406 | 2.636085e-58 | -8.615850e-47 |
Msa0648830 | Msa1165090 | 0.831544 | 1.572019e-55 | -8.615850e-47 |
Msa0649200 | Msa1165090 | 0.812580 | 3.947052e-51 | -8.615850e-47 |
Msa0652770 | Msa1165090 | 0.811925 | 5.484865e-51 | -8.615850e-47 |
Msa0658640 | Msa1165090 | 0.800054 | 1.725335e-48 | -8.615850e-47 |
Msa0664090 | Msa1165090 | 0.809532 | 1.806370e-50 | -8.615850e-47 |
Msa0664540 | Msa1165090 | 0.875853 | 2.220783e-68 | -8.615850e-47 |
Msa0669180 | Msa1165090 | 0.835863 | 1.310169e-56 | -8.615850e-47 |
Msa0681050 | Msa1165090 | 0.808279 | 3.348300e-50 | -8.615850e-47 |
Msa0692790 | Msa1165090 | 0.844698 | 6.436339e-59 | -8.615850e-47 |
Msa0692880 | Msa1165090 | 0.801778 | 7.668993e-49 | -8.615850e-47 |
Msa0693330 | Msa1165090 | 0.821464 | 3.981188e-53 | -8.615850e-47 |
Msa0693340 | Msa1165090 | -0.822349 | 2.484856e-53 | -8.615850e-47 |
Msa0694500 | Msa1165090 | 0.808706 | 2.714483e-50 | -8.615850e-47 |
Msa0698100 | Msa1165090 | 0.819171 | 1.336042e-52 | -8.615850e-47 |
Msa0702720 | Msa1165090 | 0.860966 | 1.428399e-63 | -8.615850e-47 |
Msa0702810 | Msa1165090 | 0.811365 | 7.261915e-51 | -8.615850e-47 |
Msa0703950 | Msa1165090 | 0.854289 | 1.358765e-61 | -8.615850e-47 |
Msa0706760 | Msa1165090 | 0.820356 | 7.161747e-53 | -8.615850e-47 |
Msa0709440 | Msa1165090 | 0.833966 | 3.935328e-56 | -8.615850e-47 |
Msa0713680 | Msa1165090 | 0.805715 | 1.167725e-49 | -8.615850e-47 |
Msa0716890 | Msa1165090 | 0.848665 | 5.303434e-60 | -8.615850e-47 |
Msa0721020 | Msa1165090 | 0.819847 | 9.365756e-53 | -8.615850e-47 |
Msa0728770 | Msa1165090 | 0.809291 | 2.035168e-50 | -8.615850e-47 |
Msa0734250 | Msa1165090 | 0.822431 | 2.378002e-53 | -8.615850e-47 |
Msa0748880 | Msa1165090 | 0.805342 | 1.398104e-49 | -8.615850e-47 |
Msa0754430 | Msa1165090 | 0.849853 | 2.475939e-60 | -8.615850e-47 |
Msa0754450 | Msa1165090 | 0.838172 | 3.366631e-57 | -8.615850e-47 |
Msa0758030 | Msa1165090 | 0.828692 | 7.804542e-55 | -8.615850e-47 |
Msa0762680 | Msa1165090 | 0.824754 | 6.799990e-54 | -8.615850e-47 |
Msa0784220 | Msa1165090 | 0.819510 | 1.118455e-52 | -8.615850e-47 |
Msa0786280 | Msa1165090 | 0.807367 | 5.233409e-50 | -8.615850e-47 |
Msa0804000 | Msa1165090 | 0.807303 | 5.397697e-50 | -8.615850e-47 |
Msa0805170 | Msa1165090 | 0.830656 | 2.597349e-55 | -8.615850e-47 |
Msa0810930 | Msa1165090 | 0.821676 | 3.557365e-53 | -8.615850e-47 |
Msa0813160 | Msa1165090 | 0.839001 | 2.056404e-57 | -8.615850e-47 |
Msa0828970 | Msa1165090 | 0.813121 | 3.005178e-51 | -8.615850e-47 |
Msa0833530 | Msa1165090 | 0.802219 | 6.224967e-49 | -8.615850e-47 |
Msa0837710 | Msa1165090 | 0.816700 | 4.830547e-52 | -8.615850e-47 |
Msa0124200 | Msa1165090 | 0.810029 | 1.412507e-50 | -8.615850e-47 |
Msa0124910 | Msa1165090 | 0.854777 | 9.815485e-62 | -8.615850e-47 |
Msa0125360 | Msa1165090 | 0.810287 | 1.242421e-50 | -8.615850e-47 |
Msa0130110 | Msa1165090 | 0.815311 | 9.867194e-52 | -8.615850e-47 |
Msa0138050 | Msa1165090 | 0.837714 | 4.416325e-57 | -8.615850e-47 |
Msa0140880 | Msa1165090 | 0.865108 | 7.497314e-65 | -8.615850e-47 |
Msa0142430 | Msa1165090 | 0.825120 | 5.573878e-54 | -8.615850e-47 |
Msa0166000 | Msa1165090 | 0.826046 | 3.362632e-54 | -8.615850e-47 |
Msa0168570 | Msa1165090 | 0.811934 | 5.460665e-51 | -8.615850e-47 |
Msa0169410 | Msa1165090 | 0.823763 | 1.162728e-53 | -8.615850e-47 |
Msa0181650 | Msa1165090 | 0.808844 | 2.536835e-50 | -8.615850e-47 |
Msa0184500 | Msa1165090 | 0.809460 | 1.871948e-50 | -8.615850e-47 |
Msa0186410 | Msa1165090 | 0.817380 | 3.398254e-52 | -8.615850e-47 |
Msa0204950 | Msa1165090 | 0.832850 | 7.470770e-56 | -8.615850e-47 |
Msa0209140 | Msa1165090 | 0.888720 | 4.595139e-73 | -8.615850e-47 |
Msa0219270 | Msa1165090 | 0.822181 | 2.717434e-53 | -8.615850e-47 |
Msa0224110 | Msa1165090 | 0.810408 | 1.170174e-50 | -8.615850e-47 |
Msa0225480 | Msa1165090 | 0.861917 | 7.323565e-64 | -8.615850e-47 |
Msa0225610 | Msa1165090 | 0.809402 | 1.926355e-50 | -8.615850e-47 |
Msa0226310 | Msa1165090 | 0.800001 | 1.768836e-48 | -8.615850e-47 |
Msa0231190 | Msa1165090 | 0.808209 | 3.466215e-50 | -8.615850e-47 |
Msa0235110 | Msa1165090 | 0.803870 | 2.836045e-49 | -8.615850e-47 |
Msa0369420 | Msa1165090 | 0.865089 | 7.600449e-65 | -8.615850e-47 |
Msa0372930 | Msa1165090 | 0.807749 | 4.341839e-50 | -8.615850e-47 |
Msa0375640 | Msa1165090 | 0.802529 | 5.373005e-49 | -8.615850e-47 |
Msa0378350 | Msa1165090 | 0.802561 | 5.291337e-49 | -8.615850e-47 |
Msa0385310 | Msa1165090 | 0.818641 | 1.763278e-52 | -8.615850e-47 |
Msa0385830 | Msa1165090 | 0.833546 | 5.011014e-56 | -8.615850e-47 |
Msa0386880 | Msa1165090 | 0.810792 | 9.665765e-51 | -8.615850e-47 |
Msa0387140 | Msa1165090 | 0.805858 | 1.089376e-49 | -8.615850e-47 |
Msa0408380 | Msa1165090 | 0.831971 | 1.233661e-55 | -8.615850e-47 |
Msa0409830 | Msa1165090 | 0.809416 | 1.912774e-50 | -8.615850e-47 |
Msa0412790 | Msa1165090 | 0.838653 | 2.530928e-57 | -8.615850e-47 |
Msa0414880 | Msa1165090 | 0.806608 | 7.574010e-50 | -8.615850e-47 |
Msa0416020 | Msa1165090 | 0.810571 | 1.078675e-50 | -8.615850e-47 |
Msa0417970 | Msa1165090 | 0.813121 | 3.005284e-51 | -8.615850e-47 |
Msa0424160 | Msa1165090 | 0.813545 | 2.424988e-51 | -8.615850e-47 |
Msa0427700 | Msa1165090 | 0.844721 | 6.345339e-59 | -8.615850e-47 |
Msa0428210 | Msa1165090 | 0.855509 | 6.015959e-62 | -8.615850e-47 |
Msa0430230 | Msa1165090 | 0.885310 | 9.078242e-72 | -8.615850e-47 |
Msa0435370 | Msa1165090 | 0.809613 | 1.735383e-50 | -8.615850e-47 |
Msa0435420 | Msa1165090 | 0.805928 | 1.053457e-49 | -8.615850e-47 |
Msa0435570 | Msa1165090 | 0.833559 | 4.974872e-56 | -8.615850e-47 |
Msa0440430 | Msa1165090 | 0.816013 | 6.880567e-52 | -8.615850e-47 |
Msa0454560 | Msa1165090 | 0.804560 | 2.037569e-49 | -8.615850e-47 |
Msa0463530 | Msa1165090 | 0.838162 | 3.386840e-57 | -8.615850e-47 |
Msa0465530 | Msa1165090 | 0.808619 | 2.833827e-50 | -8.615850e-47 |
Msa0479420 | Msa1165090 | 0.818438 | 1.960193e-52 | -8.615850e-47 |
Msa0481890 | Msa1165090 | 0.829657 | 4.554762e-55 | -8.615850e-47 |
Msa0996820 | Msa1165090 | 0.804063 | 2.586244e-49 | -8.615850e-47 |
Msa1013190 | Msa1165090 | 0.800437 | 1.442202e-48 | -8.615850e-47 |
Msa1013880 | Msa1165090 | 0.822651 | 2.113742e-53 | -8.615850e-47 |
Msa1031390 | Msa1165090 | 0.866607 | 2.519382e-65 | -8.615850e-47 |
Msa1039350 | Msa1165090 | 0.874169 | 8.334093e-68 | -8.615850e-47 |
Msa1045230 | Msa1165090 | 0.836563 | 8.697532e-57 | -8.615850e-47 |
Msa1045280 | Msa1165090 | 0.828242 | 1.002648e-54 | -8.615850e-47 |
Msa1055200 | Msa1165090 | 0.856490 | 3.106175e-62 | -8.615850e-47 |
Msa1070890 | Msa1165090 | 0.836570 | 8.659072e-57 | -8.615850e-47 |
Msa1074220 | Msa1165090 | 0.821356 | 4.217230e-53 | -8.615850e-47 |
Msa1074890 | Msa1165090 | 0.806672 | 7.341423e-50 | -8.615850e-47 |
Msa1074900 | Msa1165090 | 0.856156 | 3.893034e-62 | -8.615850e-47 |
Msa1078830 | Msa1165090 | 0.814380 | 1.586808e-51 | -8.615850e-47 |
Msa1078890 | Msa1165090 | 0.803570 | 3.273009e-49 | -8.615850e-47 |
Msa1084530 | Msa1165090 | 0.827980 | 1.159154e-54 | -8.615850e-47 |
Msa1085330 | Msa1165090 | 0.814726 | 1.330244e-51 | -8.615850e-47 |
Msa1106590 | Msa1165090 | 0.827587 | 1.440804e-54 | -8.615850e-47 |
Msa0241610 | Msa1165090 | 0.827857 | 1.240630e-54 | -8.615850e-47 |
Msa0241830 | Msa1165090 | 0.818351 | 2.051097e-52 | -8.615850e-47 |
Msa0249850 | Msa1165090 | 0.865418 | 5.990561e-65 | -8.615850e-47 |
Msa0258040 | Msa1165090 | 0.807004 | 6.245418e-50 | -8.615850e-47 |
Msa0261170 | Msa1165090 | 0.826574 | 2.517580e-54 | -8.615850e-47 |
Msa0263230 | Msa1165090 | 0.836168 | 1.095870e-56 | -8.615850e-47 |
Msa0263780 | Msa1165090 | 0.821861 | 3.222833e-53 | -8.615850e-47 |
Msa0266460 | Msa1165090 | 0.818277 | 2.132375e-52 | -8.615850e-47 |
Msa0268110 | Msa1165090 | 0.859461 | 4.070850e-63 | -8.615850e-47 |
Msa0269210 | Msa1165090 | 0.846042 | 2.784348e-59 | -8.615850e-47 |
Msa0270210 | Msa1165090 | 0.817604 | 3.025167e-52 | -8.615850e-47 |
Msa0276860 | Msa1165090 | 0.802851 | 4.610932e-49 | -8.615850e-47 |
Msa0279850 | Msa1165090 | 0.838648 | 2.537561e-57 | -8.615850e-47 |
Msa0281470 | Msa1165090 | 0.827791 | 1.287316e-54 | -8.615850e-47 |
Msa0288620 | Msa1165090 | 0.866068 | 3.734765e-65 | -8.615850e-47 |
Msa0290680 | Msa1165090 | 0.805957 | 1.038630e-49 | -8.615850e-47 |
Msa0300280 | Msa1165090 | 0.805443 | 1.331566e-49 | -8.615850e-47 |
Msa0300840 | Msa1165090 | 0.800039 | 1.737836e-48 | -8.615850e-47 |
Msa0301520 | Msa1165090 | 0.830860 | 2.314901e-55 | -8.615850e-47 |
Msa0304570 | Msa1165090 | 0.825590 | 4.313582e-54 | -8.615850e-47 |
Msa0304680 | Msa1165090 | 0.808110 | 3.637318e-50 | -8.615850e-47 |
Msa0307270 | Msa1165090 | 0.822119 | 2.809406e-53 | -8.615850e-47 |
Msa0307570 | Msa1165090 | 0.807346 | 5.287074e-50 | -8.615850e-47 |
Msa0309720 | Msa1165090 | 0.824079 | 9.801866e-54 | -8.615850e-47 |
Msa0319920 | Msa1165090 | 0.809799 | 1.582435e-50 | -8.615850e-47 |
Msa0320600 | Msa1165090 | 0.828674 | 7.886105e-55 | -8.615850e-47 |
Msa0322900 | Msa1165090 | 0.839656 | 1.390704e-57 | -8.615850e-47 |
Msa0323260 | Msa1165090 | 0.829138 | 6.086182e-55 | -8.615850e-47 |
Msa0326710 | Msa1165090 | 0.882531 | 9.637621e-71 | -8.615850e-47 |
Msa0330520 | Msa1165090 | 0.803651 | 3.149386e-49 | -8.615850e-47 |
Msa0333610 | Msa1165090 | 0.805095 | 1.574805e-49 | -8.615850e-47 |
Msa0335360 | Msa1165090 | 0.816436 | 5.535602e-52 | -8.615850e-47 |
Msa0336110 | Msa1165090 | 0.800927 | 1.145667e-48 | -8.615850e-47 |
Msa0339020 | Msa1165090 | 0.844552 | 7.046593e-59 | -8.615850e-47 |
Msa0341060 | Msa1165090 | -0.800866 | 1.178984e-48 | -8.615850e-47 |
Msa0341690 | Msa1165090 | 0.810456 | 1.142663e-50 | -8.615850e-47 |
Msa0361910 | Msa1165090 | 0.839270 | 1.752246e-57 | -8.615850e-47 |
Msa1111290 | Msa1165090 | 0.841235 | 5.372469e-58 | -8.615850e-47 |
Msa1111380 | Msa1165090 | 0.831647 | 1.482554e-55 | -8.615850e-47 |
Msa1112880 | Msa1165090 | 0.820912 | 5.339041e-53 | -8.615850e-47 |
Msa1115740 | Msa1165090 | 0.804321 | 2.285228e-49 | -8.615850e-47 |
Msa1123210 | Msa1165090 | 0.809207 | 2.120415e-50 | -8.615850e-47 |
Msa1125820 | Msa1165090 | 0.823607 | 1.264499e-53 | -8.615850e-47 |
Msa1125990 | Msa1165090 | 0.826864 | 2.147005e-54 | -8.615850e-47 |
Msa1145580 | Msa1165090 | 0.814590 | 1.425837e-51 | -8.615850e-47 |
Msa1147700 | Msa1165090 | 0.801581 | 8.414863e-49 | -8.615850e-47 |
Msa1160920 | Msa1165090 | 0.802690 | 4.978599e-49 | -8.615850e-47 |
Msa1161480 | Msa1165090 | 0.804321 | 2.285228e-49 | -8.615850e-47 |
Msa1162230 | Msa1165090 | 0.817475 | 3.234837e-52 | -8.615850e-47 |
Msa1165090 | Msa1169220 | 0.810418 | 1.164328e-50 | -8.615850e-47 |
Msa1165090 | Msa1169660 | 0.827014 | 1.976991e-54 | -8.615850e-47 |
Msa1165090 | Msa1171290 | 0.837216 | 5.923636e-57 | -8.615850e-47 |
Msa1165090 | Msa1184890 | 0.805204 | 1.494709e-49 | -8.615850e-47 |
Msa1165090 | Msa1190180 | 0.813526 | 2.447646e-51 | -8.615850e-47 |
Msa1165090 | Msa1192180 | 0.808277 | 3.352442e-50 | -8.615850e-47 |
Msa1165090 | Msa1192570 | 0.844815 | 5.982842e-59 | -8.615850e-47 |
Msa1165090 | Msa1207190 | 0.808566 | 2.907781e-50 | -8.615850e-47 |
Msa1165090 | Msa1207330 | 0.880035 | 7.641955e-70 | -8.615850e-47 |
Msa1165090 | Msa1216980 | 0.800775 | 1.230392e-48 | -8.615850e-47 |
Msa1165090 | Msa1219830 | 0.878486 | 2.700577e-69 | -8.615850e-47 |
Msa1165090 | Msa1225860 | -0.800840 | 1.193524e-48 | -8.615850e-47 |
Msa1165090 | Msa1232680 | 0.806857 | 6.708966e-50 | -8.615850e-47 |
Msa1165090 | Msa1234550 | 0.806580 | 7.676964e-50 | -8.615850e-47 |
Msa1165090 | Msa1257440 | 0.817901 | 2.592259e-52 | -8.615850e-47 |
Msa1165090 | Msa1257570 | 0.841546 | 4.449185e-58 | -8.615850e-47 |
Msa1165090 | Msa1259730 | 0.823509 | 1.333492e-53 | -8.615850e-47 |
Msa1165090 | Msa1262670 | 0.801061 | 1.075277e-48 | -8.615850e-47 |
Msa1165090 | Msa1267040 | 0.867681 | 1.143546e-65 | -8.615850e-47 |
Msa1165090 | Msa1267170 | 0.865965 | 4.026904e-65 | -8.615850e-47 |
Msa1165090 | Msa1268240 | 0.837267 | 5.750407e-57 | -8.615850e-47 |
Msa1165090 | Msa1277080 | 0.810233 | 1.276499e-50 | -8.615850e-47 |
Msa1165090 | Msa1305250 | 0.819126 | 1.368169e-52 | -8.615850e-47 |
Msa1165090 | Msa1307630 | 0.803622 | 3.192573e-49 | -8.615850e-47 |
Msa1165090 | Msa1317630 | 0.819430 | 1.166041e-52 | -8.615850e-47 |
Msa1165090 | Msa1326240 | 0.820350 | 7.185842e-53 | -8.615850e-47 |
Msa1165090 | Msa1327870 | 0.848152 | 7.351358e-60 | -8.615850e-47 |
Msa1165090 | Msa1331300 | 0.867078 | 1.783429e-65 | -8.615850e-47 |
Msa1165090 | Msa1335160 | 0.805667 | 1.195058e-49 | -8.615850e-47 |
Msa1165090 | Msa1340200 | 0.804895 | 1.734001e-49 | -8.615850e-47 |
Msa1165090 | Msa1341840 | 0.874329 | 7.354425e-68 | -8.615850e-47 |
Msa1165090 | Msa1365820 | 0.879032 | 1.735052e-69 | -8.615850e-47 |
Msa1165090 | Msa1366150 | 0.830349 | 3.088079e-55 | -8.615850e-47 |
Msa1165090 | Msa1368080 | 0.820986 | 5.132873e-53 | -8.615850e-47 |
Msa1165090 | Msa1368390 | 0.841096 | 5.846806e-58 | -8.615850e-47 |
Msa1165090 | Msa1371520 | 0.802162 | 6.394382e-49 | -8.615850e-47 |
Msa1165090 | Msa1373170 | 0.920441 | 1.274173e-87 | -8.615850e-47 |
Msa1165090 | Msa1375110 | 0.801486 | 8.803761e-49 | -8.615850e-47 |
Msa1165090 | Msa1382710 | 0.841484 | 4.621170e-58 | -8.615850e-47 |
Msa1165090 | Msa1383820 | 0.833982 | 3.899415e-56 | -8.615850e-47 |
Msa1165090 | Msa1384150 | 0.807352 | 5.272317e-50 | -8.615850e-47 |
Msa1165090 | Msa1385110 | 0.805792 | 1.125133e-49 | -8.615850e-47 |
Msa1165090 | Msa1387440 | 0.826493 | 2.632220e-54 | -8.615850e-47 |
Msa1165090 | Msa1389900 | 0.811401 | 7.132509e-51 | -8.615850e-47 |
Msa1165090 | Msa1391500 | 0.827338 | 1.652940e-54 | -8.615850e-47 |
Msa1165090 | Msa1393820 | 0.846327 | 2.328194e-59 | -8.615850e-47 |
Msa1165090 | Msa1397270 | 0.811424 | 7.048398e-51 | -8.615850e-47 |
Msa1165090 | Msa1398810 | 0.859615 | 3.659991e-63 | -8.615850e-47 |
Msa1165090 | Msa1399770 | 0.802390 | 5.739449e-49 | -8.615850e-47 |
Msa1165090 | Msa1401510 | 0.843772 | 1.140836e-58 | -8.615850e-47 |
Msa1165090 | Msa1401670 | 0.812776 | 3.576516e-51 | -8.615850e-47 |
Msa1165090 | Msa1403570 | 0.806311 | 8.750401e-50 | -8.615850e-47 |
Msa1165090 | Msa1403710 | 0.855781 | 5.010916e-62 | -8.615850e-47 |
Msa1165090 | Msa1405460 | 0.807896 | 4.040870e-50 | -8.615850e-47 |
Msa1165090 | Msa1407840 | 0.821924 | 3.116865e-53 | -8.615850e-47 |
Msa1165090 | Msa1412000 | 0.817322 | 3.501844e-52 | -8.615850e-47 |
Msa1165090 | Msa1413620 | 0.820420 | 6.923348e-53 | -8.615850e-47 |
Msa1165090 | Msa1414390 | 0.814208 | 1.731617e-51 | -8.615850e-47 |
Msa1165090 | Msa1418080 | 0.801739 | 7.811796e-49 | -8.615850e-47 |
Msa1165090 | Msa1418240 | 0.811255 | 7.670467e-51 | -8.615850e-47 |
Msa1165090 | Msa1427110 | 0.853306 | 2.607290e-61 | -8.615850e-47 |
Msa1165090 | Msa1429070 | 0.837672 | 4.527493e-57 | -8.615850e-47 |
Msa1165090 | Msa1429580 | 0.808722 | 2.692774e-50 | -8.615850e-47 |
Msa1165090 | Msa1433730 | 0.824675 | 7.099186e-54 | -8.615850e-47 |
Msa1165090 | Msa1433870 | 0.810507 | 1.113550e-50 | -8.615850e-47 |
Msa1165090 | Msa1437810 | 0.816449 | 5.497976e-52 | -8.615850e-47 |
Msa1165090 | Msa1440900 | 0.865219 | 6.919546e-65 | -8.615850e-47 |
Msa1165090 | Msa1441570 | 0.821388 | 4.147175e-53 | -8.615850e-47 |
Msa1165090 | Msa1443310 | 0.802176 | 6.352554e-49 | -8.615850e-47 |
Msa1165090 | Msa1453290 | 0.828393 | 9.217071e-55 | -8.615850e-47 |
Msa1165090 | Msa1454500 | 0.828284 | 9.794948e-55 | -8.615850e-47 |
Msa1165090 | Msa1457770 | 0.820247 | 7.588679e-53 | -8.615850e-47 |
Msa1165090 | Msa1461370 | 0.878751 | 2.179639e-69 | -8.615850e-47 |
Msa1165090 | Msa1461540 | 0.810285 | 1.243635e-50 | -8.615850e-47 |
Msa1165090 | Msa1463030 | 0.805211 | 1.489274e-49 | -8.615850e-47 |
Msa1165090 | Msa1464090 | 0.820092 | 8.233590e-53 | -8.615850e-47 |
Msa0485240 | Msa1165090 | 0.808010 | 3.821476e-50 | -8.615850e-47 |
Msa0502510 | Msa1165090 | 0.853644 | 2.085007e-61 | -8.615850e-47 |
Msa0508180 | Msa1165090 | 0.832240 | 1.058057e-55 | -8.615850e-47 |
Msa0515520 | Msa1165090 | 0.831669 | 1.463906e-55 | -8.615850e-47 |
Msa0515570 | Msa1165090 | 0.820133 | 8.056235e-53 | -8.615850e-47 |
Msa0515800 | Msa1165090 | 0.802669 | 5.027624e-49 | -8.615850e-47 |
Msa0518030 | Msa1165090 | 0.825914 | 3.614489e-54 | -8.615850e-47 |
Msa0519150 | Msa1165090 | 0.870034 | 1.978814e-66 | -8.615850e-47 |
Msa0519760 | Msa1165090 | 0.849191 | 3.787615e-60 | -8.615850e-47 |
Msa0519810 | Msa1165090 | 0.823366 | 1.439667e-53 | -8.615850e-47 |
Msa0519840 | Msa1165090 | 0.847772 | 9.359547e-60 | -8.615850e-47 |
Msa0523110 | Msa1165090 | 0.822638 | 2.128049e-53 | -8.615850e-47 |
Msa0523510 | Msa1165090 | 0.836530 | 8.866085e-57 | -8.615850e-47 |
Msa0525880 | Msa1165090 | 0.917575 | 4.493253e-86 | -8.615850e-47 |
Msa0527820 | Msa1165090 | 0.810659 | 1.032508e-50 | -8.615850e-47 |
Msa0529030 | Msa1165090 | 0.801749 | 7.773758e-49 | -8.615850e-47 |
Msa0534720 | Msa1165090 | 0.830335 | 3.112402e-55 | -8.615850e-47 |
Msa0537760 | Msa1165090 | 0.804893 | 1.736119e-49 | -8.615850e-47 |
Msa0544730 | Msa1165090 | 0.824456 | 7.994808e-54 | -8.615850e-47 |
Msa0545920 | Msa1165090 | 0.803585 | 3.249470e-49 | -8.615850e-47 |
Msa0567380 | Msa1165090 | 0.827289 | 1.698899e-54 | -8.615850e-47 |
Msa0572750 | Msa1165090 | 0.877920 | 4.267440e-69 | -8.615850e-47 |
Msa0573010 | Msa1165090 | 0.813624 | 2.329130e-51 | -8.615850e-47 |
Msa0574900 | Msa1165090 | 0.884047 | 2.676507e-71 | -8.615850e-47 |
Msa0579070 | Msa1165090 | -0.805293 | 1.431627e-49 | -8.615850e-47 |
Msa0583360 | Msa1165090 | -0.801880 | 7.307872e-49 | -8.615850e-47 |
Msa0586450 | Msa1165090 | 0.897611 | 1.188515e-76 | -8.615850e-47 |
Msa0590630 | Msa1165090 | 0.801856 | 7.391041e-49 | -8.615850e-47 |
Msa0590640 | Msa1165090 | 0.849496 | 3.115111e-60 | -8.615850e-47 |
Msa0597700 | Msa1165090 | 0.832569 | 8.771616e-56 | -8.615850e-47 |
Msa0597770 | Msa1165090 | 0.807024 | 6.185298e-50 | -8.615850e-47 |
Msa0601720 | Msa1165090 | 0.807015 | 6.213967e-50 | -8.615850e-47 |
Msa0851160 | Msa1165090 | 0.818189 | 2.232361e-52 | -8.615850e-47 |
Msa0878280 | Msa1165090 | 0.833777 | 4.389579e-56 | -8.615850e-47 |
Msa0881350 | Msa1165090 | 0.829646 | 4.582169e-55 | -8.615850e-47 |
Msa0894680 | Msa1165090 | 0.806264 | 8.950040e-50 | -8.615850e-47 |
