Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0615310 | XP_013457315.1 | 95.053 | 950 | 42 | 2 | 1 | 949 | 1 | 946 | 0.0 | 1858 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
Msa0615310 | sp|Q9C5Q8|HEN1_ARATH | 48.737 | 950 | 454 | 13 | 8 | 944 | 1 | 930 | 0.0 | 841 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|---|---|---|---|
Msa0001790 | Msa0615310 | 0.816655 | 4.944628e-52 | -8.615850e-47 |
Msa0012060 | Msa0615310 | 0.800887 | 1.167253e-48 | -8.615850e-47 |
Msa0026430 | Msa0615310 | 0.809453 | 1.878167e-50 | -8.615850e-47 |
Msa0029850 | Msa0615310 | 0.810899 | 9.162458e-51 | -8.615850e-47 |
Msa0034970 | Msa0615310 | 0.805568 | 1.253648e-49 | -8.615850e-47 |
Msa0036140 | Msa0615310 | 0.813413 | 2.592202e-51 | -8.615850e-47 |
Msa0037700 | Msa0615310 | 0.813020 | 3.160985e-51 | -8.615850e-47 |
Msa0043980 | Msa0615310 | 0.838446 | 2.862161e-57 | -8.615850e-47 |
Msa0051750 | Msa0615310 | 0.814808 | 1.275918e-51 | -8.615850e-47 |
Msa0054480 | Msa0615310 | 0.831004 | 2.133486e-55 | -8.615850e-47 |
Msa0071240 | Msa0615310 | 0.808394 | 3.165225e-50 | -8.615850e-47 |
Msa0078060 | Msa0615310 | 0.811840 | 5.724802e-51 | -8.615850e-47 |
Msa0084080 | Msa0615310 | 0.820057 | 8.388064e-53 | -8.615850e-47 |
Msa0089360 | Msa0615310 | 0.803495 | 3.391823e-49 | -8.615850e-47 |
Msa0090360 | Msa0615310 | 0.821615 | 3.675653e-53 | -8.615850e-47 |
Msa0095560 | Msa0615310 | 0.817548 | 3.114042e-52 | -8.615850e-47 |
Msa0096240 | Msa0615310 | 0.837007 | 6.701722e-57 | -8.615850e-47 |
Msa0104800 | Msa0615310 | 0.816319 | 5.880039e-52 | -8.615850e-47 |
Msa0113750 | Msa0615310 | 0.802412 | 5.680724e-49 | -8.615850e-47 |
Msa0117770 | Msa0615310 | 0.806147 | 9.474230e-50 | -8.615850e-47 |
Msa0606360 | Msa0615310 | 0.830237 | 3.287584e-55 | -8.615850e-47 |
Msa0606750 | Msa0615310 | 0.800364 | 1.491828e-48 | -8.615850e-47 |
Msa0610670 | Msa0615310 | 0.814853 | 1.247131e-51 | -8.615850e-47 |
Msa0615310 | Msa0620910 | 0.806375 | 8.480729e-50 | -8.615850e-47 |
Msa0615310 | Msa0621600 | 0.809662 | 1.693503e-50 | -8.615850e-47 |
Msa0615310 | Msa0625720 | 0.824184 | 9.261938e-54 | -8.615850e-47 |
Msa0615310 | Msa0627350 | 0.810900 | 9.156491e-51 | -8.615850e-47 |
Msa0615310 | Msa0628740 | 0.802988 | 4.319206e-49 | -8.615850e-47 |
Msa0615310 | Msa0633060 | 0.850929 | 1.235725e-60 | -8.615850e-47 |
Msa0615310 | Msa0644820 | 0.804506 | 2.090548e-49 | -8.615850e-47 |
Msa0615310 | Msa0647980 | 0.831231 | 1.876745e-55 | -8.615850e-47 |
Msa0615310 | Msa0648880 | 0.821954 | 3.067635e-53 | -8.615850e-47 |
Msa0615310 | Msa0651270 | 0.820073 | 8.314225e-53 | -8.615850e-47 |
Msa0615310 | Msa0654720 | 0.923136 | 3.949172e-89 | -8.615850e-47 |
Msa0615310 | Msa0657610 | 0.815693 | 8.110736e-52 | -8.615850e-47 |
Msa0615310 | Msa0657750 | 0.812449 | 4.215088e-51 | -8.615850e-47 |
Msa0615310 | Msa0657970 | 0.802631 | 5.119899e-49 | -8.615850e-47 |
Msa0615310 | Msa0659400 | 0.817981 | 2.486629e-52 | -8.615850e-47 |
Msa0615310 | Msa0662570 | 0.825060 | 5.758409e-54 | -8.615850e-47 |
Msa0615310 | Msa0663390 | 0.823011 | 1.742221e-53 | -8.615850e-47 |
Msa0615310 | Msa0666140 | 0.802316 | 5.945137e-49 | -8.615850e-47 |
Msa0615310 | Msa0667050 | 0.832081 | 1.158371e-55 | -8.615850e-47 |
Msa0615310 | Msa0669440 | 0.803378 | 3.587984e-49 | -8.615850e-47 |
Msa0615310 | Msa0673460 | 0.803160 | 3.979639e-49 | -8.615850e-47 |
Msa0615310 | Msa0679550 | 0.812577 | 3.953970e-51 | -8.615850e-47 |
Msa0615310 | Msa0684330 | 0.818980 | 1.476248e-52 | -8.615850e-47 |
Msa0615310 | Msa0688070 | 0.866079 | 3.705265e-65 | -8.615850e-47 |
Msa0615310 | Msa0691380 | 0.804438 | 2.160084e-49 | -8.615850e-47 |
Msa0615310 | Msa0692230 | 0.811588 | 6.496003e-51 | -8.615850e-47 |
Msa0615310 | Msa0693380 | 0.809235 | 2.091475e-50 | -8.615850e-47 |
Msa0615310 | Msa0698360 | 0.956843 | 1.129623e-114 | -8.615850e-47 |
Msa0615310 | Msa0703050 | 0.813187 | 2.906165e-51 | -8.615850e-47 |
Msa0615310 | Msa0715470 | 0.811524 | 6.707516e-51 | -8.615850e-47 |
Msa0615310 | Msa0715700 | 0.800429 | 1.447151e-48 | -8.615850e-47 |
Msa0615310 | Msa0729510 | 0.800709 | 1.269285e-48 | -8.615850e-47 |
Msa0615310 | Msa0729930 | 0.804446 | 2.151429e-49 | -8.615850e-47 |
Msa0615310 | Msa0731180 | 0.842624 | 2.308092e-58 | -8.615850e-47 |
Msa0615310 | Msa0749930 | 0.811226 | 7.783893e-51 | -8.615850e-47 |
Msa0615310 | Msa0750430 | 0.802283 | 6.037242e-49 | -8.615850e-47 |
Msa0615310 | Msa0761910 | 0.800256 | 1.569496e-48 | -8.615850e-47 |
Msa0615310 | Msa0762970 | 0.803246 | 3.820097e-49 | -8.615850e-47 |
Msa0615310 | Msa0763890 | 0.816186 | 6.297441e-52 | -8.615850e-47 |
Msa0615310 | Msa0765380 | 0.802806 | 4.709720e-49 | -8.615850e-47 |
Msa0615310 | Msa0771580 | 0.810209 | 1.291705e-50 | -8.615850e-47 |
Msa0615310 | Msa0771720 | 0.805910 | 1.062589e-49 | -8.615850e-47 |
Msa0615310 | Msa0773590 | 0.811573 | 6.544888e-51 | -8.615850e-47 |
Msa0615310 | Msa0779320 | 0.804838 | 1.782042e-49 | -8.615850e-47 |
Msa0615310 | Msa0788710 | 0.800781 | 1.227055e-48 | -8.615850e-47 |
Msa0615310 | Msa0790510 | 0.837052 | 6.523799e-57 | -8.615850e-47 |
Msa0615310 | Msa0794670 | 0.801007 | 1.103162e-48 | -8.615850e-47 |
Msa0615310 | Msa0794730 | 0.812415 | 4.289176e-51 | -8.615850e-47 |
Msa0615310 | Msa0816700 | 0.815952 | 7.101935e-52 | -8.615850e-47 |
Msa0615310 | Msa0830420 | 0.820513 | 6.591395e-53 | -8.615850e-47 |
Msa0615310 | Msa0831590 | 0.806308 | 8.762699e-50 | -8.615850e-47 |
Msa0615310 | Msa0831850 | 0.807165 | 5.773726e-50 | -8.615850e-47 |
Msa0615310 | Msa0869120 | 0.814114 | 1.817052e-51 | -8.615850e-47 |
Msa0615310 | Msa0896750 | 0.843162 | 1.660345e-58 | -8.615850e-47 |
Msa0615310 | Msa0908050 | 0.805687 | 1.183487e-49 | -8.615850e-47 |
Msa0615310 | Msa0908920 | -0.804151 | 2.478995e-49 | -8.615850e-47 |
Msa0615310 | Msa0913480 | -0.800509 | 1.393860e-48 | -8.615850e-47 |
Msa0615310 | Msa0922450 | 0.823149 | 1.617916e-53 | -8.615850e-47 |
Msa0615310 | Msa0923330 | 0.829964 | 3.834076e-55 | -8.615850e-47 |
Msa0615310 | Msa0927670 | 0.809206 | 2.121862e-50 | -8.615850e-47 |
Msa0615310 | Msa0930860 | 0.808147 | 3.572304e-50 | -8.615850e-47 |
Msa0615310 | Msa0933100 | 0.807822 | 4.189457e-50 | -8.615850e-47 |
Msa0615310 | Msa0933230 | 0.834083 | 3.680113e-56 | -8.615850e-47 |
Msa0615310 | Msa0933310 | 0.832379 | 9.775677e-56 | -8.615850e-47 |
Msa0615310 | Msa0937150 | 0.827512 | 1.501819e-54 | -8.615850e-47 |
Msa0615310 | Msa0958920 | 0.811864 | 5.654748e-51 | -8.615850e-47 |
Msa0615310 | Msa0969520 | 0.812631 | 3.847668e-51 | -8.615850e-47 |
Msa0615310 | Msa0971090 | 0.836122 | 1.126145e-56 | -8.615850e-47 |
Msa0615310 | Msa0973600 | 0.806748 | 7.076489e-50 | -8.615850e-47 |
Msa0615310 | Msa0974930 | 0.810259 | 1.260026e-50 | -8.615850e-47 |
Msa0615310 | Msa0981310 | 0.808652 | 2.788370e-50 | -8.615850e-47 |
Msa0615310 | Msa0982270 | 0.809600 | 1.746665e-50 | -8.615850e-47 |
Msa0615310 | Msa0999100 | 0.857815 | 1.262236e-62 | -8.615850e-47 |
Msa0615310 | Msa1002480 | 0.831424 | 1.682976e-55 | -8.615850e-47 |
Msa0615310 | Msa1019710 | 0.809568 | 1.774573e-50 | -8.615850e-47 |
Msa0615310 | Msa1021540 | 0.801207 | 1.004013e-48 | -8.615850e-47 |
Msa0615310 | Msa1023920 | 0.846320 | 2.338870e-59 | -8.615850e-47 |
Msa0615310 | Msa1024750 | 0.813457 | 2.534825e-51 | -8.615850e-47 |
Msa0615310 | Msa1032440 | 0.825686 | 4.094809e-54 | -8.615850e-47 |
Msa0615310 | Msa1034150 | 0.805942 | 1.045968e-49 | -8.615850e-47 |
Msa0615310 | Msa1036410 | 0.808542 | 2.942733e-50 | -8.615850e-47 |
Msa0615310 | Msa1037700 | -0.807215 | 5.635327e-50 | -8.615850e-47 |
Msa0615310 | Msa1058750 | 0.806478 | 8.066035e-50 | -8.615850e-47 |
Msa0615310 | Msa1059570 | 0.805677 | 1.189602e-49 | -8.615850e-47 |
Msa0615310 | Msa1062920 | 0.846384 | 2.246449e-59 | -8.615850e-47 |
Msa0615310 | Msa1081330 | 0.802834 | 4.647807e-49 | -8.615850e-47 |
Msa0615310 | Msa1082500 | 0.828630 | 8.078915e-55 | -8.615850e-47 |
Msa0615310 | Msa1087980 | 0.805535 | 1.273753e-49 | -8.615850e-47 |
Msa0615310 | Msa1090260 | 0.806337 | 8.639329e-50 | -8.615850e-47 |
Msa0615310 | Msa1098400 | 0.837977 | 3.779415e-57 | -8.615850e-47 |
Msa0615310 | Msa1098420 | 0.830616 | 2.655861e-55 | -8.615850e-47 |
Msa0615310 | Msa1107900 | 0.844317 | 8.148403e-59 | -8.615850e-47 |
Msa0615310 | Msa1114410 | 0.822778 | 1.974188e-53 | -8.615850e-47 |
Msa0615310 | Msa1115020 | 0.800165 | 1.637653e-48 | -8.615850e-47 |
Msa0615310 | Msa1118110 | 0.841641 | 4.202186e-58 | -8.615850e-47 |
Msa0615310 | Msa1124540 | -0.813529 | 2.443747e-51 | -8.615850e-47 |
Msa0615310 | Msa1130110 | 0.813336 | 2.694856e-51 | -8.615850e-47 |
Msa0615310 | Msa1131220 | 0.802624 | 5.135799e-49 | -8.615850e-47 |
Msa0615310 | Msa1143270 | 0.811087 | 8.341151e-51 | -8.615850e-47 |
Msa0615310 | Msa1144390 | 0.846030 | 2.804602e-59 | -8.615850e-47 |
Msa0615310 | Msa1144890 | 0.809971 | 1.453375e-50 | -8.615850e-47 |
Msa0615310 | Msa1154280 | 0.804156 | 2.472559e-49 | -8.615850e-47 |
Msa0615310 | Msa1170170 | 0.804151 | 2.478964e-49 | -8.615850e-47 |
Msa0615310 | Msa1171910 | 0.806332 | 8.660475e-50 | -8.615850e-47 |
Msa0615310 | Msa1172670 | 0.820952 | 5.224471e-53 | -8.615850e-47 |
Msa0615310 | Msa1174040 | 0.800696 | 1.276684e-48 | -8.615850e-47 |
Msa0615310 | Msa1183100 | -0.806148 | 9.469485e-50 | -8.615850e-47 |
Msa0615310 | Msa1201560 | 0.826178 | 3.127873e-54 | -8.615850e-47 |
Msa0615310 | Msa1204530 | 0.822332 | 2.506354e-53 | -8.615850e-47 |
Msa0615310 | Msa1207220 | 0.805360 | 1.385778e-49 | -8.615850e-47 |
Msa0615310 | Msa1212940 | 0.845700 | 3.447553e-59 | -8.615850e-47 |
Msa0615310 | Msa1214890 | 0.804332 | 2.273248e-49 | -8.615850e-47 |
Msa0615310 | Msa1217470 | 0.805138 | 1.542924e-49 | -8.615850e-47 |
Msa0615310 | Msa1217810 | 0.805770 | 1.136841e-49 | -8.615850e-47 |
Msa0615310 | Msa1224480 | 0.867057 | 1.811345e-65 | -8.615850e-47 |
Msa0615310 | Msa1224580 | -0.802499 | 5.451289e-49 | -8.615850e-47 |
Msa0615310 | Msa1228620 | -0.812256 | 4.646894e-51 | -8.615850e-47 |
Msa0615310 | Msa1233500 | 0.812337 | 4.460810e-51 | -8.615850e-47 |
Msa0615310 | Msa1233890 | 0.814421 | 1.553962e-51 | -8.615850e-47 |
Msa0615310 | Msa1237980 | 0.817463 | 3.255603e-52 | -8.615850e-47 |
Msa0615310 | Msa1247250 | 0.827881 | 1.224357e-54 | -8.615850e-47 |
Msa0615310 | Msa1250890 | 0.801541 | 8.577387e-49 | -8.615850e-47 |
Msa0615310 | Msa1251080 | 0.822054 | 2.908423e-53 | -8.615850e-47 |
Msa0615310 | Msa1259490 | -0.814459 | 1.524272e-51 | -8.615850e-47 |
Msa0615310 | Msa1262210 | 0.809052 | 2.288821e-50 | -8.615850e-47 |
Msa0615310 | Msa1276440 | 0.828938 | 6.806309e-55 | -8.615850e-47 |
Msa0615310 | Msa1279210 | 0.820324 | 7.283717e-53 | -8.615850e-47 |
Msa0615310 | Msa1292400 | 0.816210 | 6.219763e-52 | -8.615850e-47 |
Msa0615310 | Msa1294480 | 0.820009 | 8.602466e-53 | -8.615850e-47 |
Msa0615310 | Msa1295930 | 0.814992 | 1.161571e-51 | -8.615850e-47 |
Msa0615310 | Msa1297290 | 0.841102 | 5.825862e-58 | -8.615850e-47 |
Msa0615310 | Msa1299960 | 0.825872 | 3.698315e-54 | -8.615850e-47 |
Msa0615310 | Msa1305190 | 0.811065 | 8.434953e-51 | -8.615850e-47 |
Msa0615310 | Msa1305340 | 0.828814 | 7.292031e-55 | -8.615850e-47 |
Msa0615310 | Msa1306840 | 0.809649 | 1.704741e-50 | -8.615850e-47 |
Msa0615310 | Msa1306850 | 0.808315 | 3.289949e-50 | -8.615850e-47 |
Msa0615310 | Msa1307740 | 0.801528 | 8.629003e-49 | -8.615850e-47 |
Msa0615310 | Msa1313150 | 0.808817 | 2.569789e-50 | -8.615850e-47 |
Msa0615310 | Msa1314340 | 0.803553 | 3.299165e-49 | -8.615850e-47 |
Msa0615310 | Msa1318990 | 0.814751 | 1.313776e-51 | -8.615850e-47 |
Msa0615310 | Msa1322190 | 0.802521 | 5.394106e-49 | -8.615850e-47 |
Msa0615310 | Msa1327550 | 0.806945 | 6.429574e-50 | -8.615850e-47 |
Msa0615310 | Msa1328700 | 0.800697 | 1.275929e-48 | -8.615850e-47 |
Msa0615310 | Msa1329700 | 0.818960 | 1.491775e-52 | -8.615850e-47 |
Msa0615310 | Msa1331000 | 0.812818 | 3.501239e-51 | -8.615850e-47 |
Msa0615310 | Msa1333730 | 0.833433 | 5.349325e-56 | -8.615850e-47 |
Msa0615310 | Msa1343760 | 0.804922 | 1.711817e-49 | -8.615850e-47 |
Msa0615310 | Msa1359040 | 0.828189 | 1.032326e-54 | -8.615850e-47 |
Msa0615310 | Msa1369000 | 0.810370 | 1.192204e-50 | -8.615850e-47 |
Msa0615310 | Msa1374470 | 0.817116 | 3.896683e-52 | -8.615850e-47 |
Msa0615310 | Msa1377820 | 0.818339 | 2.063708e-52 | -8.615850e-47 |
Msa0615310 | Msa1382930 | 0.813939 | 1.985875e-51 | -8.615850e-47 |
Msa0615310 | Msa1384350 | 0.800250 | 1.574051e-48 | -8.615850e-47 |
Msa0615310 | Msa1385000 | 0.840099 | 1.066195e-57 | -8.615850e-47 |
Msa0615310 | Msa1385670 | 0.809632 | 1.718728e-50 | -8.615850e-47 |
Msa0615310 | Msa1390050 | 0.814950 | 1.186644e-51 | -8.615850e-47 |
Msa0615310 | Msa1392260 | 0.826837 | 2.178915e-54 | -8.615850e-47 |
Msa0615310 | Msa1393040 | 0.816749 | 4.711112e-52 | -8.615850e-47 |
Msa0615310 | Msa1397120 | 0.828377 | 9.298958e-55 | -8.615850e-47 |
Msa0615310 | Msa1398890 | 0.823452 | 1.374418e-53 | -8.615850e-47 |
Msa0615310 | Msa1401290 | 0.809902 | 1.504231e-50 | -8.615850e-47 |
Msa0615310 | Msa1403340 | 0.803721 | 3.045557e-49 | -8.615850e-47 |
Msa0615310 | Msa1403890 | 0.834593 | 2.740367e-56 | -8.615850e-47 |
Msa0615310 | Msa1407580 | 0.816706 | 4.814868e-52 | -8.615850e-47 |
Msa0615310 | Msa1407600 | 0.827397 | 1.600176e-54 | -8.615850e-47 |
Msa0615310 | Msa1410470 | 0.838643 | 2.545730e-57 | -8.615850e-47 |
Msa0615310 | Msa1423880 | 0.807043 | 6.128000e-50 | -8.615850e-47 |
Msa0615310 | Msa1424450 | 0.802963 | 4.371911e-49 | -8.615850e-47 |
Msa0615310 | Msa1425010 | 0.806834 | 6.786378e-50 | -8.615850e-47 |
Msa0615310 | Msa1426570 | 0.801439 | 8.998396e-49 | -8.615850e-47 |
Msa0615310 | Msa1427230 | 0.824883 | 6.340594e-54 | -8.615850e-47 |
Msa0615310 | Msa1429900 | 0.811601 | 6.453878e-51 | -8.615850e-47 |
Msa0615310 | Msa1433390 | 0.821305 | 4.332383e-53 | -8.615850e-47 |
Msa0615310 | Msa1437680 | 0.810531 | 1.100424e-50 | -8.615850e-47 |
Msa0615310 | Msa1438910 | 0.804701 | 1.903492e-49 | -8.615850e-47 |
Msa0615310 | Msa1440910 | 0.804436 | 2.162434e-49 | -8.615850e-47 |
Msa0615310 | Msa1443850 | 0.801432 | 9.030531e-49 | -8.615850e-47 |
Msa0615310 | Msa1444740 | 0.803499 | 3.385711e-49 | -8.615850e-47 |
Msa0615310 | Msa1445030 | 0.804512 | 2.084388e-49 | -8.615850e-47 |
Msa0615310 | Msa1451620 | -0.806010 | 1.012389e-49 | -8.615850e-47 |
Msa0615310 | Msa1454120 | 0.807949 | 3.935774e-50 | -8.615850e-47 |
Msa0615310 | Msa1460830 | 0.825192 | 5.358490e-54 | -8.615850e-47 |
Msa0615310 | Msa1462840 | 0.811970 | 5.362143e-51 | -8.615850e-47 |
Msa0122590 | Msa0615310 | 0.840289 | 9.508273e-58 | -8.615850e-47 |
Msa0123300 | Msa0615310 | 0.822427 | 2.382901e-53 | -8.615850e-47 |
Msa0133130 | Msa0615310 | 0.805063 | 1.599595e-49 | -8.615850e-47 |
Msa0137840 | Msa0615310 | 0.823720 | 1.189621e-53 | -8.615850e-47 |
Msa0138020 | Msa0615310 | 0.810945 | 8.954852e-51 | -8.615850e-47 |
Msa0147920 | Msa0615310 | 0.806490 | 8.021005e-50 | -8.615850e-47 |
Msa0151180 | Msa0615310 | 0.857867 | 1.218349e-62 | -8.615850e-47 |
Msa0159770 | Msa0615310 | 0.829559 | 4.809976e-55 | -8.615850e-47 |
Msa0166870 | Msa0615310 | 0.830257 | 3.251689e-55 | -8.615850e-47 |
Msa0170140 | Msa0615310 | 0.803263 | 3.789424e-49 | -8.615850e-47 |
Msa0170570 | Msa0615310 | 0.816451 | 5.494334e-52 | -8.615850e-47 |
Msa0171120 | Msa0615310 | 0.835215 | 1.910585e-56 | -8.615850e-47 |
Msa0175390 | Msa0615310 | 0.823843 | 1.113681e-53 | -8.615850e-47 |
Msa0175840 | Msa0615310 | 0.809468 | 1.863956e-50 | -8.615850e-47 |
Msa0183050 | Msa0615310 | 0.817505 | 3.185046e-52 | -8.615850e-47 |
Msa0184040 | Msa0615310 | 0.821227 | 4.515802e-53 | -8.615850e-47 |
Msa0188830 | Msa0615310 | 0.818779 | 1.640433e-52 | -8.615850e-47 |
Msa0191910 | Msa0615310 | 0.802785 | 4.757156e-49 | -8.615850e-47 |
Msa0199800 | Msa0615310 | -0.811333 | 7.378330e-51 | -8.615850e-47 |
Msa0205340 | Msa0615310 | 0.802264 | 6.093723e-49 | -8.615850e-47 |
Msa0205510 | Msa0615310 | 0.808787 | 2.608330e-50 | -8.615850e-47 |
Msa0206010 | Msa0615310 | 0.842078 | 3.221454e-58 | -8.615850e-47 |
Msa0210450 | Msa0615310 | 0.822947 | 1.803714e-53 | -8.615850e-47 |
Msa0212930 | Msa0615310 | 0.816016 | 6.872980e-52 | -8.615850e-47 |
Msa0217680 | Msa0615310 | 0.813075 | 3.074505e-51 | -8.615850e-47 |
Msa0220440 | Msa0615310 | 0.841846 | 3.708556e-58 | -8.615850e-47 |
Msa0222340 | Msa0615310 | 0.828938 | 6.807051e-55 | -8.615850e-47 |
Msa0223010 | Msa0615310 | 0.826046 | 3.362179e-54 | -8.615850e-47 |
Msa0223740 | Msa0615310 | 0.824275 | 8.815153e-54 | -8.615850e-47 |
Msa0224420 | Msa0615310 | 0.802128 | 6.499371e-49 | -8.615850e-47 |
Msa0376910 | Msa0615310 | 0.821336 | 4.262570e-53 | -8.615850e-47 |
Msa0379640 | Msa0615310 | 0.834900 | 2.293785e-56 | -8.615850e-47 |
Msa0388960 | Msa0615310 | 0.810711 | 1.006358e-50 | -8.615850e-47 |
Msa0389340 | Msa0615310 | 0.821815 | 3.302816e-53 | -8.615850e-47 |
Msa0389810 | Msa0615310 | 0.808972 | 2.380886e-50 | -8.615850e-47 |
Msa0390960 | Msa0615310 | 0.808949 | 2.408032e-50 | -8.615850e-47 |
Msa0392270 | Msa0615310 | 0.803279 | 3.761090e-49 | -8.615850e-47 |
Msa0412840 | Msa0615310 | 0.809572 | 1.770654e-50 | -8.615850e-47 |
Msa0417270 | Msa0615310 | 0.802462 | 5.546601e-49 | -8.615850e-47 |
Msa0422400 | Msa0615310 | 0.806835 | 6.780620e-50 | -8.615850e-47 |
Msa0426900 | Msa0615310 | 0.859215 | 4.823908e-63 | -8.615850e-47 |
Msa0433360 | Msa0615310 | 0.813004 | 3.186979e-51 | -8.615850e-47 |
Msa0433410 | Msa0615310 | -0.806598 | 7.610521e-50 | -8.615850e-47 |
Msa0436760 | Msa0615310 | 0.822377 | 2.447151e-53 | -8.615850e-47 |
Msa0453200 | Msa0615310 | 0.810066 | 1.386541e-50 | -8.615850e-47 |
Msa0453890 | Msa0615310 | 0.802051 | 6.739031e-49 | -8.615850e-47 |
Msa0463060 | Msa0615310 | 0.820485 | 6.691428e-53 | -8.615850e-47 |
Msa0466390 | Msa0615310 | 0.802065 | 6.694099e-49 | -8.615850e-47 |
Msa0471900 | Msa0615310 | 0.830350 | 3.086114e-55 | -8.615850e-47 |
Msa0475490 | Msa0615310 | 0.809462 | 1.869807e-50 | -8.615850e-47 |
Msa0475550 | Msa0615310 | 0.803020 | 4.255027e-49 | -8.615850e-47 |
Msa0477130 | Msa0615310 | -0.848308 | 6.657609e-60 | -8.615850e-47 |
Msa0479970 | Msa0615310 | 0.808055 | 3.737026e-50 | -8.615850e-47 |
Msa0481530 | Msa0615310 | 0.826259 | 2.991844e-54 | -8.615850e-47 |
Msa0243720 | Msa0615310 | 0.808405 | 3.147119e-50 | -8.615850e-47 |
Msa0245940 | Msa0615310 | 0.841671 | 4.125754e-58 | -8.615850e-47 |
Msa0249100 | Msa0615310 | 0.827529 | 1.487420e-54 | -8.615850e-47 |
Msa0249200 | Msa0615310 | 0.802197 | 6.289429e-49 | -8.615850e-47 |
Msa0253200 | Msa0615310 | 0.842765 | 2.117822e-58 | -8.615850e-47 |
Msa0261720 | Msa0615310 | 0.817020 | 4.095633e-52 | -8.615850e-47 |
Msa0264930 | Msa0615310 | 0.826063 | 3.331759e-54 | -8.615850e-47 |
Msa0270100 | Msa0615310 | 0.837746 | 4.332599e-57 | -8.615850e-47 |
Msa0274730 | Msa0615310 | 0.800720 | 1.262412e-48 | -8.615850e-47 |
Msa0281640 | Msa0615310 | 0.801529 | 8.624042e-49 | -8.615850e-47 |
Msa0284520 | Msa0615310 | 0.818659 | 1.746299e-52 | -8.615850e-47 |
Msa0286670 | Msa0615310 | 0.815091 | 1.104339e-51 | -8.615850e-47 |
Msa0287410 | Msa0615310 | 0.846157 | 2.591370e-59 | -8.615850e-47 |
Msa0288100 | Msa0615310 | 0.801339 | 9.432219e-49 | -8.615850e-47 |
Msa0290760 | Msa0615310 | 0.827897 | 1.213480e-54 | -8.615850e-47 |
Msa0292030 | Msa0615310 | 0.843126 | 1.697064e-58 | -8.615850e-47 |
Msa0299580 | Msa0615310 | 0.847393 | 1.189842e-59 | -8.615850e-47 |
Msa0303150 | Msa0615310 | 0.807503 | 4.897609e-50 | -8.615850e-47 |
Msa0309550 | Msa0615310 | 0.801368 | 9.304619e-49 | -8.615850e-47 |
Msa0310600 | Msa0615310 | 0.806406 | 8.354718e-50 | -8.615850e-47 |
Msa0310660 | Msa0615310 | 0.804597 | 2.001602e-49 | -8.615850e-47 |
Msa0315530 | Msa0615310 | 0.800837 | 1.195151e-48 | -8.615850e-47 |
Msa0319170 | Msa0615310 | 0.819416 | 1.175082e-52 | -8.615850e-47 |
Msa0326110 | Msa0615310 | 0.852260 | 5.186707e-61 | -8.615850e-47 |
Msa0337060 | Msa0615310 | 0.806250 | 9.010780e-50 | -8.615850e-47 |
Msa0338110 | Msa0615310 | 0.809273 | 2.053138e-50 | -8.615850e-47 |
Msa0339620 | Msa0615310 | 0.808950 | 2.407965e-50 | -8.615850e-47 |
Msa0340450 | Msa0615310 | 0.801223 | 9.965909e-49 | -8.615850e-47 |
Msa0344910 | Msa0615310 | 0.822021 | 2.960315e-53 | -8.615850e-47 |
Msa0344980 | Msa0615310 | 0.820005 | 8.618314e-53 | -8.615850e-47 |
Msa0351810 | Msa0615310 | 0.806875 | 6.650936e-50 | -8.615850e-47 |
Msa0484780 | Msa0615310 | 0.834157 | 3.526309e-56 | -8.615850e-47 |
Msa0485120 | Msa0615310 | 0.815118 | 1.089013e-51 | -8.615850e-47 |
Msa0493630 | Msa0615310 | 0.804292 | 2.316915e-49 | -8.615850e-47 |
Msa0502100 | Msa0615310 | 0.819558 | 1.090261e-52 | -8.615850e-47 |
Msa0512900 | Msa0615310 | 0.806801 | 6.894745e-50 | -8.615850e-47 |
Msa0519740 | Msa0615310 | 0.808260 | 3.380734e-50 | -8.615850e-47 |
Msa0529890 | Msa0615310 | 0.823516 | 1.327891e-53 | -8.615850e-47 |
Msa0530650 | Msa0615310 | 0.818485 | 1.912569e-52 | -8.615850e-47 |
Msa0532710 | Msa0615310 | 0.848764 | 4.978184e-60 | -8.615850e-47 |
Msa0555020 | Msa0615310 | 0.813158 | 2.948636e-51 | -8.615850e-47 |
