Alfalfa Gene Editing Database
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0480019369.01.T01 | XP_003605337.1 | 89.974 | 389 | 33 | 2 | 1 | 389 | 1 | 383 | 0 | 707 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0480019369.01.T01 | Q8GXC7 | 25.905 | 359 | 201 | 14 | 12 | 338 | 32 | 357 | 7.24E-16 | 82.4 |
Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0480019369.01.T01 | G7JJI8 | 89.974 | 389 | 33 | 2 | 1 | 389 | 1 | 383 | 0.0 | 707 |
Gene ID | Type | Classification |
---|
Gene ID | Type | Classification |
---|
Co-expression Network
Gene1 | Gene2 | correlation coefficient | p_value | FDR |
---|
PPI
Query id | Subject id | identity % | alignment length | mismatches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
---|---|---|---|---|---|---|---|---|---|---|---|
MsG0480019369.01.T01 | MTR_4g028750 | 89.974 | 389 | 33 | 2 | 1 | 389 | 1 | 383 | 0.0 | 707 |
MsG0480019369.01.T01 | MTR_4g028510 | 76.773 | 409 | 83 | 7 | 1 | 404 | 1 | 402 | 0.0 | 612 |
MsG0480019369.01.T01 | MTR_4g028680 | 77.696 | 408 | 81 | 5 | 1 | 405 | 1 | 401 | 0.0 | 611 |
MsG0480019369.01.T01 | MTR_4g028660 | 75.373 | 402 | 90 | 4 | 1 | 400 | 1 | 395 | 0.0 | 604 |
MsG0480019369.01.T01 | MTR_4g027450 | 75.373 | 402 | 90 | 4 | 1 | 400 | 1 | 395 | 0.0 | 604 |
MsG0480019369.01.T01 | MTR_4g130330 | 62.095 | 401 | 132 | 10 | 12 | 404 | 3 | 391 | 3.34e-162 | 461 |
MsG0480019369.01.T01 | MTR_6g079810 | 57.416 | 418 | 147 | 12 | 5 | 404 | 59 | 463 | 5.71e-143 | 415 |
MsG0480019369.01.T01 | MTR_6g079770 | 55.425 | 424 | 160 | 12 | 2 | 405 | 4 | 418 | 2.13e-136 | 397 |
MsG0480019369.01.T01 | MTR_0134s0060 | 52.482 | 423 | 170 | 12 | 4 | 405 | 1 | 413 | 4.42e-134 | 390 |
MsG0480019369.01.T01 | MTR_6g080680 | 54.074 | 405 | 156 | 10 | 3 | 398 | 6 | 389 | 1.24e-132 | 386 |
MsG0480019369.01.T01 | MTR_0054s0090 | 53.110 | 418 | 168 | 11 | 2 | 405 | 4 | 407 | 1.31e-131 | 384 |
MsG0480019369.01.T01 | MTR_0054s0100 | 52.278 | 417 | 175 | 10 | 2 | 405 | 4 | 409 | 7.19e-130 | 380 |
MsG0480019369.01.T01 | MTR_6g086825 | 51.905 | 420 | 170 | 13 | 3 | 405 | 57 | 461 | 2.05e-123 | 365 |
MsG0480019369.01.T01 | MTR_6g090180 | 51.691 | 414 | 166 | 14 | 5 | 400 | 37 | 434 | 3.87e-122 | 361 |
MsG0480019369.01.T01 | MTR_6g090250 | 50.000 | 398 | 160 | 9 | 34 | 399 | 29 | 419 | 1.09e-116 | 347 |
MsG0480019369.01.T01 | MTR_6g478230 | 49.292 | 424 | 163 | 14 | 4 | 405 | 15 | 408 | 2.39e-111 | 333 |
MsG0480019369.01.T01 | MTR_6g078010 | 52.975 | 353 | 137 | 11 | 53 | 399 | 1 | 330 | 3.95e-108 | 322 |
MsG0480019369.01.T01 | MTR_8g063440 | 44.878 | 410 | 192 | 12 | 4 | 405 | 1 | 384 | 1.03e-101 | 307 |
MsG0480019369.01.T01 | MTR_7g023800 | 48.991 | 347 | 128 | 9 | 56 | 397 | 2 | 304 | 2.99e-93 | 283 |
MsG0480019369.01.T01 | MTR_7g104710 | 50.613 | 326 | 108 | 9 | 3 | 319 | 5 | 286 | 2.39e-90 | 276 |
MsG0480019369.01.T01 | MTR_3g011120 | 44.301 | 386 | 169 | 13 | 9 | 382 | 7 | 358 | 1.10e-87 | 271 |
MsG0480019369.01.T01 | MTR_5g092850 | 41.289 | 419 | 206 | 13 | 1 | 400 | 1 | 398 | 3.49e-87 | 270 |
MsG0480019369.01.T01 | MTR_8g064890 | 40.288 | 417 | 209 | 10 | 1 | 405 | 1 | 389 | 3.66e-87 | 270 |
MsG0480019369.01.T01 | MTR_0129s0070 | 42.005 | 419 | 206 | 12 | 1 | 405 | 2 | 397 | 8.09e-87 | 270 |
MsG0480019369.01.T01 | MTR_2g022000 | 40.976 | 410 | 193 | 13 | 1 | 379 | 1 | 392 | 1.04e-85 | 268 |
MsG0480019369.01.T01 | MTR_7g017130 | 42.308 | 416 | 206 | 14 | 2 | 405 | 5 | 398 | 2.39e-85 | 265 |
MsG0480019369.01.T01 | MTR_2g021800 | 39.683 | 441 | 206 | 16 | 1 | 405 | 1 | 417 | 4.22e-85 | 265 |
MsG0480019369.01.T01 | MTR_5g097220 | 41.646 | 413 | 200 | 13 | 16 | 404 | 13 | 408 | 8.17e-85 | 265 |
MsG0480019369.01.T01 | MTR_6g079790 | 48.265 | 317 | 139 | 10 | 105 | 405 | 3 | 310 | 1.03e-83 | 258 |
MsG0480019369.01.T01 | MTR_8g467670 | 41.000 | 400 | 205 | 12 | 10 | 405 | 8 | 380 | 6.06e-83 | 259 |
MsG0480019369.01.T01 | MTR_5g097680 | 42.093 | 430 | 212 | 15 | 4 | 404 | 6 | 427 | 8.22e-83 | 260 |
MsG0480019369.01.T01 | MTR_7g017170 | 41.822 | 428 | 203 | 16 | 2 | 405 | 5 | 410 | 1.38e-82 | 259 |
MsG0480019369.01.T01 | MTR_5g069390 | 40.521 | 422 | 204 | 18 | 7 | 402 | 15 | 415 | 7.63e-82 | 259 |
MsG0480019369.01.T01 | MTR_8g012090 | 43.864 | 383 | 151 | 13 | 3 | 373 | 4 | 334 | 8.90e-82 | 254 |
MsG0480019369.01.T01 | MTR_0129s0120 | 41.247 | 417 | 208 | 12 | 1 | 403 | 2 | 395 | 5.08e-81 | 254 |
MsG0480019369.01.T01 | MTR_2g021950 | 40.767 | 417 | 206 | 15 | 1 | 400 | 1 | 393 | 6.73e-81 | 254 |
MsG0480019369.01.T01 | MTR_4g102410 | 41.568 | 421 | 202 | 18 | 4 | 402 | 50 | 448 | 1.28e-79 | 252 |
MsG0480019369.01.T01 | MTR_2g066200 | 40.000 | 410 | 217 | 13 | 4 | 405 | 1 | 389 | 2.91e-79 | 249 |
MsG0480019369.01.T01 | MTR_2g021770 | 38.333 | 420 | 206 | 14 | 16 | 405 | 12 | 408 | 5.46e-79 | 249 |
MsG0480019369.01.T01 | MTR_7g017040 | 41.905 | 420 | 199 | 15 | 4 | 404 | 5 | 398 | 5.22e-78 | 246 |
MsG0480019369.01.T01 | MTR_5g074850 | 40.594 | 404 | 191 | 15 | 1 | 379 | 20 | 399 | 8.66e-78 | 258 |
MsG0480019369.01.T01 | MTR_2g038680 | 40.139 | 431 | 202 | 18 | 4 | 403 | 5 | 410 | 1.72e-77 | 246 |
MsG0480019369.01.T01 | MTR_6g087620 | 48.580 | 317 | 116 | 13 | 87 | 394 | 1 | 279 | 4.44e-77 | 240 |
MsG0480019369.01.T01 | MTR_6g461660 | 41.388 | 418 | 199 | 17 | 2 | 400 | 6 | 396 | 5.87e-77 | 244 |
MsG0480019369.01.T01 | MTR_5g059430 | 40.091 | 439 | 195 | 21 | 7 | 404 | 15 | 426 | 6.93e-77 | 244 |
MsG0480019369.01.T01 | MTR_0831s0010 | 38.554 | 415 | 207 | 15 | 5 | 403 | 38 | 420 | 1.71e-76 | 243 |
MsG0480019369.01.T01 | MTR_2g066170 | 39.364 | 409 | 219 | 13 | 4 | 405 | 1 | 387 | 1.75e-76 | 242 |
MsG0480019369.01.T01 | MTR_4g055820 | 40.897 | 379 | 178 | 11 | 5 | 360 | 4 | 359 | 2.59e-76 | 241 |
MsG0480019369.01.T01 | MTR_5g096630 | 39.352 | 432 | 209 | 18 | 3 | 404 | 6 | 414 | 3.61e-76 | 242 |
MsG0480019369.01.T01 | MTR_2g104340 | 39.529 | 425 | 202 | 16 | 5 | 405 | 4 | 397 | 2.20e-75 | 240 |
MsG0480019369.01.T01 | MTR_2g065860 | 40.541 | 407 | 219 | 12 | 4 | 405 | 1 | 389 | 2.96e-75 | 239 |
MsG0480019369.01.T01 | MTR_1g007410 | 40.865 | 416 | 197 | 16 | 3 | 396 | 10 | 398 | 4.58e-75 | 239 |
MsG0480019369.01.T01 | MTR_1g007450 | 39.048 | 420 | 198 | 15 | 4 | 395 | 1 | 390 | 5.47e-75 | 239 |
MsG0480019369.01.T01 | MTR_5g037680 | 39.702 | 403 | 197 | 16 | 14 | 398 | 6 | 380 | 2.60e-74 | 239 |
MsG0480019369.01.T01 | MTR_2g065840 | 40.976 | 410 | 210 | 15 | 4 | 403 | 1 | 388 | 6.54e-74 | 236 |
MsG0480019369.01.T01 | MTR_5g075370 | 40.000 | 395 | 185 | 15 | 13 | 379 | 5 | 375 | 7.12e-74 | 246 |
MsG0480019369.01.T01 | MTR_8g039500 | 41.099 | 382 | 177 | 15 | 4 | 373 | 1 | 346 | 1.02e-73 | 234 |
MsG0480019369.01.T01 | MTR_5g024260 | 40.777 | 412 | 192 | 18 | 1 | 388 | 7 | 390 | 1.65e-73 | 235 |
MsG0480019369.01.T01 | MTR_8g041270 | 39.583 | 432 | 209 | 14 | 1 | 405 | 1 | 407 | 3.13e-73 | 234 |
MsG0480019369.01.T01 | MTR_7g069550 | 39.573 | 422 | 198 | 18 | 9 | 405 | 7 | 396 | 4.21e-73 | 234 |
MsG0480019369.01.T01 | MTR_5g097330 | 38.605 | 430 | 208 | 15 | 2 | 404 | 3 | 403 | 1.42e-72 | 233 |
MsG0480019369.01.T01 | MTR_2g034700 | 40.609 | 394 | 198 | 10 | 9 | 397 | 7 | 369 | 3.10e-72 | 231 |
MsG0480019369.01.T01 | MTR_5g097350 | 39.589 | 389 | 192 | 12 | 25 | 400 | 25 | 383 | 1.06e-71 | 230 |
MsG0480019369.01.T01 | MTR_2g066150 | 39.163 | 406 | 198 | 14 | 4 | 405 | 1 | 361 | 2.31e-71 | 228 |
MsG0480019369.01.T01 | MTR_0129s0050 | 39.202 | 426 | 197 | 13 | 13 | 404 | 11 | 408 | 2.36e-71 | 230 |
MsG0480019369.01.T01 | MTR_5g096910 | 38.499 | 413 | 218 | 15 | 3 | 403 | 4 | 392 | 2.68e-71 | 229 |
MsG0480019369.01.T01 | MTR_4g117550 | 37.592 | 407 | 194 | 13 | 13 | 405 | 14 | 374 | 3.21e-70 | 226 |
MsG0480019369.01.T01 | MTR_8g046310 | 38.710 | 403 | 209 | 11 | 4 | 399 | 2 | 373 | 5.63e-70 | 225 |
MsG0480019369.01.T01 | MTR_8g064790 | 37.685 | 406 | 184 | 12 | 1 | 405 | 1 | 338 | 6.59e-70 | 224 |
MsG0480019369.01.T01 | MTR_6g090260 | 61.376 | 189 | 67 | 4 | 215 | 399 | 73 | 259 | 1.01e-68 | 218 |
MsG0480019369.01.T01 | MTR_6g090260 | 64.516 | 62 | 22 | 0 | 4 | 65 | 8 | 69 | 9.07e-16 | 77.0 |
MsG0480019369.01.T01 | MTR_1g053510 | 35.446 | 426 | 220 | 10 | 3 | 399 | 2 | 401 | 2.70e-68 | 222 |
MsG0480019369.01.T01 | MTR_8g464770 | 38.422 | 393 | 208 | 12 | 13 | 398 | 9 | 374 | 4.04e-68 | 220 |
MsG0480019369.01.T01 | MTR_5g092860 | 39.189 | 370 | 170 | 10 | 34 | 384 | 20 | 353 | 9.63e-67 | 216 |
MsG0480019369.01.T01 | MTR_4g014370 | 36.830 | 429 | 218 | 14 | 6 | 403 | 2 | 408 | 1.95e-66 | 217 |
MsG0480019369.01.T01 | MTR_8g032980 | 36.465 | 447 | 210 | 13 | 5 | 405 | 4 | 422 | 3.74e-66 | 217 |
MsG0480019369.01.T01 | MTR_2g104280 | 38.425 | 419 | 203 | 15 | 15 | 404 | 13 | 405 | 8.41e-66 | 215 |
MsG0480019369.01.T01 | MTR_7g079640 | 38.560 | 389 | 186 | 14 | 12 | 386 | 9 | 358 | 3.79e-65 | 213 |
MsG0480019369.01.T01 | MTR_8g033140 | 34.989 | 443 | 220 | 13 | 3 | 405 | 5 | 419 | 1.50e-64 | 212 |
MsG0480019369.01.T01 | MTR_7g111700 | 38.717 | 421 | 160 | 15 | 15 | 405 | 14 | 366 | 1.77e-64 | 211 |
MsG0480019369.01.T01 | MTR_8g046200 | 36.036 | 444 | 212 | 15 | 1 | 399 | 1 | 417 | 9.73e-64 | 210 |
MsG0480019369.01.T01 | MTR_5g064700 | 36.927 | 371 | 204 | 12 | 58 | 404 | 4 | 368 | 4.09e-62 | 204 |
MsG0480019369.01.T01 | MTR_8g033090 | 35.000 | 440 | 218 | 12 | 4 | 404 | 2 | 412 | 1.05e-61 | 205 |
MsG0480019369.01.T01 | MTR_8g013000 | 39.516 | 372 | 177 | 14 | 9 | 358 | 4 | 349 | 7.80e-61 | 202 |
MsG0480019369.01.T01 | MTR_5g091140 | 37.150 | 393 | 191 | 9 | 4 | 378 | 36 | 390 | 4.47e-60 | 201 |
MsG0480019369.01.T01 | MTR_1g098180 | 34.752 | 423 | 193 | 14 | 1 | 405 | 10 | 367 | 1.31e-59 | 198 |
MsG0480019369.01.T01 | MTR_5g072060 | 39.895 | 381 | 183 | 16 | 15 | 383 | 5 | 351 | 2.89e-59 | 203 |
MsG0480019369.01.T01 | MTR_2g064950 | 35.941 | 409 | 209 | 12 | 9 | 395 | 4 | 381 | 3.77e-59 | 197 |
MsG0480019369.01.T01 | MTR_8g036970 | 37.222 | 360 | 153 | 10 | 24 | 378 | 6 | 297 | 4.03e-59 | 197 |
MsG0480019369.01.T01 | MTR_8g033110 | 34.014 | 441 | 224 | 13 | 4 | 404 | 2 | 415 | 1.55e-58 | 196 |
MsG0480019369.01.T01 | MTR_8g018110 | 33.713 | 439 | 210 | 12 | 4 | 404 | 2 | 397 | 7.12e-58 | 194 |
MsG0480019369.01.T01 | MTR_1g007430 | 38.527 | 353 | 168 | 12 | 20 | 357 | 1 | 319 | 5.94e-57 | 190 |
MsG0480019369.01.T01 | MTR_8g063370 | 34.646 | 381 | 219 | 11 | 20 | 395 | 28 | 383 | 3.21e-56 | 190 |
MsG0480019369.01.T01 | MTR_5g022850 | 34.762 | 420 | 190 | 15 | 2 | 405 | 3 | 354 | 5.28e-56 | 188 |
MsG0480019369.01.T01 | MTR_8g063330 | 35.751 | 386 | 178 | 15 | 4 | 358 | 1 | 347 | 9.90e-56 | 191 |
MsG0480019369.01.T01 | MTR_8g046220 | 33.871 | 434 | 213 | 11 | 5 | 399 | 3 | 401 | 1.41e-55 | 189 |
MsG0480019369.01.T01 | MTR_8g063310 | 34.483 | 406 | 229 | 15 | 1 | 395 | 9 | 388 | 2.53e-55 | 188 |
MsG0480019369.01.T01 | MTR_7g016930 | 41.642 | 341 | 149 | 14 | 4 | 335 | 5 | 304 | 2.77e-55 | 186 |
MsG0480019369.01.T01 | MTR_5g043605 | 38.284 | 303 | 162 | 8 | 105 | 403 | 57 | 338 | 9.21e-55 | 185 |
MsG0480019369.01.T01 | MTR_6g465360 | 46.352 | 233 | 101 | 7 | 2 | 217 | 49 | 274 | 2.40e-54 | 182 |
MsG0480019369.01.T01 | MTR_5g076490 | 37.568 | 370 | 179 | 12 | 53 | 404 | 1 | 336 | 2.67e-54 | 183 |
MsG0480019369.01.T01 | MTR_6g070880 | 44.167 | 240 | 113 | 5 | 4 | 230 | 21 | 252 | 1.06e-53 | 179 |
MsG0480019369.01.T01 | MTR_6g071420 | 44.167 | 240 | 113 | 5 | 4 | 230 | 21 | 252 | 1.06e-53 | 179 |
MsG0480019369.01.T01 | MTR_4g007940 | 35.522 | 335 | 173 | 10 | 87 | 401 | 28 | 339 | 4.94e-53 | 180 |
MsG0480019369.01.T01 | MTR_5g074800 | 37.634 | 372 | 178 | 19 | 56 | 405 | 2 | 341 | 3.95e-52 | 177 |
MsG0480019369.01.T01 | MTR_6g079730 | 62.759 | 145 | 52 | 1 | 257 | 399 | 1 | 145 | 6.12e-52 | 171 |
MsG0480019369.01.T01 | MTR_8g063350 | 34.184 | 392 | 188 | 14 | 10 | 394 | 8 | 336 | 1.93e-51 | 176 |
MsG0480019369.01.T01 | MTR_5g068490 | 36.656 | 311 | 156 | 12 | 96 | 405 | 8 | 278 | 2.95e-48 | 166 |
MsG0480019369.01.T01 | MTR_2g021920 | 42.017 | 238 | 114 | 7 | 182 | 400 | 37 | 269 | 3.08e-46 | 160 |
MsG0480019369.01.T01 | MTR_5g096900 | 36.873 | 339 | 171 | 13 | 4 | 326 | 1 | 312 | 3.57e-46 | 161 |
MsG0480019369.01.T01 | MTR_3g018750 | 40.650 | 246 | 118 | 8 | 181 | 404 | 2 | 241 | 5.19e-46 | 159 |
MsG0480019369.01.T01 | MTR_1g050312 | 37.736 | 318 | 146 | 12 | 83 | 393 | 12 | 284 | 7.26e-46 | 160 |
MsG0480019369.01.T01 | MTR_5g097820 | 39.286 | 280 | 127 | 15 | 4 | 265 | 8 | 262 | 6.64e-45 | 156 |
MsG0480019369.01.T01 | MTR_6g004450 | 40.496 | 242 | 124 | 7 | 174 | 403 | 35 | 268 | 2.28e-44 | 155 |
MsG0480019369.01.T01 | MTR_5g086590 | 38.655 | 238 | 125 | 6 | 141 | 376 | 13 | 231 | 4.32e-43 | 151 |
MsG0480019369.01.T01 | MTR_5g094350 | 36.949 | 295 | 140 | 10 | 14 | 291 | 11 | 276 | 2.98e-42 | 150 |
MsG0480019369.01.T01 | MTR_8g033000 | 33.611 | 360 | 183 | 11 | 82 | 404 | 23 | 363 | 2.00e-41 | 150 |
MsG0480019369.01.T01 | MTR_5g097850 | 37.542 | 301 | 113 | 10 | 115 | 403 | 7 | 244 | 3.43e-41 | 146 |
MsG0480019369.01.T01 | MTR_5g023970 | 44.388 | 196 | 103 | 4 | 212 | 405 | 6 | 197 | 2.17e-40 | 142 |
MsG0480019369.01.T01 | MTR_4g014370 | 30.170 | 411 | 197 | 15 | 1 | 403 | 8 | 336 | 1.23e-38 | 142 |
MsG0480019369.01.T01 | MTR_4g094400 | 66.981 | 106 | 21 | 3 | 246 | 337 | 6 | 111 | 3.50e-38 | 134 |
MsG0480019369.01.T01 | MTR_3g030620 | 46.746 | 169 | 79 | 6 | 242 | 402 | 15 | 180 | 8.29e-37 | 132 |
MsG0480019369.01.T01 | MTR_1g050308 | 39.056 | 233 | 117 | 11 | 2 | 230 | 21 | 232 | 1.82e-35 | 134 |
MsG0480019369.01.T01 | MTR_1g050308 | 49.074 | 108 | 50 | 3 | 300 | 405 | 244 | 348 | 2.31e-20 | 92.0 |
MsG0480019369.01.T01 | MTR_8g035690 | 35.294 | 255 | 122 | 8 | 182 | 403 | 58 | 302 | 3.06e-34 | 129 |
MsG0480019369.01.T01 | MTR_5g066420 | 44.966 | 149 | 77 | 2 | 250 | 393 | 1 | 149 | 1.61e-33 | 122 |
MsG0480019369.01.T01 | MTR_5g096920 | 46.104 | 154 | 78 | 2 | 250 | 402 | 1 | 150 | 2.72e-33 | 122 |
MsG0480019369.01.T01 | MTR_1g076810 | 37.165 | 261 | 128 | 10 | 3 | 251 | 5 | 241 | 9.10e-33 | 130 |
MsG0480019369.01.T01 | MTR_6g009350 | 40.909 | 198 | 99 | 8 | 180 | 367 | 6 | 195 | 4.01e-32 | 120 |
MsG0480019369.01.T01 | MTR_4g016000 | 35.747 | 221 | 98 | 8 | 146 | 354 | 2 | 190 | 6.69e-31 | 118 |
MsG0480019369.01.T01 | MTR_5g098950 | 39.394 | 231 | 88 | 12 | 134 | 357 | 84 | 269 | 8.42e-31 | 119 |
MsG0480019369.01.T01 | MTR_7g019250 | 34.286 | 245 | 117 | 7 | 148 | 380 | 200 | 412 | 8.76e-31 | 123 |
MsG0480019369.01.T01 | MTR_8g073570 | 40.609 | 197 | 86 | 9 | 1 | 193 | 1 | 170 | 2.51e-30 | 115 |
MsG0480019369.01.T01 | MTR_5g037190 | 36.491 | 285 | 134 | 11 | 2 | 276 | 3 | 250 | 3.55e-30 | 117 |
MsG0480019369.01.T01 | MTR_2g104260 | 35.690 | 297 | 145 | 14 | 5 | 280 | 4 | 275 | 4.19e-30 | 117 |
MsG0480019369.01.T01 | MTR_1g115205 | 33.725 | 255 | 111 | 10 | 16 | 258 | 29 | 237 | 1.91e-28 | 112 |
MsG0480019369.01.T01 | MTR_7g017150 | 40.838 | 191 | 107 | 4 | 217 | 405 | 82 | 268 | 2.42e-28 | 112 |
MsG0480019369.01.T01 | MTR_4g133170 | 24.309 | 362 | 223 | 11 | 16 | 368 | 4 | 323 | 3.19e-28 | 114 |
MsG0480019369.01.T01 | MTR_7g017120 | 40.314 | 191 | 108 | 4 | 217 | 405 | 81 | 267 | 6.87e-28 | 111 |
MsG0480019369.01.T01 | MTR_6g087660 | 50.442 | 113 | 54 | 1 | 2 | 112 | 4 | 116 | 2.80e-27 | 107 |
MsG0480019369.01.T01 | MTR_1g047080 | 30.303 | 330 | 147 | 13 | 86 | 405 | 28 | 284 | 2.42e-26 | 107 |
MsG0480019369.01.T01 | MTR_5g097650 | 44.595 | 148 | 67 | 5 | 9 | 156 | 15 | 147 | 4.61e-26 | 103 |
MsG0480019369.01.T01 | MTR_2g022020 | 46.154 | 117 | 61 | 1 | 284 | 400 | 2 | 116 | 5.88e-26 | 101 |
MsG0480019369.01.T01 | MTR_5g097660 | 47.368 | 114 | 57 | 2 | 290 | 400 | 3 | 116 | 9.84e-25 | 98.6 |
MsG0480019369.01.T01 | MTR_5g097540 | 44.056 | 143 | 69 | 5 | 217 | 358 | 97 | 229 | 3.29e-24 | 102 |
MsG0480019369.01.T01 | MTR_5g086780 | 48.113 | 106 | 53 | 1 | 277 | 380 | 123 | 228 | 4.94e-23 | 97.1 |
MsG0480019369.01.T01 | MTR_2g055970 | 25.893 | 336 | 207 | 12 | 6 | 339 | 201 | 496 | 1.05e-22 | 100 |
MsG0480019369.01.T01 | MTR_3g047580 | 37.584 | 149 | 63 | 3 | 9 | 155 | 7 | 127 | 2.58e-22 | 92.0 |
MsG0480019369.01.T01 | MTR_1g068835 | 25.500 | 400 | 240 | 18 | 14 | 403 | 2 | 353 | 3.09e-22 | 97.8 |
MsG0480019369.01.T01 | MTR_2g426060 | 23.441 | 401 | 260 | 15 | 16 | 399 | 6 | 376 | 5.07e-22 | 97.4 |
MsG0480019369.01.T01 | MTR_1g097330 | 26.667 | 330 | 196 | 12 | 12 | 339 | 12 | 297 | 6.90e-22 | 97.1 |
MsG0480019369.01.T01 | MTR_1g068860 | 27.424 | 361 | 211 | 17 | 16 | 365 | 4 | 324 | 1.34e-21 | 95.9 |
MsG0480019369.01.T01 | MTR_2g425980 | 23.762 | 404 | 256 | 15 | 16 | 399 | 5 | 376 | 1.27e-20 | 93.6 |
MsG0480019369.01.T01 | MTR_5g036250 | 49.505 | 101 | 50 | 1 | 296 | 396 | 4 | 103 | 1.45e-20 | 89.0 |
MsG0480019369.01.T01 | MTR_1g055135 | 25.197 | 381 | 224 | 16 | 4 | 365 | 1 | 339 | 1.90e-20 | 92.4 |
MsG0480019369.01.T01 | MTR_5g096070 | 38.462 | 156 | 63 | 5 | 2 | 156 | 12 | 135 | 2.82e-20 | 87.4 |
MsG0480019369.01.T01 | MTR_2g426070 | 24.865 | 370 | 225 | 14 | 17 | 365 | 7 | 344 | 3.10e-20 | 92.0 |
MsG0480019369.01.T01 | MTR_5g096050 | 47.115 | 104 | 44 | 2 | 250 | 342 | 1 | 104 | 6.32e-20 | 85.1 |
MsG0480019369.01.T01 | MTR_7g101200 | 34.211 | 228 | 112 | 11 | 138 | 361 | 35 | 228 | 1.36e-19 | 87.4 |
MsG0480019369.01.T01 | MTR_2g028110 | 26.329 | 395 | 225 | 20 | 16 | 392 | 4 | 350 | 1.86e-19 | 89.7 |
MsG0480019369.01.T01 | MTR_1g097560 | 25.496 | 353 | 208 | 16 | 11 | 359 | 31 | 332 | 2.72e-19 | 89.0 |
MsG0480019369.01.T01 | MTR_4g021785 | 26.055 | 403 | 223 | 17 | 15 | 402 | 8 | 350 | 2.98e-19 | 88.6 |
MsG0480019369.01.T01 | MTR_1g068875 | 23.350 | 394 | 251 | 16 | 16 | 403 | 4 | 352 | 3.74e-19 | 89.0 |
MsG0480019369.01.T01 | MTR_3g034130 | 27.326 | 344 | 185 | 15 | 15 | 339 | 8 | 305 | 3.98e-19 | 88.6 |
MsG0480019369.01.T01 | MTR_5g091150 | 34.673 | 199 | 73 | 9 | 118 | 310 | 37 | 184 | 4.54e-19 | 85.1 |
MsG0480019369.01.T01 | MTR_5g057790 | 25.146 | 342 | 181 | 10 | 16 | 339 | 46 | 330 | 5.14e-19 | 88.6 |
MsG0480019369.01.T01 | MTR_2g426090 | 24.658 | 365 | 233 | 13 | 19 | 369 | 9 | 345 | 1.09e-18 | 87.8 |
MsG0480019369.01.T01 | MTR_3g014540 | 27.322 | 366 | 219 | 17 | 16 | 377 | 29 | 351 | 1.12e-18 | 87.4 |
MsG0480019369.01.T01 | MTR_2g028160 | 24.484 | 339 | 215 | 10 | 16 | 339 | 5 | 317 | 1.12e-18 | 87.8 |
MsG0480019369.01.T01 | MTR_2g024100 | 27.431 | 288 | 169 | 12 | 102 | 367 | 73 | 342 | 1.73e-18 | 87.0 |
MsG0480019369.01.T01 | MTR_2g025420 | 23.691 | 363 | 211 | 13 | 16 | 349 | 6 | 331 | 1.85e-18 | 87.0 |
MsG0480019369.01.T01 | MTR_0667s0010 | 24.121 | 398 | 231 | 16 | 16 | 384 | 6 | 361 | 2.35e-18 | 86.7 |
MsG0480019369.01.T01 | MTR_2g026010 | 25.000 | 300 | 192 | 12 | 97 | 379 | 60 | 343 | 3.85e-18 | 85.9 |
MsG0480019369.01.T01 | MTR_3g013770 | 26.724 | 348 | 207 | 13 | 16 | 359 | 33 | 336 | 4.53e-18 | 85.9 |
MsG0480019369.01.T01 | MTR_3g083010 | 25.141 | 354 | 216 | 14 | 16 | 349 | 6 | 330 | 6.19e-18 | 85.5 |
MsG0480019369.01.T01 | MTR_3g011060 | 26.042 | 384 | 237 | 16 | 16 | 388 | 28 | 375 | 1.05e-17 | 84.7 |
MsG0480019369.01.T01 | MTR_8g467140 | 24.024 | 333 | 209 | 11 | 10 | 339 | 26 | 317 | 1.16e-17 | 84.0 |
MsG0480019369.01.T01 | MTR_4g055060 | 24.557 | 395 | 243 | 14 | 16 | 400 | 30 | 379 | 1.78e-17 | 84.0 |
MsG0480019369.01.T01 | MTR_2g025960 | 26.368 | 201 | 127 | 7 | 144 | 339 | 31 | 215 | 2.19e-17 | 82.8 |
MsG0480019369.01.T01 | MTR_4g117850 | 24.390 | 410 | 230 | 19 | 15 | 401 | 22 | 374 | 2.28e-17 | 83.6 |
MsG0480019369.01.T01 | MTR_3g014570 | 25.843 | 356 | 216 | 14 | 16 | 367 | 29 | 340 | 2.38e-17 | 83.6 |
MsG0480019369.01.T01 | MTR_3g034160 | 25.598 | 418 | 242 | 17 | 9 | 404 | 2 | 372 | 3.10e-17 | 83.2 |
MsG0480019369.01.T01 | MTR_3g006670 | 26.479 | 355 | 216 | 13 | 16 | 367 | 49 | 361 | 3.15e-17 | 83.2 |
