Alfalfa Gene Editing Database
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Msa0156090 | RHN78531.1 | 92.298 | 818 | 42 | 5 | 1 | 802 | 56 | 868 | 0.0 | 1440 |
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Msa0156090 | sp|F4JUQ2|KCAI_ARATH | 51.275 | 745 | 275 | 13 | 113 | 801 | 208 | 920 | 0.0 | 716 |
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Msa0156090 | A0A396JP92 | 92.298 | 818 | 42 | 5 | 1 | 802 | 56 | 868 | 0.0 | 1440 |
| Gene ID | Type | Classification |
|---|
| Gene ID | Type | Classification |
|---|
Co-expression Network
| Gene1 | Gene2 | correlation coefficient | p_value | FDR |
|---|---|---|---|---|
| Msa0005020 | Msa0156090 | 0.803327 | 3.674893e-49 | -8.615850e-47 |
| Msa0006840 | Msa0156090 | 0.859693 | 3.467305e-63 | -8.615850e-47 |
| Msa0009780 | Msa0156090 | 0.810693 | 1.015550e-50 | -8.615850e-47 |
| Msa0015150 | Msa0156090 | 0.806745 | 7.084529e-50 | -8.615850e-47 |
| Msa0015570 | Msa0156090 | 0.964927 | 6.016683e-124 | -8.615850e-47 |
| Msa0016530 | Msa0156090 | 0.823790 | 1.145899e-53 | -8.615850e-47 |
| Msa0018920 | Msa0156090 | 0.901117 | 3.705663e-78 | -8.615850e-47 |
| Msa0019930 | Msa0156090 | 0.834148 | 3.542838e-56 | -8.615850e-47 |
| Msa0020540 | Msa0156090 | 0.870706 | 1.191510e-66 | -8.615850e-47 |
| Msa0025160 | Msa0156090 | 0.810835 | 9.461646e-51 | -8.615850e-47 |
| Msa0027800 | Msa0156090 | 0.835907 | 1.276434e-56 | -8.615850e-47 |
| Msa0029990 | Msa0156090 | 0.800013 | 1.758679e-48 | -8.615850e-47 |
| Msa0030070 | Msa0156090 | 0.879081 | 1.666346e-69 | -8.615850e-47 |
| Msa0030690 | Msa0156090 | 0.833588 | 4.892956e-56 | -8.615850e-47 |
| Msa0032970 | Msa0156090 | 0.830097 | 3.558138e-55 | -8.615850e-47 |
| Msa0032980 | Msa0156090 | 0.856867 | 2.406246e-62 | -8.615850e-47 |
| Msa0035380 | Msa0156090 | 0.808653 | 2.786056e-50 | -8.615850e-47 |
| Msa0037680 | Msa0156090 | 0.826846 | 2.167622e-54 | -8.615850e-47 |
| Msa0037740 | Msa0156090 | 0.803192 | 3.919456e-49 | -8.615850e-47 |
| Msa0040640 | Msa0156090 | 0.867078 | 1.783581e-65 | -8.615850e-47 |
| Msa0044780 | Msa0156090 | -0.821168 | 4.659940e-53 | -8.615850e-47 |
| Msa0050150 | Msa0156090 | 0.824341 | 8.505538e-54 | -8.615850e-47 |
| Msa0050530 | Msa0156090 | 0.844787 | 6.090457e-59 | -8.615850e-47 |
| Msa0053070 | Msa0156090 | 0.803488 | 3.403667e-49 | -8.615850e-47 |
| Msa0058130 | Msa0156090 | 0.812389 | 4.345241e-51 | -8.615850e-47 |
| Msa0062340 | Msa0156090 | 0.823075 | 1.683743e-53 | -8.615850e-47 |
| Msa0063190 | Msa0156090 | 0.814727 | 1.329394e-51 | -8.615850e-47 |
| Msa0067060 | Msa0156090 | 0.876296 | 1.563113e-68 | -8.615850e-47 |
| Msa0067380 | Msa0156090 | 0.853014 | 3.161856e-61 | -8.615850e-47 |
| Msa0068150 | Msa0156090 | 0.831583 | 1.537091e-55 | -8.615850e-47 |
| Msa0072520 | Msa0156090 | 0.828715 | 7.706193e-55 | -8.615850e-47 |
| Msa0074360 | Msa0156090 | 0.807645 | 4.568217e-50 | -8.615850e-47 |
| Msa0075530 | Msa0156090 | 0.826388 | 2.787702e-54 | -8.615850e-47 |
| Msa0078130 | Msa0156090 | 0.864111 | 1.538368e-64 | -8.615850e-47 |
| Msa0080370 | Msa0156090 | 0.832985 | 6.915184e-56 | -8.615850e-47 |
| Msa0080440 | Msa0156090 | 0.841456 | 4.700031e-58 | -8.615850e-47 |
| Msa0084990 | Msa0156090 | 0.815986 | 6.978347e-52 | -8.615850e-47 |
| Msa0086250 | Msa0156090 | 0.813521 | 2.454681e-51 | -8.615850e-47 |
| Msa0089460 | Msa0156090 | 0.806043 | 9.962131e-50 | -8.615850e-47 |
| Msa0090440 | Msa0156090 | 0.836805 | 7.545280e-57 | -8.615850e-47 |
| Msa0091350 | Msa0156090 | 0.885190 | 1.006763e-71 | -8.615850e-47 |
| Msa0091360 | Msa0156090 | 0.817733 | 2.829374e-52 | -8.615850e-47 |
| Msa0093860 | Msa0156090 | 0.834685 | 2.597900e-56 | -8.615850e-47 |
| Msa0094180 | Msa0156090 | 0.818263 | 2.147216e-52 | -8.615850e-47 |
| Msa0094570 | Msa0156090 | 0.820097 | 8.211753e-53 | -8.615850e-47 |
| Msa0098410 | Msa0156090 | 0.827268 | 1.718206e-54 | -8.615850e-47 |
| Msa0100600 | Msa0156090 | 0.857196 | 1.924847e-62 | -8.615850e-47 |
| Msa0100890 | Msa0156090 | 0.844176 | 8.891875e-59 | -8.615850e-47 |
| Msa0106630 | Msa0156090 | 0.839444 | 1.579284e-57 | -8.615850e-47 |
| Msa0108630 | Msa0156090 | 0.833928 | 4.022890e-56 | -8.615850e-47 |
| Msa0109730 | Msa0156090 | 0.925358 | 2.043668e-90 | -8.615850e-47 |
| Msa0112670 | Msa0156090 | 0.877119 | 8.111719e-69 | -8.615850e-47 |
| Msa0113410 | Msa0156090 | 0.821252 | 4.455818e-53 | -8.615850e-47 |
| Msa0115550 | Msa0156090 | 0.822160 | 2.747687e-53 | -8.615850e-47 |
| Msa0123320 | Msa0156090 | 0.832486 | 9.195909e-56 | -8.615850e-47 |
| Msa0125590 | Msa0156090 | 0.886154 | 4.379048e-72 | -8.615850e-47 |
| Msa0127340 | Msa0156090 | 0.878200 | 3.404217e-69 | -8.615850e-47 |
| Msa0127680 | Msa0156090 | 0.840241 | 9.787100e-58 | -8.615850e-47 |
| Msa0131810 | Msa0156090 | 0.809992 | 1.438590e-50 | -8.615850e-47 |
| Msa0132700 | Msa0156090 | 0.803203 | 3.899030e-49 | -8.615850e-47 |
| Msa0140130 | Msa0156090 | 0.814259 | 1.687816e-51 | -8.615850e-47 |
| Msa0140380 | Msa0156090 | 0.851780 | 7.102589e-61 | -8.615850e-47 |
| Msa0141640 | Msa0156090 | 0.871089 | 8.915126e-67 | -8.615850e-47 |
| Msa0153210 | Msa0156090 | 0.843899 | 1.054575e-58 | -8.615850e-47 |
| Msa0155180 | Msa0156090 | 0.815296 | 9.942813e-52 | -8.615850e-47 |
| Msa0156050 | Msa0156090 | 0.994845 | 1.039107e-210 | -8.615850e-47 |
| Msa0156090 | Msa0158900 | 0.825347 | 4.925788e-54 | -8.615850e-47 |
| Msa0156090 | Msa0159590 | 0.861102 | 1.298277e-63 | -8.615850e-47 |
| Msa0156090 | Msa0159620 | 0.849882 | 2.431253e-60 | -8.615850e-47 |
| Msa0156090 | Msa0161930 | 0.827288 | 1.699699e-54 | -8.615850e-47 |
| Msa0156090 | Msa0165830 | 0.853804 | 1.874969e-61 | -8.615850e-47 |
| Msa0156090 | Msa0165840 | 0.810803 | 9.612341e-51 | -8.615850e-47 |
| Msa0156090 | Msa0166170 | 0.815296 | 9.940642e-52 | -8.615850e-47 |
| Msa0156090 | Msa0168050 | 0.842684 | 2.225335e-58 | -8.615850e-47 |
| Msa0156090 | Msa0168380 | 0.863946 | 1.731473e-64 | -8.615850e-47 |
| Msa0156090 | Msa0169970 | 0.806466 | 8.116677e-50 | -8.615850e-47 |
| Msa0156090 | Msa0170070 | 0.886839 | 2.411285e-72 | -8.615850e-47 |
| Msa0156090 | Msa0172590 | 0.804159 | 2.468829e-49 | -8.615850e-47 |
| Msa0156090 | Msa0176060 | 0.825463 | 4.624690e-54 | -8.615850e-47 |
| Msa0156090 | Msa0177830 | 0.808048 | 3.749736e-50 | -8.615850e-47 |
| Msa0156090 | Msa0177970 | 0.810185 | 1.307026e-50 | -8.615850e-47 |
| Msa0156090 | Msa0178450 | 0.848420 | 6.201474e-60 | -8.615850e-47 |
| Msa0156090 | Msa0184700 | 0.865634 | 5.121258e-65 | -8.615850e-47 |
| Msa0156090 | Msa0186180 | 0.855570 | 5.773884e-62 | -8.615850e-47 |
| Msa0156090 | Msa0186360 | 0.817000 | 4.137460e-52 | -8.615850e-47 |
| Msa0156090 | Msa0195440 | 0.833943 | 3.987392e-56 | -8.615850e-47 |
| Msa0156090 | Msa0204970 | 0.888722 | 4.586736e-73 | -8.615850e-47 |
| Msa0156090 | Msa0218020 | 0.811581 | 6.518150e-51 | -8.615850e-47 |
| Msa0156090 | Msa0225800 | 0.833877 | 4.142047e-56 | -8.615850e-47 |
| Msa0156090 | Msa0232760 | 0.819830 | 9.453232e-53 | -8.615850e-47 |
| Msa0156090 | Msa0233020 | 0.809609 | 1.738351e-50 | -8.615850e-47 |
| Msa0156090 | Msa0237240 | 0.831961 | 1.240364e-55 | -8.615850e-47 |
| Msa0156090 | Msa0238960 | -0.817972 | 2.498544e-52 | -8.615850e-47 |
| Msa0156090 | Msa0241040 | 0.825713 | 4.034703e-54 | -8.615850e-47 |
| Msa0156090 | Msa0249870 | 0.883939 | 2.932999e-71 | -8.615850e-47 |
| Msa0156090 | Msa0260570 | 0.802201 | 6.277203e-49 | -8.615850e-47 |
| Msa0156090 | Msa0260630 | 0.839669 | 1.380034e-57 | -8.615850e-47 |
| Msa0156090 | Msa0265310 | 0.813883 | 2.042701e-51 | -8.615850e-47 |
| Msa0156090 | Msa0272260 | 0.820354 | 7.169753e-53 | -8.615850e-47 |
| Msa0156090 | Msa0276800 | -0.822641 | 2.124885e-53 | -8.615850e-47 |
| Msa0156090 | Msa0278840 | 0.818246 | 2.167109e-52 | -8.615850e-47 |
| Msa0156090 | Msa0281540 | 0.897902 | 8.955411e-77 | -8.615850e-47 |
| Msa0156090 | Msa0288400 | 0.842184 | 3.018379e-58 | -8.615850e-47 |
| Msa0156090 | Msa0312740 | 0.823696 | 1.205071e-53 | -8.615850e-47 |
| Msa0156090 | Msa0314080 | 0.821788 | 3.351296e-53 | -8.615850e-47 |
| Msa0156090 | Msa0314870 | 0.800563 | 1.359209e-48 | -8.615850e-47 |
| Msa0156090 | Msa0316720 | -0.824435 | 8.084186e-54 | -8.615850e-47 |
| Msa0156090 | Msa0320580 | 0.902415 | 9.921253e-79 | -8.615850e-47 |
| Msa0156090 | Msa0336520 | 0.801356 | 9.360892e-49 | -8.615850e-47 |
| Msa0156090 | Msa0341680 | 0.840514 | 8.308316e-58 | -8.615850e-47 |
| Msa0156090 | Msa0342220 | 0.843918 | 1.042776e-58 | -8.615850e-47 |
| Msa0156090 | Msa0344110 | 0.905343 | 4.745784e-80 | -8.615850e-47 |
| Msa0156090 | Msa0358060 | 0.817039 | 4.055637e-52 | -8.615850e-47 |
| Msa0156090 | Msa0364680 | 0.822933 | 1.816650e-53 | -8.615850e-47 |
| Msa0156090 | Msa0367150 | 0.806468 | 8.108398e-50 | -8.615850e-47 |
| Msa0156090 | Msa0368860 | 0.831364 | 1.740595e-55 | -8.615850e-47 |
| Msa0156090 | Msa0373170 | 0.907807 | 3.396675e-81 | -8.615850e-47 |
| Msa0156090 | Msa0373500 | 0.824424 | 8.134438e-54 | -8.615850e-47 |
| Msa0156090 | Msa0373590 | 0.839677 | 1.373631e-57 | -8.615850e-47 |
| Msa0156090 | Msa0380540 | 0.830156 | 3.440845e-55 | -8.615850e-47 |
| Msa0156090 | Msa0380710 | 0.826332 | 2.875217e-54 | -8.615850e-47 |
| Msa0156090 | Msa0381730 | 0.815354 | 9.652921e-52 | -8.615850e-47 |
| Msa0156090 | Msa0382230 | 0.843992 | 9.957644e-59 | -8.615850e-47 |
| Msa0156090 | Msa0382740 | 0.801976 | 6.982315e-49 | -8.615850e-47 |
| Msa0156090 | Msa0383000 | 0.850774 | 1.366425e-60 | -8.615850e-47 |
| Msa0156090 | Msa0383940 | 0.807935 | 3.963895e-50 | -8.615850e-47 |
| Msa0156090 | Msa0388250 | 0.851819 | 6.920166e-61 | -8.615850e-47 |
| Msa0156090 | Msa0388620 | 0.823961 | 1.044753e-53 | -8.615850e-47 |
| Msa0156090 | Msa0401060 | 0.801686 | 8.009880e-49 | -8.615850e-47 |
| Msa0156090 | Msa0404770 | 0.849494 | 3.118492e-60 | -8.615850e-47 |
| Msa0156090 | Msa0412130 | 0.886688 | 2.751215e-72 | -8.615850e-47 |
| Msa0156090 | Msa0413170 | 0.834978 | 2.191863e-56 | -8.615850e-47 |
| Msa0156090 | Msa0415140 | 0.800874 | 1.174151e-48 | -8.615850e-47 |
| Msa0156090 | Msa0415450 | 0.813675 | 2.270125e-51 | -8.615850e-47 |
| Msa0156090 | Msa0415820 | 0.869841 | 2.288357e-66 | -8.615850e-47 |
| Msa0156090 | Msa0416160 | 0.847877 | 8.756178e-60 | -8.615850e-47 |
| Msa0156090 | Msa0416210 | 0.823375 | 1.432864e-53 | -8.615850e-47 |
| Msa0156090 | Msa0420430 | 0.842271 | 2.863774e-58 | -8.615850e-47 |
| Msa0156090 | Msa0420670 | 0.844423 | 7.632403e-59 | -8.615850e-47 |
| Msa0156090 | Msa0421130 | 0.852102 | 5.754075e-61 | -8.615850e-47 |
| Msa0156090 | Msa0421150 | 0.830828 | 2.356996e-55 | -8.615850e-47 |
| Msa0156090 | Msa0421750 | 0.899136 | 2.671517e-77 | -8.615850e-47 |
| Msa0156090 | Msa0422820 | 0.818325 | 2.079027e-52 | -8.615850e-47 |
| Msa0156090 | Msa0429970 | 0.818051 | 2.397906e-52 | -8.615850e-47 |
| Msa0156090 | Msa0430080 | 0.821974 | 3.035290e-53 | -8.615850e-47 |
| Msa0156090 | Msa0430170 | 0.820620 | 6.228545e-53 | -8.615850e-47 |
| Msa0156090 | Msa0430480 | 0.819152 | 1.349572e-52 | -8.615850e-47 |
| Msa0156090 | Msa0431200 | 0.807918 | 3.996998e-50 | -8.615850e-47 |
| Msa0156090 | Msa0431740 | 0.815931 | 7.179304e-52 | -8.615850e-47 |
| Msa0156090 | Msa0432010 | 0.825406 | 4.769475e-54 | -8.615850e-47 |
| Msa0156090 | Msa0432690 | 0.821239 | 4.487208e-53 | -8.615850e-47 |
| Msa0156090 | Msa0433150 | 0.841151 | 5.652297e-58 | -8.615850e-47 |
| Msa0156090 | Msa0433630 | 0.849636 | 2.847748e-60 | -8.615850e-47 |
| Msa0156090 | Msa0433760 | 0.858634 | 7.200374e-63 | -8.615850e-47 |
| Msa0156090 | Msa0434360 | 0.822746 | 2.008467e-53 | -8.615850e-47 |
| Msa0156090 | Msa0436100 | 0.814757 | 1.309141e-51 | -8.615850e-47 |
| Msa0156090 | Msa0456670 | 0.871275 | 7.738658e-67 | -8.615850e-47 |
| Msa0156090 | Msa0458100 | 0.809430 | 1.899923e-50 | -8.615850e-47 |
| Msa0156090 | Msa0460070 | 0.813879 | 2.046964e-51 | -8.615850e-47 |
| Msa0156090 | Msa0461550 | 0.853578 | 2.177585e-61 | -8.615850e-47 |
| Msa0156090 | Msa0462780 | 0.826767 | 2.264350e-54 | -8.615850e-47 |
| Msa0156090 | Msa0466520 | 0.877298 | 7.029683e-69 | -8.615850e-47 |
| Msa0156090 | Msa0466880 | 0.846097 | 2.689829e-59 | -8.615850e-47 |
| Msa0156090 | Msa0467690 | 0.907448 | 5.013521e-81 | -8.615850e-47 |
| Msa0156090 | Msa0468390 | 0.802737 | 4.866671e-49 | -8.615850e-47 |
| Msa0156090 | Msa0468620 | 0.847047 | 1.480474e-59 | -8.615850e-47 |
| Msa0156090 | Msa0468700 | 0.824398 | 8.250108e-54 | -8.615850e-47 |
| Msa0156090 | Msa0477630 | 0.853798 | 1.882626e-61 | -8.615850e-47 |
| Msa0156090 | Msa0478140 | 0.861494 | 9.865791e-64 | -8.615850e-47 |
| Msa0156090 | Msa0478200 | 0.858048 | 1.076400e-62 | -8.615850e-47 |
| Msa0156090 | Msa0480730 | 0.842708 | 2.191851e-58 | -8.615850e-47 |
| Msa0156090 | Msa0485980 | 0.830366 | 3.058453e-55 | -8.615850e-47 |
| Msa0156090 | Msa0498610 | 0.806094 | 9.718361e-50 | -8.615850e-47 |
| Msa0156090 | Msa0500450 | 0.818472 | 1.925869e-52 | -8.615850e-47 |
| Msa0156090 | Msa0500920 | 0.804660 | 1.941359e-49 | -8.615850e-47 |
| Msa0156090 | Msa0503990 | 0.840518 | 8.286237e-58 | -8.615850e-47 |
| Msa0156090 | Msa0504720 | 0.849774 | 2.606044e-60 | -8.615850e-47 |
| Msa0156090 | Msa0506540 | 0.854366 | 1.291506e-61 | -8.615850e-47 |
| Msa0156090 | Msa0506880 | 0.873862 | 1.057856e-67 | -8.615850e-47 |
| Msa0156090 | Msa0507810 | 0.871814 | 5.128893e-67 | -8.615850e-47 |
| Msa0156090 | Msa0507820 | 0.864397 | 1.252199e-64 | -8.615850e-47 |
| Msa0156090 | Msa0507920 | 0.881186 | 2.958194e-70 | -8.615850e-47 |
| Msa0156090 | Msa0512530 | 0.848734 | 5.074045e-60 | -8.615850e-47 |
| Msa0156090 | Msa0513080 | 0.855151 | 7.646099e-62 | -8.615850e-47 |
| Msa0156090 | Msa0513560 | 0.847105 | 1.426762e-59 | -8.615850e-47 |
| Msa0156090 | Msa0513620 | 0.829787 | 4.234409e-55 | -8.615850e-47 |
| Msa0156090 | Msa0513640 | 0.830631 | 2.634538e-55 | -8.615850e-47 |
| Msa0156090 | Msa0514020 | 0.903963 | 2.013678e-79 | -8.615850e-47 |
| Msa0156090 | Msa0514500 | 0.847699 | 9.803981e-60 | -8.615850e-47 |
| Msa0156090 | Msa0514580 | 0.812039 | 5.180223e-51 | -8.615850e-47 |
| Msa0156090 | Msa0520260 | 0.809572 | 1.770503e-50 | -8.615850e-47 |
| Msa0156090 | Msa0520680 | 0.848032 | 7.934764e-60 | -8.615850e-47 |
| Msa0156090 | Msa0520870 | 0.852648 | 4.020897e-61 | -8.615850e-47 |
| Msa0156090 | Msa0521320 | 0.836348 | 9.866022e-57 | -8.615850e-47 |
| Msa0156090 | Msa0521510 | 0.847121 | 1.412502e-59 | -8.615850e-47 |
| Msa0156090 | Msa0521530 | 0.832185 | 1.091732e-55 | -8.615850e-47 |
| Msa0156090 | Msa0521680 | 0.858079 | 1.053514e-62 | -8.615850e-47 |
| Msa0156090 | Msa0524320 | 0.831637 | 1.491014e-55 | -8.615850e-47 |
| Msa0156090 | Msa0524430 | 0.832190 | 1.088831e-55 | -8.615850e-47 |
| Msa0156090 | Msa0524520 | 0.815133 | 1.080710e-51 | -8.615850e-47 |
| Msa0156090 | Msa0524800 | 0.802062 | 6.704118e-49 | -8.615850e-47 |
| Msa0156090 | Msa0525000 | 0.800710 | 1.268695e-48 | -8.615850e-47 |
| Msa0156090 | Msa0527850 | 0.912166 | 2.659597e-83 | -8.615850e-47 |
| Msa0156090 | Msa0531960 | 0.825328 | 4.977911e-54 | -8.615850e-47 |
| Msa0156090 | Msa0532160 | 0.807436 | 5.059013e-50 | -8.615850e-47 |
| Msa0156090 | Msa0537990 | 0.833323 | 5.697270e-56 | -8.615850e-47 |
| Msa0156090 | Msa0541740 | 0.895853 | 6.455488e-76 | -8.615850e-47 |
| Msa0156090 | Msa0544410 | 0.876614 | 1.214213e-68 | -8.615850e-47 |
| Msa0156090 | Msa0544430 | 0.836563 | 8.695969e-57 | -8.615850e-47 |
| Msa0156090 | Msa0545920 | 0.805966 | 1.033918e-49 | -8.615850e-47 |
| Msa0156090 | Msa0546480 | 0.828300 | 9.707709e-55 | -8.615850e-47 |
| Msa0156090 | Msa0548000 | 0.812158 | 4.880449e-51 | -8.615850e-47 |
| Msa0156090 | Msa0548350 | 0.808849 | 2.530570e-50 | -8.615850e-47 |
| Msa0156090 | Msa0550590 | 0.823690 | 1.209112e-53 | -8.615850e-47 |
| Msa0156090 | Msa0553750 | 0.842649 | 2.273275e-58 | -8.615850e-47 |
| Msa0156090 | Msa0554300 | 0.892745 | 1.195577e-74 | -8.615850e-47 |
| Msa0156090 | Msa0557850 | 0.851252 | 1.001616e-60 | -8.615850e-47 |
| Msa0156090 | Msa0559100 | 0.817357 | 3.438133e-52 | -8.615850e-47 |
| Msa0156090 | Msa0561560 | 0.884511 | 1.802011e-71 | -8.615850e-47 |
| Msa0156090 | Msa0563900 | 0.834658 | 2.639575e-56 | -8.615850e-47 |
| Msa0156090 | Msa0563940 | 0.818604 | 1.797275e-52 | -8.615850e-47 |
| Msa0156090 | Msa0563980 | 0.816137 | 6.458379e-52 | -8.615850e-47 |
| Msa0156090 | Msa0564980 | 0.870587 | 1.303504e-66 | -8.615850e-47 |
| Msa0156090 | Msa0568710 | 0.841127 | 5.737753e-58 | -8.615850e-47 |
| Msa0156090 | Msa0569530 | 0.818861 | 1.571679e-52 | -8.615850e-47 |
| Msa0156090 | Msa0570010 | 0.836716 | 7.947752e-57 | -8.615850e-47 |
| Msa0156090 | Msa0571350 | 0.837387 | 5.355422e-57 | -8.615850e-47 |
| Msa0156090 | Msa0572830 | 0.899389 | 2.079488e-77 | -8.615850e-47 |
| Msa0156090 | Msa0574660 | 0.813689 | 2.254556e-51 | -8.615850e-47 |
| Msa0156090 | Msa0575710 | 0.824681 | 7.074075e-54 | -8.615850e-47 |
| Msa0156090 | Msa0576330 | 0.813011 | 3.176715e-51 | -8.615850e-47 |
| Msa0156090 | Msa0577280 | 0.842498 | 2.493350e-58 | -8.615850e-47 |
| Msa0156090 | Msa0577330 | 0.845332 | 4.338221e-59 | -8.615850e-47 |
| Msa0156090 | Msa0580990 | 0.801302 | 9.600191e-49 | -8.615850e-47 |
| Msa0156090 | Msa0582460 | 0.906116 | 2.090673e-80 | -8.615850e-47 |
| Msa0156090 | Msa0584530 | 0.830818 | 2.370656e-55 | -8.615850e-47 |
| Msa0156090 | Msa0585340 | 0.806376 | 8.478943e-50 | -8.615850e-47 |
| Msa0156090 | Msa0586200 | 0.907083 | 7.433916e-81 | -8.615850e-47 |
| Msa0156090 | Msa0590000 | 0.812803 | 3.528022e-51 | -8.615850e-47 |
| Msa0156090 | Msa0590200 | 0.800094 | 1.693116e-48 | -8.615850e-47 |
| Msa0156090 | Msa0601720 | 0.806434 | 8.240559e-50 | -8.615850e-47 |
| Msa0156090 | Msa0606100 | 0.839790 | 1.283504e-57 | -8.615850e-47 |
| Msa0156090 | Msa0607330 | 0.837704 | 4.441888e-57 | -8.615850e-47 |
| Msa0156090 | Msa0607800 | 0.843997 | 9.929272e-59 | -8.615850e-47 |
| Msa0156090 | Msa0608350 | 0.893626 | 5.277836e-75 | -8.615850e-47 |
| Msa0156090 | Msa0612410 | 0.800789 | 1.222069e-48 | -8.615850e-47 |
| Msa0156090 | Msa0612520 | 0.882639 | 8.799854e-71 | -8.615850e-47 |
| Msa0156090 | Msa0613580 | 0.806354 | 8.569613e-50 | -8.615850e-47 |
| Msa0156090 | Msa0613630 | 0.835639 | 1.492448e-56 | -8.615850e-47 |
| Msa0156090 | Msa0615630 | 0.860280 | 2.306027e-63 | -8.615850e-47 |
| Msa0156090 | Msa0617430 | 0.808089 | 3.675968e-50 | -8.615850e-47 |
| Msa0156090 | Msa0618840 | 0.816662 | 4.927285e-52 | -8.615850e-47 |
| Msa0156090 | Msa0618990 | 0.822199 | 2.691681e-53 | -8.615850e-47 |
| Msa0156090 | Msa0619710 | 0.827423 | 1.577491e-54 | -8.615850e-47 |
| Msa0156090 | Msa0620500 | 0.878917 | 1.904647e-69 | -8.615850e-47 |
| Msa0156090 | Msa0620510 | 0.806429 | 8.260041e-50 | -8.615850e-47 |
| Msa0156090 | Msa0621710 | 0.829083 | 6.275930e-55 | -8.615850e-47 |
| Msa0156090 | Msa0622920 | 0.843946 | 1.024470e-58 | -8.615850e-47 |
| Msa0156090 | Msa0625340 | 0.823056 | 1.701233e-53 | -8.615850e-47 |
| Msa0156090 | Msa0625620 | 0.898438 | 5.304120e-77 | -8.615850e-47 |
| Msa0156090 | Msa0630440 | 0.808936 | 2.423774e-50 | -8.615850e-47 |
| Msa0156090 | Msa0640800 | 0.874847 | 4.902124e-68 | -8.615850e-47 |
| Msa0156090 | Msa0642550 | 0.848837 | 4.751216e-60 | -8.615850e-47 |
| Msa0156090 | Msa0645340 | 0.836547 | 8.777403e-57 | -8.615850e-47 |
| Msa0156090 | Msa0647050 | 0.825937 | 3.569291e-54 | -8.615850e-47 |
| Msa0156090 | Msa0647440 | 0.875646 | 2.614840e-68 | -8.615850e-47 |
| Msa0156090 | Msa0648040 | 0.849951 | 2.325182e-60 | -8.615850e-47 |
| Msa0156090 | Msa0648760 | 0.890091 | 1.347245e-73 | -8.615850e-47 |
| Msa0156090 | Msa0653160 | 0.872845 | 2.325334e-67 | -8.615850e-47 |
| Msa0156090 | Msa0654740 | 0.872893 | 2.240851e-67 | -8.615850e-47 |
| Msa0156090 | Msa0657210 | 0.882000 | 1.503314e-70 | -8.615850e-47 |
| Msa0156090 | Msa0657700 | 0.822223 | 2.656820e-53 | -8.615850e-47 |
| Msa0156090 | Msa0659150 | 0.812815 | 3.507037e-51 | -8.615850e-47 |
| Msa0156090 | Msa0659200 | 0.842578 | 2.373603e-58 | -8.615850e-47 |
| Msa0156090 | Msa0660090 | 0.809063 | 2.277143e-50 | -8.615850e-47 |
| Msa0156090 | Msa0660260 | 0.821502 | 3.902810e-53 | -8.615850e-47 |
| Msa0156090 | Msa0661480 | 0.822218 | 2.664655e-53 | -8.615850e-47 |
| Msa0156090 | Msa0663290 | 0.877838 | 4.556155e-69 | -8.615850e-47 |
| Msa0156090 | Msa0664070 | 0.876248 | 1.624375e-68 | -8.615850e-47 |
| Msa0156090 | Msa0666700 | 0.808404 | 3.149796e-50 | -8.615850e-47 |
| Msa0156090 | Msa0668900 | 0.840587 | 7.950402e-58 | -8.615850e-47 |
| Msa0156090 | Msa0675350 | 0.808395 | 3.163711e-50 | -8.615850e-47 |
| Msa0156090 | Msa0681050 | 0.808031 | 3.782283e-50 | -8.615850e-47 |
| Msa0156090 | Msa0684750 | 0.803513 | 3.364011e-49 | -8.615850e-47 |
| Msa0156090 | Msa0687090 | 0.858517 | 7.804811e-63 | -8.615850e-47 |
| Msa0156090 | Msa0688380 | 0.817341 | 3.468245e-52 | -8.615850e-47 |
| Msa0156090 | Msa0688620 | 0.877704 | 5.073621e-69 | -8.615850e-47 |
| Msa0156090 | Msa0690320 | 0.875517 | 2.895253e-68 | -8.615850e-47 |
| Msa0156090 | Msa0690740 | 0.857858 | 1.225786e-62 | -8.615850e-47 |
| Msa0156090 | Msa0691270 | 0.899727 | 1.487343e-77 | -8.615850e-47 |
| Msa0156090 | Msa0695560 | 0.875466 | 3.013027e-68 | -8.615850e-47 |
| Msa0156090 | Msa0698730 | 0.887719 | 1.114002e-72 | -8.615850e-47 |
| Msa0156090 | Msa0700210 | 0.808137 | 3.590712e-50 | -8.615850e-47 |
| Msa0156090 | Msa0700500 | 0.811600 | 6.455847e-51 | -8.615850e-47 |
| Msa0156090 | Msa0701250 | 0.893505 | 5.905389e-75 | -8.615850e-47 |
| Msa0156090 | Msa0705180 | 0.834014 | 3.829065e-56 | -8.615850e-47 |
| Msa0156090 | Msa0706150 | 0.822418 | 2.394631e-53 | -8.615850e-47 |
| Msa0156090 | Msa0707260 | 0.866365 | 3.008070e-65 | -8.615850e-47 |
