AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa cultivar ZhongmuNo.1 / MsG0480018584.01


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
MsG0480018584.01.T01 MTR_3g020490 76.453 998 193 4 801 1758 11 1006 0.0 1502
MsG0480018584.01.T01 MTR_3g020650 74.900 1004 203 8 809 1772 22 1016 0.0 1484
MsG0480018584.01.T01 MTR_3g020640 74.621 989 192 7 807 1740 18 1002 0.0 1461
MsG0480018584.01.T01 MTR_3g020470 74.152 1002 215 6 807 1766 18 1017 0.0 1446
MsG0480018584.01.T01 MTR_2g040230 63.683 983 305 9 801 1738 12 987 0.0 1228
MsG0480018584.01.T01 MTR_2g040350 63.169 972 306 7 807 1735 18 980 0.0 1226
MsG0480018584.01.T01 MTR_2g040260 64.234 973 294 7 807 1737 14 974 0.0 1207
MsG0480018584.01.T01 MTR_2g040370 64.029 973 294 8 807 1737 15 973 0.0 1201
MsG0480018584.01.T01 MTR_2g040370 64.029 973 294 8 807 1737 15 973 0.0 1200
MsG0480018584.01.T01 MTR_2g040160 62.731 974 311 7 807 1737 81 1045 0.0 1197
MsG0480018584.01.T01 MTR_2g040220 61.831 972 305 10 807 1735 14 962 0.0 1177
MsG0480018584.01.T01 MTR_3g020420 73.214 784 149 4 953 1698 1 761 0.0 1103
MsG0480018584.01.T01 MTR_4g014720 75.412 667 94 6 1158 1777 63 706 0.0 983
MsG0480018584.01.T01 MTR_2g040350 60.960 771 251 6 1006 1735 1 762 0.0 930
MsG0480018584.01.T01 MTR_3g020510 77.407 509 89 3 807 1312 15 500 0.0 764
MsG0480018584.01.T01 MTR_5g040490 43.238 1013 445 23 807 1698 22 1025 0.0 758
MsG0480018584.01.T01 MTR_3g012470 43.124 1018 433 17 806 1700 6 1000 0.0 743
MsG0480018584.01.T01 MTR_8g075440 45.900 1000 423 21 809 1702 24 1011 0.0 742
MsG0480018584.01.T01 MTR_7g022020 74.800 500 75 3 24 506 140 605 0.0 741
MsG0480018584.01.T01 MTR_3g012470 43.124 1018 433 17 806 1700 6 1000 0.0 739
MsG0480018584.01.T01 MTR_5g040460 51.187 758 323 6 807 1520 22 776 0.0 738
MsG0480018584.01.T01 MTR_5g038180 43.861 1010 444 19 806 1698 21 1024 0.0 732
MsG0480018584.01.T01 MTR_6g077500 48.798 832 359 12 801 1568 8 836 0.0 730
MsG0480018584.01.T01 MTR_0019s0100 43.725 1020 444 22 806 1706 21 1029 0.0 723
MsG0480018584.01.T01 MTR_6g071935 51.627 707 329 8 809 1510 24 722 0.0 716
MsG0480018584.01.T01 MTR_4g016610 41.990 1005 458 23 807 1713 19 996 0.0 716
MsG0480018584.01.T01 MTR_6g076220 43.420 965 422 18 801 1654 12 963 0.0 716
MsG0480018584.01.T01 MTR_4g051698 51.250 720 318 9 809 1504 22 732 0.0 712
MsG0480018584.01.T01 MTR_6g072310 50.413 726 328 9 809 1510 24 741 0.0 707
MsG0480018584.01.T01 MTR_6g072320 50.204 735 329 11 809 1512 22 750 0.0 705
MsG0480018584.01.T01 MTR_6g071945 50.204 735 329 11 809 1512 22 750 0.0 705
MsG0480018584.01.T01 MTR_4g051715 51.192 713 330 9 809 1512 22 725 0.0 705
MsG0480018584.01.T01 MTR_6g075970 41.440 1028 475 24 809 1720 24 1040 0.0 703
MsG0480018584.01.T01 MTR_0038s0080 41.440 1028 475 24 809 1720 24 1040 0.0 703
MsG0480018584.01.T01 MTR_4g051738 50.685 730 325 10 809 1512 22 742 0.0 699
MsG0480018584.01.T01 MTR_6g478030 49.601 752 324 9 809 1510 22 768 0.0 699
MsG0480018584.01.T01 MTR_6g072760 44.492 935 437 20 811 1697 25 925 0.0 698
MsG0480018584.01.T01 MTR_6g072510 43.547 953 442 23 806 1701 21 934 0.0 697
MsG0480018584.01.T01 MTR_6g072460 46.852 826 395 14 807 1594 20 839 0.0 697
MsG0480018584.01.T01 MTR_6g072460 46.852 826 395 14 807 1594 20 839 0.0 697
MsG0480018584.01.T01 MTR_6g478020 48.520 777 342 10 787 1510 224 995 0.0 696
MsG0480018584.01.T01 MTR_0277s0020 50.205 731 330 9 809 1510 22 747 0.0 696
MsG0480018584.01.T01 MTR_0277s0020 50.205 731 330 9 809 1510 22 747 0.0 695
MsG0480018584.01.T01 MTR_0419s0040 49.332 748 328 9 809 1510 22 764 0.0 695
MsG0480018584.01.T01 MTR_6g076090 41.165 996 482 17 807 1701 19 1011 0.0 694
MsG0480018584.01.T01 MTR_0277s0010 43.750 944 407 21 809 1666 22 927 0.0 694
MsG0480018584.01.T01 MTR_1g007300 49.461 742 325 9 809 1506 22 757 0.0 693
MsG0480018584.01.T01 MTR_6g075970 48.442 770 340 12 809 1525 24 789 0.0 692
MsG0480018584.01.T01 MTR_2g041070 49.800 751 341 9 811 1528 24 771 0.0 692
MsG0480018584.01.T01 MTR_2g041070 49.667 751 342 9 811 1528 24 771 0.0 692
MsG0480018584.01.T01 MTR_8g069625 41.393 1005 446 24 809 1714 22 982 0.0 691
MsG0480018584.01.T01 MTR_6g072480 40.019 1072 502 22 809 1758 20 1072 0.0 691
MsG0480018584.01.T01 MTR_6g083860 43.529 935 409 20 809 1653 22 927 0.0 691
MsG0480018584.01.T01 MTR_6g074875 50.000 732 327 10 809 1510 22 744 0.0 689
MsG0480018584.01.T01 MTR_6g083860 45.688 858 395 15 809 1615 22 859 0.0 689
MsG0480018584.01.T01 MTR_2g012770 48.956 766 333 10 807 1516 17 780 0.0 689
MsG0480018584.01.T01 MTR_6g072450 51.029 729 323 9 809 1507 22 746 0.0 689
MsG0480018584.01.T01 MTR_6g074660 42.319 983 448 22 809 1696 22 980 0.0 689
MsG0480018584.01.T01 MTR_8g042650 47.145 823 367 13 815 1574 19 836 0.0 688
MsG0480018584.01.T01 MTR_6g073250 45.896 865 403 18 807 1615 20 875 0.0 687
MsG0480018584.01.T01 MTR_6g074620 48.520 777 332 11 809 1525 22 790 0.0 686
MsG0480018584.01.T01 MTR_6g074810 49.337 754 324 11 809 1512 22 767 0.0 684
MsG0480018584.01.T01 MTR_0277s0020 48.477 755 331 9 809 1510 22 771 0.0 684
MsG0480018584.01.T01 MTR_6g072540 51.685 712 311 11 809 1495 22 725 0.0 677
MsG0480018584.01.T01 MTR_1g063960 48.682 721 328 10 842 1526 42 756 0.0 677
MsG0480018584.01.T01 MTR_8g042660 46.826 835 374 14 803 1571 5 835 0.0 676
MsG0480018584.01.T01 MTR_6g072590 47.348 792 353 16 809 1568 20 779 0.0 674
MsG0480018584.01.T01 MTR_1g012040 66.478 531 79 5 21 505 4 481 0.0 672
MsG0480018584.01.T01 MTR_6g071430 43.246 881 408 13 809 1616 11 872 0.0 669
MsG0480018584.01.T01 MTR_6g074820 48.856 743 320 9 809 1498 22 757 0.0 668
MsG0480018584.01.T01 MTR_6g074470 47.657 747 356 10 809 1532 15 749 0.0 664
MsG0480018584.01.T01 MTR_6g069560 49.378 723 332 8 807 1498 20 739 0.0 663
MsG0480018584.01.T01 MTR_6g075880 47.815 755 330 11 809 1515 24 762 0.0 662
MsG0480018584.01.T01 MTR_6g078480 41.517 1002 451 19 807 1697 10 987 0.0 660
MsG0480018584.01.T01 MTR_8g042470 45.006 831 382 19 807 1568 9 833 0.0 659
MsG0480018584.01.T01 MTR_5g061500 66.917 532 89 6 21 506 4 494 0.0 658
MsG0480018584.01.T01 MTR_6g074855 46.521 776 335 11 809 1510 22 791 0.0 658
MsG0480018584.01.T01 MTR_8g042470 45.006 831 382 19 807 1568 9 833 0.0 658
MsG0480018584.01.T01 MTR_6g072250 43.054 943 447 23 809 1697 22 928 0.0 657
MsG0480018584.01.T01 MTR_6g071895 43.054 943 447 23 809 1697 22 928 0.0 657
MsG0480018584.01.T01 MTR_8g042470 44.982 827 382 18 809 1568 13 833 0.0 655
MsG0480018584.01.T01 MTR_6g472300 44.338 839 415 14 809 1616 11 828 0.0 654
MsG0480018584.01.T01 MTR_6g472230 44.311 835 415 15 812 1616 198 1012 0.0 651
MsG0480018584.01.T01 MTR_6g078420 47.600 750 345 6 807 1511 15 761 0.0 649
MsG0480018584.01.T01 MTR_6g071790 48.405 721 341 9 809 1503 11 726 0.0 649
MsG0480018584.01.T01 MTR_3g019080 39.368 1044 503 22 809 1748 21 1038 0.0 647
MsG0480018584.01.T01 MTR_8g039910 43.824 842 399 16 807 1585 11 841 0.0 640
MsG0480018584.01.T01 MTR_8g039870 43.824 842 399 16 807 1585 11 841 0.0 640
MsG0480018584.01.T01 MTR_6g075690 45.822 766 334 10 809 1525 24 757 0.0 637
MsG0480018584.01.T01 MTR_6g008140 42.576 916 409 18 809 1628 21 915 0.0 632
MsG0480018584.01.T01 MTR_6g471160 47.010 719 331 9 809 1502 11 704 0.0 631
MsG0480018584.01.T01 MTR_0003s0090 47.721 702 353 9 809 1502 22 717 0.0 629
MsG0480018584.01.T01 MTR_6g072730 48.103 738 313 10 801 1496 11 720 0.0 626
MsG0480018584.01.T01 MTR_6g477730 55.459 577 247 5 809 1376 27 602 0.0 623
MsG0480018584.01.T01 MTR_6g075640 55.459 577 247 5 809 1376 27 602 0.0 622
MsG0480018584.01.T01 MTR_8g042440 47.275 789 352 15 806 1535 8 791 0.0 622
MsG0480018584.01.T01 MTR_6g074090 46.732 719 352 10 809 1502 22 734 0.0 621
MsG0480018584.01.T01 MTR_6g078480 45.522 804 353 10 807 1530 18 816 0.0 619
MsG0480018584.01.T01 MTR_4g050910 46.732 719 352 10 809 1502 22 734 0.0 619
MsG0480018584.01.T01 MTR_3g034020 63.109 534 52 6 24 511 7 441 0.0 613
MsG0480018584.01.T01 MTR_1g019550 44.085 803 389 10 807 1559 10 802 0.0 612
MsG0480018584.01.T01 MTR_1g019550 30.795 302 169 13 1365 1633 1217 1511 1.01e-16 87.4
MsG0480018584.01.T01 MTR_2g089470 69.311 479 62 5 24 475 346 766 0.0 606
MsG0480018584.01.T01 MTR_2g068990 69.311 479 62 5 24 475 346 766 0.0 606
MsG0480018584.01.T01 MTR_4g120080 79.231 390 65 2 24 397 341 730 0.0 603
MsG0480018584.01.T01 MTR_4g051662 47.420 717 333 14 809 1513 22 706 0.0 601
MsG0480018584.01.T01 MTR_2g064230 68.443 469 60 4 83 505 1 427 0.0 596
MsG0480018584.01.T01 MTR_1g081340 65.145 482 88 5 22 503 5 406 0.0 596
MsG0480018584.01.T01 MTR_4g023260 37.276 1006 498 20 809 1696 15 1005 0.0 586
MsG0480018584.01.T01 MTR_6g008140 39.769 953 423 21 805 1628 161 1091 0.0 583
MsG0480018584.01.T01 MTR_6g008140 53.416 161 73 1 809 967 23 183 2.67e-46 183
MsG0480018584.01.T01 MTR_0277s0010 41.000 900 422 19 809 1666 22 854 0.0 578
MsG0480018584.01.T01 MTR_0012s0290 45.812 764 361 17 807 1530 10 760 0.0 574
MsG0480018584.01.T01 MTR_0012s0290 29.825 228 126 10 1377 1586 746 957 6.19e-11 68.2
MsG0480018584.01.T01 MTR_1g060030 48.933 609 275 7 951 1526 6 611 0.0 573
MsG0480018584.01.T01 MTR_0012s0290 39.286 1008 466 28 807 1697 10 988 8.05e-180 581
MsG0480018584.01.T01 MTR_0012s0290 45.812 764 361 17 807 1530 10 760 1.54e-179 575
MsG0480018584.01.T01 MTR_0012s0290 26.702 382 198 16 1377 1697 746 1106 2.70e-13 75.9
MsG0480018584.01.T01 MTR_6g079090 43.702 778 369 15 807 1525 10 777 1.10e-178 583
MsG0480018584.01.T01 MTR_6g079090 27.083 384 195 20 1377 1698 887 1247 5.68e-13 75.1
MsG0480018584.01.T01 MTR_8g032830 45.178 757 360 10 807 1513 10 761 1.99e-177 567
MsG0480018584.01.T01 MTR_4g051682 45.467 717 284 11 809 1504 22 652 2.45e-177 563
MsG0480018584.01.T01 MTR_6g074780 46.473 723 338 8 811 1500 24 730 3.24e-177 563
MsG0480018584.01.T01 MTR_4g023060 36.346 1007 492 20 809 1696 14 990 3.90e-175 567
MsG0480018584.01.T01 MTR_0007s0140 46.176 706 332 7 809 1467 21 725 7.98e-175 556
MsG0480018584.01.T01 MTR_3g020520 71.538 390 53 5 1153 1497 17 393 1.33e-174 533
MsG0480018584.01.T01 MTR_3g020520 71.538 390 53 5 1153 1497 17 393 4.77e-174 537
MsG0480018584.01.T01 MTR_6g079000 45.182 768 374 14 799 1530 4 760 6.62e-172 567
MsG0480018584.01.T01 MTR_1g021210 65.661 431 72 4 36 417 194 597 8.90e-172 534
MsG0480018584.01.T01 MTR_1g019550 41.594 803 376 10 807 1559 10 769 1.38e-170 560
MsG0480018584.01.T01 MTR_1g019550 30.795 302 169 13 1365 1633 1184 1478 9.27e-17 87.4
MsG0480018584.01.T01 MTR_0007s0060 49.485 582 286 5 807 1380 17 598 3.79e-170 531
MsG0480018584.01.T01 MTR_6g077640 43.108 798 364 13 807 1530 10 791 7.54e-170 550
MsG0480018584.01.T01 MTR_6g077640 26.549 339 176 15 1377 1653 853 1180 9.61e-14 77.4
MsG0480018584.01.T01 MTR_6g074650 50.258 581 259 8 956 1510 5 581 4.53e-169 545
MsG0480018584.01.T01 MTR_6g079140 43.000 800 364 13 807 1530 10 793 4.63e-169 549
MsG0480018584.01.T01 MTR_6g079140 26.549 339 176 15 1377 1653 873 1200 1.16e-13 77.4
MsG0480018584.01.T01 MTR_6g072780 45.175 684 298 9 840 1496 40 673 3.77e-168 533
MsG0480018584.01.T01 MTR_6g072780 45.175 684 298 9 840 1496 40 673 5.30e-168 532
MsG0480018584.01.T01 MTR_6g078490 49.567 577 280 7 801 1368 6 580 3.28e-167 521
MsG0480018584.01.T01 MTR_5g090940 43.377 770 377 15 807 1525 15 776 4.15e-166 550
MsG0480018584.01.T01 MTR_6g078890 41.791 804 380 14 807 1530 12 807 1.24e-165 536
MsG0480018584.01.T01 MTR_6g072290 47.030 623 258 9 807 1401 91 669 1.56e-165 531
MsG0480018584.01.T01 MTR_7g034270 76.286 350 56 3 41 363 1 350 2.26e-165 507
MsG0480018584.01.T01 MTR_3g006280 46.383 705 318 10 807 1463 10 702 3.79e-165 545
MsG0480018584.01.T01 MTR_3g006280 25.635 433 220 19 1346 1697 1083 1494 4.88e-13 75.5
MsG0480018584.01.T01 MTR_2g066670 68.317 404 54 4 70 427 1 376 5.59e-165 509
MsG0480018584.01.T01 MTR_1g107470 65.693 411 99 5 67 474 1 372 4.99e-164 504
MsG0480018584.01.T01 MTR_8g028800 40.193 831 430 13 805 1583 24 839 6.09e-164 531
MsG0480018584.01.T01 MTR_8g061330 67.332 401 69 5 104 477 71 436 9.01e-163 504
MsG0480018584.01.T01 MTR_6g478080 41.074 801 385 13 806 1554 16 781 2.87e-162 526
MsG0480018584.01.T01 MTR_6g071925 47.258 620 264 11 807 1409 91 664 6.96e-162 518
MsG0480018584.01.T01 MTR_6g078930 44.052 765 382 14 807 1530 12 771 3.18e-160 529
MsG0480018584.01.T01 MTR_6g078930 26.253 419 222 17 1342 1697 1025 1419 1.08e-18 94.0
MsG0480018584.01.T01 MTR_6g029550 63.990 411 83 5 127 506 20 396 9.77e-160 493
MsG0480018584.01.T01 MTR_5g032940 70.652 368 56 5 159 499 1 343 2.09e-159 490
MsG0480018584.01.T01 MTR_6g079120 44.198 767 379 16 807 1530 12 772 2.39e-159 518
MsG0480018584.01.T01 MTR_6g079120 24.533 428 242 19 1374 1742 733 1138 1.77e-13 76.6
MsG0480018584.01.T01 MTR_0573s0030 48.511 571 279 6 809 1375 21 580 3.94e-158 500
MsG0480018584.01.T01 MTR_0003s0390 70.000 360 51 2 21 334 29 377 4.91e-158 488
MsG0480018584.01.T01 MTR_4g023040 34.581 1015 487 22 805 1696 3 963 1.73e-156 516
MsG0480018584.01.T01 MTR_7g078180 40.613 751 392 8 806 1511 21 762 2.25e-156 510
MsG0480018584.01.T01 MTR_0002s0870 68.194 371 73 4 41 397 1 340 1.48e-155 480
MsG0480018584.01.T01 MTR_7g078780 39.505 767 407 10 806 1525 21 777 7.63e-154 503
MsG0480018584.01.T01 MTR_7g078780 39.505 767 407 10 806 1525 21 777 1.36e-153 503
MsG0480018584.01.T01 MTR_7g078770 39.765 767 406 9 806 1525 27 784 2.86e-153 501
MsG0480018584.01.T01 MTR_6g015490 37.633 752 413 8 809 1505 86 836 3.20e-150 494
MsG0480018584.01.T01 MTR_0349s0020 50.973 514 212 6 809 1319 22 498 1.11e-149 471
MsG0480018584.01.T01 MTR_4g080777 38.108 740 414 9 807 1536 102 807 1.54e-149 492
MsG0480018584.01.T01 MTR_6g008140 46.042 619 285 9 930 1502 3 618 1.80e-149 479
MsG0480018584.01.T01 MTR_6g008140 40.000 795 360 18 930 1628 3 776 1.07e-148 481
MsG0480018584.01.T01 MTR_4g015060 38.184 749 396 9 807 1489 27 774 1.62e-148 488
MsG0480018584.01.T01 MTR_4g014990 38.462 728 402 10 807 1489 37 763 2.39e-148 482
MsG0480018584.01.T01 MTR_4g015030 37.022 759 424 8 800 1505 49 806 4.92e-148 486
MsG0480018584.01.T01 MTR_6g074030 55.156 417 181 3 804 1217 17 430 8.25e-148 462
MsG0480018584.01.T01 MTR_6g073880 55.156 417 181 3 804 1217 17 430 8.25e-148 462
MsG0480018584.01.T01 MTR_6g015510 37.483 739 419 8 809 1505 53 790 2.87e-147 484
MsG0480018584.01.T01 MTR_6g471160 45.518 569 264 7 956 1502 5 549 3.01e-147 470
MsG0480018584.01.T01 MTR_6g015430 37.339 774 428 10 787 1505 32 803 8.30e-147 483
MsG0480018584.01.T01 MTR_6g015745 37.219 755 412 10 791 1489 30 778 1.21e-146 481
MsG0480018584.01.T01 MTR_6g471260 53.089 437 200 3 809 1242 11 445 1.58e-146 461
MsG0480018584.01.T01 MTR_4g014990 38.038 744 415 10 807 1505 37 779 1.61e-146 482
MsG0480018584.01.T01 MTR_6g015730 38.295 739 413 7 809 1505 321 1058 8.75e-146 487
MsG0480018584.01.T01 MTR_6g015730 36.478 159 100 1 809 967 68 225 1.95e-20 99.4
MsG0480018584.01.T01 MTR_4g014750 96.035 227 9 0 585 811 3 229 1.41e-145 448
MsG0480018584.01.T01 MTR_6g015750 37.852 745 411 10 809 1505 15 755 2.20e-145 474
MsG0480018584.01.T01 MTR_8g469370 63.590 390 47 4 24 397 79 389 4.07e-145 454
MsG0480018584.01.T01 MTR_3g079780 37.516 797 419 13 792 1521 9 793 1.50e-144 477
MsG0480018584.01.T01 MTR_8g087130 38.690 809 360 20 991 1697 5 779 5.05e-144 466
MsG0480018584.01.T01 MTR_8g012200 37.584 745 411 12 811 1506 22 761 5.70e-144 474
MsG0480018584.01.T01 MTR_5g059380 54.906 479 94 8 21 477 4 382 1.50e-143 449
MsG0480018584.01.T01 MTR_3g058870 37.237 760 415 9 809 1513 23 775 4.84e-142 470
MsG0480018584.01.T01 MTR_6g015665 37.237 760 427 10 795 1505 76 834 5.51e-142 471
MsG0480018584.01.T01 MTR_6g015695 37.381 733 405 10 809 1489 47 777 3.17e-141 467
MsG0480018584.01.T01 MTR_6g015410 37.433 748 422 9 802 1505 4 749 3.28e-141 466
MsG0480018584.01.T01 MTR_3g022930 37.517 757 419 13 800 1506 13 765 6.69e-141 468
MsG0480018584.01.T01 MTR_4g036080 37.136 789 419 14 811 1531 27 806 1.15e-140 466
MsG0480018584.01.T01 MTR_6g015405 37.917 749 410 12 809 1505 45 790 1.39e-140 466
MsG0480018584.01.T01 MTR_3g058880 37.565 764 412 11 807 1513 19 774 1.54e-140 465
MsG0480018584.01.T01 MTR_3g058880 37.565 764 412 11 807 1513 19 774 2.32e-140 465
MsG0480018584.01.T01 MTR_4g080330 36.919 753 421 9 807 1513 5 749 2.88e-139 461
MsG0480018584.01.T01 MTR_6g008140 39.559 771 350 17 953 1628 12 761 3.30e-139 455
MsG0480018584.01.T01 MTR_6g015435 36.387 786 437 11 775 1506 3 779 5.22e-139 460
MsG0480018584.01.T01 MTR_3g079790 37.936 717 384 9 811 1472 89 799 5.94e-139 462
MsG0480018584.01.T01 MTR_4g096800 80.074 271 36 1 235 505 22 274 8.31e-139 432
MsG0480018584.01.T01 MTR_6g075870 52.876 452 186 4 807 1253 20 449 1.33e-138 450
MsG0480018584.01.T01 MTR_6g088250 36.688 785 455 14 802 1576 15 767 4.31e-138 460
MsG0480018584.01.T01 MTR_0038s0060 35.781 967 458 32 809 1706 24 896 5.03e-138 453
MsG0480018584.01.T01 MTR_8g011950 35.629 755 415 10 807 1506 13 751 5.42e-138 457
MsG0480018584.01.T01 MTR_8g011710 38.462 728 395 12 807 1489 36 755 6.76e-138 452
MsG0480018584.01.T01 MTR_5g040440 45.688 545 253 7 1006 1526 1 526 9.91e-138 443
MsG0480018584.01.T01 MTR_6g088250 36.688 785 455 14 802 1576 15 767 1.22e-137 459
MsG0480018584.01.T01 MTR_5g071610 35.535 757 428 11 807 1505 7 761 1.65e-137 450
MsG0480018584.01.T01 MTR_6g015580 35.859 739 427 10 809 1505 34 767 3.43e-137 450
MsG0480018584.01.T01 MTR_2g099920 36.714 779 431 11 807 1531 14 784 4.59e-137 457
MsG0480018584.01.T01 MTR_6g015680 35.847 756 425 10 809 1505 32 786 1.04e-136 455
MsG0480018584.01.T01 MTR_5g047480 36.461 746 423 13 807 1506 12 752 1.17e-136 452
MsG0480018584.01.T01 MTR_6g088250 36.688 785 455 14 802 1576 15 767 4.10e-136 460
MsG0480018584.01.T01 MTR_2g037690 38.322 715 377 13 803 1462 18 723 5.52e-136 453
MsG0480018584.01.T01 MTR_8g011710 38.462 728 395 12 807 1489 36 755 5.79e-136 454
MsG0480018584.01.T01 MTR_6g075930 52.983 419 177 4 807 1220 20 423 5.88e-136 432
MsG0480018584.01.T01 MTR_0038s0040 52.983 419 177 4 807 1220 20 423 7.49e-136 432
MsG0480018584.01.T01 MTR_4g020590 36.412 747 420 11 807 1505 514 1253 7.87e-136 457
MsG0480018584.01.T01 MTR_4g020590 29.432 581 333 16 820 1377 41 567 9.43e-55 211
MsG0480018584.01.T01 MTR_2g037140 38.773 717 366 15 803 1462 120 820 8.54e-136 454
MsG0480018584.01.T01 MTR_4g014320 34.676 819 448 16 807 1547 62 871 9.63e-136 452
MsG0480018584.01.T01 MTR_3g058790 36.780 764 412 12 807 1513 19 768 1.03e-135 446
MsG0480018584.01.T01 MTR_6g015580 35.859 739 427 10 809 1505 34 767 1.37e-135 451
MsG0480018584.01.T01 MTR_4g020590 36.412 747 420 11 807 1505 514 1253 1.51e-135 457
MsG0480018584.01.T01 MTR_4g020590 29.432 581 333 16 820 1377 41 567 9.32e-55 211
MsG0480018584.01.T01 MTR_3g479510 36.490 792 433 14 800 1531 13 794 1.52e-135 459
MsG0480018584.01.T01 MTR_4g020590 36.412 747 420 11 807 1505 514 1253 1.94e-135 458
MsG0480018584.01.T01 MTR_4g020590 29.432 581 333 16 820 1377 41 567 9.12e-55 211
MsG0480018584.01.T01 MTR_5g071610 35.667 757 427 11 807 1505 7 761 3.54e-135 450
MsG0480018584.01.T01 MTR_4g020700 35.887 744 432 8 807 1506 526 1268 5.01e-135 463
MsG0480018584.01.T01 MTR_4g020700 36.290 496 291 12 819 1294 29 519 1.83e-74 276
MsG0480018584.01.T01 MTR_3g058720 39.227 673 385 13 804 1461 16 679 6.90e-135 439
MsG0480018584.01.T01 MTR_4g081330 37.535 722 428 9 802 1513 19 727 9.97e-135 451
MsG0480018584.01.T01 MTR_4g080070 39.143 700 377 7 804 1459 19 713 2.46e-134 447
MsG0480018584.01.T01 MTR_4g080060 38.398 724 418 12 804 1507 19 734 2.47e-134 446
MsG0480018584.01.T01 MTR_4g020700 35.887 744 432 8 807 1506 526 1268 2.60e-134 462
MsG0480018584.01.T01 MTR_4g020700 36.290 496 291 12 819 1294 29 519 1.96e-74 276
MsG0480018584.01.T01 MTR_0468s0010 36.182 749 393 13 807 1506 19 731 5.44e-134 447
MsG0480018584.01.T01 MTR_4g076760 45.491 499 221 4 25 472 28 526 1.04e-133 428
MsG0480018584.01.T01 MTR_4g020590 36.546 747 419 11 807 1505 514 1253 1.24e-133 458
MsG0480018584.01.T01 MTR_4g020590 29.432 581 333 16 820 1377 41 567 1.09e-54 211
MsG0480018584.01.T01 MTR_6g008140 42.638 652 292 11 930 1502 3 651 1.24e-133 436
MsG0480018584.01.T01 MTR_3g080470 38.970 757 405 11 804 1511 11 759 1.82e-133 447
MsG0480018584.01.T01 MTR_7g018160 68.807 327 49 3 195 503 1 292 2.92e-133 417
MsG0480018584.01.T01 MTR_3g080470 38.970 757 405 11 804 1511 11 759 5.79e-133 448
MsG0480018584.01.T01 MTR_4g014240 35.118 803 436 16 802 1530 67 858 6.65e-133 444
MsG0480018584.01.T01 MTR_6g015475 37.822 698 366 11 809 1439 21 717 1.11e-132 432
MsG0480018584.01.T01 MTR_4g020850 36.242 745 425 9 807 1505 732 1472 1.33e-132 458
MsG0480018584.01.T01 MTR_4g020850 34.938 727 424 10 807 1489 7 728 1.33e-115 407
MsG0480018584.01.T01 MTR_4g080320 37.394 706 381 8 804 1466 27 714 2.13e-132 441
MsG0480018584.01.T01 MTR_4g020590 36.278 747 414 11 807 1505 514 1246 2.14e-132 454
MsG0480018584.01.T01 MTR_4g020590 29.432 581 333 16 820 1377 41 567 1.16e-54 211
MsG0480018584.01.T01 MTR_8g076910 35.185 756 429 10 807 1510 16 762 2.21e-132 436
MsG0480018584.01.T01 MTR_8g062130 36.576 771 413 14 809 1511 21 783 2.77e-132 449
MsG0480018584.01.T01 MTR_4g014570 36.039 727 413 9 809 1489 82 802 4.43e-132 442
MsG0480018584.01.T01 MTR_4g021023 36.230 748 425 10 807 1505 297 1041 5.66e-132 449
MsG0480018584.01.T01 MTR_4g021023 40.278 288 168 3 1012 1296 1 287 1.22e-50 198
MsG0480018584.01.T01 MTR_4g020640 36.339 743 428 8 807 1505 544 1285 6.83e-132 454
MsG0480018584.01.T01 MTR_4g020640 35.223 494 303 11 818 1297 45 535 6.09e-66 248
MsG0480018584.01.T01 MTR_2g058780 82.258 248 36 2 190 429 67 314 1.11e-131 413
MsG0480018584.01.T01 MTR_2g058780 65.060 83 13 1 21 103 4 70 2.30e-24 106
MsG0480018584.01.T01 MTR_4g020640 36.339 743 428 8 807 1505 544 1285 1.33e-131 454
MsG0480018584.01.T01 MTR_4g020640 35.223 494 303 11 818 1297 45 535 5.97e-66 248
MsG0480018584.01.T01 MTR_7g025250 36.053 760 418 16 807 1506 10 761 1.41e-131 434
MsG0480018584.01.T01 MTR_8g035990 36.293 777 432 14 802 1526 14 779 1.90e-131 442
MsG0480018584.01.T01 MTR_8g073730 36.096 748 423 14 807 1506 11 751 2.27e-131 439
MsG0480018584.01.T01 MTR_5g047530 36.327 746 424 13 807 1506 12 752 2.49e-131 438
MsG0480018584.01.T01 MTR_2g016390 44.487 526 227 3 25 504 7 513 3.24e-131 427
MsG0480018584.01.T01 MTR_6g071895 39.084 742 368 21 1006 1697 1 708 5.79e-131 431
MsG0480018584.01.T01 MTR_4g081230 38.144 679 380 10 792 1433 8 683 6.21e-131 437
MsG0480018584.01.T01 MTR_2g437560 34.626 748 394 9 811 1506 20 724 6.29e-131 437
MsG0480018584.01.T01 MTR_4g021023 36.059 746 429 9 807 1505 548 1292 1.71e-130 449
MsG0480018584.01.T01 MTR_4g021023 36.111 468 278 9 847 1296 74 538 1.25e-67 253
MsG0480018584.01.T01 MTR_4g021057 35.570 745 429 8 807 1505 546 1285 3.45e-130 444
MsG0480018584.01.T01 MTR_4g021057 35.657 502 292 13 820 1296 41 536 9.55e-70 259
MsG0480018584.01.T01 MTR_2g013330 49.336 452 177 5 21 470 51 452 3.54e-130 419
MsG0480018584.01.T01 MTR_4g020535 34.497 745 439 7 807 1505 2 743 3.56e-130 440
