Alfalfa Gene Editing Database
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Msa1345810 | XP_003597150.1 | 87.591 | 274 | 12 | 5 | 1 | 252 | 1 | 274 | 5.98e-145 | 417 |
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Msa1345810 | sp|Q84TE9|DOF53_ARATH | 35.217 | 230 | 92 | 8 | 26 | 240 | 33 | 220 | 8.17e-29 | 112 |
| Query id | Subject id | identity % | alignment length | mis matches | gap openings | q. start | q. end | s. start | s. end | e-value | bit score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Msa1345810 | G7IU51 | 87.591 | 274 | 12 | 5 | 1 | 252 | 1 | 274 | 2.86e-145 | 417 |
| Gene ID | Type | Classification |
|---|---|---|
| Msa1345810 | TF | C2C2-Dof |
| Gene ID | Type | Classification |
|---|
Co-expression Network
| Gene1 | Gene2 | correlation coefficient | p_value | FDR |
|---|---|---|---|---|
| Msa0000050 | Msa1345810 | 0.850074 | 2.147975e-60 | -8.615850e-47 |
| Msa0001940 | Msa1345810 | 0.812700 | 3.715965e-51 | -8.615850e-47 |
| Msa0001960 | Msa1345810 | 0.816536 | 5.258820e-52 | -8.615850e-47 |
| Msa0002680 | Msa1345810 | 0.819087 | 1.396351e-52 | -8.615850e-47 |
| Msa0002710 | Msa1345810 | 0.835499 | 1.619217e-56 | -8.615850e-47 |
| Msa0003400 | Msa1345810 | 0.825174 | 5.411783e-54 | -8.615850e-47 |
| Msa0006110 | Msa1345810 | 0.866209 | 3.371177e-65 | -8.615850e-47 |
| Msa0007990 | Msa1345810 | 0.818964 | 1.488753e-52 | -8.615850e-47 |
| Msa0009180 | Msa1345810 | 0.828796 | 7.367881e-55 | -8.615850e-47 |
| Msa0011930 | Msa1345810 | 0.821638 | 3.630368e-53 | -8.615850e-47 |
| Msa0014570 | Msa1345810 | 0.849555 | 2.999246e-60 | -8.615850e-47 |
| Msa0015670 | Msa1345810 | 0.808234 | 3.423858e-50 | -8.615850e-47 |
| Msa0017390 | Msa1345810 | 0.803993 | 2.673256e-49 | -8.615850e-47 |
| Msa0017950 | Msa1345810 | 0.805694 | 1.179352e-49 | -8.615850e-47 |
| Msa0022550 | Msa1345810 | 0.820630 | 6.197825e-53 | -8.615850e-47 |
| Msa0023330 | Msa1345810 | 0.806450 | 8.179363e-50 | -8.615850e-47 |
| Msa0024000 | Msa1345810 | 0.814175 | 1.761280e-51 | -8.615850e-47 |
| Msa0026910 | Msa1345810 | 0.811709 | 6.112770e-51 | -8.615850e-47 |
| Msa0030160 | Msa1345810 | 0.830304 | 3.166319e-55 | -8.615850e-47 |
| Msa0031180 | Msa1345810 | 0.826112 | 3.243822e-54 | -8.615850e-47 |
| Msa0031330 | Msa1345810 | 0.810365 | 1.195373e-50 | -8.615850e-47 |
| Msa0032470 | Msa1345810 | 0.810131 | 1.342358e-50 | -8.615850e-47 |
| Msa0035120 | Msa1345810 | 0.846888 | 1.636570e-59 | -8.615850e-47 |
| Msa0036140 | Msa1345810 | 0.817490 | 3.209904e-52 | -8.615850e-47 |
| Msa0039570 | Msa1345810 | 0.803085 | 4.124985e-49 | -8.615850e-47 |
| Msa0042550 | Msa1345810 | 0.813109 | 3.023376e-51 | -8.615850e-47 |
| Msa0043500 | Msa1345810 | 0.840351 | 9.161331e-58 | -8.615850e-47 |
| Msa0043650 | Msa1345810 | 0.827455 | 1.549790e-54 | -8.615850e-47 |
| Msa0044090 | Msa1345810 | 0.825560 | 4.385679e-54 | -8.615850e-47 |
| Msa0045340 | Msa1345810 | 0.839378 | 1.642572e-57 | -8.615850e-47 |
| Msa0050820 | Msa1345810 | 0.831555 | 1.562245e-55 | -8.615850e-47 |
| Msa0051020 | Msa1345810 | 0.801861 | 7.374635e-49 | -8.615850e-47 |
| Msa0051630 | Msa1345810 | 0.805005 | 1.644847e-49 | -8.615850e-47 |
| Msa0051740 | Msa1345810 | 0.808376 | 3.193490e-50 | -8.615850e-47 |
| Msa0054480 | Msa1345810 | 0.805145 | 1.537575e-49 | -8.615850e-47 |
| Msa0054820 | Msa1345810 | 0.865743 | 4.733551e-65 | -8.615850e-47 |
| Msa0056450 | Msa1345810 | 0.862758 | 4.039503e-64 | -8.615850e-47 |
| Msa0058160 | Msa1345810 | 0.817881 | 2.620083e-52 | -8.615850e-47 |
| Msa0058600 | Msa1345810 | 0.810972 | 8.833229e-51 | -8.615850e-47 |
| Msa0061340 | Msa1345810 | 0.816558 | 5.198469e-52 | -8.615850e-47 |
| Msa0064110 | Msa1345810 | 0.819767 | 9.772426e-53 | -8.615850e-47 |
| Msa0065680 | Msa1345810 | -0.844967 | 5.445738e-59 | -8.615850e-47 |
| Msa0071250 | Msa1345810 | 0.815467 | 9.108560e-52 | -8.615850e-47 |
| Msa0072720 | Msa1345810 | 0.802148 | 6.438203e-49 | -8.615850e-47 |
| Msa0074600 | Msa1345810 | 0.838839 | 2.264956e-57 | -8.615850e-47 |
| Msa0078480 | Msa1345810 | 0.810193 | 1.301809e-50 | -8.615850e-47 |
| Msa0078640 | Msa1345810 | 0.832325 | 1.007968e-55 | -8.615850e-47 |
| Msa0079110 | Msa1345810 | 0.806225 | 9.120813e-50 | -8.615850e-47 |
| Msa0080830 | Msa1345810 | 0.838285 | 3.148272e-57 | -8.615850e-47 |
| Msa0081020 | Msa1345810 | 0.802743 | 4.853950e-49 | -8.615850e-47 |
| Msa0084080 | Msa1345810 | 0.801278 | 9.709813e-49 | -8.615850e-47 |
| Msa0089980 | Msa1345810 | 0.843532 | 1.322385e-58 | -8.615850e-47 |
| Msa0090010 | Msa1345810 | 0.842420 | 2.614894e-58 | -8.615850e-47 |
| Msa0092410 | Msa1345810 | 0.821607 | 3.689895e-53 | -8.615850e-47 |
| Msa0094780 | Msa1345810 | 0.805693 | 1.180261e-49 | -8.615850e-47 |
| Msa0097770 | Msa1345810 | 0.803252 | 3.809674e-49 | -8.615850e-47 |
| Msa0100160 | Msa1345810 | 0.846669 | 1.878627e-59 | -8.615850e-47 |
| Msa0101270 | Msa1345810 | 0.811583 | 6.511150e-51 | -8.615850e-47 |
| Msa0103250 | Msa1345810 | 0.823138 | 1.628037e-53 | -8.615850e-47 |
| Msa0103770 | Msa1345810 | 0.843662 | 1.220825e-58 | -8.615850e-47 |
| Msa0104230 | Msa1345810 | 0.804673 | 1.929421e-49 | -8.615850e-47 |
| Msa0104670 | Msa1345810 | 0.823413 | 1.404201e-53 | -8.615850e-47 |
| Msa0106620 | Msa1345810 | 0.899355 | 2.151983e-77 | -8.615850e-47 |
| Msa0106710 | Msa1345810 | 0.888611 | 5.064385e-73 | -8.615850e-47 |
| Msa0108390 | Msa1345810 | 0.835123 | 2.015525e-56 | -8.615850e-47 |
| Msa0108410 | Msa1345810 | 0.882489 | 9.983036e-71 | -8.615850e-47 |
| Msa0112270 | Msa1345810 | 0.809449 | 1.882222e-50 | -8.615850e-47 |
| Msa0115560 | Msa1345810 | 0.839828 | 1.254152e-57 | -8.615850e-47 |
| Msa1345810 | Msa1346660 | 0.852444 | 4.598016e-61 | -8.615850e-47 |
| Msa1345810 | Msa1348090 | 0.810989 | 8.761292e-51 | -8.615850e-47 |
| Msa1345810 | Msa1349450 | 0.802207 | 6.259964e-49 | -8.615850e-47 |
| Msa1345810 | Msa1349520 | 0.839371 | 1.649658e-57 | -8.615850e-47 |
| Msa1345810 | Msa1353470 | 0.807053 | 6.100129e-50 | -8.615850e-47 |
| Msa1345810 | Msa1353980 | 0.804005 | 2.658768e-49 | -8.615850e-47 |
| Msa1345810 | Msa1355450 | 0.861484 | 9.932368e-64 | -8.615850e-47 |
| Msa1345810 | Msa1357080 | 0.806401 | 8.376374e-50 | -8.615850e-47 |
| Msa1345810 | Msa1357890 | 0.804691 | 1.913118e-49 | -8.615850e-47 |
| Msa1345810 | Msa1358240 | 0.826788 | 2.237720e-54 | -8.615850e-47 |
| Msa1345810 | Msa1359560 | 0.844769 | 6.156006e-59 | -8.615850e-47 |
| Msa1345810 | Msa1360980 | 0.810041 | 1.403775e-50 | -8.615850e-47 |
| Msa1345810 | Msa1364430 | 0.812948 | 3.278429e-51 | -8.615850e-47 |
| Msa1345810 | Msa1368360 | 0.817579 | 3.065087e-52 | -8.615850e-47 |
| Msa1345810 | Msa1368430 | 0.859335 | 4.440908e-63 | -8.615850e-47 |
| Msa1345810 | Msa1369690 | 0.814753 | 1.312069e-51 | -8.615850e-47 |
| Msa1345810 | Msa1369780 | 0.808242 | 3.410217e-50 | -8.615850e-47 |
| Msa1345810 | Msa1371520 | 0.817399 | 3.364687e-52 | -8.615850e-47 |
| Msa1345810 | Msa1372150 | 0.813960 | 1.964833e-51 | -8.615850e-47 |
| Msa1345810 | Msa1377790 | 0.832369 | 9.833215e-56 | -8.615850e-47 |
| Msa1345810 | Msa1378410 | 0.817935 | 2.547137e-52 | -8.615850e-47 |
| Msa1345810 | Msa1382400 | 0.816493 | 5.375833e-52 | -8.615850e-47 |
| Msa1345810 | Msa1382790 | 0.813074 | 3.076194e-51 | -8.615850e-47 |
| Msa1345810 | Msa1383230 | 0.846815 | 1.713185e-59 | -8.615850e-47 |
| Msa1345810 | Msa1383530 | 0.818811 | 1.613271e-52 | -8.615850e-47 |
| Msa1345810 | Msa1384750 | 0.813358 | 2.665139e-51 | -8.615850e-47 |
| Msa1345810 | Msa1385000 | 0.814583 | 1.430613e-51 | -8.615850e-47 |
| Msa1345810 | Msa1385890 | 0.827741 | 1.323479e-54 | -8.615850e-47 |
| Msa1345810 | Msa1389880 | 0.820504 | 6.622368e-53 | -8.615850e-47 |
| Msa1345810 | Msa1390700 | 0.801165 | 1.023815e-48 | -8.615850e-47 |
| Msa1345810 | Msa1392210 | 0.823575 | 1.286267e-53 | -8.615850e-47 |
| Msa1345810 | Msa1392580 | 0.808516 | 2.980841e-50 | -8.615850e-47 |
| Msa1345810 | Msa1392790 | 0.819365 | 1.206890e-52 | -8.615850e-47 |
| Msa1345810 | Msa1392910 | 0.813103 | 3.032257e-51 | -8.615850e-47 |
| Msa1345810 | Msa1393570 | 0.811386 | 7.186980e-51 | -8.615850e-47 |
| Msa1345810 | Msa1393820 | 0.829158 | 6.020515e-55 | -8.615850e-47 |
| Msa1345810 | Msa1393840 | -0.855920 | 4.562820e-62 | -8.615850e-47 |
| Msa1345810 | Msa1398090 | 0.805595 | 1.237230e-49 | -8.615850e-47 |
| Msa1345810 | Msa1401270 | 0.824692 | 7.032051e-54 | -8.615850e-47 |
| Msa1345810 | Msa1401460 | 0.804668 | 1.934691e-49 | -8.615850e-47 |
| Msa1345810 | Msa1402400 | 0.808693 | 2.732426e-50 | -8.615850e-47 |
| Msa1345810 | Msa1403710 | 0.805100 | 1.571586e-49 | -8.615850e-47 |
| Msa1345810 | Msa1407190 | 0.825284 | 5.097615e-54 | -8.615850e-47 |
| Msa1345810 | Msa1408010 | 0.804320 | 2.286021e-49 | -8.615850e-47 |
| Msa1345810 | Msa1408620 | -0.829426 | 5.181184e-55 | -8.615850e-47 |
| Msa1345810 | Msa1410420 | 0.825892 | 3.657556e-54 | -8.615850e-47 |
| Msa1345810 | Msa1412130 | 0.819130 | 1.365041e-52 | -8.615850e-47 |
| Msa1345810 | Msa1413610 | 0.833806 | 4.315820e-56 | -8.615850e-47 |
| Msa1345810 | Msa1418240 | 0.828360 | 9.388341e-55 | -8.615850e-47 |
| Msa1345810 | Msa1420250 | 0.817197 | 3.735547e-52 | -8.615850e-47 |
| Msa1345810 | Msa1423780 | 0.809137 | 2.195647e-50 | -8.615850e-47 |
| Msa1345810 | Msa1424630 | 0.814008 | 1.916884e-51 | -8.615850e-47 |
| Msa1345810 | Msa1425090 | 0.800523 | 1.384807e-48 | -8.615850e-47 |
| Msa1345810 | Msa1425260 | 0.815930 | 7.182631e-52 | -8.615850e-47 |
| Msa1345810 | Msa1425880 | 0.842283 | 2.841533e-58 | -8.615850e-47 |
| Msa1345810 | Msa1426710 | 0.803846 | 2.869265e-49 | -8.615850e-47 |
| Msa1345810 | Msa1428740 | 0.811553 | 6.608565e-51 | -8.615850e-47 |
| Msa1345810 | Msa1430550 | 0.824123 | 9.572596e-54 | -8.615850e-47 |
| Msa1345810 | Msa1432130 | 0.838373 | 2.988876e-57 | -8.615850e-47 |
| Msa1345810 | Msa1434220 | 0.806486 | 8.037818e-50 | -8.615850e-47 |
| Msa1345810 | Msa1438520 | 0.844495 | 7.297443e-59 | -8.615850e-47 |
| Msa1345810 | Msa1440310 | 0.839089 | 1.952107e-57 | -8.615850e-47 |
| Msa1345810 | Msa1440740 | 0.831701 | 1.437891e-55 | -8.615850e-47 |
| Msa1345810 | Msa1440960 | 0.804190 | 2.433563e-49 | -8.615850e-47 |
| Msa1345810 | Msa1441270 | 0.813174 | 2.925394e-51 | -8.615850e-47 |
| Msa1345810 | Msa1441580 | 0.802567 | 5.277083e-49 | -8.615850e-47 |
| Msa1345810 | Msa1442920 | 0.810959 | 8.891759e-51 | -8.615850e-47 |
| Msa1345810 | Msa1444510 | 0.809707 | 1.656854e-50 | -8.615850e-47 |
| Msa1345810 | Msa1445390 | -0.839595 | 1.442337e-57 | -8.615850e-47 |
| Msa1345810 | Msa1446080 | 0.809562 | 1.779846e-50 | -8.615850e-47 |
| Msa1345810 | Msa1446780 | 0.854170 | 1.471020e-61 | -8.615850e-47 |
| Msa1345810 | Msa1447180 | 0.800806 | 1.212726e-48 | -8.615850e-47 |
| Msa1345810 | Msa1448560 | 0.832742 | 7.945534e-56 | -8.615850e-47 |
| Msa1345810 | Msa1449340 | -0.833959 | 3.952634e-56 | -8.615850e-47 |
| Msa1345810 | Msa1450720 | 0.802240 | 6.163393e-49 | -8.615850e-47 |
| Msa1345810 | Msa1452710 | 0.859852 | 3.104815e-63 | -8.615850e-47 |
| Msa1345810 | Msa1453360 | 0.801769 | 7.702731e-49 | -8.615850e-47 |
| Msa1345810 | Msa1454530 | 0.833877 | 4.141828e-56 | -8.615850e-47 |
| Msa1345810 | Msa1454620 | 0.802961 | 4.375511e-49 | -8.615850e-47 |
| Msa1345810 | Msa1457160 | 0.809213 | 2.114714e-50 | -8.615850e-47 |
| Msa1345810 | Msa1458340 | 0.833026 | 6.755474e-56 | -8.615850e-47 |
| Msa1345810 | Msa1458680 | 0.814834 | 1.258717e-51 | -8.615850e-47 |
| Msa1345810 | Msa1459100 | 0.805145 | 1.537575e-49 | -8.615850e-47 |
| Msa1345810 | Msa1461540 | 0.809323 | 2.002432e-50 | -8.615850e-47 |
| Msa1345810 | Msa1462360 | 0.807132 | 5.868612e-50 | -8.615850e-47 |
| Msa1345810 | Msa1463030 | 0.813945 | 1.979892e-51 | -8.615850e-47 |
| Msa1345810 | Msa1463900 | 0.826639 | 2.429308e-54 | -8.615850e-47 |
| Msa1345810 | Msa1464090 | 0.821990 | 3.008724e-53 | -8.615850e-47 |
| Msa1345810 | Msa1466540 | 0.814305 | 1.648362e-51 | -8.615850e-47 |
| Msa0607320 | Msa1345810 | 0.838473 | 2.816083e-57 | -8.615850e-47 |
| Msa0611210 | Msa1345810 | 0.812167 | 4.857674e-51 | -8.615850e-47 |
| Msa0613110 | Msa1345810 | 0.802309 | 5.964029e-49 | -8.615850e-47 |
| Msa0613710 | Msa1345810 | 0.852286 | 5.100870e-61 | -8.615850e-47 |
| Msa0615290 | Msa1345810 | 0.820674 | 6.054593e-53 | -8.615850e-47 |
| Msa0616450 | Msa1345810 | 0.809081 | 2.256972e-50 | -8.615850e-47 |
| Msa0618950 | Msa1345810 | 0.805479 | 1.308627e-49 | -8.615850e-47 |
| Msa0618970 | Msa1345810 | 0.812637 | 3.834765e-51 | -8.615850e-47 |
| Msa0619420 | Msa1345810 | 0.819829 | 9.457752e-53 | -8.615850e-47 |
| Msa0620910 | Msa1345810 | 0.803997 | 2.668796e-49 | -8.615850e-47 |
| Msa0622170 | Msa1345810 | -0.805707 | 1.171959e-49 | -8.615850e-47 |
| Msa0624060 | Msa1345810 | 0.813102 | 3.033385e-51 | -8.615850e-47 |
| Msa0624420 | Msa1345810 | 0.806812 | 6.859891e-50 | -8.615850e-47 |
| Msa0624470 | Msa1345810 | 0.813166 | 2.936395e-51 | -8.615850e-47 |
| Msa0625720 | Msa1345810 | 0.814322 | 1.634561e-51 | -8.615850e-47 |
| Msa0626450 | Msa1345810 | 0.808668 | 2.765689e-50 | -8.615850e-47 |
| Msa0626460 | Msa1345810 | 0.820251 | 7.571501e-53 | -8.615850e-47 |
| Msa0626490 | Msa1345810 | 0.805567 | 1.254000e-49 | -8.615850e-47 |
| Msa0626510 | Msa1345810 | 0.802745 | 4.849774e-49 | -8.615850e-47 |
| Msa0629430 | Msa1345810 | 0.814025 | 1.900987e-51 | -8.615850e-47 |
| Msa0632370 | Msa1345810 | 0.837852 | 4.069546e-57 | -8.615850e-47 |
| Msa0636020 | Msa1345810 | 0.810850 | 9.391690e-51 | -8.615850e-47 |
| Msa0637600 | Msa1345810 | 0.818273 | 2.136765e-52 | -8.615850e-47 |
| Msa0637720 | Msa1345810 | 0.803916 | 2.773526e-49 | -8.615850e-47 |
| Msa0637900 | Msa1345810 | 0.803944 | 2.736942e-49 | -8.615850e-47 |
| Msa0638350 | Msa1345810 | 0.804773 | 1.838622e-49 | -8.615850e-47 |
| Msa0638360 | Msa1345810 | 0.803831 | 2.889687e-49 | -8.615850e-47 |
| Msa0641220 | Msa1345810 | 0.820581 | 6.358848e-53 | -8.615850e-47 |
| Msa0641880 | Msa1345810 | 0.800172 | 1.632874e-48 | -8.615850e-47 |
| Msa0642730 | Msa1345810 | 0.814606 | 1.414155e-51 | -8.615850e-47 |
| Msa0652690 | Msa1345810 | 0.833802 | 4.326802e-56 | -8.615850e-47 |
| Msa0655920 | Msa1345810 | 0.828482 | 8.773064e-55 | -8.615850e-47 |
| Msa0656000 | Msa1345810 | 0.807074 | 6.038141e-50 | -8.615850e-47 |
| Msa0658590 | Msa1345810 | 0.830140 | 3.471710e-55 | -8.615850e-47 |
| Msa0659120 | Msa1345810 | 0.800993 | 1.110449e-48 | -8.615850e-47 |
| Msa0661320 | Msa1345810 | 0.858713 | 6.819399e-63 | -8.615850e-47 |
| Msa0663390 | Msa1345810 | 0.812951 | 3.274259e-51 | -8.615850e-47 |
| Msa0664540 | Msa1345810 | 0.828002 | 1.144861e-54 | -8.615850e-47 |
| Msa0664600 | Msa1345810 | 0.815123 | 1.086046e-51 | -8.615850e-47 |
| Msa0667770 | Msa1345810 | 0.810222 | 1.283196e-50 | -8.615850e-47 |
| Msa0667790 | Msa1345810 | 0.813118 | 3.008365e-51 | -8.615850e-47 |
| Msa0673120 | Msa1345810 | 0.831722 | 1.421001e-55 | -8.615850e-47 |
| Msa0674560 | Msa1345810 | 0.812576 | 3.954736e-51 | -8.615850e-47 |
| Msa0676130 | Msa1345810 | 0.806477 | 8.069886e-50 | -8.615850e-47 |
| Msa0676180 | Msa1345810 | 0.810701 | 1.011122e-50 | -8.615850e-47 |
| Msa0680660 | Msa1345810 | 0.823340 | 1.460414e-53 | -8.615850e-47 |
| Msa0689250 | Msa1345810 | 0.820485 | 6.689341e-53 | -8.615850e-47 |
| Msa0689760 | Msa1345810 | 0.823977 | 1.035662e-53 | -8.615850e-47 |
| Msa0690310 | Msa1345810 | 0.813229 | 2.845191e-51 | -8.615850e-47 |
| Msa0692880 | Msa1345810 | 0.802420 | 5.658220e-49 | -8.615850e-47 |
| Msa0698100 | Msa1345810 | 0.808758 | 2.645644e-50 | -8.615850e-47 |
| Msa0698290 | Msa1345810 | 0.827080 | 1.906164e-54 | -8.615850e-47 |
| Msa0702720 | Msa1345810 | 0.801617 | 8.276127e-49 | -8.615850e-47 |
| Msa0703220 | Msa1345810 | 0.802000 | 6.904106e-49 | -8.615850e-47 |
| Msa0703440 | Msa1345810 | 0.808041 | 3.762540e-50 | -8.615850e-47 |
| Msa0704920 | Msa1345810 | 0.803789 | 2.947778e-49 | -8.615850e-47 |
| Msa0705190 | Msa1345810 | 0.811151 | 8.082393e-51 | -8.615850e-47 |
| Msa0707250 | Msa1345810 | 0.809392 | 1.935282e-50 | -8.615850e-47 |
| Msa0709270 | Msa1345810 | 0.810683 | 1.020621e-50 | -8.615850e-47 |
| Msa0710270 | Msa1345810 | 0.839146 | 1.886965e-57 | -8.615850e-47 |
| Msa0711150 | Msa1345810 | 0.804195 | 2.426723e-49 | -8.615850e-47 |
| Msa0711430 | Msa1345810 | 0.827968 | 1.166981e-54 | -8.615850e-47 |
| Msa0711830 | Msa1345810 | 0.800858 | 1.183207e-48 | -8.615850e-47 |
| Msa0712560 | Msa1345810 | 0.810865 | 9.321117e-51 | -8.615850e-47 |
| Msa0713510 | Msa1345810 | 0.839897 | 1.203497e-57 | -8.615850e-47 |
| Msa0713680 | Msa1345810 | 0.800232 | 1.587053e-48 | -8.615850e-47 |
| Msa0713870 | Msa1345810 | 0.845097 | 5.021165e-59 | -8.615850e-47 |
| Msa0715420 | Msa1345810 | 0.812279 | 4.591621e-51 | -8.615850e-47 |
| Msa0716860 | Msa1345810 | 0.808564 | 2.911804e-50 | -8.615850e-47 |
| Msa0717890 | Msa1345810 | 0.810880 | 9.248161e-51 | -8.615850e-47 |
| Msa0721280 | Msa1345810 | 0.807686 | 4.477364e-50 | -8.615850e-47 |
| Msa0721970 | Msa1345810 | 0.821281 | 4.389360e-53 | -8.615850e-47 |
| Msa0723760 | Msa1345810 | 0.808372 | 3.199525e-50 | -8.615850e-47 |
| Msa0724170 | Msa1345810 | 0.828298 | 9.716181e-55 | -8.615850e-47 |
| Msa0724210 | Msa1345810 | 0.800526 | 1.383086e-48 | -8.615850e-47 |
| Msa0729150 | Msa1345810 | 0.824483 | 7.876683e-54 | -8.615850e-47 |
| Msa0729270 | Msa1345810 | 0.818688 | 1.720124e-52 | -8.615850e-47 |
| Msa0731940 | Msa1345810 | 0.824359 | 8.424486e-54 | -8.615850e-47 |
| Msa0733010 | Msa1345810 | 0.875547 | 2.827826e-68 | -8.615850e-47 |
| Msa0733390 | Msa1345810 | 0.803115 | 4.066432e-49 | -8.615850e-47 |
| Msa0736600 | Msa1345810 | 0.825822 | 3.802027e-54 | -8.615850e-47 |
| Msa0736960 | Msa1345810 | 0.808981 | 2.370741e-50 | -8.615850e-47 |
| Msa0738030 | Msa1345810 | 0.824793 | 6.656576e-54 | -8.615850e-47 |
| Msa0738240 | Msa1345810 | 0.821486 | 3.936559e-53 | -8.615850e-47 |
| Msa0741070 | Msa1345810 | 0.826458 | 2.683121e-54 | -8.615850e-47 |
| Msa0741220 | Msa1345810 | 0.820485 | 6.691115e-53 | -8.615850e-47 |
| Msa0743930 | Msa1345810 | 0.819917 | 9.028244e-53 | -8.615850e-47 |
| Msa0749440 | Msa1345810 | 0.802295 | 6.005181e-49 | -8.615850e-47 |
| Msa0750240 | Msa1345810 | 0.802973 | 4.349902e-49 | -8.615850e-47 |
| Msa0751260 | Msa1345810 | 0.857282 | 1.815303e-62 | -8.615850e-47 |
| Msa0752020 | Msa1345810 | 0.820379 | 7.076383e-53 | -8.615850e-47 |
| Msa0756380 | Msa1345810 | 0.828682 | 7.850850e-55 | -8.615850e-47 |
| Msa0757800 | Msa1345810 | 0.818318 | 2.086781e-52 | -8.615850e-47 |
| Msa0760130 | Msa1345810 | 0.805808 | 1.116544e-49 | -8.615850e-47 |
| Msa0760180 | Msa1345810 | 0.820088 | 8.249578e-53 | -8.615850e-47 |
| Msa0760250 | Msa1345810 | 0.823079 | 1.680103e-53 | -8.615850e-47 |
| Msa0760560 | Msa1345810 | 0.805503 | 1.293661e-49 | -8.615850e-47 |
| Msa0762970 | Msa1345810 | 0.820657 | 6.108168e-53 | -8.615850e-47 |
| Msa0763890 | Msa1345810 | 0.815438 | 9.244943e-52 | -8.615850e-47 |
| Msa0763920 | Msa1345810 | 0.824782 | 6.698448e-54 | -8.615850e-47 |
| Msa0766760 | Msa1345810 | 0.837235 | 5.859805e-57 | -8.615850e-47 |
| Msa0773990 | Msa1345810 | 0.811892 | 5.577408e-51 | -8.615850e-47 |
| Msa0778590 | Msa1345810 | 0.807540 | 4.809501e-50 | -8.615850e-47 |
| Msa0784480 | Msa1345810 | 0.839078 | 1.965232e-57 | -8.615850e-47 |
| Msa0786750 | Msa1345810 | 0.813454 | 2.538951e-51 | -8.615850e-47 |
| Msa0789100 | Msa1345810 | 0.819192 | 1.321640e-52 | -8.615850e-47 |
| Msa0795070 | Msa1345810 | 0.865918 | 4.166779e-65 | -8.615850e-47 |
| Msa0795140 | Msa1345810 | 0.821708 | 3.496938e-53 | -8.615850e-47 |
| Msa0795650 | Msa1345810 | 0.806060 | 9.883126e-50 | -8.615850e-47 |
| Msa0795740 | Msa1345810 | 0.815187 | 1.051017e-51 | -8.615850e-47 |
| Msa0795870 | Msa1345810 | 0.809088 | 2.249566e-50 | -8.615850e-47 |
| Msa0797250 | Msa1345810 | 0.847698 | 9.808825e-60 | -8.615850e-47 |
| Msa0797770 | Msa1345810 | 0.835432 | 1.684086e-56 | -8.615850e-47 |
| Msa0800310 | Msa1345810 | 0.811577 | 6.529781e-51 | -8.615850e-47 |
| Msa0800700 | Msa1345810 | 0.830739 | 2.478025e-55 | -8.615850e-47 |
| Msa0804730 | Msa1345810 | 0.811700 | 6.141614e-51 | -8.615850e-47 |
| Msa0805430 | Msa1345810 | 0.816830 | 4.518346e-52 | -8.615850e-47 |
| Msa0810220 | Msa1345810 | 0.831213 | 1.895927e-55 | -8.615850e-47 |
| Msa0814600 | Msa1345810 | 0.803812 | 2.914988e-49 | -8.615850e-47 |
| Msa0814710 | Msa1345810 | 0.813865 | 2.061371e-51 | -8.615850e-47 |
| Msa0817460 | Msa1345810 | 0.824892 | 6.309672e-54 | -8.615850e-47 |
| Msa0817650 | Msa1345810 | 0.823007 | 1.745990e-53 | -8.615850e-47 |
| Msa0818060 | Msa1345810 | 0.833082 | 6.539357e-56 | -8.615850e-47 |
| Msa0821190 | Msa1345810 | 0.808182 | 3.511167e-50 | -8.615850e-47 |
| Msa0822500 | Msa1345810 | 0.829040 | 6.430139e-55 | -8.615850e-47 |
| Msa0828240 | Msa1345810 | 0.842183 | 3.020672e-58 | -8.615850e-47 |
| Msa0831850 | Msa1345810 | 0.808133 | 3.596477e-50 | -8.615850e-47 |
| Msa0832090 | Msa1345810 | 0.817399 | 3.365643e-52 | -8.615850e-47 |
| Msa0832120 | Msa1345810 | 0.826269 | 2.975527e-54 | -8.615850e-47 |
| Msa0832340 | Msa1345810 | 0.838360 | 3.011157e-57 | -8.615850e-47 |
| Msa0833520 | Msa1345810 | 0.837662 | 4.554029e-57 | -8.615850e-47 |
| Msa0833530 | Msa1345810 | 0.839072 | 1.971296e-57 | -8.615850e-47 |
| Msa0833650 | Msa1345810 | 0.812185 | 4.814791e-51 | -8.615850e-47 |
| Msa0835230 | Msa1345810 | 0.836775 | 7.679074e-57 | -8.615850e-47 |
| Msa0835800 | Msa1345810 | 0.828667 | 7.914492e-55 | -8.615850e-47 |
| Msa0124320 | Msa1345810 | 0.809427 | 1.902638e-50 | -8.615850e-47 |
| Msa0125650 | Msa1345810 | 0.824236 | 9.002906e-54 | -8.615850e-47 |
| Msa0126040 | Msa1345810 | 0.834959 | 2.216181e-56 | -8.615850e-47 |
| Msa0126790 | Msa1345810 | 0.802194 | 6.299318e-49 | -8.615850e-47 |
| Msa0127100 | Msa1345810 | 0.815945 | 7.127330e-52 | -8.615850e-47 |
