AlfalfaGEDB Alfalfa Gene Editing Database

M. sativa cultivar zhongmu-4 / Msa0906150


Query id Subject id identity % alignment length mismatches gap openings q. start q. end s. start s. end e-value bit score
Msa0906150 MtrunA17_Chr6g0453951 83.711 485 79 0 1 485 47 531 0.0 865
Msa0906150 MtrunA17_Chr6g0454361 81.649 485 89 0 1 485 1 485 0.0 822
Msa0906150 MtrunA17_Chr6g0454351 80.453 486 77 2 1 485 1 469 0.0 820
Msa0906150 MtrunA17_Chr6g0454401 80.825 485 91 2 1 484 1 484 0.0 818
Msa0906150 MtrunA17_Chr6g0454191 77.824 478 105 1 8 484 7 484 0.0 782
Msa0906150 MtrunA17_Chr6g0453961 76.543 486 112 2 1 485 10 494 0.0 776
Msa0906150 MtrunA17_Chr3g0078841 76.082 485 111 3 1 484 1 481 0.0 774
Msa0906150 MtrunA17_Chr6g0454181 75.413 484 118 1 1 484 1 483 0.0 773
Msa0906150 MtrunA17_Chr6g0454331 76.360 478 111 1 9 484 5 482 0.0 771
Msa0906150 MtrunA17_Chr6g0454301 76.860 484 107 3 1 483 254 733 0.0 771
Msa0906150 MtrunA17_Chr6g0454301 80.087 231 46 0 252 482 1 231 3.85e-129 392
Msa0906150 MtrunA17_Chr7g0217881 78.763 485 84 2 1 485 1 466 0.0 767
Msa0906150 MtrunA17_Chr6g0454201 77.686 484 108 0 1 484 1 484 0.0 766
Msa0906150 MtrunA17_Chr6g0454341 74.845 485 117 3 1 484 1 481 0.0 765
Msa0906150 MtrunA17_Chr8g0359821 76.240 484 112 3 1 484 1 481 0.0 764
Msa0906150 MtrunA17_Chr6g0454211 76.605 483 112 1 2 484 289 770 0.0 763
Msa0906150 MtrunA17_Chr6g0454211 55.874 349 72 3 132 480 1 267 2.87e-118 365
Msa0906150 MtrunA17_Chr6g0454291 76.842 475 110 0 9 483 5 479 0.0 759
Msa0906150 MtrunA17_Chr8g0336331 74.227 485 119 4 1 484 1 480 0.0 757
Msa0906150 MtrunA17_Chr6g0454261 74.380 484 123 1 1 484 1 483 0.0 750
Msa0906150 MtrunA17_Chr6g0452771 76.289 485 114 1 1 485 1 484 0.0 749
Msa0906150 MtrunA17_Chr6g0454321 75.630 476 111 3 1 475 1 472 0.0 744
Msa0906150 MtrunA17_Chr6g0454321 74.167 120 31 0 8 127 501 620 7.20e-55 194
Msa0906150 MtrunA17_Chr6g0454141 73.140 484 129 1 1 484 1 483 0.0 739
Msa0906150 MtrunA17_Chr6g0454121 71.901 484 134 2 1 484 1 482 0.0 707
Msa0906150 MtrunA17_Chr6g0454151 72.371 485 131 2 1 485 1 482 0.0 705
Msa0906150 MtrunA17_Chr5g0423981 69.342 486 111 3 1 485 1 449 0.0 688
Msa0906150 MtrunA17_Chr6g0454131 69.628 484 145 2 1 484 1 482 0.0 686
Msa0906150 MtrunA17_Chr6g0454251 72.704 392 107 0 8 399 4 395 0.0 609
Msa0906150 MtrunA17_Chr5g0426431 57.829 479 194 5 7 483 8 480 0.0 571
Msa0906150 MtrunA17_Chr3g0092641 57.113 478 197 5 7 482 8 479 0.0 564
Msa0906150 MtrunA17_Chr2g0278711 55.144 486 206 5 1 482 1 478 0.0 540
Msa0906150 MtrunA17_Chr3g0118771 49.895 477 231 4 8 481 18 489 1.32e-174 499
Msa0906150 MtrunA17_Chr8g0355011 64.156 385 94 3 102 484 23 365 2.69e-174 494
Msa0906150 MtrunA17_Chr3g0118671 47.799 477 241 4 8 481 3 474 5.46e-168 482
Msa0906150 MtrunA17_Chr3g0118711 48.326 478 239 4 7 481 9 481 5.12e-166 478
Msa0906150 MtrunA17_Chr3g0118701 47.071 478 245 4 7 481 11 483 6.86e-165 474
Msa0906150 MtrunA17_Chr3g0118691 47.699 478 242 4 7 481 11 483 9.31e-165 474
Msa0906150 MtrunA17_Chr4g0050341 50.000 474 229 4 9 477 17 487 1.48e-164 474
Msa0906150 MtrunA17_Chr6g0454271 73.103 290 78 0 195 484 1 290 1.15e-161 459
Msa0906150 MtrunA17_Chr3g0118751 47.479 476 215 6 8 481 3 445 1.48e-157 454
Msa0906150 MtrunA17_Chr3g0118661 48.861 483 238 5 1 480 3 479 2.07e-156 453
Msa0906150 MtrunA17_Chr6g0454171 63.128 358 84 3 132 485 1 314 1.45e-155 444
Msa0906150 MtrunA17_Chr6g0453981 86.147 231 32 0 132 362 1 231 2.81e-145 415
Msa0906150 MtrunA17_Chr6g0454221 87.336 229 28 1 252 479 1 229 1.50e-144 416
Msa0906150 MtrunA17_Chr5g0426401 58.013 312 127 3 174 482 2 312 1.56e-129 378
Msa0906150 MtrunA17_Chr6g0453941 80.455 220 42 1 135 353 56 275 1.01e-122 359
Msa0906150 MtrunA17_Chr6g0453941 69.841 63 15 1 1 63 1 59 4.48e-22 95.9
Msa0906150 MtrunA17_Chr6g0454231 71.369 241 65 2 1 241 241 477 7.38e-117 352
Msa0906150 MtrunA17_Chr6g0454231 63.529 255 54 3 228 481 3 219 2.73e-101 311
Msa0906150 MtrunA17_Chr8g0336271 64.659 249 83 3 1 249 1 244 1.21e-115 342
Msa0906150 MtrunA17_Chr6g0454371 87.356 174 22 0 311 484 1 174 1.23e-109 322
Msa0906150 MtrunA17_Chr3g0118721 52.069 290 136 2 195 481 1 290 1.05e-105 317
Msa0906150 MtrunA17_Chr6g0454281 72.959 196 52 1 1 196 1 195 6.91e-103 306
Msa0906150 MtrunA17_Chr3g0112771 37.815 476 252 13 13 481 14 452 1.34e-99 307
Msa0906150 MtrunA17_Chr5g0412111 34.029 479 291 10 8 480 2 461 3.21e-93 290
Msa0906150 MtrunA17_Chr5g0412131 35.246 488 276 12 7 480 8 469 1.04e-90 284
Msa0906150 MtrunA17_Chr3g0112761 34.947 475 269 13 13 481 10 450 4.63e-89 280
Msa0906150 MtrunA17_Chr5g0412101 34.227 485 288 11 6 480 7 470 6.41e-89 280
Msa0906150 MtrunA17_Chr8g0336261 83.212 137 23 0 311 447 1 137 1.05e-80 246
Msa0906150 MtrunA17_Chr6g0454381 83.099 142 24 0 132 273 1 142 2.83e-79 243
Msa0906150 MtrunA17_Chr4g0032331 32.766 470 270 12 13 472 10 443 5.59e-78 251
Msa0906150 MtrunA17_Chr6g0454111 71.338 157 44 1 176 331 27 183 1.22e-74 233
Msa0906150 MtrunA17_Chr1g0207981 30.550 491 301 12 7 482 9 474 1.26e-73 240
Msa0906150 MtrunA17_Chr7g0218791 30.625 480 279 15 10 477 4 441 3.44e-70 230
Msa0906150 MtrunA17_Chr7g0218831 31.590 478 271 13 10 477 5 436 6.01e-70 229
Msa0906150 MtrunA17_Chr6g0464881 29.046 482 302 11 10 484 10 458 1.95e-69 228
Msa0906150 MtrunA17_Chr5g0414331 30.625 480 278 14 11 477 13 450 2.04e-69 229
Msa0906150 MtrunA17_Chr5g0431441 32.165 485 279 15 11 481 18 466 4.44e-69 228
Msa0906150 MtrunA17_Chr7g0218841 31.992 472 278 12 10 477 5 437 5.58e-69 227
Msa0906150 MtrunA17_Chr4g0053501 28.889 495 314 12 1 484 1 468 7.60e-69 228
Msa0906150 MtrunA17_Chr5g0414321 30.533 488 296 14 1 481 1 452 3.22e-68 225
Msa0906150 MtrunA17_Chr7g0250001 29.854 479 292 12 7 477 2 444 7.67e-68 224
Msa0906150 MtrunA17_Chr7g0218811 30.579 484 293 13 2 481 6 450 1.21e-66 221
Msa0906150 MtrunA17_Chr1g0161351 30.309 485 299 12 11 480 37 497 1.70e-66 222
Msa0906150 MtrunA17_Chr3g0098111 29.607 483 305 11 11 480 9 469 2.62e-66 221
Msa0906150 MtrunA17_Chr6g0464871 30.146 481 296 12 11 485 23 469 5.93e-66 219
Msa0906150 MtrunA17_Chr5g0431361 30.785 484 279 12 11 480 12 453 6.22e-66 219
Msa0906150 MtrunA17_Chr6g0464921 28.862 492 305 11 1 482 1 457 1.59e-65 218
Msa0906150 MtrunA17_Chr1g0207831 30.579 484 290 12 13 480 10 463 8.30e-65 217
Msa0906150 MtrunA17_Chr7g0249981 29.375 480 297 11 9 481 23 467 2.09e-64 216
Msa0906150 MtrunA17_Chr6g0464841 30.444 473 291 11 11 477 11 451 2.55e-64 215
Msa0906150 MtrunA17_Chr4g0053321 29.400 500 307 16 1 484 14 483 1.16e-63 214
Msa0906150 MtrunA17_Chr8g0365811 29.376 497 292 15 13 483 497 960 2.15e-63 222
Msa0906150 MtrunA17_Chr8g0365811 30.022 463 277 15 13 453 11 448 1.84e-56 202
Msa0906150 MtrunA17_Chr1g0207861 30.290 482 303 12 11 480 8 468 2.48e-63 213
Msa0906150 MtrunA17_Chr8g0380531 30.498 482 289 14 11 480 10 457 8.37e-63 211
Msa0906150 MtrunA17_Chr7g0218821 28.810 479 295 12 10 477 4 447 9.15e-63 211
Msa0906150 MtrunA17_Chr6g0464861 30.591 474 290 12 10 477 10 450 2.17e-62 210
Msa0906150 MtrunA17_Chr7g0265041 30.214 513 308 15 1 484 1 492 3.34e-62 211
Msa0906150 MtrunA17_Chr1g0207951 29.400 483 305 10 5 480 117 570 2.24e-61 217
Msa0906150 MtrunA17_Chr1g0207951 29.412 493 298 14 5 480 649 1108 4.80e-60 213
Msa0906150 MtrunA17_Chr7g0275681 31.873 502 281 18 10 481 11 481 2.90e-61 207
Msa0906150 MtrunA17_Chr5g0431401 29.124 491 289 14 4 480 3 448 6.64e-60 203
Msa0906150 MtrunA17_Chr1g0207971 28.484 488 301 12 5 480 2 453 8.91e-60 203
Msa0906150 MtrunA17_Chr7g0243631 29.528 508 286 16 11 480 13 486 2.40e-59 203
Msa0906150 MtrunA17_Chr8g0377921 30.426 493 292 19 10 481 2 464 3.39e-58 199
Msa0906150 MtrunA17_Chr5g0426411 57.062 177 69 5 1 175 1 172 8.64e-58 189
Msa0906150 MtrunA17_Chr5g0431421 29.124 491 289 14 4 480 3 448 1.45e-57 197
Msa0906150 MtrunA17_Chr5g0401721 28.515 505 300 16 4 481 1 471 1.70e-57 197
Msa0906150 MtrunA17_Chr5g0393591 29.228 479 270 11 11 480 17 435 2.28e-57 196
Msa0906150 MtrunA17_Chr7g0243931 30.099 505 291 17 9 480 15 490 6.12e-57 197
Msa0906150 MtrunA17_Chr5g0419761 29.341 501 307 14 11 484 9 489 1.18e-56 196
Msa0906150 MtrunA17_Chr5g0431371 29.124 491 289 14 4 480 3 448 1.91e-56 194
Msa0906150 MtrunA17_Chr7g0243951 29.167 504 296 17 9 480 9 483 6.12e-56 194
Msa0906150 MtrunA17_Chr3g0121991 30.020 493 296 16 11 480 79 545 3.73e-55 193
Msa0906150 MtrunA17_Chr4g0011051 30.799 513 284 18 9 481 7 488 8.24e-55 191
Msa0906150 MtrunA17_Chr3g0122001 28.921 491 304 14 11 480 486 952 2.99e-53 192
Msa0906150 MtrunA17_Chr3g0122001 30.143 491 299 17 11 480 6 473 6.30e-51 186
Msa0906150 MtrunA17_Chr6g0462571 30.423 355 209 8 137 476 126 457 3.12e-53 186
Msa0906150 MtrunA17_Chr6g0462531 29.783 507 273 15 9 478 2 462 1.11e-52 184
Msa0906150 MtrunA17_Chr7g0243771 27.856 499 302 15 11 480 6 475 1.42e-52 184
Msa0906150 MtrunA17_Chr4g0060511 27.345 501 309 13 11 480 11 487 2.53e-52 184
Msa0906150 MtrunA17_Chr7g0243681 29.134 508 283 17 11 480 11 479 3.85e-52 184
Msa0906150 MtrunA17_Chr1g0207931 36.641 262 153 4 227 480 241 497 5.82e-52 183
Msa0906150 MtrunA17_Chr1g0207931 25.625 160 101 5 11 163 92 240 8.02e-11 64.3
Msa0906150 MtrunA17_Chr1g0179901 27.938 519 286 17 11 481 16 494 6.33e-52 183
Msa0906150 MtrunA17_Chr7g0243861 28.346 508 303 16 11 485 14 493 8.43e-52 183
Msa0906150 MtrunA17_Chr5g0448551 28.009 457 294 13 6 456 2 429 9.75e-52 181
Msa0906150 MtrunA17_Chr4g0044511 26.815 496 326 11 6 485 35 509 1.82e-51 182
Msa0906150 MtrunA17_Chr7g0249931 27.601 471 299 16 11 473 40 476 3.44e-51 181
Msa0906150 MtrunA17_Chr7g0243801 27.381 504 308 15 6 480 2 476 4.85e-51 181
Msa0906150 MtrunA17_Chr7g0265151 28.370 497 309 15 11 481 9 484 7.65e-51 180
Msa0906150 MtrunA17_Chr8g0377941 29.328 491 288 15 13 481 9 462 1.08e-50 179
Msa0906150 MtrunA17_Chr6g0462541 29.494 356 210 8 137 476 129 459 2.57e-50 178
Msa0906150 MtrunA17_Chr1g0173121 27.642 492 287 16 13 480 16 462 2.82e-50 178
Msa0906150 MtrunA17_Chr7g0265101 29.240 513 295 17 9 483 7 489 6.49e-50 178
Msa0906150 MtrunA17_Chr3g0106231 28.423 482 287 15 11 481 18 452 8.87e-50 177
Msa0906150 MtrunA17_Chr8g0366391 27.789 493 309 16 11 480 9 477 8.90e-50 177
Msa0906150 MtrunA17_Chr6g0462521 31.624 351 191 9 144 478 131 448 1.64e-49 176
Msa0906150 MtrunA17_Chr5g0419771 27.992 518 286 17 11 481 36 513 2.36e-49 176
Msa0906150 MtrunA17_Chr8g0382021 27.846 492 286 16 16 480 39 488 2.89e-49 176
Msa0906150 MtrunA17_Chr8g0373301 31.579 418 227 15 87 476 76 462 7.62e-49 174
Msa0906150 MtrunA17_Chr7g0232401 28.673 422 249 12 70 473 73 460 8.68e-49 174
Msa0906150 MtrunA17_Chr7g0265051 29.159 511 296 20 9 483 7 487 2.29e-48 174
Msa0906150 MtrunA17_Chr6g0462551 26.854 499 286 15 13 476 6 460 5.82e-48 172
Msa0906150 MtrunA17_Chr8g0336741 29.314 481 269 17 9 459 11 450 7.61e-48 171
Msa0906150 MtrunA17_Chr8g0347271 27.767 515 297 15 1 483 1 472 1.01e-47 171
Msa0906150 MtrunA17_Chr7g0235051 27.789 511 258 17 11 479 11 452 2.28e-47 170
Msa0906150 MtrunA17_Chr7g0232391 27.146 501 291 15 11 479 6 464 2.46e-47 170
Msa0906150 MtrunA17_Chr7g0275511 29.637 496 274 17 7 469 11 464 3.24e-47 170
Msa0906150 MtrunA17_Chr8g0347281 28.657 499 287 15 10 483 17 471 4.76e-47 169
Msa0906150 MtrunA17_Chr1g0153451 30.990 384 217 10 120 483 107 462 6.71e-47 169
Msa0906150 MtrunA17_Chr7g0243871 28.350 515 285 21 5 480 3 472 7.64e-47 169
Msa0906150 MtrunA17_Chr6g0449931 29.249 506 268 20 9 473 4 460 7.66e-47 169
Msa0906150 MtrunA17_Chr7g0243781 26.854 499 294 16 16 480 14 475 1.31e-46 168
Msa0906150 MtrunA17_Chr8g0336691 30.239 377 219 9 122 476 1021 1375 2.90e-46 173
Msa0906150 MtrunA17_Chr8g0336691 27.593 511 298 15 2 483 5 472 5.89e-44 166
Msa0906150 MtrunA17_Chr8g0336691 29.301 372 211 10 122 483 582 911 2.27e-39 152
Msa0906150 MtrunA17_Chr7g0265141 28.571 504 297 14 11 479 9 484 4.07e-46 167
Msa0906150 MtrunA17_Chr5g0427561 78.409 88 19 0 397 484 1 88 8.26e-46 154
Msa0906150 MtrunA17_Chr1g0159551 25.813 492 287 17 16 480 19 459 1.15e-45 165
Msa0906150 MtrunA17_Chr8g0336731 29.365 378 227 8 119 477 131 487 1.91e-45 166
Msa0906150 MtrunA17_Chr8g0336651 31.294 425 232 15 88 483 849 1242 3.52e-45 169
Msa0906150 MtrunA17_Chr8g0336651 29.443 377 226 8 119 476 105 460 3.06e-44 167
Msa0906150 MtrunA17_Chr8g0336651 33.206 262 134 6 230 483 545 773 1.57e-36 144
Msa0906150 MtrunA17_Chr8g0335141 28.195 493 296 17 8 476 6 464 3.68e-45 164
Msa0906150 MtrunA17_Chr4g0044501 27.328 494 307 16 11 480 10 475 4.25e-45 164
Msa0906150 MtrunA17_Chr7g0249961 36.752 234 138 5 245 473 24 252 6.75e-45 158
Msa0906150 MtrunA17_Chr4g0072771 28.601 486 292 14 8 480 22 465 7.28e-45 163
Msa0906150 MtrunA17_Chr4g0072761 31.063 367 212 8 123 480 118 452 8.95e-45 163
Msa0906150 MtrunA17_Chr7g0232311 33.007 306 171 8 192 477 169 460 1.02e-44 163
Msa0906150 MtrunA17_Chr8g0339631 30.216 417 233 12 87 473 73 461 2.77e-44 162
Msa0906150 MtrunA17_Chr5g0440421 26.820 522 313 20 1 481 1 494 5.63e-44 161
Msa0906150 MtrunA17_Chr4g0066221 27.327 505 293 18 16 484 16 482 5.75e-44 161
Msa0906150 MtrunA17_Chr5g0432731 32.911 316 168 10 186 481 6 297 7.01e-44 156
Msa0906150 MtrunA17_Chr6g0459311 27.129 505 287 19 7 476 9 467 3.07e-43 159
Msa0906150 MtrunA17_Chr7g0243851 28.226 496 270 15 9 480 9 442 3.47e-43 158
Msa0906150 MtrunA17_Chr5g0416741 26.719 509 314 14 2 480 4 483 5.74e-43 159
Msa0906150 MtrunA17_Chr5g0420801 28.306 484 299 16 9 477 5 455 6.33e-43 158
Msa0906150 MtrunA17_Chr8g0335161 31.803 305 175 10 192 476 171 462 1.61e-42 157
Msa0906150 MtrunA17_Chr1g0165701 26.069 491 318 13 12 480 16 483 1.73e-42 157
Msa0906150 MtrunA17_Chr7g0232411 26.400 500 296 16 11 479 6 464 2.17e-42 157
Msa0906150 MtrunA17_Chr5g0428081 26.707 498 298 16 16 480 16 479 5.09e-42 156
Msa0906150 MtrunA17_Chr8g0339461 31.662 379 201 11 122 469 109 460 1.05e-41 155
Msa0906150 MtrunA17_Chr6g0463891 26.680 506 322 15 1 480 2 484 1.09e-41 155
Msa0906150 MtrunA17_Chr7g0243761 26.176 489 297 16 11 480 11 454 1.12e-41 154
Msa0906150 MtrunA17_Chr4g0066151 25.605 496 303 13 16 482 23 481 1.82e-41 154
Msa0906150 MtrunA17_Chr8g0361371 26.130 509 296 15 6 477 2 467 3.18e-41 154
Msa0906150 MtrunA17_Chr4g0066131 26.220 492 295 13 16 477 18 471 3.27e-41 154
Msa0906150 MtrunA17_Chr5g0401851 27.734 512 302 19 6 480 3 483 4.16e-41 153
Msa0906150 MtrunA17_Chr6g0486251 29.934 304 181 9 192 476 170 460 8.51e-41 152
Msa0906150 MtrunA17_Chr6g0486201 29.934 304 181 9 192 476 170 460 8.51e-41 152
Msa0906150 MtrunA17_Chr7g0265111 28.515 505 300 18 11 481 39 516 8.59e-41 153
Msa0906150 MtrunA17_Chr8g0355221 25.755 497 315 14 12 480 16 486 2.58e-40 151
Msa0906150 MtrunA17_Chr8g0370941 26.476 525 294 20 6 478 2 486 2.94e-40 151
Msa0906150 MtrunA17_Chr2g0329111 27.766 479 284 17 8 456 3 449 2.96e-40 151
Msa0906150 MtrunA17_Chr6g0463851 25.600 500 304 16 16 480 16 482 3.02e-40 151
Msa0906150 MtrunA17_Chr8g0339451 30.769 429 218 15 79 473 73 456 3.92e-40 150
Msa0906150 MtrunA17_Chr8g0334851 29.834 362 204 10 123 459 112 448 4.83e-40 150
Msa0906150 MtrunA17_Chr2g0294931 26.181 508 307 17 8 480 7 481 1.20e-39 149
Msa0906150 MtrunA17_Chr5g0416821 26.316 494 324 14 2 480 5 473 1.81e-39 149
Msa0906150 MtrunA17_Chr5g0429711 25.926 486 305 14 13 480 13 461 5.01e-39 147
Msa0906150 MtrunA17_Chr8g0339601 35.433 254 130 7 230 459 66 309 6.84e-39 144
Msa0906150 MtrunA17_Chr8g0374901 25.249 503 301 15 14 480 15 478 6.90e-39 147
Msa0906150 MtrunA17_Chr4g0066201 26.358 497 289 16 16 480 23 474 9.40e-39 147
Msa0906150 MtrunA17_Chr4g0044521 25.749 501 284 19 16 478 14 464 1.30e-38 146
Msa0906150 MtrunA17_Chr5g0442561 26.130 509 304 19 8 481 2 473 1.66e-38 146
Msa0906150 MtrunA17_Chr7g0232331 26.446 484 276 18 11 459 6 444 1.98e-38 145
Msa0906150 MtrunA17_Chr8g0374931 26.305 498 302 16 16 480 16 481 2.35e-38 146
Msa0906150 MtrunA17_Chr5g0442491 26.181 508 307 18 8 481 2 475 2.63e-38 145
Msa0906150 MtrunA17_Chr5g0442601 26.204 519 305 18 3 481 396 876 3.47e-38 148
Msa0906150 MtrunA17_Chr5g0442601 26.149 348 191 9 91 419 36 336 9.41e-25 108
Msa0906150 MtrunA17_Chr5g0442581 27.075 506 307 17 8 481 2 477 3.68e-38 146
Msa0906150 MtrunA17_Chr2g0294921 26.839 503 310 17 8 480 156 630 4.47e-38 147
Msa0906150 MtrunA17_Chr7g0243711 33.096 281 153 10 223 480 48 316 7.36e-38 141
Msa0906150 MtrunA17_Chr8g0374971 25.349 501 305 15 14 480 15 480 8.69e-38 144
Msa0906150 MtrunA17_Chr5g0442541 25.388 516 292 16 8 481 2 466 8.80e-38 144
Msa0906150 MtrunA17_Chr7g0232341 25.678 479 286 16 11 459 6 444 1.16e-37 144
Msa0906150 MtrunA17_Chr8g0334831 26.834 477 263 16 7 441 2 434 2.89e-37 142
Msa0906150 MtrunA17_Chr7g0218311 26.275 510 301 19 8 480 12 483 3.00e-37 143
Msa0906150 MtrunA17_Chr6g0463861 24.444 495 307 15 16 480 16 473 3.33e-37 142
Msa0906150 MtrunA17_Chr8g0369341 26.559 497 313 17 9 484 5 470 3.46e-37 142
Msa0906150 MtrunA17_Chr4g0014061 24.138 493 310 12 14 477 12 469 4.27e-37 142
Msa0906150 MtrunA17_Chr5g0448521 26.397 519 285 19 8 481 2 468 7.09e-37 141
Msa0906150 MtrunA17_Chr3g0079731 28.244 393 218 13 123 478 113 478 8.07e-37 141
Msa0906150 MtrunA17_Chr5g0442521 24.558 509 307 15 8 477 2 472 1.21e-36 141
Msa0906150 MtrunA17_Chr4g0066261 26.693 502 295 17 16 480 16 481 1.65e-36 140
Msa0906150 MtrunA17_Chr8g0339441 37.624 202 106 4 288 469 217 418 3.94e-36 139
Msa0906150 MtrunA17_Chr1g0153461 37.198 207 113 4 287 476 2 208 4.82e-36 133
Msa0906150 MtrunA17_Chr8g0334861 24.254 503 309 17 7 479 2 462 5.11e-36 139
Msa0906150 MtrunA17_Chr2g0302991 28.608 395 223 12 111 480 102 462 8.58e-36 138
Msa0906150 MtrunA17_Chr5g0431431 33.460 263 154 6 186 446 110 353 1.56e-35 135
Msa0906150 MtrunA17_Chr8g0336321 27.887 459 280 16 11 449 7 434 2.02e-35 137
Msa0906150 MtrunA17_Chr5g0403641 31.056 322 177 10 192 482 197 504 2.07e-35 138
Msa0906150 MtrunA17_Chr3g0106251 29.393 313 190 8 179 481 3 294 2.12e-35 134
Msa0906150 MtrunA17_Chr8g0374941 26.471 510 288 19 14 480 952 1417 5.52e-35 139
Msa0906150 MtrunA17_Chr8g0374941 24.949 493 279 16 14 461 14 460 2.15e-33 134
Msa0906150 MtrunA17_Chr8g0374941 30.714 280 162 9 209 461 651 925 4.68e-32 130
Msa0906150 MtrunA17_Chr7g0241801 27.039 466 263 17 6 457 4 406 6.65e-35 135
Msa0906150 MtrunA17_Chr7g0243611 33.043 230 137 6 207 427 56 277 1.20e-34 131
Msa0906150 MtrunA17_Chr2g0307961 25.800 500 323 17 1 482 1 470 1.36e-34 135
Msa0906150 MtrunA17_Chr4g0044481 27.907 430 236 15 11 423 27 399 1.58e-34 134
Msa0906150 MtrunA17_Chr8g0350881 28.716 296 184 6 210 480 187 480 1.68e-34 135
Msa0906150 MtrunA17_Chr8g0336251 27.669 459 281 16 11 449 7 434 2.79e-34 134
Msa0906150 MtrunA17_Chr5g0429681 31.908 304 173 9 192 477 209 496 8.99e-34 133
Msa0906150 MtrunA17_Chr7g0241781 26.374 455 276 16 8 457 6 406 1.02e-33 132
Msa0906150 MtrunA17_Chr5g0410941 25.253 495 307 12 16 480 28 489 1.22e-33 132
Msa0906150 MtrunA17_Chr4g0042891 27.540 374 234 10 124 479 110 464 1.64e-33 132
Msa0906150 MtrunA17_Chr4g0066171 26.157 497 295 18 16 484 26 478 1.69e-33 132
Msa0906150 MtrunA17_Chr4g0042931 27.439 492 298 17 11 479 7 462 8.73e-33 130
Msa0906150 MtrunA17_Chr7g0243911 36.559 186 101 3 284 452 17 202 9.55e-33 124
Msa0906150 MtrunA17_Chr4g0066281 24.699 498 294 15 16 480 17 466 1.17e-32 129
Msa0906150 MtrunA17_Chr8g0361411 26.899 487 302 18 9 480 6 453 2.79e-32 128
Msa0906150 MtrunA17_Chr7g0243811 25.532 423 255 13 23 427 1 381 4.21e-32 126
Msa0906150 MtrunA17_Chr2g0294941 29.964 277 162 9 212 461 89 360 6.76e-32 125
Msa0906150 MtrunA17_Chr2g0302961 27.105 380 224 10 123 480 117 465 1.55e-31 126
Msa0906150 MtrunA17_Chr6g0464091 26.964 471 291 19 6 457 12 448 1.32e-30 124
Msa0906150 MtrunA17_Chr6g0466831 25.439 456 299 15 11 457 18 441 1.58e-30 123
Msa0906150 MtrunA17_Chr2g0278721 27.564 468 299 19 7 458 512 955 9.84e-30 123
Msa0906150 MtrunA17_Chr2g0278721 31.214 173 110 4 291 457 274 443 4.52e-19 90.9
Msa0906150 MtrunA17_Chr6g0482061 25.455 495 316 18 11 479 11 478 1.03e-29 121
Msa0906150 MtrunA17_Chr6g0466841 25.877 456 297 17 11 457 18 441 1.48e-29 120
Msa0906150 MtrunA17_Chr5g0442511 30.314 287 160 10 219 477 216 490 2.13e-29 120
Msa0906150 MtrunA17_Chr7g0231631 31.746 252 164 6 234 480 11 259 7.78e-29 115
Msa0906150 MtrunA17_Chr1g0207881 40.310 129 71 1 358 480 256 384 1.17e-28 117
Msa0906150 MtrunA17_Chr1g0207881 23.549 293 181 11 11 301 8 259 8.09e-13 70.1
Msa0906150 MtrunA17_Chr5g0409591 30.769 260 151 9 225 458 205 461 1.34e-28 118
Msa0906150 MtrunA17_Chr6g0454391 76.190 63 15 0 375 437 13 75 1.53e-28 109
Msa0906150 MtrunA17_Chr4g0069611 24.726 457 301 15 11 457 15 438 3.07e-28 117
Msa0906150 MtrunA17_Chr5g0427571 33.333 243 145 8 221 449 29 268 9.72e-28 112
Msa0906150 MtrunA17_Chr3g0079711 33.696 184 102 4 315 478 3 186 1.71e-27 108
Msa0906150 MtrunA17_Chr3g0092031 33.333 177 109 4 287 457 2 175 1.54e-25 103
Msa0906150 MtrunA17_Chr8g0337381 42.636 129 64 3 359 483 2 124 5.81e-25 100
Msa0906150 MtrunA17_Chr8g0367221 24.224 483 299 17 1 456 1 443 5.88e-25 109
Msa0906150 MtrunA17_Chr8g0367221 25.786 477 301 18 1 456 1276 1720 3.20e-24 107
Msa0906150 MtrunA17_Chr8g0367221 24.094 469 318 15 1 456 787 1230 4.88e-24 106
Msa0906150 MtrunA17_Chr7g0232351 33.010 206 111 7 209 398 184 378 8.19e-25 105
Msa0906150 MtrunA17_Chr2g0278741 25.156 481 285 21 6 457 91 525 2.90e-24 105
Msa0906150 MtrunA17_Chr7g0250021 27.217 327 208 10 11 335 12 310 1.76e-23 101
Msa0906150 MtrunA17_Chr8g0357361 38.298 141 78 3 287 423 116 251 7.23e-23 98.2
Msa0906150 MtrunA17_Chr4g0029131 25.478 471 273 18 11 453 12 432 3.89e-22 99.8
Msa0906150 MtrunA17_Chr1g0196851 24.948 481 274 20 11 457 49 476 2.08e-20 94.0
Msa0906150 MtrunA17_Chr3g0118741 61.404 57 22 0 8 64 3 59 2.34e-20 85.1
Msa0906150 MtrunA17_Chr4g0039881 24.449 454 286 18 21 457 2 415 2.90e-20 93.2
Msa0906150 MtrunA17_Chr2g0302851 31.111 180 111 4 286 457 265 439 9.38e-20 91.7
Msa0906150 MtrunA17_Chr4g0066141 33.088 136 77 2 359 480 216 351 1.20e-19 90.5
Msa0906150 MtrunA17_Chr4g0040691 26.502 283 175 9 217 484 197 461 2.98e-19 90.1
Msa0906150 MtrunA17_Chr4g0029151 24.043 470 281 16 11 453 20 440 6.15e-19 89.4
